Ordinary Adjustment | Solactive Global Corporate Index | 29th March 2022
As part of the ordinary adjustment of the index, the composition of the Solactive Global Corporate Index (DE000SL0AY53) was reviewed on Monday, 28 March 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Thursday, 31 March 2022 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
A2A SPA | 1.5 | 16.03.2028 |
VESTAS WIND SYSTEMS FINA | 1.5 | 15.06.2029 |
CASTELLUM HELSINKI | 2.0 | 24.03.2025 |
TELIA COMPANY AB | 2.75 | 30.06.2083 |
PROSUS NV | 1.207 | 19.01.2026 |
BERKSHIRE HATHAWAY FIN | 1.5 | 18.03.2030 |
WIZZ AIR FINANCE COMPANY | 1.0 | 19.01.2026 |
VESTAS WIND SYSTEMS FINA | 2.0 | 15.06.2034 |
AMERICAN MEDICAL SYST EU | 1.875 | 08.03.2034 |
LINDE PLC | 1.0 | 31.03.2027 |
RAIFFEISEN BANK INTL | 0.05 | 01.09.2027 |
UNILEVER FINANCE | 0.75 | 28.02.2026 |
MVM ENERGETIKA ZRT | 0.875 | 18.11.2027 |
BLACKSTONE PRIVATE CRE | 1.75 | 30.11.2026 |
SINOCHEM OFFSHORE CAPITA | 0.75 | 25.11.2025 |
BPCE SA | 2.25 | 02.03.2032 |
UNICREDIT SPA | 1.625 | 18.01.2032 |
SOC CATTOLICA ASSICURAZI | 4.25 | 14.12.2047 |
MERCIALYS SA | 2.5 | 28.02.2029 |
A2A SPA | 1.0 | 02.11.2033 |
JCDECAUX SA | 1.625 | 07.02.2030 |
INFINEON TECHNOLOGIES AG | 0.625 | 17.02.2025 |
HOLCIM FIN LUX | 3.0 | 31.12.2049 |
SPAREBANK 1 SR BANK ASA | 0.25 | 09.11.2026 |
NE PROPERTY BV | 2.0 | 20.01.2030 |
VOLVO TREASURY AB | 0.625 | 14.02.2025 |
LA BANQUE POSTALE | 1.0 | 09.02.2028 |
EXPERIAN EUROPE DAC | 1.56 | 16.05.2031 |
TRATON FINANCE LUX SA | 0.125 | 10.11.2024 |
ERSTE GROUP BANK AG | 0.875 | 15.11.2032 |
SIEMENS FINANCIERINGSMAT | 0.625 | 25.02.2027 |
IND & COMM BK CHINA/LUX | 0.125 | 28.10.2024 |
OP CORPORATE BANK PLC | 0.625 | 27.07.2027 |
PROLOGIS EURO FINANCE | 1.0 | 08.02.2029 |
AP MOLLER-MAERSK A/S | 0.75 | 25.11.2031 |
LOGICOR FINANCING SARL | 1.625 | 17.01.2030 |
E.ON SE | 0.125 | 18.01.2026 |
INTERMEDIATE CAPITAL GRO | 2.5 | 28.01.2030 |
MEDIOBANCA DI CRED FIN | 1.0 | 17.07.2029 |
BERLIN HYP AG | 0.375 | 25.01.2027 |
CK HUTCHINSON EUROPE | 1.0 | 02.11.2033 |
THAMES WATER UTIL FIN | 1.25 | 31.01.2032 |
SBAB BANK AB | 0.5 | 08.02.2027 |
NIBC BANK NV | 0.875 | 24.06.2027 |
MACQUARIE GROUP LTD | 0.943 | 19.01.2029 |
ATLAS COPCO FINANCE | 0.75 | 08.02.2032 |
SANTANDER CONSUMER BANK | 0.5 | 11.08.2025 |
THERMO FISHER SC FNCE I | 0.0 | 18.11.2025 |
NATIONAL GRID NA INC | 1.054 | 20.01.2031 |
TALANX AG | 1.75 | 01.12.2042 |
CNP ASSURANCES | 1.25 | 27.01.2029 |
STANDARD CHARTERED PLC | 0.8 | 17.11.2029 |
BAYERISCHE LANDESBANK | 1.375 | 22.11.2032 |
VEOLIA ENVIRONNEMENT SA | 2.0 | 31.12.2049 |
LOGICOR FINANCING SARL | 2.0 | 17.01.2034 |
COLGATE-PALMOLIVE CO | 0.3 | 10.11.2029 |
GENERAL MILLS INC | 0.125 | 15.11.2025 |
IREN SPA | 0.25 | 17.01.2031 |
SANDVIK AB | 0.375 | 25.11.2028 |
HOWOGE WOHNUNGS | 0.625 | 01.11.2028 |
TOYOTA FINANCE AUSTRALIA | 0.44 | 13.01.2028 |
JYSKE BANK A/S | 0.25 | 17.02.2028 |
ESB FINANCE DAC | 1.0 | 19.07.2034 |
CREDIT MUTUEL ARKEA | 0.75 | 18.01.2030 |
THAMES WATER UTIL FIN | 0.875 | 31.01.2028 |
P3 GROUP SARL | 1.625 | 26.01.2029 |
GECINA | 0.875 | 25.01.2033 |
SYDBANK A/S | 0.5 | 10.11.2026 |
ATHENE GLOBAL FUNDING | 0.832 | 08.01.2027 |
LOGICOR FINANCING SARL | 0.625 | 17.11.2025 |
ALLIANZ FINANCE II B.V. | 0.5 | 22.11.2033 |
HEIMSTADEN BOSTAD TRESRY | 1.375 | 24.07.2028 |
BALDER FINLAND OYJ | 1.0 | 18.01.2027 |
LB BADEN-WUERTTEMBERG | 0.375 | 28.02.2028 |
CREDIT AGRICOLE SA | 1.08 | 10.09.2028 |
P3 GROUP SARL | 0.875 | 26.01.2026 |
ICADE | 1.0 | 19.01.2030 |
STEDIN HOLDING NV | 0.0 | 16.11.2026 |
HOWOGE WOHNUNGS | 0.0 | 01.11.2024 |
ARGAN | 1.011 | 17.11.2026 |
PROCTER & GAMBLE CO/THE | 0.35 | 05.05.2030 |
CK HUTCHINSON EUROPE | 0.75 | 02.11.2029 |
SKANDINAVISKA ENSKILDA | 0.75 | 03.11.2031 |
THERMO FISHER SC FNCE I | 0.0 | 18.11.2023 |
LEG IMMOBILIEN SE | 0.875 | 17.01.2029 |
LEG IMMOBILIEN SE | 0.375 | 17.01.2026 |
BALDER FINLAND OYJ | 2.0 | 18.01.2031 |
HENKEL AG & CO KGAA | 0.5 | 17.11.2032 |
COFINIMMO | 1.0 | 24.01.2028 |
JDE PEET’S NV | 0.244 | 16.01.2025 |
LEG IMMOBILIEN SE | 1.5 | 17.01.2034 |
DE VOLKSBANK NV | 0.25 | 22.06.2026 |
HIGHLAND HOLDINGS SARL | 0.0 | 12.11.2023 |
NATIONAL GRID NA INC | 0.41 | 20.01.2026 |
CREDIT LOGEMENT SA | 1.081 | 15.02.2034 |
APRR | 0.0 | 19.06.2028 |
HIGHLAND HOLDINGS SARL | 0.934 | 15.12.2031 |
ROYAL SCHIPHOL GROUP NV | 1.5 | 05.11.2030 |
CREDIT SUISSE GROUP AG | 2.125 | 13.10.2026 |
CREDIT SUISSE GROUP AG | 2.875 | 02.04.2032 |
EDP FINANCE BV | 1.875 | 21.09.2029 |
VOLKSWAGEN INTL FIN NV | 3.748 | 31.12.2049 |
IBERDROLA FINANZAS SAU | 1.375 | 11.03.2032 |
VOLKSWAGEN INTL FIN NV | 4.375 | 31.12.2049 |
UBS GROUP AG | 1.0 | 21.03.2025 |
DSV FINANCE BV | 1.375 | 16.03.2030 |
E.ON SE | 1.625 | 29.03.2031 |
VONOVIA SE | 2.375 | 25.03.2032 |
BASF SE | 1.5 | 17.03.2031 |
BASF SE | 0.75 | 17.03.2026 |
AKZO NOBEL NV | 2.0 | 28.03.2032 |
AKZO NOBEL NV | 1.5 | 28.03.2028 |
TELEFONAKTIEBOLAGET LM E | 1.125 | 08.02.2027 |
CREDIT AGRICOLE SA | 1.0 | 18.09.2025 |
BANQUE FED CRED MUTUEL | 1.0 | 23.05.2025 |
E.ON SE | 0.875 | 08.01.2025 |
L’OREAL SA | 0.375 | 29.03.2024 |
L’OREAL SA | 0.875 | 29.06.2026 |
VONOVIA SE | 1.375 | 28.01.2026 |
LANXESS AG | 1.75 | 22.03.2028 |
ATOS SE | 1.0 | 12.11.2029 |
PROSUS NV | 2.778 | 19.01.2034 |
GSK CONSUMER HEALTHCARE | 2.125 | 29.03.2034 |
GSK CONSUMER HEALTHCARE | 1.75 | 29.03.2030 |
GSK CONSUMER HEALTHCARE | 1.25 | 29.03.2026 |
VONOVIA SE | 1.875 | 28.06.2028 |
NESTLE FINANCE INTL LTD | 1.5 | 29.03.2035 |
NESTLE FINANCE INTL LTD | 0.875 | 29.03.2027 |
BERKSHIRE HATHAWAY FIN | 2.0 | 18.03.2034 |
KBC GROUP NV | 1.5 | 29.03.2026 |
NESTLE FINANCE INTL LTD | 1.25 | 29.03.2031 |
ING GROEP NV | 1.75 | 16.02.2031 |
PROSUS NV | 2.085 | 19.01.2030 |
LINDE PLC | 1.625 | 31.03.2035 |
BANQUE FED CRED MUTUEL | 0.01 | 07.03.2025 |
AMERICAN MEDICAL SYST EU | 0.75 | 08.03.2025 |
AMERICAN MEDICAL SYST EU | 1.375 | 08.03.2028 |
LANXESS AG | 0.625 | 01.12.2029 |
RCI BANQUE SA | 0.5 | 14.07.2025 |
AMERICAN MEDICAL SYST EU | 1.625 | 08.03.2031 |
BMW FINANCE NV | 0.5 | 22.02.2025 |
ELECTRICITE DE FRANCE SA | 1.0 | 29.11.2033 |
LINDE PLC | 1.375 | 31.03.2031 |
BMW FINANCE NV | 1.0 | 22.05.2028 |
E.ON SE | 0.875 | 18.10.2034 |
TERNA RETE ELETTRICA | 2.375 | 31.12.2049 |
NORDEA BANK ABP | 1.125 | 16.02.2027 |
DEUTSCHE BAHN FIN GMBH | 1.375 | 03.03.2034 |
SVENSKA HANDELSBANKEN AB | 1.375 | 23.02.2029 |
MORGAN STANLEY | 1.102 | 29.04.2033 |
NATWEST MARKETS PLC | 1.375 | 02.03.2027 |
CREDIT AGRICOLE SA | 1.125 | 24.02.2029 |
VOLKSWAGEN FIN SERV AG | 0.875 | 31.01.2028 |
AXA SA | 1.875 | 10.07.2042 |
ING GROEP NV | 1.25 | 16.02.2027 |
BNP PARIBAS | 0.875 | 11.07.2030 |
BANCO BILBAO VIZCAYA ARG | 0.875 | 14.01.2029 |
IBM CORP | 1.25 | 09.02.2034 |
BANCO SANTANDER SA | 0.1 | 26.01.2025 |
GOLDMAN SACHS GROUP INC | 1.25 | 07.02.2029 |
VOLKSWAGEN FIN SERV AG | 0.25 | 31.01.2025 |
TENNET HOLDING BV | 0.875 | 16.06.2035 |
ENEL FINANCE INTL NV | 0.25 | 17.11.2025 |
BANCO SANTANDER SA | 1.0 | 04.11.2031 |
RWE AG | 0.5 | 26.11.2028 |
TOTALENERGIES SE | 2.0 | 31.12.2049 |
IBERDROLA FINANZAS SAU | 1.575 | 31.12.2049 |
PROXIMUS SADP | 0.75 | 17.11.2036 |
UNILEVER FINANCE | 1.25 | 28.02.2031 |
SKANDINAVISKA ENSKILDA | 0.75 | 09.08.2027 |
PROLOGIS EURO FINANCE | 1.5 | 08.02.2034 |
BARCLAYS PLC | 0.877 | 28.01.2028 |
DANSKE BANK A/S | 1.375 | 17.02.2027 |
UNICREDIT SPA | 0.925 | 18.01.2028 |
ING GROEP NV | 0.125 | 29.11.2025 |
ALD SA | 1.25 | 02.03.2026 |
BANQUE FED CRED MUTUEL | 1.125 | 19.01.2032 |
DNB BANK ASA | 0.375 | 18.01.2028 |
SWEDBANK AB | 1.3 | 17.02.2027 |
BPCE SA | 0.375 | 02.02.2026 |
IBM CORP | 0.875 | 09.02.2030 |
CTP NV | 0.875 | 20.01.2026 |
DANSKE BANK A/S | 0.01 | 10.11.2024 |
BPCE SA | 1.625 | 02.03.2029 |
NORDEA BANK ABP | 0.5 | 02.11.2028 |
BJ STATE CAP INVESTMENT | 1.206 | 23.02.2025 |
MASTERCARD INC | 1.0 | 22.02.2029 |
GOLDMAN SACHS GROUP INC | 0.875 | 09.05.2029 |
UBS GROUP AG | 0.875 | 03.11.2031 |
SIEMENS FINANCIERINGSMAT | 1.0 | 25.02.2030 |
SVENSKA HANDELSBANKEN AB | 0.125 | 03.11.2026 |
NTT FINANCE CORP | 0.399 | 13.12.2028 |
GENERAL MOTORS FINL CO | 1.0 | 24.02.2025 |
CPI PROPERTY GROUP SA | 1.75 | 14.01.2030 |
WESTPAC SEC NZ/LONDON | 1.099 | 24.03.2026 |
WESTPAC BANKING CORP | 0.766 | 13.05.2031 |
KBC GROUP NV | 0.75 | 21.01.2028 |
TOTALENERGIES SE | 3.25 | 31.12.2049 |
ING GROEP NV | 1.0 | 16.11.2032 |
ALIAXIS FINANCE SA | 0.875 | 08.11.2028 |
ARVAL SERVICE LEASE SA/F | 0.875 | 17.02.2025 |
SWEDBANK AB | 0.25 | 02.11.2026 |
BPCE SA | 1.75 | 02.02.2034 |
CAIXABANK SA | 0.625 | 21.01.2028 |
ASTM SPA | 2.375 | 25.11.2033 |
BPCE SA | 1.0 | 14.01.2032 |
BPCE SA | 0.5 | 14.01.2028 |
TORONTO-DOMINION BANK | 0.5 | 18.01.2027 |
WESTPAC SEC NZ/LONDON | 0.427 | 14.12.2026 |
BNP PARIBAS | 0.5 | 30.05.2028 |
CREDITO EMILIANO SPA | 1.125 | 19.01.2028 |
FLUVIUS SYSTEM OP | 0.625 | 24.11.2031 |
SIEMENS FINANCIERINGSMAT | 1.25 | 25.02.2035 |
ARGENTA SPAARBANK | 1.375 | 08.02.2029 |
BANQUE FED CRED MUTUEL | 0.625 | 19.11.2027 |
ENEL FINANCE INTL NV | 1.25 | 17.01.2035 |
AROUNDTOWN SA | 0.375 | 15.04.2027 |
KBC GROUP NV | 0.25 | 01.03.2027 |
HOLDING D’INFRASTRUCTURE | 1.475 | 18.01.2031 |
SNAM SPA | 0.75 | 20.06.2029 |
SOCIETE GENERALE | 0.125 | 17.11.2026 |
CREDIT AGRICOLE SA | 1.125 | 12.07.2032 |
ENEL FINANCE INTL NV | 0.875 | 17.01.2031 |
ING GROEP NV | 0.875 | 29.11.2030 |
KONINKLIJKE KPN NV | 0.875 | 15.11.2033 |
HOWOGE WOHNUNGS | 1.125 | 01.11.2033 |
PROCTER & GAMBLE CO/THE | 0.9 | 04.11.2041 |
SOCIETE GENERALE | 0.625 | 02.12.2027 |
COOPERATIEVE RABOBANK UA | 0.375 | 01.12.2027 |
NATWEST MARKETS PLC | 0.125 | 12.11.2025 |
UBS GROUP AG | 0.25 | 03.11.2026 |
RWE AG | 1.0 | 26.11.2033 |
ASTM SPA | 1.5 | 25.01.2030 |
HEIMSTADEN BOSTAD TRESRY | 0.625 | 24.07.2025 |
CREDIT AGRICOLE SA | 0.625 | 12.01.2028 |
ABN AMRO BANK NV | 1.25 | 20.01.2034 |
BOUYGUES SA | 0.5 | 11.02.2030 |
HIGHLAND HOLDINGS SARL | 0.318 | 15.12.2026 |
TOYOTA FINANCE AUSTRALIA | 0.064 | 13.01.2025 |
DEUT PFANDBRIEFBANK AG | 0.25 | 17.01.2025 |
RTE RESEAU DE TRANSPORT | 0.75 | 12.01.2034 |
BANQUE FED CRED MUTUEL | 1.125 | 19.11.2031 |
COOPERATIEVE RABOBANK UA | 1.0 | 19.01.2034 |
SNAM SPA | 1.25 | 20.06.2034 |
VOLVO TREASURY AB | 0.0 | 09.05.2024 |
ORANGE SA | 0.625 | 16.12.2033 |
ALLIANZ FINANCE II B.V. | 0.0 | 22.11.2026 |
DANONE SA | 0.52 | 09.11.2030 |
BANK OF NOVA SCOTIA | 0.25 | 01.11.2028 |
ASTM SPA | 1.0 | 25.11.2026 |
KERRY GROUP FIN SERVICES | 0.875 | 01.12.2031 |
DIGITAL INTREPID HOLDING | 1.375 | 18.07.2032 |
SANTAN CONSUMER FINANCE | 0.5 | 14.01.2027 |
TOYOTA MOTOR FINANCE BV | 0.0 | 27.10.2025 |
NTT FINANCE CORP | 0.082 | 13.12.2025 |
JDE PEET’S NV | 0.625 | 09.02.2028 |
NN GROUP NV | 0.875 | 23.11.2031 |
BANK OF NOVA SCOTIA | 0.125 | 04.09.2026 |
CREDIT AGRICOLE SA | 0.084 | 06.12.2025 |
CREDIT AGRICOLE SA | 1.1 | 23.08.2028 |
DEUTSCHE BANK AG | 1.875 | 23.02.2028 |
JPMORGAN CHASE & CO | 1.963 | 23.03.2030 |
LEG IMMOBILIEN SE | 1.0 | 19.11.2032 |
NATWEST GROUP PLC | 3.619 | 29.03.2029 |
GSK CONSUMER HEALTHCARE | 2.875 | 29.10.2028 |
GSK CONSUMER HEALTHCARE | 3.375 | 29.03.2038 |
PACCAR FINANCIAL EUROPE | 2.375 | 15.03.2025 |
BAZALGETTE FINANCE PLC | 2.75 | 10.03.2034 |
DIRECT LINE INSURANCE GR | 4.75 | 31.12.2049 |
NATWEST GROUP PLC | 2.057 | 09.11.2028 |
BUPA FINANCE PLC | 4.0 | 31.12.2049 |
LENDLEASE EUROPE FIN PLC | 3.5 | 02.12.2033 |
UNILEVER PLC | 2.125 | 28.02.2028 |
PROLOGIS INTL FUND II | 2.75 | 22.02.2032 |
VOLKSWAGEN FIN SERV NV | 2.125 | 18.01.2028 |
PEABODY CAPITAL NO TWO | 2.75 | 02.03.2034 |
SEVERN TRENT WATER UTIL | 2.625 | 22.02.2033 |
BPCE SA | 2.5 | 30.11.2032 |
KRAFT HEINZ FOODS CO | 4.125 | 01.07.2027 |
BNP PARIBAS | 2.875 | 24.02.2029 |
LLOYDS BANKING GROUP PLC | 2.0 | 12.04.2028 |
ASSOCIATED BRITISH FOODS | 2.5 | 16.06.2034 |
PROLOGIS INTL FUND II | 3.0 | 22.02.2042 |
SANTANDER UK GROUP HLDGS | 2.421 | 17.01.2029 |
TESCO CORP TREASURY SERV | 1.875 | 02.11.2028 |
SAGE GROUP PLC (THE) | 2.875 | 08.02.2034 |
COOPERATIEVE RABOBANK UA | 1.875 | 12.07.2028 |
CREDIT SUISSE GROUP AG | 2.125 | 15.11.2029 |
FUTURES TREASURY PLC | 3.375 | 08.02.2044 |
LONDON & QUADRANT HOUSIN | 2.0 | 31.03.2032 |
DNB BANK ASA | 1.375 | 02.12.2025 |
REALTY INCOME CORP | 2.5 | 14.01.2042 |
REALTY INCOME CORP | 1.875 | 14.01.2027 |
BANQUE FED CRED MUTUEL | 1.875 | 26.10.2028 |
MOTABILITY OPERATIONS GR | 2.125 | 18.01.2042 |
OMNICOM CAPITAL HOLDINGS | 2.25 | 22.11.2033 |
LEEDS BUILDING SOCIETY | 1.375 | 06.10.2027 |
ROYAL BANK OF CANADA | 1.125 | 15.12.2025 |
NEW YORK LIFE GLOBAL FDG | 1.5 | 15.07.2027 |
UBS GROUP AG | 1.875 | 03.11.2029 |
COMMERZBANK AG | 1.5 | 22.11.2024 |
BANK OF MONTREAL | 1.5 | 18.12.2024 |
ROYAL BANK OF CANADA | 1.375 | 09.12.2024 |
YORKSHIRE HOUSING FINANC | 4.125 | 31.10.2044 |
CANADIAN IMPERIAL BANK | 1.875 | 27.01.2026 |
PLACES FOR PEOPLE TREAS | 2.5 | 26.01.2036 |
MET LIFE GLOB FUNDING I | 1.625 | 12.10.2028 |
DEXIA CREDIT LOCAL | 1.25 | 21.07.2025 |
LAGOON PARK CAPITAL SA | 0.0 | 16.01.2042 |
OPTIVO FINANCE PLC | 5.25 | 13.03.2043 |
BANK OF NOVA SCOTIA | 1.25 | 17.12.2025 |
CAMBRIDGE HOUSING CAP | 4.25 | 15.09.2045 |
STONEWATER FUNDING PLC | 3.375 | 02.11.2045 |
BROMFORD HOUSING GR | 2.554 | 17.03.2054 |
ANGLO AMERICAN CAPITAL | 4.75 | 16.03.2052 |
ANGLO AMERICAN CAPITAL | 3.875 | 16.03.2029 |
ABN AMRO BANK NV | 3.324 | 13.03.2037 |
ABN AMRO BANK NV | 2.47 | 13.12.2029 |
CREDIT AGRICOLE SA | 2.015 | 11.01.2027 |
ARCHER-DANIELS-MIDLAND C | 2.9 | 01.03.2032 |
ADVENTHEALTH OBL GRP | 2.795 | 15.11.2051 |
AMEREN CORP | 1.95 | 15.03.2027 |
AMERICAN ELECTRIC POWER | 2.031 | 15.03.2024 |
AMERICAN ELECTRIC POWER | 3.875 | 15.02.2062 |
SOUTHWESTERN ELEC POWER | 3.25 | 01.11.2051 |
ARTHUR J GALLAGHER & CO | 2.4 | 09.11.2031 |
AIR LEASE CORP | 2.875 | 15.01.2032 |
AIR LEASE CORP | 2.2 | 15.01.2027 |
ALLY FINANCIAL INC | 2.2 | 02.11.2028 |
ALPEK SA DE CV | 3.25 | 25.02.2031 |
ALPEK SA DE CV | 4.25 | 18.09.2029 |
AMGEN INC | 4.4 | 22.02.2062 |
AMGEN INC | 4.2 | 22.02.2052 |
AMGEN INC | 3.35 | 22.02.2032 |
AMGEN INC | 3.0 | 22.02.2029 |
AUTONATION INC | 3.85 | 01.03.2032 |
ANZ NEW ZEALAND INTL/LDN | 2.166 | 18.02.2025 |
AON CORP/AON GLOBAL HOLD | 3.9 | 28.02.2052 |
AON CORP/AON GLOBAL HOLD | 2.85 | 28.05.2027 |
AON CORP/AON GLOBAL HOLD | 2.6 | 02.12.2031 |
APTIV PLC | 3.1 | 01.12.2051 |
APTIV PLC / APTIV CORP | 4.15 | 01.05.2052 |
APTIV PLC / APTIV CORP | 3.25 | 01.03.2032 |
APTIV PLC / APTIV CORP | 2.396 | 18.02.2025 |
ARES CAPITAL CORP | 3.2 | 15.11.2031 |
ARES CAPITAL CORP | 2.875 | 15.06.2027 |
ALEXANDRIA REAL ESTATE E | 3.55 | 15.03.2052 |
ALEXANDRIA REAL ESTATE E | 2.95 | 15.03.2034 |
ARES FINANCE CO IV LLC | 3.65 | 01.02.2052 |
ARROW ELECTRONICS INC | 2.95 | 15.02.2032 |
ATHENE GLOBAL FUNDING | 1.716 | 07.01.2025 |
ATHENE GLOBAL FUNDING | 2.514 | 08.03.2024 |
ATHENE HOLDING LTD | 3.45 | 15.05.2052 |
ATHENE GLOBAL FUNDING | 3.205 | 08.03.2027 |
ATHENE GLOBAL FUNDING | 2.717 | 07.01.2029 |
ATMOS ENERGY CORP | 2.625 | 15.09.2029 |
APTARGROUP INC | 3.6 | 15.03.2032 |
AVISTA CORP | 4.0 | 01.04.2052 |
AVALONBAY COMMUNITIES | 1.9 | 01.12.2028 |
AMERICAN EXPRESS CO | 2.55 | 04.03.2027 |
AMERICAN EXPRESS CO | 2.25 | 04.03.2025 |
AMERICAN EXPRESS CO | 3.3 | 03.05.2027 |
AMERICAN EXPRESS CO | 1.65 | 04.11.2026 |
AMERICAN EXPRESS CO | 0.75 | 03.11.2023 |
BANK OF AMERICA CORP | 2.972 | 04.02.2033 |
BANK OF AMERICA CORP | 3.384 | 02.04.2026 |
BANK OF AMERICA CORP | 3.846 | 08.03.2037 |
BANK OF AMERICA CORP | 2.551 | 04.02.2028 |
BANK OF AMERICA CORP | 1.53 | 06.12.2025 |
BANK OF AMERICA CORP | 1.843 | 04.02.2025 |
BARCLAYS PLC | 2.279 | 24.11.2027 |
BARCLAYS PLC | 2.894 | 24.11.2032 |
BARCLAYS PLC | 3.33 | 24.11.2042 |
BROOKFIELD FINANCE INC | 3.625 | 15.02.2052 |
BAT INTL FINANCE PLC | 4.448 | 16.03.2028 |
BAT CAPITAL CORP | 4.742 | 16.03.2032 |
BAT CAPITAL CORP | 5.65 | 16.03.2052 |
BAXTER INTERNATIONAL INC | 2.539 | 01.02.2032 |
BAXTER INTERNATIONAL INC | 1.915 | 01.02.2027 |
BAXTER INTERNATIONAL INC | 1.322 | 29.11.2024 |
BAXTER INTERNATIONAL INC | 2.272 | 01.12.2028 |
BAXTER INTERNATIONAL INC | 0.868 | 01.12.2023 |
BAXTER INTERNATIONAL INC | 3.132 | 01.12.2051 |
BRUNSWICK CORP | 4.4 | 15.09.2032 |
BELL CANADA | 3.65 | 15.08.2052 |
BLACKSTONE PRIVATE CRE | 3.25 | 15.03.2027 |
BLACKSTONE PRIVATE CRE | 4.7 | 24.03.2025 |
BLACKSTONE PRIVATE CRE | 4.0 | 15.01.2029 |
BLACKSTONE PRIVATE CRE | 2.7 | 15.01.2025 |
BLACKSTONE PRIVATE CRE | 2.35 | 22.11.2024 |
BETH ISRAEL LAHEY HEALTH | 3.08 | 01.07.2051 |
BRIGHTHSE FIN GLBL FUND | 1.75 | 13.01.2025 |
BRIGHTHSE FIN GLBL FUND | 1.2 | 15.12.2023 |
BRIGHTHOUSE FINANCIAL IN | 3.85 | 22.12.2051 |
BAKER HUGHES LLC/CO-OBL | 1.231 | 15.12.2023 |
BAKER HUGHES LLC/CO-OBL | 2.061 | 15.12.2026 |
BIO-RAD LABS | 3.7 | 15.03.2032 |
BIO-RAD LABS | 3.3 | 15.03.2027 |
BANK OF NY MELLON CORP | 2.05 | 26.01.2027 |
BANK OF NY MELLON CORP | 2.5 | 26.01.2032 |
BLACKROCK INC | 2.1 | 25.02.2032 |
BRISTOL-MYERS SQUIBB CO | 3.7 | 15.03.2052 |
BRISTOL-MYERS SQUIBB CO | 2.95 | 15.03.2032 |
BRISTOL-MYERS SQUIBB CO | 3.55 | 15.03.2042 |
BRISTOL-MYERS SQUIBB CO | 3.9 | 15.03.2062 |
BANCO DE CHILE | 2.99 | 09.12.2031 |
BNP PARIBAS | 2.591 | 20.01.2028 |
BNP PARIBAS | 3.132 | 20.01.2033 |
BANK OF NOVA SCOTIA | 2.17 | 09.03.2027 |
BANK OF NOVA SCOTIA | 1.45 | 10.01.2025 |
BANK OF NOVA SCOTIA | 2.44 | 11.03.2024 |
BANK OF NOVA SCOTIA | 2.45 | 02.02.2032 |
BANK OF NOVA SCOTIA | 1.95 | 02.02.2027 |
BANK OF NOVA SCOTIA | 2.951 | 11.03.2027 |
BURLINGTN NORTH SANTA FE | 2.875 | 15.06.2052 |
BPCE SA | 1.625 | 14.01.2025 |
BPCE SA | 3.648 | 14.01.2037 |
BP CAP MARKETS AMERICA | 2.721 | 12.01.2032 |
BERKSHIRE HATHAWAY FIN | 3.85 | 15.03.2052 |
BERKSHIRE HATHAWAY FIN | 2.875 | 15.03.2032 |
BERKSHIRE HATHAWAY FIN | 2.3 | 15.03.2027 |
BROWN & BROWN INC | 4.95 | 17.03.2052 |
BROWN & BROWN INC | 4.2 | 17.03.2032 |
BOARDWALK PIPELINES LP | 3.6 | 01.09.2032 |
BLACKSTONE HOLDINGS FINA | 3.2 | 30.01.2052 |
BLACKSTONE HOLDINGS FINA | 2.55 | 30.03.2032 |
BANK OF NEW ZEALAND | 2.285 | 27.01.2027 |
CITIGROUP INC | 3.785 | 17.03.2033 |
CITIGROUP INC | 3.057 | 25.01.2033 |
CITIGROUP INC | 3.07 | 24.02.2028 |
CITIGROUP INC | 2.014 | 25.01.2026 |
CITIGROUP INC | 3.29 | 17.03.2026 |
CITIGROUP INC | 2.52 | 03.11.2032 |
CITIGROUP INC | 2.904 | 03.11.2042 |
CITIGROUP INC | 1.281 | 03.11.2025 |
CARGILL INC | 2.125 | 10.11.2031 |
CATERPILLAR FINL SERVICE | 0.95 | 10.01.2024 |
CATERPILLAR FINL SERVICE | 1.7 | 08.01.2027 |
CHUBB INA HOLDINGS INC | 3.05 | 15.12.2061 |
CHUBB INA HOLDINGS INC | 2.85 | 15.12.2051 |
COMMONWEALTH BANK AUST | 3.784 | 14.03.2032 |
COMMONWEALTH BANK AUST | 2.296 | 14.03.2025 |
COMMONWEALTH BANK AUST | 2.552 | 14.03.2027 |
CROWN CASTLE INTL CORP | 2.9 | 15.03.2027 |
COCA-COLA ICECEK AS | 4.5 | 20.01.2029 |
CIA CERVECERIAS UNIDAS | 3.35 | 19.01.2032 |
FELLS POINT FUNDING TR | 3.046 | 31.01.2027 |
COMISION FEDERAL DE ELEC | 4.688 | 15.05.2029 |
COMISION FEDERAL DE ELEC | 6.264 | 15.02.2052 |
CHURCH & DWIGHT CO INC | 2.3 | 15.12.2031 |
CIMB BANK BHD | 2.125 | 20.07.2027 |
LBJ INFRASTRUCTURE GROUP | 3.797 | 31.12.2057 |
KOOKMIN BANK | 2.125 | 15.02.2025 |
CANADIAN IMPERIAL BANK | 1.846 | 19.01.2027 |
CME GROUP INC | 2.65 | 15.03.2032 |
CNO GLOBAL FUNDING | 2.65 | 06.01.2029 |
CNO GLOBAL FUNDING | 1.65 | 06.01.2025 |
