Ordinary Adjustment | Solactive Eurozone Government Bond 0-1 Year Index | 1st June 2022
As part of the ordinary adjustment of the index, the composition of the Solactive Eurozone Government Bond 0-1 Year Index (DE000SL0AXK5) was reviewed on Monday, 23 May 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Wednesday, 1 June 2022 (Adjustment Day).
Additions:
| Issuer Name | Coupon | Maturity Date | 
|---|---|---|
| FRENCH DISCOUNT T-BILL | 0 | 03 Aug 2022 | 
| DUTCH TREASURY CERT | 0 | 29 Sep 2022 | 
| FRENCH DISCOUNT T-BILL | 0 | 19 Oct 2022 | 
| IRISH TREASURY BILL | 0 | 24 Oct 2022 | 
| BUONI ORDINARI DEL TES | 0 | 31 Oct 2022 | 
| DUTCH TREASURY CERT | 0 | 23 Nov 2022 | 
| FINNISH T-BILL | 0 | 13 Feb 2023 | 
| BILHETES DO TESOURO | 0 | 17 Mar 2023 | 
| FRENCH DISCOUNT T-BILL | 0 | 19 Apr 2023 | 
| BONOS Y OBLIG DEL ESTADO | 0 | 30 Apr 2023 | 
| BUONI POLIENNALI DEL TES | 4.5 | 01 May 2023 | 
| TREASURY CERTIFICATES | 0 | 11 May 2023 | 
| BUONI ORDINARI DEL TES | 0 | 12 May 2023 | 
| SPAIN LETRAS DEL TESORO | 0 | 12 May 2023 | 
| BUNDESREPUB. DEUTSCHLAND | 1.5 | 15 May 2023 | 
| GERMAN TREASURY BILL | 0 | 17 May 2023 | 
| FRANCE (GOVT OF) | 1.75 | 25 May 2023 | 
Deletions:
| Issuer Name | Coupon | Maturity Date | 
|---|---|---|
| BUNDESSCHATZANWEISUNGEN | 0 | 10 Jun 2022 | 
| SPAIN LETRAS DEL TESORO | 0 | 10 Jun 2022 | 
| BUONI ORDINARI DEL TES | 0 | 14 Jun 2022 | 
| GERMAN TREASURY BILL | 0 | 22 Jun 2022 | 
| FRENCH DISCOUNT T-BILL | 0 | 29 Jun 2022 | 
| DUTCH TREASURY CERT | 0 | 29 Jun 2022 | 
| FRENCH DISCOUNT T-BILL | 0 | 22 Jun 2022 | 
| FRENCH DISCOUNT T-BILL | 0 | 21 Sep 2022 | 
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.