Ordinary Adjustment | Solactive Euro IG Corporate Index | Effective Date 3rd October 2022
As part of the ordinary rebalance of the index, the composition of the Solactive Euro IG Corporate Index (DE000SLA8MS3,DE000SLA9TL1,DE000SLA9TK3,DE000SLA9TM9) was reviewed on Tuesday, 27 September 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Monday, 3 October 2022 (Effective Date).
Additions:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| RAIFFEISEN BANK INTL | 7.375 | 2032-12-20 |
| STATKRAFT AS | 2.875 | 2029-09-13 |
| COCA-COLA HBC FINANCE BV | 2.75 | 2025-09-23 |
| ABANCA CORP BANCARIA SA | 5.25 | 2028-09-14 |
| WESTERN POWER DISTRIB | 3.949 | 2032-09-20 |
| WESTERN POWER DISTRIB | 3.53 | 2028-09-20 |
| VIER GAS TRANSPORT GMBH | 4 | 2027-09-26 |
| VIER GAS TRANSPORT GMBH | 4.625 | 2032-09-26 |
| WOLTERS KLUWER NV | 3 | 2026-09-23 |
| ESSITY CAPITAL BV | 3 | 2026-09-21 |
| ALLIANDER NV | 2.625 | 2027-09-09 |
| MEDTRONIC GLOBAL HLDINGS | 2.625 | 2025-10-15 |
| RAIFFEISEN BANK INTL | 4.125 | 2025-09-08 |
| SOCIETE GENERALE | 5.25 | 2032-09-06 |
| ORANO SA | 2.75 | 2028-03-08 |
| SPAREBANK 1 SR BANK ASA | 2.875 | 2025-09-20 |
| COMMERZBANK AG | 6.5 | 2032-12-06 |
| AMCO SPA | 4.375 | 2026-03-27 |
| SANDVIK AB | 3.75 | 2029-09-27 |
| SPAREBANK 1 SMN | 3.125 | 2025-12-22 |
| MIZUHO FINANCIAL GROUP | 4.029 | 2032-09-05 |
| GRP BRUXELLES LAMBERT SA | 3.125 | 2029-09-06 |
| SIEMENS FINANCIERINGSMAT | 2.5 | 2027-09-08 |
| EAST JAPAN RAILWAY CO | 3.245 | 2030-09-08 |
| CHORUS LTD | 3.625 | 2029-09-07 |
| SIEMENS FINANCIERINGSMAT | 2.75 | 2030-09-09 |
| PROLOGIS INTL FUND II | 3.625 | 2030-03-07 |
| VOLVO TREASURY AB | 2.125 | 2024-09-01 |
| COMPASS GROUP FINANCE NV | 3 | 2030-03-08 |
| ABEILLE VIE SA D’ASSURAN | 6.25 | 2033-09-09 |
| TELIA COMPANY AB | 4.625 | 2082-12-21 |
| FRESENIUS MEDICAL CARE A | 3.875 | 2027-09-20 |
| INTESA SANPAOLO SPA | 4.75 | 2027-09-06 |
| AIR LIQUIDE FINANCE | 2.875 | 2032-09-16 |
| BANCO BILBAO VIZCAYA ARG | 3.375 | 2027-09-20 |
| ENEL FINANCE INTL NV | 3.875 | 2029-03-09 |
| AMPRION GMBH | 3.971 | 2032-09-22 |
| ORSTED A/S | 3.25 | 2031-09-13 |
| BANQUE FED CRED MUTUEL | 3.125 | 2027-09-14 |
| HENKEL AG & CO KGAA | 2.625 | 2027-09-13 |
| A2A SPA | 4.5 | 2030-09-19 |
| JOHN DEERE BANK SA | 2.5 | 2026-09-14 |
| FERROVIE DELLO STATO | 3.75 | 2027-04-14 |
| RCI BANQUE SA | 4.875 | 2028-09-21 |
| CREDIT MUTUEL ARKEA | 3.375 | 2027-09-19 |
| VOLVO TREASURY AB | 2.625 | 2026-02-20 |
| AMPRION GMBH | 3.45 | 2027-09-22 |
| LA POSTE SA | 3.125 | 2033-03-14 |
| GOLDMAN SACHS GROUP INC | 4 | 2029-09-21 |
| OP CORPORATE BANK PLC | 2.875 | 2025-12-15 |
| ARCELORMITTAL SA | 4.875 | 2026-09-26 |
| MEDTRONIC GLOBAL HLDINGS | 3.375 | 2034-10-15 |
| BANQUE FED CRED MUTUEL | 3.625 | 2032-09-14 |
| MEDTRONIC GLOBAL HLDINGS | 3.125 | 2031-10-15 |
| ANGLO AMERICAN CAPITAL | 4.75 | 2032-09-21 |
| DEUTSCHE BANK AG | 5 | 2030-09-05 |
| BANCO SANTANDER SA | 3.625 | 2026-09-27 |
| DNB BANK ASA | 3.125 | 2027-09-21 |
| CITIGROUP INC | 3.713 | 2028-09-22 |
| MITSUBISHI UFJ FIN GRP | 3.273 | 2025-09-19 |
| ENGIE SA | 3.5 | 2029-09-27 |
| CITIGROUP INC | 4.112 | 2033-09-22 |
| KNORR-BREMSE AG | 3.25 | 2027-09-21 |
| SIEMENS FINANCIERINGSMAT | 2.25 | 2025-03-10 |
| COMMERZBANK AG | 4.625 | 2028-03-21 |
| MEDTRONIC GLOBAL HLDINGS | 3 | 2028-10-15 |
| BNP PARIBAS | 3.625 | 2029-09-01 |
| ALLIANZ SE | 4.597 | 2038-09-07 |
| ARVAL SERVICE LEASE SA/F | 4 | 2026-09-22 |
| SIEMENS FINANCIERINGSMAT | 3 | 2033-09-08 |
| NATWEST GROUP PLC | 4.067 | 2028-09-06 |
| AUTOROUTES DU SUD DE LA | 2.75 | 2032-09-02 |
| DANONE SA | 3.071 | 2032-09-07 |
| EAST JAPAN RAILWAY CO | 2.614 | 2025-09-08 |
| CAIXABANK SA | 3.75 | 2029-09-07 |
| SVENSKA HANDELSBANKEN AB | 2.625 | 2029-09-05 |
| ORANO | 3.375 | 2026-04-23 |
| NATIONWIDE BLDG SOCIETY | 3.25 | 2029-09-05 |
| EUROGRID GMBH | 3.279 | 2031-09-05 |
| MIZUHO FINANCIAL GROUP | 3.49 | 2027-09-05 |
| AREVA SA | 4.875 | 2024-09-23 |
| JOHNSON CONTROLS/TYCO FI | 3 | 2028-09-15 |
| COOPERATIEVE RABOBANK UA | 3.875 | 2032-11-30 |
| CREDIT AGRICOLE ASSRNCES | 2.625 | 2048-01-29 |
| LA POSTE SA | 2.625 | 2028-09-14 |
| DZ BANK AG | 0.875 | 2029-10-15 |
Deletions:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| ELIA SYSTEM OP SA/NV | 2.75 | 2049-12-31 |
| VONOVIA SE | 0 | 2023-09-01 |
| BERLIN HYP AG | 0.5 | 2023-09-26 |
| COMMERZBANK AG | 0.5 | 2023-09-13 |
| DZ BANK AG | 0.22 | 2023-09-27 |
| RTE RESEAU DE TRANSP | 2.875 | 2023-09-12 |
| SCHNEIDER ELECTRIC SE | 1.5 | 2023-09-08 |
| CARMILA | 2.375 | 2023-09-18 |
| CREDIT AGRICOLE LONDON | 0.35 | 2023-09-23 |
| RCI BANQUE SA | 0.5 | 2023-09-15 |
| ORANGE SA | 0.75 | 2023-09-11 |
| BPCE SA | 0.625 | 2023-09-26 |
| GALP GAS NATURAL DISTRIB | 1.375 | 2023-09-19 |
| BNP PARIBAS SA | 2.875 | 2023-09-26 |
| TELSTRA CORP LTD | 2.5 | 2023-09-15 |
| VOLKSWAGEN INTERNATION | 5.125 | 2049-12-31 |
| AMERICA MOVIL SAB DE CV | 6.375 | 2073-09-06 |
| DEUTSCHE BAHN FINANCE BV | 2.5 | 2023-09-12 |
| SCENTRE GROUP T | 3.25 | 2023-09-11 |
| ASML HOLDING NV | 3.375 | 2023-09-19 |
| AUSTRALIA PACIFIC AIRPO | 3.125 | 2023-09-26 |
| AT&T INC | 1.3 | 2023-09-05 |
| SSE PLC | 1.75 | 2023-09-08 |
| IBERDROLA INTL BV | 1.75 | 2023-09-17 |
| EESTI ENERGIA | 2.384 | 2023-09-22 |
| STATKRAFT AS | 1.5 | 2023-09-21 |
| GENERAL MOTORS FINL CO | 0.955 | 2023-09-07 |
| SANTANDER UK GROUP HLDGS | 1.125 | 2023-09-08 |
| GLENCORE FINANCE EUROPE | 1.875 | 2023-09-13 |
| VF CORP | 0.625 | 2023-09-20 |
| NOVARTIS FINANCE SA | 0.125 | 2023-09-20 |
| CHORUS LTD | 1.125 | 2023-10-18 |
| JOHNSON CONTROLS INTL PL | 1 | 2023-09-15 |
| CARLSBERG BREWERIES A/S | 0.5 | 2023-09-06 |
| JOHN DEERE CASH MANAGEME | 0.5 | 2023-09-15 |
| SAMPO OYJ | 1.625 | 2028-02-21 |
| LLOYDS BANKING GROUP PLC | 1.75 | 2028-09-07 |
| BARCLAYS PLC | 1.5 | 2023-09-03 |
| SIEMENS FINANCIERINGSMAT | 0.375 | 2023-09-06 |
| AMADEUS IT GROUP SA | 0.875 | 2023-09-18 |
| SYDBANK A/S | 1.375 | 2023-09-18 |
| SWEDBANK AB | 1.5 | 2028-09-18 |
| CIE DE SAINT-GOBAIN | 0.875 | 2023-09-21 |
| ING GROEP NV | 1 | 2023-09-20 |
| LANSFORSAKRINGAR BANK | 0.875 | 2023-09-25 |
| ABBOTT IRELAND FINANCING | 0.875 | 2023-09-27 |
| DNB BANK ASA | 0.6 | 2023-09-25 |
| TOYOTA MOTOR FINANCE BV | 0.625 | 2023-09-26 |
| BRITISH TELECOMMUNICATIO | 0.875 | 2023-09-26 |
| SAMPO OYJ | 2.25 | 2030-09-27 |
| AT&T INC | 1.95 | 2023-09-15 |
| LEASEPLAN CORPORATION NV | 0.125 | 2023-09-13 |
| CONTINENTAL AG | 0 | 2023-09-12 |
| BLACKSTONE PP EUR HOLD | 0.5 | 2023-09-12 |
| WINTERSHALL DEA FINANCE | 0.452 | 2023-09-25 |
| GLAXOSMITHKLINE CAPITAL | 0 | 2023-09-23 |
| TELENOR ASA | 0 | 2023-09-25 |
| CEPSA FINANCE SA | 0.75 | 2028-02-12 |
| NISSAN MOTOR CO | 1.94 | 2023-09-15 |
| FCA BANK SPA IRELAND | 0.5 | 2023-09-18 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.