Ordinary Adjustment | Solactive Candriam Factors Sustainable Sovereign Euro Bond Index | 30th June 2022
As part of the ordinary adjustment of the index, the composition of the Solactive Candriam Factors Sustainable Sovereign Euro Bond Index (DE000SLA3C08) was reviewed on Friday, 10 June 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Thursday, 30 June 2022 (Rebalance Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BUONI POLIENNALI DEL TES | 3.25 | 01 Mar 2038 |
REPUBLIC OF AUSTRIA | 1.85 | 23 May 2049 |
GRAND DUCHY OF LUXEMBOUR | 1.75 | 25 May 2042 |
GRAND DUCHY OF LUXEMBOUR | 1.375 | 25 May 2029 |
FRANCE (GOVT OF) | 0.75 | 25 Feb 2028 |
BUNDESSCHATZANWEISUNGEN | 0.2 | 14 Jun 2024 |
OBRIGACOES DO TESOURO | 1.65 | 16 Jul 2032 |
REPUBLIC OF AUSTRIA | 0.9 | 20 Feb 2032 |
BONOS Y OBLIG DEL ESTADO | 0.8 | 30 Jul 2029 |
CROATIA | 2.875 | 22 Apr 2032 |
BUNDESREPUB. DEUTSCHLAND | 1 | 15 May 2038 |
FRANCE (GOVT OF) | 1.25 | 25 May 2038 |
BUONI POLIENNALI DEL TES | 2.8 | 15 Jun 2029 |
BUONI POLIENNALI DEL TES | 1.2 | 15 Aug 2025 |
REPUBLIC OF POLAND | 2.75 | 25 May 2032 |
BUONI POLIENNALI DEL TES | 2.5 | 01 Dec 2032 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
REPUBLIC OF AUSTRIA | 0 | 20 Apr 2023 |
BELGIUM KINGDOM | 2.25 | 22 Jun 2023 |
BUNDESREPUB. DEUTSCHLAND | 1.5 | 15 May 2023 |
BUNDESSCHATZANWEISUNGEN | 0 | 16 Jun 2023 |
BUNDESOBLIGATION | 0 | 14 Apr 2023 |
BONOS Y OBLIG DEL ESTADO | 0 | 30 Apr 2023 |
FRANCE (GOVT OF) | 8.5 | 25 Apr 2023 |
FRANCE (GOVT OF) | 1.75 | 25 May 2023 |
BUONI POLIENNALI DEL TES | 4.5 | 01 May 2023 |
BUONI POLIENNALI DEL TES | 0.6 | 15 Jun 2023 |
SLOVAKIA GOVERNMENT BOND | 1 | 09 Oct 2030 |
SLOVAKIA GOVERNMENT BOND | 0.25 | 14 May 2025 |
SLOVAKIA GOVERNMENT BOND | 1 | 14 May 2032 |
SLOVAKIA GOVERNMENT BOND | 0 | 17 Jun 2024 |
SLOVAKIA GOVERNMENT BOND | 0.375 | 21 Apr 2036 |
SLOVAKIA GOVERNMENT BOND | 1 | 13 Oct 2051 |
SLOVAKIA GOVERNMENT BOND | 4.5 | 10 May 2026 |
SLOVAKIA GOVERNMENT BON | 4.35 | 14 Oct 2025 |
SLOVAKIA GOVERNMENT | 3.375 | 15 Nov 2024 |
SLOVAKIA GOVERNMENT BOND | 3.875 | 08 Feb 2033 |
SLOVAKIA GOVERNMENT BOND | 3.625 | 16 Jan 2029 |
SLOVAKIA GOVERNMENT BOND | 1.375 | 21 Jan 2027 |
SLOVAKIA GOVERNMENT BOND | 1.625 | 21 Jan 2031 |
SLOVAKIA GOVERNMENT BOND | 0 | 13 Nov 2023 |
SLOVAKIA GOVERNMENT BOND | 0.625 | 22 May 2026 |
SLOVAKIA GOVERNMENT BOND | 1.875 | 09 Mar 2037 |
SLOVAKIA GOVERNMENT BOND | 2 | 17 Oct 2047 |
SLOVAKIA GOVERNMENT BOND | 1 | 12 Jun 2028 |
SLOVAKIA GOVERNMENT BOND | 0.75 | 09 Apr 2030 |
KINGDOM OF SWEDEN | 0.125 | 24 Apr 2023 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.