Ordinary Adjustment | Solactive Canadian Select Universe Bond Index | 29th October 2021
As part of the ordinary adjustment of the index, the composition of the Solactive Canadian Select Universe Bond Index (DE000SLA3FB4) was reviewed on Wednesday, 20 October 2021 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 29 October 2021 (Adjustment Day).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BANK OF NOVA SCOTIA | 1.85 | 2026-11-02 |
TORONTO-DOMINION BANK | 1.896 | 2028-09-11 |
ENBRIDGE INC | 3.1 | 2033-09-21 |
ENBRIDGE INC | 4.1 | 2051-09-21 |
GREATER TORONTO AIRPORTS | 3.15 | 2051-10-05 |
HONDA CANADA FINANCE INC | 1.711 | 2026-09-28 |
FED CAISSES DESJARDINS | 1.587 | 2026-09-10 |
TORONTO HYDRO CORP | 2.47 | 2031-10-20 |
TORONTO HYDRO CORP | 3.27 | 2051-10-18 |
BROOKFIELD PPTY FIN ULC | 4 | 2026-09-30 |
MANULIFE BANK OF CANADA | 1.536 | 2026-09-14 |
CALGARY AIRPORT AUTHORIT | 3.199 | 2036-10-07 |
CALGARY AIRPORT AUTHORIT | 3.341 | 2038-10-07 |
CALGARY AIRPORT AUTHORIT | 3.454 | 2041-10-07 |
CALGARY AIRPORT AUTHORIT | 3.554 | 2051-10-07 |
CALGARY AIRPORT AUTHORIT | 3.554 | 2053-10-07 |
CALGARY AIRPORT AUTHORIT | 3.754 | 2061-10-07 |
CANADIAN GOVERNMENT | 1.25 | 2027-03-01 |
ONTARIO (PROVINCE OF) | 2.25 | 2031-12-02 |
PROVINCE OF NEWFOUNDLAND | 3.15 | 2052-12-02 |
CITY OF MONTREAL | 2 | 2031-09-01 |
BRIT COL MUNI FIN AUTH | 2.5 | 2041-09-27 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BOW CENTRE STREET LP | 3.797 | 2023-06-13 |
ENMAX CORP | 2.922 | 2022-10-18 |
PEMBINA PIPELINE CORP | 3.77 | 2022-10-24 |
RIOCAN REAL ESTATE INVST | 2.83 | 2022-10-03 |
ROYAL BANK OF CANADA | 9.3 | 2023-06-08 |
TOYOTA CREDIT CANADA INC | 2.62 | 2022-10-11 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.