Ordinary Adjustment | Solactive Canadian Select Short Term Bond Index | 30th April 2021
As part of the ordinary adjustment of the index, the composition of the Solactive Canadian Select Short Term Bond Index (DE000SLA3FD0,DE000SLA4FD8) was reviewed on Wednesday, 21 April 2021 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 30 April 2021 (Adjustment Day).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BELL CANADA | 3.35 | 2023-03-22 |
BELL CANADA | 4.7 | 2023-09-11 |
BELL CANADA | 2.7 | 2024-02-27 |
MANITOBA TELECOM SERVICES INC | 4 | 2024-05-27 |
BELL CANADA | 2.75 | 2025-01-29 |
BELL CANADA | 3.35 | 2025-03-12 |
BELL CANADA | 3.55 | 2026-03-02 |
BELL CANADA | 8.875 | 2026-04-17 |
BANK OF NOVA SCOTIA | 2.36 | 2022-11-08 |
BANK OF NOVA SCOTIA | 2.98 | 2023-04-17 |
BANK OF NOVA SCOTIA | 8.9 | 2025-06-20 |
ROYAL BANK OF CANADA | 2.949 | 2023-05-01 |
ROYAL BANK OF CANADA | 9.3 | 2023-06-08 |
ROYAL BANK OF CANADA | 3.296 | 2023-09-26 |
Royal Bank of Canada | 2.352 | 2024-07-02 |
ROYAL BANK OF CANADA | 2.609 | 2024-11-01 |
ROYAL BANK OF CANADA | 1.936 | 2025-05-01 |
ROYAL BANK OF CANADA | 4.93 | 2025-07-16 |
BANK OF MONTREAL | 2.27 | 2022-07-11 |
BANK OF MONTREAL | 2.89 | 2023-06-20 |
BANK OF MONTREAL | 2.85 | 2024-03-06 |
Bank of Montreal | 2.28 | 2024-07-29 |
BANK OF MONTREAL | 2.37 | 2025-03-02 |
BANK OF MONTREAL | 1.758 | 2026-03-10 |
TORONTO-DOMINION BANK | 3.005 | 2023-05-30 |
TORONTO-DOMINION BANK | 1.943 | 2025-03-13 |
HYDRO ONE INC | 0.71 | 2023-01-16 |
HYDRO ONE INC | 2.54 | 2024-04-05 |
HYDRO ONE INC | 1.76 | 2025-02-28 |
HYDRO ONE INC | 2.97 | 2025-06-26 |
HYDRO ONE INC | 2.77 | 2026-02-24 |
TELUS COMM INC | 8.8 | 2025-09-22 |
TELUS CORP | 3.75 | 2026-03-10 |
TRANSCANADA PIPELINES LTD | 3.69 | 2023-07-19 |
NOVA GAS TRANSMISSION | 9.9 | 2024-12-16 |
TRANS-CANADA PIPELINES | 3.3 | 2025-07-17 |
TRANSCANADA PIPELINES | 8.29 | 2026-02-05 |
CANADIAN IMPERIAL BANK | 2.3 | 2022-07-11 |
CANADIAN IMPERIAL BANK | 2.47 | 2022-12-05 |
CANADIAN IMPERIAL BANK | 2.97 | 2023-07-11 |
ENBRIDGE GAS INC | 6.05 | 2023-07-05 |
UNION GAS LTD | 3.79 | 2023-07-10 |
ENBRIDGE GAS DISTRIBUTIO | 3.15 | 2024-08-22 |
ENBRIDGE GAS DISTRIBUTIO | 3.31 | 2025-09-11 |
UNION GAS LTD | 3.19 | 2025-09-17 |
UNION GAS LTD | 8.65 | 2025-11-10 |
PEMBINA PIPELINE CORP | 3.77 | 2022-10-24 |
PEMBINA PIPELINE CORP | 2.56 | 2023-06-01 |
PEMBINA PIPELINE CORP | 2.99 | 2024-01-22 |
PEMBINA PIPELINE CORP | 3.54 | 2025-02-03 |
CANADIAN UTILITIES LTD | 3.122 | 2022-11-09 |
CU INC | 9.4 | 2023-05-01 |
CU INC | 6.215 | 2024-03-06 |
407 INTERNATIONAL INC | 2.47 | 2022-09-08 |
407 INTERNATIONAL INC | 3.35 | 2024-05-16 |
407 INTERNATIONAL INC | 1.8 | 2025-05-22 |
FORTIS INC | 2.85 | 2023-12-12 |
FORTISALBERTA INC | 3.3 | 2024-09-30 |
FORTISBC ENERGY INC | 2.58 | 2026-04-08 |
GREATER TORONTO AIRPORTS AUTHORITY | 3.04 | 2022-09-21 |
ENBRIDGE INC | 3.19 | 2022-12-05 |
ENBRIDGE INC | 3.94 | 2023-01-13 |
ENBRIDGE INC | 3.94 | 2023-06-30 |
ENBRIDGE INC | 3.95 | 2024-11-19 |
ENBRIDGE INC | 2.44 | 2025-06-02 |
NORTH WEST REDWATER PRT/ | 3.2 | 2024-07-22 |
NORTH WEST REDWATER PRT/ | 3.2 | 2026-04-24 |
ROGERS COMMUNICATIONS IN | 4 | 2022-06-06 |
ALTALINK LP | 2.978 | 2022-11-28 |
ALTALINK LP | 3.668 | 2023-11-06 |
ALTALINK LP | 3.399 | 2024-06-06 |
ENBRIDGE PIPELINES INC | 2.93 | 2022-11-30 |
ENBRIDGE PIPELINES INC | 3.79 | 2023-08-17 |
ENBRIDGE PIPELINES INC | 6.35 | 2023-11-17 |
ENBRIDGE PIPELINES INC | 8.2 | 2024-02-15 |
ENBRIDGE PIPELINES INC | 3.45 | 2025-09-29 |
Shaw Communications Inc | 3.8 | 2023-11-02 |
SHAW COMMUNICATIONS INC | 4.35 | 2024-01-31 |
CHOICE PROPERTIES LP | 3.6 | 2022-09-20 |
CANADIAN REAL ESTATE INV | 2.951 | 2023-01-18 |
CHOICE PROPERTIES REIT | 3.196 | 2023-03-07 |
CHOICE PROPERTIES REIT | 3.556 | 2024-09-09 |
CHOICE PROPERTIES REIT | 3.546 | 2025-01-10 |
CHOICE PROPERTIES REIT | 4.055 | 2025-11-24 |
HSBC BANK CANADA | 2.17 | 2022-06-29 |
LOBLAW COS LTD | 4.86 | 2023-09-12 |
Loblaw Cos Ltd | 3.918 | 2024-06-10 |
ONTARIO POWER GENERATION | 3.8 | 2025-04-08 |
ONTARIO POWER GENERATION | 1.17 | 2026-04-22 |
NATIONAL BANK OF CANADA | 2.58 | 2025-02-03 |
TOYOTA CREDIT CANADA INC | 2.35 | 2022-07-18 |
TOYOTA CREDIT CANADA INC | 2.62 | 2022-10-11 |
TOYOTA CREDIT CANADA INC | 2.11 | 2025-02-26 |
TOYOTA CREDIT CANADA INC | 1.18 | 2026-02-23 |
HONDA CANADA FINANCE INC | 2.268 | 2022-07-15 |
HONDA CANADA FINANCE INC | 2.488 | 2022-12-19 |
HONDA CANADA FINANCE INC | 2.537 | 2023-03-01 |
HONDA CANADA FINANCE INC | 3.176 | 2023-08-28 |
HONDA CANADA FINANCE INC | 2.5 | 2024-06-04 |
HONDA CANADA FINANCE INC | 3.444 | 2025-05-23 |
HONDA CANADA FINANCE INC | 1.337 | 2026-03-17 |
OMERS REALTY CORP | 1.823 | 2022-05-09 |
OMERS REALTY CORP | 3.666 | 2022-12-05 |
OMERS REALTY CORP | 3.358 | 2023-06-05 |
OMERS REALTY CORP | 1.298 | 2023-09-22 |
OMERS REALTY CORP | 2.858 | 2024-02-23 |
OMERS REALTY CORP | 3.328 | 2024-11-12 |
OMERS REALTY CORP | 3.331 | 2025-06-05 |
ALTAGAS LTD | 3.57 | 2023-06-12 |
ALTAGAS LTD | 4.4 | 2024-03-15 |
ALTAGAS LTD | 1.227 | 2024-03-18 |
ALTAGAS LTD | 3.84 | 2025-01-15 |
ALTAGAS LTD | 2.157 | 2025-06-10 |
CANADIAN NATL RAILWAY | 2.8 | 2025-09-22 |
INTER PIPELINE LTD | 3.776 | 2022-05-30 |
INTER PIPELINE LTD | 3.173 | 2025-03-24 |
BRUCE POWER LP | 3 | 2024-06-21 |
BCIMC REALTY CORP | 3.51 | 2022-06-29 |
BCIMC REALTY CORP | 2.15 | 2022-08-11 |
BCI QUADREAL REALTY | 1.056 | 2024-03-12 |
BCI QUADREAL REALTY | 1.68 | 2025-03-03 |
BCIMC REALTY CORP | 2.84 | 2025-06-03 |
BCI QUADREAL REALTY | 1.073 | 2026-02-04 |
VW CREDIT CANADA INC | 2.65 | 2022-06-27 |
VW CREDIT CANADA INC | 1.5 | 2025-09-23 |
JOHN DEERE CANADA FND IN | 2.05 | 2022-05-13 |
JOHN DEERE CANADA FND IN | 3.02 | 2023-07-13 |
JOHN DEERE FINANCIALS IN | 2.46 | 2024-04-04 |
John Deere Financial Inc | 2.4 | 2024-06-17 |
JOHN DEERE FINANCIALS IN | 2.41 | 2025-01-14 |
JOHN DEERE FINANCIALS IN | 1.63 | 2026-04-09 |
CENOVUS ENERGY INC | 3.55 | 2025-03-12 |
EPCOR UTILITIES | 1.949 | 2022-07-08 |
EPCOR UTILITIES | 1.299 | 2023-05-19 |
NOVA SCOTIA POWER INC | 8.85 | 2025-05-19 |
RIOCAN REAL ESTATE INVESTMENT TRUST | 3.746 | 2022-05-30 |
RIOCAN REAL ESTATE INVST | 2.83 | 2022-10-03 |
SMART REIT | 3.985 | 2023-05-30 |
SMARTCENTRES REIT | 2.987 | 2024-08-28 |
SMART REIT | 3.556 | 2025-02-06 |
SMARTCENTRES REIT | 1.74 | 2025-12-16 |
BROOKFIELD INFRA FIN ULC | 3.315 | 2024-02-22 |
MANULIFE BANK OF CANADA | 2.082 | 2022-05-26 |
MANULIFE BANK OF CANADA | 2.844 | 2023-01-12 |
MANULIFE BANK OF CANADA | 2.378 | 2024-11-19 |
MANULIFE BANK OF CANADA | 1.504 | 2025-06-25 |
MANULIFE BANK OF CANADA | 1.337 | 2026-02-26 |
METRO INC | 2.68 | 2022-12-05 |
NAV CANADA | 0.555 | 2024-02-09 |
NAV CANADA | 0.937 | 2026-02-09 |
SAPUTO INC | 1.939 | 2022-06-13 |
SAPUTO INC | 2.827 | 2023-11-21 |
SAPUTO INC | 2.876 | 2024-11-19 |
SAPUTO INC | 3.603 | 2025-08-14 |
INTACT FINANCIAL CORP | 3.691 | 2025-03-24 |
INTACT FINANCIAL CORP | 3.77 | 2026-03-02 |
DAIMLER CANADA FINANCE | 3.05 | 2022-05-16 |
DAIMLER CANADA FINANCE | 1.65 | 2025-09-22 |
H&R REAL ESTATE INVESTME | 2.923 | 2022-05-06 |
BOW CENTRE STREET LP | 3.693 | 2022-06-14 |
H&R REAL ESTATE INVESTME | 3.416 | 2023-01-23 |
BOW CENTRE STREET LP | 3.797 | 2023-06-13 |
H&R REAL ESTATE INVESTME | 3.369 | 2024-01-30 |
H&R REAL ESTATE INVESTME | 4.071 | 2025-06-16 |
CANADIAN WESTERN BANK | 2.737 | 2022-06-16 |
CANADIAN WESTERN BANK | 2.924 | 2022-12-15 |
CANADIAN WESTERN BANK | 1.57 | 2023-09-14 |
CANADIAN WESTERN BANK | 2.597 | 2024-09-06 |
CANADIAN WESTERN BANK | 2.606 | 2025-01-30 |
FIRST CAP REALTY INC | 3.95 | 2022-12-05 |
TORONTO HYDRO CORP | 2.91 | 2023-04-10 |
BROOKFIELD PPTY FIN ULC | 4.346 | 2023-07-03 |
BROOKFIELD PPTY FIN ULC | 4.3 | 2024-03-01 |
BROOKFIELD PPTY FIN ULC | 3.926 | 2025-08-24 |
ALECTRA INC | 3.033 | 2022-07-25 |
ALECTRA INC | 3.239 | 2024-11-21 |
WESTCOAST ENERGY INC | 3.12 | 2022-12-05 |
WESTCOAST ENERGY INC | 8.85 | 2025-07-21 |
OPB FINANCE TRUST | 2.9 | 2023-05-24 |
OPB FINANCE TRUST | 2.95 | 2026-02-02 |
GM FINANCIAL CAD | 2.6 | 2022-06-01 |
GM FINANCIAL CAD | 3.25 | 2023-11-07 |
GM FINANCIAL CAD | 5.95 | 2024-05-14 |
GM FINANCIAL CAD | 1.75 | 2026-04-15 |
AIMCO REALTY INVESTORS | 2.266 | 2024-06-26 |
ALIMENTATION COUCHE-TARD | 3.6 | 2025-06-02 |
TERANET HOLDINGS LP | 3.646 | 2022-11-18 |
TERANET HOLDINGS LP | 3.544 | 2025-06-11 |
RELIANCE LP | 3.836 | 2025-03-15 |
RELIANCE LP | 3.75 | 2026-03-15 |
LOWER MATTAGAMI ENERGY | 3.416 | 2024-06-20 |
CAPITAL POWER CORP | 4.284 | 2024-09-18 |
CAPITAL POWER CORP | 4.986 | 2026-01-23 |
THOMSON REUTERS CORP | 2.239 | 2025-05-14 |
ENMAX CORP | 2.922 | 2022-10-18 |
ENMAX CORP | 3.805 | 2024-12-05 |
ENMAX CORP | 3.331 | 2025-06-02 |
GRANITE REIT HOLDINGS LP | 3.873 | 2023-11-30 |
CANADIAN GOVERNMENT | 1.5 | 2022-05-01 |
CANADIAN GOVERNMENT | 0.25 | 2022-08-01 |
CANADIAN GOVERNMENT | 0.25 | 2022-11-01 |
CANADIAN GOVERNMENT | 1.25 | 2025-03-01 |
CANADIAN GOVERNMENT | 2.25 | 2025-06-01 |
CANADIAN GOVERNMENT | 0.5 | 2025-09-01 |
CANADIAN GOVERNMENT | 0.25 | 2026-03-01 |
CANADIAN GOVERNMENT | 1 | 2026-01-09 |
ONTARIO (PROVINCE OF) | 3.15 | 2022-06-02 |
PROVINCE OF ONTARIO CANADA | 9.5 | 2022-07-13 |
ONTARIO (PROVINCE OF) | 1.95 | 2023-01-27 |
ONTARIO (PROVINCE OF) | 2.85 | 2023-06-02 |
ONTARIO (PROVINCE OF) | 8.1 | 2023-09-08 |
ONTARIO (PROVINCE OF) | 2.3 | 2024-09-08 |
ONTARIO (PROVINCE OF) | 2.65 | 2025-02-05 |
ONTARIO (PROVINCE OF) | 9.5 | 2025-06-02 |
ONTARIO (PROVINCE OF) | 2.6 | 2025-06-02 |
ONTARIO (PROVINCE OF) | 1.75 | 2025-09-08 |
ONTARIO (PROVINCE OF) | 8.5 | 2025-12-02 |
CANADA HOUSING TRUST | 1.75 | 2022-06-15 |
CANADA HOUSING TRUST | 2.4 | 2022-12-15 |
CANADA HOUSING TRUST | 0.95 | 2025-06-15 |
CANADA HOUSING TRUST | 1.95 | 2025-12-15 |
CANADA HOUSING TRUST | 2.25 | 2025-12-15 |
PROVINCE OF QUEBEC | 3.5 | 2022-12-01 |
PROVINCE OF QUEBEC | 2.45 | 2023-03-01 |
PROVINCE OF QUEBEC | 9.5 | 2023-03-30 |
PROVINCE OF QUEBEC | 9.5 | 2023-03-30 |
PROVINCE OF QUEBEC | 3 | 2023-09-01 |
PROVINCE OF QUEBEC | 5.35 | 2025-06-01 |
PROVINCE OF QUEBEC | 2.6 | 2025-07-06 |
PROVINCE OF QUEBEC | 2.75 | 2025-09-01 |
PROVINCE OF QUEBEC | 8.5 | 2026-04-01 |
CANADIAN GOVERNMENT | 2.5 | 2024-06-01 |
CANADIAN GOVERNMENT | 9 | 2025-06-01 |
PROVINCE OF ALBERTA | 1.6 | 2022-09-01 |
PROVINCE OF ALBERTA | 2.85 | 2024-01-19 |
PROVINCE OF ALBERTA | 3.1 | 2024-06-01 |
PROVINCE OF ALBERTA | 2.35 | 2025-06-01 |
BRITISH COLUMBIA PROV OF | 9.5 | 2022-06-09 |
BRITISH COLUMBIA PROV OF | 8.75 | 2022-08-19 |
BRITISH COLUMBIA PROV OF | 2.7 | 2022-12-18 |
BRITISH COLUMBIA PROV OF | 8 | 2023-09-08 |
BRITISH COLUMBIA PROV OF | 3.3 | 2023-12-18 |
BRITISH COLUMBIA PROV OF | 6 | 2024-02-23 |
BRITISH COLUMBIA PROV OF | 9 | 2024-08-23 |
BRITISH COLUMBIA PROV OF | 9 | 2024-08-23 |
BRITISH COLUMBIA PROV OF | 7.875 | 2024-08-23 |
BRITISH COLUMBIA PROV OF | 2.85 | 2025-06-18 |
HYDRO-QUEBEC | 9.625 | 2022-07-15 |
MANITOBA (PROVINCE OF) | 2.55 | 2023-06-02 |
MANITOBA (PROVINCE OF) | 3.3 | 2024-06-02 |
MANITOBA (PROVINCE OF) | 2.45 | 2025-06-02 |
MANITOBA (PROVINCE OF) | 4.4 | 2025-09-05 |
MANITOBA (PROVINCE OF) | 7.75 | 2025-12-22 |
PROVINCE OF SASKATCHEWAN | 3.2 | 2024-06-03 |
PROVINCE OF SASKATCHEWAN | 8.75 | 2025-05-30 |
PROVINCE OF SASKATCHEWAN | 0.8 | 2025-09-02 |
PROV OF NEW BRUNSWICK | 1.55 | 2022-05-04 |
PROV OF NEW BRUNSWICK | 2.85 | 2023-06-02 |
PROV OF NEW BRUNSWICK | 3.65 | 2024-06-03 |
PROV OF NEW BRUNSWICK | 1.8 | 2025-08-14 |
PROVINCE OF NEWFOUNDLAND | 1.95 | 2022-06-02 |
PROVINCE OF NEWFOUNDLAND | 2.3 | 2025-06-02 |
PROVINCE OF NEWFOUNDLAND | 9.15 | 2025-07-07 |
PROVINCE OF NEWFOUNDLAND | 8.45 | 2026-02-05 |
NOVA SCOTIA PROVINCE | 1.6 | 2022-06-01 |
NOVA SCOTIA PROVINCE | 1 | 2023-04-17 |
NOVA SCOTIA PROVINCE | 1.35 | 2025-04-21 |
NOVA SCOTIA PROVINCE | 2.15 | 2025-06-01 |
PSP CAPITAL INC | 1.73 | 2022-06-21 |
PSP CAPITAL INC | 2.09 | 2023-11-22 |
PSP CAPITAL INC | 3.29 | 2024-04-04 |
PSP Capital Inc | 3 | 2025-11-05 |
CITY OF MONTREAL | 3.5 | 2023-09-01 |
CITY OF MONTREAL CANADA | 3.5 | 2024-09-01 |
CITY OF MONTREAL | 5.5 | 2024-12-01 |
CITY OF MONTREAL | 3 | 2025-09-01 |
CITY OF TORONTO CANADA | 3.9 | 2023-09-29 |
CITY OF TORONTO CANADA | 3.4 | 2024-05-21 |
CITY OF TORONTO CANADA | 2.45 | 2025-02-06 |
BRIT COL MUNI FIN AUTH | 3.35 | 2022-06-01 |
BRIT COL MUNI FIN AUTH | 2.15 | 2022-12-01 |
BRIT COL MUNI FIN AUTH | 2.6 | 2023-04-23 |
BRIT COL MUNI FIN AUTH | 3.75 | 2023-09-26 |
Brit Col Muni Fin Auth | 2.8 | 2023-12-03 |
BRIT COL MUNI FIN AUTH | 2.15 | 2024-06-03 |
BRIT COL MUNI FIN AUTH | 2.95 | 2024-10-14 |
BRIT COL MUNI FIN AUTH | 1.1 | 2025-06-01 |
BRIT COL MUNI FIN AUTH | 2.65 | 2025-10-02 |
BRIT COL MUNI FIN AUTH | 2.5 | 2026-04-19 |
ONTARIO ELECTRICITY FIN | 8.9 | 2022-08-18 |
ONTARIO ELECTRICITY FIN | 8.5 | 2025-05-26 |
ONTARIO ELECTRICITY FIN | 9 | 2025-05-26 |
CPPIB CAPITAL INC | 0.625 | 2022-09-01 |
CPPIB CAPITAL INC | 0.75 | 2024-06-15 |
REGIONAL MUNI OF YORK | 2.6 | 2025-12-15 |
SOUTH COAST BRIT COL TRA | 3.05 | 2025-06-04 |
LAURENTIAN BANK OF CDA | 1.15 | 2024-06-03 |
LAURENTIAN BANK OF CDA | 3 | 2022-09-12 |
LAURENTIAN BANK OF CDA | 2.55 | 2022-06-20 |
LAURENTIAN BANK OF CDA | 3.45 | 2023-06-27 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
WELLS FARGO & COMPANY | 3.184 | 2024-02-08 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.