Ordinary Adjustment | Solactive Broad Global Developed Governemnt Bond TR IG EUR Indexd | 28th February 2019
As part of the ordinary adjustment of the index, the composition of the Solactive Broad Global Developed Governemnt Bond TR IG EUR Indexd (DE000SLA6Q25) was reviewed on Wednesday, 20 February 2019 (Selection Day). The following changes to the index composition will become effective as of close of business on Thursday, 28 February 2019 (Adjustment Day).
Additions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
REPUBLIC OF AUSTRIA | 0.5 | 20 Feb 2029 |
BELGIUM KINGDOM | 1.7 | 22 Jun 2050 |
CANADIAN GOVERNMENT | 1.75 | 01 May 2021 |
FINNISH GOVERNMENT | 0.5 | 15 Sep 2029 |
FRANCE (GOVT OF) | 0 | 25 Feb 2022 |
BUNDESOBLIGATION | 0 | 05 Apr 2024 |
BUONI POLIENNALI DEL TES | 3.85 | 01 Sep 2049 |
JAPAN (2 YEAR ISSUE) | 0.1 | 01 Feb 2021 |
JAPAN (20 YEAR ISSUE) | 0.5 | 20 Dec 2038 |
NETHERLANDS GOVERNMENT | 0.25 | 15 Jul 2029 |
SINGAPORE GOVERNMENT | 2 | 01 Feb 2024 |
SLOVAKIA GOVERNMENT BOND | 1 | 12 Jun 2028 |
SLOVAKIA GOVERNMENT BOND | 2 | 17 Oct 2047 |
BONOS Y OBLIG DEL ESTADO | 1.45 | 30 Apr 2029 |
US TREASURY N/B | 2.5 | 31 Jan 2021 |
US TREASURY N/B | 2.5 | 15 Feb 2022 |
US TREASURY N/B | 2.5 | 31 Jan 2024 |
US TREASURY N/B | 2.625 | 31 Jan 2026 |
US TREASURY N/B | 2.625 | 15 Feb 2029 |
US TREASURY N/B | 3 | 15 Feb 2049 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
CANADIAN GOVERNMENT | 1.25 | 01 Feb 2020 |
BONOS Y OBLIG DEL ESTADO | 1.4 | 31 Jan 2020 |
FRANCE (GOVT OF) | 0 | 25 Feb 2020 |
ISRAEL GOVERNMENT BOND – FIXED | 5 | 31 Jan 2020 |
BUONI POLIENNALI DEL TES | 4.5 | 01 Feb 2020 |
JAPAN (2 YEAR ISSUE) | 0.1 | 15 Feb 2020 |
US TREASURY N/B | 8.5 | 15 Feb 2020 |
US TREASURY N/B | 2 | 31 Jan 2020 |
US TREASURY N/B | 1.25 | 31 Jan 2020 |
US TREASURY N/B | 3.625 | 15 Feb 2020 |
US TREASURY N/B | 1.375 | 31 Jan 2020 |
US TREASURY N/B | 1.375 | 15 Feb 2020 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.