Methodology Change | BBVA Health & Wellness | Effective Date 11/04/2023
Today, on the 24/03/2023, Solactive announces the following changes to the methodology of the following Indices (the ‘Affected Indices’):
Solactive BBVA Health & Wellness EUR Index NTR | .SBVHAWEN | DE000SL0DND5 |
Solactive BBVA Health & Wellness EUR Index PR | .SBVHAWEP | DE000SL0DK31 |
Solactive BBVA Health & Wellness EUR Index TR | .SBVHAWET | DE000SL0DNE3 |
Solactive BBVA Health & Wellness SIC MXN Index NTR | .SBVHAWPN | DE000SL0EE61 |
Solactive BBVA Health & Wellness SIC MXN Index PR | .SBVHAWPP | DE000SL0EE53 |
Solactive BBVA Health & Wellness SIC MXN Index TR | .SBVHAWPT | DE000SL0EE79 |
Solactive BQIS Health & Wellness PLN Index NTR | .SBVHAWLN | DE000SL0GM77 |
Solactive BQIS Health & Wellness PLN Index PR | .SBVHAWLP | DE000SL0GM69 |
Solactive BQIS Health & Wellness PLN Index TR | .SBVHAWLT | DE000SL0GM85 |
Rationale for Methodology Change
The Affected Indices aim to represent the companies that are actively engaged in Solactive BBVA Health & Wellness EUR Indices. Solactive has determined that the Solactive BBVA Health & Wellness EUR Index has grown over time and additional companies have entered this rising business segment. Therefore, to ensure a more accurate reflection of the index objective, it is proposed to update the list of FactSet RBICs sectors eligible for the index selection.
Changes to the Index Guideline
The following Methodology changes are proposed in the following points of the Index Guideline (ordered in accordance with the numbering of the affected sections):
Section 7.1 Sectors
FactSet RBICs sectors removed:
Code | Name | BBVA Sector Bucket |
351010101015 | Broad Spectrum Antibacterial Agents | Infectious Diseases and Pandemics Prevention |
FactSet RBICs sectors added:
Code | Name | BBVA Sector Bucket |
352010101035 | Diabetes Diagnostic Testing Devices | Chronic Diseases Treatment |
352010151515 | Diabetes Drug Delivery Devices | Chronic Diseases Treatment |
352010101030 | Diabetes Home Monitoring Devices | Chronic Diseases Treatment |
352010151015 | Diabetes Infusion Drug Delivery Devices | Chronic Diseases Treatment |
351515251015 | Telemedicine | Healthcare Management |
Defined terms used in this announcement, but not defined herein, have the meaning assigned to them in the respective index guideline of the Affected Indices. The amended version of the index guideline will be available on the effective date.