Index Restatement in accordance with the Correction Policy – [CSEADRA5, CSEADRR5, CSEADR5U] April 2025
Announcement
Today, on the 2025-04-17, Solactive announces that a data error in March 2025 for the following Indices (the ‘Affected Indices’) has been detected:
NAME | RIC | ISIN |
UBS Dynamic Risk Allocation 5% CHF Excess Return Index | .CSEADRA5 | DE000SL0MMH9 |
UBS Dynamic Risk Allocation 5% CHF Excess Return R Index | .CSEADRR5 | DE000SL0MMJ5 |
UBS Dynamic Risk Allocation 5% USD Excess Return Index | .CSEADR5U | DE000SL0MMK3 |
The correction is made in accordance with Section 4.2 of the Correction Policy that is available on Solactive website at: https://www.solactive.com/documents/correction-policy/.
Description of the Error
A data error in the March 2025 led to an incorrect weighting of the aforementioned Affected Indices for the month of April 2025.
Specifications of the Index Restatement
In accordance with the Correction Policy, the indices have been restated for the duration of 2025-04-03 to 2025-04-15 and new index levels have been published.
CSEADRA5
DATE | OLD LEVEL | NEW LEVEL |
2025-04-03 | 950.46 | 950.49 |
2025-04-04 | 937.15 | 937.15 |
2025-04-07 | 920.47 | 920.47 |
2025-04-08 | 921.84 | 921.67 |
2025-04-09 | 921.14 | 919.37 |
2025-04-10 | 923.13 | 919.64 |
2025-04-11 | 922.77 | 918.69 |
2025-04-14 | 925.96 | 920.99 |
2025-04-15 | 926.8 | 921.39 |
CSEADRR5
DATE | OLD LEVEL | NEW LEVEL |
2025-04-03 | 950.65 | 950.68 |
2025-04-04 | 937.33 | 937.33 |
2025-04-07 | 920.66 | 920.66 |
2025-04-08 | 922.03 | 921.85 |
2025-04-09 | 921.33 | 919.56 |
2025-04-10 | 923.31 | 919.82 |
2025-04-11 | 922.96 | 918.87 |
2025-04-14 | 926.15 | 921.18 |
2025-04-15 | 926.98 | 921.57 |
CSEADR5U
DATE | OLD LEVEL | NEW LEVEL |
2025-04-08 | 2283.88 | 2283.68 |
2025-04-09 | 2279.74 | 2274.83 |
2025-04-10 | 2283.84 | 2275.46 |
2025-04-11 | 2281.16 | 2272.26 |
2025-04-14 | 2291.54 | 2279.91 |
2025-04-15 | 2293.94 | 2280.9 |