Fixed Income Indices | Technical Default | 8th June 2020
The Technical Default took place on Monday, 8 June 2020 for the bonds listed below. The accrued interest of the affected bonds will be set to 0.
Adjustments:
Name | Coupon | Maturity | Index | Effective Date |
---|---|---|---|---|
ECUADOR GOVERNMENT INTERNATIONAL BOND | 7.95 | 20.06.2024 | .MVEMAG/ .MVEMSD/ .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ECUADOR | 9.65 | 13.12.2026 | .MVEMAG/ .MVEMSD/ .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ECUADOR | 9.625 | 02.06.2027 | .MVEMAG/ .MVEMSD/ .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ECUADOR | 8.75 | 02.06.2023 | .MVEMAG/ .MVEMSD/ .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ECUADOR | 8.875 | 23.10.2027 | .MVEMAG/ .MVEMSD/ .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ECUADOR | 7.875 | 27.03.2025 | .MVEMAG/ .MVEMSD/ .SOLEBUB/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 3.875 | 15.01.2022 | .SOLEBEB | 08.06.2020 |
REPUBLIC OF ARGENTINA | 5 | 15.01.2027 | .SOLEBEB | 08.06.2020 |
REPUBLIC OF ARGENTINA | 3.375 | 15.01.2023 | .SOLEBEB | 08.06.2020 |
REPUBLIC OF ARGENTINA | 5.25 | 15.01.2028 | .SOLEBEB | 08.06.2020 |
REPUBLIC OF ARGENTINA | 6.25 | 09.11.2047 | .SOLEBEB | 08.06.2020 |
REPUBLIC OF ARGENTINA | 7.5 | 22.04.2026 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 7.625 | 22.04.2046 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 6.625 | 06.07.2028 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 7.125 | 06.07.2036 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 5.625 | 26.01.2022 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 6.875 | 26.01.2027 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 7.125 | 28.06.2117 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 4.625 | 11.01.2023 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 5.875 | 11.01.2028 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
REPUBLIC OF ARGENTINA | 6.875 | 11.01.2048 | .SOLEBUB/ .SOLHUST/ .SOLEHUC/ .SOLEBUDK/ .SOLEBUEU/ .SOLEBUNO/ .SOLEBUSE | 08.06.2020 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.