Fixed Income Indices | Full Tender Corporate Action | 2nd September 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount Tendered | Effective Date | Price |
---|---|---|---|---|---|---|
WALGREENS BOOTS ALLIANCE INC. | 3.200 | 2030-04-15 | .SOLGHRPG/.SOLUSHYC/.SOLUHYDK/.SOLUSHPE/.SOLEUHPAB/.SOLGHRPAB/.SOUEUHPAB/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYPAB/.SOGHGPAB/.SOLUSHPG/.SOLUHYNO/.SOLCUESN/.SOLUHYEU/.SOLGHRGU/.SOLUSGBC | 500,000,000 | 2025-09-02 | 92.56 |
WALGREENS BOOTS ALLIANCE INC. | 8.125 | 2029-08-15 | .SOLGHRPG/.SOLUSHYC/.SOLUHYDK/.SOLUSHPE/.AXUSHYPB/.SOLEUHPAB/.SOLGHRPAB/.SOUEUHPAB/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYPAB/.SOGHGPAB/.SOLUSHPG/.SOLUHYNO/.SOLCUESN/.SOLUHYEU/.SOLGHRGU/.SOLUSGBC/.AXUSDGHY | 750,000,000 | 2025-09-02 | 102.41 |
WALGREENS BOOTS ALLIANCE INC. | 2.125 | 2026-11-20 | .SOLGHRPG/.SOLEHYNO/.SOLEHNFBC/.SOLEUHYC/.SOLEHYPAB/.SOLEUHPAB/.SOLGHRPAB/.SOUEUHPAB/.SOLEUSHY/.SOLEUHYG/.SOLEUHYCC/.SUENBC1N2/.SOGHGPAB/.SOLEHYSE/.SOLEGYPAB/.SOLEHYDK/.SUECH1N2/.SOLCUESN/.SOLEHYCTB/.SOLGHRGU/.SOLEUYPAB/.SOLHYGBC | 750,000,000 | 2025-09-02 | 95.08 |
WALGREENS BOOTS ALLIANCE INC. | 4.800 | 2044-11-18 | .SOLGHRPG/.SOLUSHYC/.SOLUHYDK/.SOLUSHPE/.AXUSHYPB/.SOLEUHPAB/.SOLGHRPAB/.SOUEUHPAB/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYPAB/.SOGHGPAB/.SOLUSHPG/.SOLUHYNO/.SOLUHYEU/.SOLGHRGU/.SOLUSGBC/.AXUSDGHY | 659,683,000 | 2025-09-02 | 95.21 |
WALGREENS BOOTS ALLIANCE INC. | 4.100 | 2050-04-15 | .SOLGHRPG/.SOLUSHYC/.SOLUHYDK/.SOLUSHPE/.SOLEUHPAB/.SOLGHRPAB/.SOUEUHPAB/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYPAB/.SOGHGPAB/.SOLUSHPG/.SOLUHYNO/.SOLUHYEU/.SOLGHRGU/.SOLUSGBC | 640,372,000 | 2025-09-02 | 82.12 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.