Fixed Income Indices | Full Call Corporate Action | 4th November 2024
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
UBER TECHNOLOGIES INC. | 8.000 | 2026-11-01 | .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLGCIG/.SOLGCGBP/.SOLUSIGG/.SOLHUN10/.SOLHFAG0 | 1,500,000,000 | 2024-11-04 | 100.00 |
AMERICAN EXPRESS COMPANY | 3.625 | 2024-12-05 | .SOESGBUS/.SOESGBUG/.SOLUC01/.SOLUS01P/.SOLU01PS | 600,000,000 | 2024-11-04 | 100.00 |
CITIGROUP INC. | 1.281 | 2025-11-03 | .SOESGBUS/.SOESGBUG/.SOLSST | 1,000,000,000 | 2024-11-04 | 100.00 |
TRANSCANADA PIPELINES LTD. | 5.419 | 2026-03-10 | .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG/.SOL15BIG/.SOLWLCYS/.SOLWLCS15 | 600,000,000 | 2024-11-04 | 100.00 |
JYSKE BANK A/S | 3.659 | 2025-04-12 | .SOLNOR1 | 1,200,000,000 | 2024-11-04 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.