Fixed Income Indices | Full Call Corporate Action | 3rd February 2026
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
| Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
|---|---|---|---|---|---|---|
| AERCAP IRELAND CAPITAL DESIGNATED ACTIVITY COMPANY | 4.450 | 2026-04-03 | .SOLUIGCL/.SOESGBUS/.SOLU01PS/.SOLUC01/.SOLCTGUS/.SOESGBUG/.SOLUS01P/.SOLCTIUS/.SOUIGCLF | 500,000,000 | 2026-02-03 | 100.00 |
| TELEFONICA EUROPE BV | 7.125 | 2049-12-31 | .SOLGREEN | 97,500,000 | 2026-02-03 | 100.00 |
| AEDAS HOMES OPCO SLU | 4.000 | 2026-08-15 | .SOLGREEN | 255,000,000 | 2026-02-03 | 100.00 |
| FIRST QUANTUM MINERALS L | 6.875 | 2027-10-15 | .IOPVUBS | 1 | 2026-02-03 | 100.38 |
| ORIFLAME INVESTMENT HLDG | 5.125 | 2026-05-04 | .IOPVUBS | 1 | 2026-02-03 | 7.59 |
| REPUBLIC OF GHANA | 7.750 | 2029-04-07 | .IOPVUBS | 1 | 2026-02-03 | 52.37 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.