Fixed Income Indices | Full Call Corporate Action | 24th October 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
| Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
|---|---|---|---|---|---|---|
| FWD GROUP LIMITED | 8.045 | 2049-12-31 | .SOLCNHYC | 750,000,000 | 2025-10-24 | 100.00 |
| FWD GROUP HOLDINGS LIMITED | 8.400 | 2029-04-05 | .SOLCNHYC | 900,000,000 | 2025-10-24 | 101.00 |
| NICKEL INDUSTRIES LIMITED | 11.250 | 2028-10-21 | .SOLGHRPG/.SOLUSHYC/.SOLUHYDK/.SOLUSHPE/.SOLEUHPAB/.SOLGHRPAB/.SOUEUHPAB/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYPAB/.SOGHGPAB/.SOLUSHPG/.SOLUHYNO/.SOLUHYEU/.SOLGHRGU/.SOLUSGBC | 400,000,000 | 2025-10-24 | 105.62 |
| ROYAL BANK OF CANADA | 4.500 | 2080-11-24 | .SOLLRCN | 1,750,000,000 | 2025-10-24 | 100.00 |
| BANK OF AMERICA CORPORATION | 1.197 | 2026-10-24 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 2,500,000,000 | 2025-10-24 | 100.00 |
| FREDDIE MAC | 4.850 | 2030-04-23 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 525,000,000 | 2025-10-24 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.