Fixed Income Indices | Full Call Corporate Action | 1st May 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
JPMORGAN CHASE & CO. | 5.139 | 2026-04-28 | .SOLSGPRF/.SOLILPRF/.SOLISPRF | 1,250,000,000 | 2025-05-01 | 100.00 |
DOLLAR GENERAL CORPORATION | 4.150 | 2025-11-01 | .INSPBOND/.SOLUC01 | 500,000,000 | 2025-05-01 | 100.00 |
BEACON ROOFING SUPPLY INC. | 6.500 | 2030-08-01 | .RAFIC/.RAFICHY/.RAFICHYCAD | 600,000,000 | 2025-05-01 | 105.56 |
AMERICAN EXPRESS COMPANY | 4.990 | 2026-05-01 | .SOLUIGCL/.SOESGBUS/.SOESGBUG/.SOUIGCLF | 1,250,000,000 | 2025-05-01 | 100.00 |
MACQUARIE AIRFINANCE HOLDINGS LTD. | 8.375 | 2028-05-01 | .SOLGEGS/.SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLGECRP/.SOLGG15/.SOLUSIGC/.SOLUSIGG/.SOLGBNT5/.SOLUIGSE/.SOLG15/.SOGCEURH/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLUIGNO/.SOLGE15/.SOLGCIG/.SOLWLCS15 | 500,000,000 | 2025-05-01 | 104.19 |
MACQUARIE AIRFINANCE LIMITED | 8.375 | 2028-05-01 | .SOLGEGS/.SOLGECRP/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15 | 500,000,000 | 2025-05-01 | 104.19 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.