Fixed Income Indices | Full Call Corporate Action | 1st December 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
| Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
|---|---|---|---|---|---|---|
| WEPA HYGIENEPRODUKTE GMBH | 2.875 | 2027-12-15 | .SOLGHRPG/.SOLEHYNO/.SOLEHNFBC/.SOLEUHYC/.SOLE5BBE/.SOLE5BBN/.SOLGHRPAB/.SOLEUSHY/.SOLEUHYG/.SOLEUHYCC/.SOLEHYSE/.SOLEHYDK/.SOLCUESN/.SOLGHRGU/.SOLHYGBC | 400,000,000 | 2025-12-01 | 100.00 |
| ONEOK INC. | 5.000 | 2026-03-01 | .SOLUIGCL/.SOESGBUS/.SOLUC01/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 650,000,000 | 2025-12-01 | 100.00 |
| CNA FINANCIAL CORPORATION | 4.500 | 2026-03-01 | .SOLUIGCL/.SOESGBUS/.SOLU01PS/.SOLUC01/.SOLCTGUS/.SOESGBUG/.SOLUS01P/.SOLCTIUS/.SOUIGCLF | 500,000,000 | 2025-12-01 | 100.00 |
| MEG ENERGY CORP. | 5.875 | 2029-02-01 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGECRP/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 600,000,000 | 2025-12-01 | 101.47 |
| DISCOVER FINANCIAL SERVICES | 4.500 | 2026-01-30 | .SOLUIGCL/.SOESGBUS/.SOLU01PS/.SOLUC01/.SOLCTGUS/.SOESGBUG/.SOLUS01P/.SOLCTIUS/.SOUIGCLF | 600,000,000 | 2025-12-01 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.