Overview
Announcements

Fixed Income Indices | Full Call Corporate Action | 19th September 2025

The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.

Adjustments

Name Coupon Maturity Index Amount Effective Date Price
COMMERZBANK AG 4.000 2030-12-05 .SOESGBEU/.SOESGBEG/.SOLEIGCL/.SOEIGCLF 750,000,000 2025-09-19 100.00
NATWEST GROUP PLC 2.875 2026-09-19 .SOESGBGB/.SOLISPRF/.SOLILPRF/.SOLSGPRF/.SOLGIGCL/.SOGIGCLF/.SOLCTIGB/.SOLGILU 800,000,000 2025-09-19 100.00
UBER TECHNOLOGIES INC. 6.250 2028-01-15 .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG/.SOL15BIG/.SOLWEEUS2/.SOLWLCYS/.SOLWLCS15/.SOLGBNT5/.SOLGBNT/.SOLGECRP/.SOLGNTGB/.SOLGNTG5/.SOLWABNZ/.SOLWABGB/.SOLWABEU 500,000,000 2025-09-19 100.00
GLOBAL MEDICAL RESPONSE INC. 10.000 2028-10-31 .SOLUSHYC/.SOLUHYDK/.SOLUHYEU/.SOLUHYNO/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUSGBC 585,114,600 2025-09-19 100.00
UBER TECHNOLOGIES INC. 6.250 2028-01-15 .SOLUSIGC/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLUIGPAB/.SOLGCIG/.SOLGCPAB/.SOLAGPAB/.SOLUGPAB/.SOLGUPAB/.SOLGBPAB/.SOLGGPAB/.SOLUIEPAB/.SOLGCGBP/.SOLUSIGG/.SOLUIGGB/.SOLHUN10/.SOLHFAG0/.SOGCEURH 500,000,000 2025-09-19 100.00
ELEVANCE HEALTH INC. 4.900 2026-02-08 .SOESGBUS/.SOESGBUG/.SOLUC01/.SOLUS01P/.SOLU01PS/.SOLUIGCL/.SOUIGCLF/.SOLCTIUS/.SOLCTGUS 500,000,000 2025-09-19 100.00
FREDDIE MAC 5.000 2029-12-19 .SOLGES/.SOLGEGS/.SOLGEES/.SOLG15/.SOLGE15/.SOLGG15/.SOLWABIG/.SOL15BIG/.SOLWLCYS/.SOLWLCS15/.SOLGBNT5/.SOLGBNT/.SOLGNTGB/.SOLGNTG5/.SOLWABNZ/.SOLWABGB/.SOLWABEU 525,000,000 2025-09-19 100.00

For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.