Fixed Income Indices | Full Call Corporate Action | 15th October 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
OMEGA HEALTHCARE INVESTORS INC. | 5.250 | 2026-01-15 | .SOLUIGCL/.SOESGBUS/.SOLU01PS/.SOLUC01/.SOLCTGUS/.SOESGBUG/.SOLUS01P/.SOLCTIUS/.SOUIGCLF | 600,000,000 | 2025-10-15 | 100.00 |
VERISURE HOLDING AB | 9.250 | 2027-10-15 | .SOLGHRPG/.SOLEHYNO/.SOLEHNFBC/.SOLEUHYC/.SOLEHYPAB/.SOLEUHPAB/.SOLGHRPAB/.SOUEUHPAB/.SOLEUSHY/.SOLEUHYG/.SOLEUHYCC/.SOGHGPAB/.SOLEHYSE/.SOLEGYPAB/.SOLEHYDK/.SOLCUESN/.SOLEHYCTB/.SOLGHRGU/.SOLEUYPAB/.SOLHYGBC | 400,000,000 | 2025-10-15 | 102.31 |
GE HEALTHCARE TECHNOLOGIES INC. | 5.600 | 2025-11-15 | .SOLUIGCL/.SOESGBUS/.SOLUC01/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 1,494,538,000 | 2025-10-15 | 100.00 |
VISTRA OPERATIONS CO. LLC | 5.500 | 2026-09-01 | .SOLHYCST | 1,001,224,000 | 2025-10-15 | 100.00 |
AVANTOR FUNDING INC. | 2.625 | 2025-11-01 | .SOLEC01/.SOLES01P | 650,000,000 | 2025-10-15 | 100.00 |
OLYMPUS WATER US HOLDING CORPORATION | 9.625 | 2028-11-15 | .SOLEHYNO/.SOLEUHYC/.SOLEUSHY/.SOLEUHYG/.SOLEUHYCC/.SOLEHYSE/.SOLEHYDK/.SOLHYGBC | 630,000,000 | 2025-10-15 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.