Fixed Income Indices | Full Call Corporate Action | 14th November 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
| Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
|---|---|---|---|---|---|---|
| INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMEN | 4.400 | 2028-08-14 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABSL/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-11-14 | 100.00 |
| FEDERAL HOME LOAN BANK SYSTEM | 5.000 | 2030-05-14 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-11-14 | 100.00 |
| FREDDIE MAC | 4.875 | 2030-05-14 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 750,000,000 | 2025-11-14 | 100.00 |
| FREDDIE MAC | 4.500 | 2028-08-14 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-11-14 | 100.00 |
| FREDDIE MAC | 4.708 | 2030-08-14 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-11-14 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.