Fixed Income Indices | Full Call Corporate Action | 13th January 2026
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
| Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
|---|---|---|---|---|---|---|
| OCCIDENTAL PETROLEUM CORPORATION | 6.375 | 2028-09-01 | .SOLUSHYC/.SOLWABGB/.SOLUHYDK/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLUHYSE/.SOLGECRP/.SOLEUSHY/.SOLGG15/.SOLEUHYG/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLUHYNO/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLGE15/.SOLUHYEU/.SOLWLCS15/.SOLWABEU/.SOLUSGBC | 577,797,000 | 2026-01-13 | 104.91 |
| BNP PARIBAS SA | 1.323 | 2027-01-13 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 2,250,000,000 | 2026-01-13 | 100.00 |
| HUSKY INJECTION MOLDING SYSTEMS LTD. | 9.000 | 2029-02-15 | .SOLUSHYC/.SOLUHYDK/.AXUSHYPB/.SOLHYCPR/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLHYCCA/.SOLUHYNO/.SOLHYCLB/.SOLHYCST/.SOLHYCTA/.SOLUHYEU/.SOLHYCTM/.SOLUSGBC/.AXUSDGHY | 1,000,000,000 | 2026-01-13 | 104.50 |
| AMERICAN EXPRESS COMPANY | 4.900 | 2026-02-13 | .SOLUIGCL/.SOESGBUS/.SOLU01PS/.SOLUC01/.SOLCTGUS/.SOESGBUG/.SOLUS01P/.SOLCTIUS/.SOUIGCLF | 1,200,000,000 | 2026-01-13 | 100.00 |
| MACQUARIE GROUP LIMITED | 4.719 | 2027-01-12 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 1,250,000,000 | 2026-01-13 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.