Fixed Income Indices | Full Call Corporate Action | 10th February 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
EXPEDIA GROUP INC. | 6.250 | 2025-05-01 | .SOESGBUS/.SOESGBUG | 1,044,400,000 | 2025-02-10 | 100.00 |
EXPEDIA GROUP INC. | 6.250 | 2025-05-01 | .SOLU01PS/.SOLUC01/.SOLUS01P | 1,044,400,000 | 2025-02-10 | 100.00 |
SUMMIT MATERIALS LLC | 7.250 | 2031-01-15 | .SOLUSHYC/.SOLUHYDK/.SOLHYCPR/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLHYCCA/.SOLUHYNO/.SOLHYCLB/.SOLHYCTA/.SOLUHYEU/.SOLHYCTM/.SOLUSGBC | 800,000,000 | 2025-02-10 | 107.75 |
SUMMIT MATERIALS INC. | 5.250 | 2029-01-15 | .SOLGHRPG/.SOLUSHYC/.SOLUHYDK/.SOLUSHPE/.SOLEUHPAB/.SOLGHRPAB/.SOLHYCPR/.SOUEUHPAB/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYPAB/.SOGHGPAB/.SOLHYCCA/.SOLUSHPG/.SOLUHYNO/.SOLHYCLB/.SOLHYCST/.SOLHYCTA/.SOLUHYEU/.SOLGHRGU/.SOLHYCTM/.SOLUSGBC | 700,000,000 | 2025-02-10 | 101.31 |
CENTURION BIDCO SPA | 5.875 | 2026-09-30 | .SOLEHYNO/.SOLEHNFBC/.SOLEUHYC/.SOLEUSHY/.SOLEUHYG/.SOLEUHYCC/.SOLEHYSE/.SOLEHYDK/.SOLHYGBC | 605,000,000 | 2025-02-10 | 100.00 |
ALGONQUIN POWER CORP. | 4.600 | 2029-01-29 | .SOLGEGS/.SOLBCATF/.SOLBCAEM/.SOLGREEN/.SOLGGSB/.SOLBCCPF/.SOLCAUCR/.SOLBCSTF/.SOLBCCTF/.SOLGG15/.SOLBCATR/.SOLBCSPF/.SOLG15/.SOGCEURH/.SOLGGSU/.SOLCASTR/.SOLWLCYS/.SOLWABIG/.SOLCAUTR/.SOLBCSTR/.SOLGEES/.SOLBCAPF/.SOLGES/.SOL15BIG/.SOLGE15/.SOLGCEUTRAT/.SOLWLCS15/.SOLGBNT5/.SOLGBNT | 300,000,000 | 2025-02-10 | 103.46 |
ALGONQUIN POWER CORP. | 2.850 | 2031-07-15 | .SOLGEGS/.SOLBCATF/.SOLBCAEM/.SOLBCCPF/.SOLCAUCR/.SOLBCCTF/.SOLBCATR/.SOGCEURH/.SOLWLCYS/.SOLWABIG/.SOLCAUTR/.SOLGEES/.SOLBCAPF/.SOLGES/.SOLGCEUTRAT/.SOLGBNT | 400,000,000 | 2025-02-10 | 100.00 |
ALGONQUIN POWER & UTILITIES CORP. | 4.090 | 2027-02-17 | .SOLGEGS/.SOLBCATF/.SOLWABSL/.SOLBCAEM/.SOLBCCPF/.SOLGECRP/.SOLCAUCR/.SOLBCSTF/.SOLBCCTF/.SOLGG15/.SOLBCATR/.SOLBCSPF/.SOLG15/.SOGCEURH/.SOLCASTR/.SOLWLCYS/.SOLWABIG/.SOLCAUTR/.SOLBCSTR/.SOLGEES/.SOLBCAPF/.SOLGES/.SOL15BIG/.SOLGE15/.SOLGCEUTRAT/.SOLWLCS15/.SOLGBNT5/.SOLGBNT | 300,000,000 | 2025-02-10 | 101.06 |
FEDERAL HOME LOAN MORTGAGE CORPORATION | 5.270 | 2029-02-07 | .SOLGEGS/.SOLGG15/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLGBNT5/.SOLGBNT | 525,000,000 | 2025-02-10 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.