Fixed Income Indices | Exchange offer | 24th June 2021
The Exchange offer took place on Thursday, 24 June 2021 for the bonds listed below. The affected bonds will be replaced by the bonds they exchanged into.
Adjustments:
Name | Coupon | Maturity | Index | ISIN (new) | Amount | Effective Date |
---|---|---|---|---|---|---|
DIAMOND 1 FIN/DIAMOND 2 | 8.35 | 15.07.2046 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US25272KAR41 | 1986382000 | 24.06.2021 |
DELL INT LLC / EMC CORP | 4 | 15.07.2024 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US24703DAY76 | 996070000 | 24.06.2021 |
DELL INT LLC / EMC CORP | 5.3 | 01.10.2029 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB | US24703DBA81 | 1744490000 | 24.06.2021 |
DELL INT LLC / EMC CORP | 6.2 | 15.07.2030 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLGCIG | US24703DBD21 | 749385000 | 24.06.2021 |
LEIDOS INC | 2.95 | 15.05.2023 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLGCIG | US52532XAA37 | 500000000 | 24.06.2021 |
LEIDOS INC | 3.625 | 15.05.2025 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLGCIG | US52532XAC92 | 500000000 | 24.06.2021 |
LEIDOS INC | 4.375 | 15.05.2030 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLGCIG | US52532XAE58 | 750000000 | 24.06.2021 |
LEIDOS INC | 2.3 | 15.02.2031 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .IOPVUBS/ .SOLGCIG | US52532XAG07 | 999850000 | 24.06.2021 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.