Fixed Income Indices | Exchange offer | 20th July 2020
The Exchange offer took place on Monday, 20 July 2020 for the bonds liseted below. The affected bonds will be replaced by the bonds they exchanged into.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date |
---|---|---|---|---|---|
BRISTOL-MYERS SQUIBB CO | 2.55 | 14.05.2021 | .SOESGBUS/ .SOESGBUG | 963195000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 2.6 | 16.05.2022 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLUIGSRC | 1488572000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 2.9 | 26.07.2024 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .MAXIG250/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 3208481000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.2 | 15.06.2026 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .MAXIG250/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 2243559000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.4 | 26.07.2029 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .MAXIG250/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 3968935000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 4.125 | 15.06.2039 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 1995600000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 4.25 | 26.10.2049 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .MAXIG250/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLUIGSRC | 3745000000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 2.25 | 15.08.2021 | .MAXBUSIG/ .MAXUSIGB | 452743000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.25 | 15.08.2022 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 855002000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.55 | 15.08.2022 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLUIGSRC | 890930000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 2.75 | 15.02.2023 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 688878000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.25 | 20.02.2023 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLUIGSRC | 924851000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 4 | 15.08.2023 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 624976000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.625 | 15.05.2024 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 882403000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.875 | 15.08.2025 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .MAXIG250/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .MAXBUSIG/ .SOLUIGSRC | 2368581000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.45 | 15.11.2027 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 960491000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 3.9 | 20.02.2028 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 1450092000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 5.25 | 15.08.2043 | .MAXBUSIG/ .MAXUSIGB | 388625000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 4.625 | 15.05.2044 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 975977000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 5 | 15.08.2045 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 1958923000 | 20.07.2020 |
BRISTOL-MYERS SQUIBB CO | 4.55 | 20.02.2048 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXBUSIG/ .MAXUSIGB/ .SOLUIGSRC | 1447340000 | 20.07.2020 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.