Fixed Income Indices | Exchange offer | 19th July 2022
The Exchange offer took place on Tuesday, 19 July 2022 for the bonds listed below. The affected bonds will be replaced by the bonds they exchanged into.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date |
---|---|---|---|---|---|
SYNNEX CORP | 2.375 | 09.08.2028 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB/ .SOLUIEPAB | 600000000 | 19.07.2022 |
SYNNEX CORP | 1.75 | 09.08.2026 | .SOLUSIGC/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB/ .SOLUIEPAB | 700000000 | 19.07.2022 |
SYNNEX CORP | 1.25 | 09.08.2024 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB/ .SOLUIEPAB | 700000000 | 19.07.2022 |
SYNNEX CORP | 2.65 | 09.08.2031 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB/ .SOLGCIG/ .SOLGCPAB/ .SOLAGPAB/ .SOLUGPAB/ .SOLGUPAB/ .SOLGBPAB/ .SOLGGPAB/ .SOLUIEPAB | 500000000 | 19.07.2022 |
SUNOCO LP/FINANCE CORP | 4.5 | 30.04.2030 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCHB/ .SOLHYCPR/ .SOLHYCCA/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .SOLHYCTA | 800000000 | 19.07.2022 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.