Fixed Income Indices | Exchange offer | 16th September 2019
The Exchange offer took place on Monday, 16 September 2019 for the bonds liseted below. The affected bonds will be replaced by the bonds they exchanged into.
Adjustments:
Name | Coupon | Maturity | Index | ISIN (new) | Amount | Effective Date |
---|---|---|---|---|---|---|
VERIZON COMMUNICATIONS | 4.016 | 03.12.2029 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG | US92343VEU44 | 3960082000 | 16.09.2019 |
ANADARKO PETROLEUM CORP | 4.85 | 15.03.2021 | .SOLUSHYC/ .RAFICHY/ .RAFIC/ .RAFICHYCAD | US674599CZ63 | 653019000 | 16.09.2019 |
ANADARKO PETROLEUM CORP | 5.55 | 15.03.2026 | .SOLIGLO/ .SOLUSHYC/ .RAFICHY/ .RAFIC/ .RAFICHYCAD | US674599DC69 | 1081892000 | 16.09.2019 |
ANADARKO PETROLEUM CORP | 6.45 | 15.09.2036 | .SOLIGLO/ .SOLUSHYC | US674599DF90 | 1734194000 | 16.09.2019 |
ANADARKO PETROLEUM CORP | 6.2 | 15.03.2040 | .SOLIGLO/ .SOLUSHYC | US674599DJ13 | 737496000 | 16.09.2019 |
ANADARKO PETROLEUM CORP | 4.5 | 15.07.2044 | .SOLUSHYC | US674599DK85 | 623462000 | 16.09.2019 |
ANADARKO PETROLEUM CORP | 6.6 | 15.03.2046 | .SOLIGLO/ .SOLUSHYC | US674599DL68 | 1099221000 | 16.09.2019 |
KERR-MCGEE CORP | 7.875 | 15.09.2031 | .SOLUSHYC | US674599DE26 | 484677000 | 16.09.2019 |
KERR-MCGEE COR | 6.95 | 01.07.2024 | .SOLUSHYC | US674599DB86 | 582523000 | 16.09.2019 |
ANADARKO FINANCE CO | 7.5 | 01.05.2031 | .SOLUSHYC | US674599DD43 | 869550000 | 16.09.2019 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.