Fixed Income Indices | Exchange Corporate Action | 8th July 2025
The affected bonds will be replaced by the bonds they exchanged into.
Adjustments
Name | Coupon | Maturity | Index | Amount Exchanged | Effective Date |
---|---|---|---|---|---|
VITERRA FINANCE BV | 3.200 | 2031-04-21 | .SOLWABGB/.SOLGEGS/.SOLWABNZ/.SOLGNTGB/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOLWABEU | 600,000,000 | 2025-07-08 |
VITERRA FINANCE BV | 2.000 | 2026-04-21 | .SOLUIGCL/.SOESGBUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF/.SOLCTGUS | 600,000,000 | 2025-07-08 |
VITERRA FINANCE BV | 4.900 | 2027-04-21 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLHUN10/.SOLHFAG0/.SOLUSIGC/.SOLUSIGG/.SOLUIGSE/.SOGCEURH/.SOLUIGNO/.SOLGCIG | 450,000,000 | 2025-07-08 |
VITERRA FINANCE BV | 3.200 | 2031-04-21 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUIGCL/.SOLHUN10/.SOLHFAG0/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGSE/.SOGCEURH/.SOESGBUG/.SOLUIGNO/.SOLGCIG/.SOLCTIUS/.SOUIGCLF/.SOLCTGUS | 600,000,000 | 2025-07-08 |
VITERRA FINANCE BV | 4.900 | 2027-04-21 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGBNT5/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLWLCS15/.SOLWABEU | 450,000,000 | 2025-07-08 |
VITERRA FINANCE BV | 2.000 | 2026-04-21 | .SOLUC01 | 600,000,000 | 2025-07-08 |
VIRGIN MONEY UK PLC | 4.000 | 2028-03-18 | .SOLWABGB/.SOLGEGS/.SOEIGCLF/.SOLGCGBP/.SOLGNTG5/.SOLCACBE/.SOLWABNZ/.SOLEUSRC/.SOLEUOVALT/.AXEUAGGB/.SOLEEIGC/.SOLGNTGB/.SOLEUOV/.SOLUGPAB/.SOLEUIGS/.SOLGECRP/.SOLAGPAB/.SOLEUIGC/.SOLEGGPAB/.SOLBRE13/.SOLEIGSE/.SOLGG15/.SOLEUIGCC/.SOLGBNT5/.SOESGBEU/.SOLG15/.SOLGCPAB/.SOGCEURH/.SOLWLCYS/.SOLWABIG/.SOLEUOVTRAT/.SOLGBNT/.SUECI1/.SOLIGGBC/.SOLEUOVL1N2/.SOLEUOVL/.SOLEUGPAB/.SOLECIG8/.SOLGEES/.SOLWEEUS2/.SOLEIGDK/.SOLGUPAB/.SOESGBEG/.SOLGES/.SOLEUOVTRATC/.SOL15BIG/.SOLGE15/.SOLEIGPAB/.SOLGCIG/.SOLGCEUTRAT/.SOLGBPAB/.SOLWLCS15/.SOLWABEU/.SOLEIGNO/.SOLEIGCL/.SOLGGPAB | 750,000,000 | 2025-07-08 |
VIRGIN MONEY UK PLC | 4.625 | 2028-10-29 | .SOLWABGB/.SOLGEGS/.SOEIGCLF/.SOLGCGBP/.SOLGNTG5/.SOLCACBE/.SOLWABNZ/.SOLEUSRC/.SOLEUOVALT/.SOLEEIGC/.SOLGNTGB/.SOLEUOV/.SOLUGPAB/.SOLEUIGS/.SOLGECRP/.SOLAGPAB/.SOLEUIGC/.SOLEGGPAB/.SOLBRE13/.SOLEIGSE/.SOLGG15/.SOLEUIGCC/.SOLGBNT5/.SOESGBEU/.SOLG15/.SOLGCPAB/.SOGCEURH/.SOLWLCYS/.SOLWABIG/.SOLEUOVTRAT/.SOLGBNT/.SUECI1/.SOLIGGBC/.SOLEUOVL1N2/.SOLEUOVL/.SOLEUGPAB/.SOLECIG8/.SOLGEES/.SOLWEEUS2/.SOLEIGDK/.SOLGUPAB/.SOESGBEG/.SOLGES/.SOLEUOVTRATC/.SOL15BIG/.SOLGE15/.SOLEIGPAB/.SOLGCIG/.SOLGCEUTRAT/.SOLGBPAB/.SOLWLCS15/.SOLWABEU/.SOLEIGNO/.SOLEIGCL/.SOLGGPAB | 500,000,000 | 2025-07-08 |
VIRGIN MONEY UK PLC | 4.000 | 2027-09-03 | .SOLWABGB/.SOLGEGS/.SOLSGPRF/.SOLGCGBP/.SOLGBAGI/.SOLGNTG5/.SOLWABNZ/.SOESGBGB/.SOLGBIGC/.SOLGNTGB/.SOLUGPAB/.SOLGECRP/.SOLAGPAB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLGCPAB/.SOGCEURH/.SOLWLCYS/.SOLWABIG/.SOGIGCLF/.SOLGBNT/.SOLGEES/.SOLGUPAB/.SOLGES/.SOL15BIG/.SOLGE15/.SOLILPRF/.SOLGCIG/.SOLGCEUTRAT/.SOLGBPAB/.SOLGIGCL/.SOLWLCS15/.SOLWABEU/.SOLGIGPAB/.SOLISPRF/.SOLGGPAB/.SOLCTIGB | 400,000,000 | 2025-07-08 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.