Fixed Income Indices | Exchange Corporate Action | 1st November 2022
The affected bonds will be replaced by the bonds they exchanged into.
Adjustments
Name | Coupon | Maturity | Index | Amount Exchanged | Effective Date |
---|---|---|---|---|---|
GSK CONSUMER HEALTHCARE | 3.375 | 2029-03-24 | .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLGCIG/.SOLGCGBP | 998,838,000 | 2022-11-01 |
GSK CONSUMER HEALTHCARE | 4.000 | 2052-03-24 | .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLGCIG/.SOLGCGBP | 999,943,000 | 2022-11-01 |
GSK CONSUMER HEALTHCARE | 3.625 | 2032-03-24 | .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLGCIG/.SOLGCGBP | 1,998,049,000 | 2022-11-01 |
GSK CONSUMER HEALTHCARE | 3.375 | 2027-03-24 | .SOLUSIGC/.SOESGBUS/.SOESGBUG/.SOLUIGDK/.SOLUIGEU/.SOLUIGNO/.SOLUIGSE/.SOLGCIG/.SOLGCGBP | 1,967,835,000 | 2022-11-01 |
GSK CONSUMER HEALTHCARE | 3.024 | 2024-03-24 | .SOESGBUS/.SOESGBUG | 657,756,000 | 2022-11-01 |
PETROLEOS MEXICANOS | 8.750 | 2029-06-02 | .SOLEBUB/.SOLEBUDK/.SOLEBUEU/.SOLEBUNO/.SOLEBUSE/.SOLEHUC | 1,908,684,700 | 2022-11-01 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.