Fixed Income Indices | Call Corporate Action | 8th October 2020
The Call Corporate Action took place on Thursday, 8 October 2020 for the bonds listed below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
REYNOLDS GRP ISS/REYNOLD | 7 | 15.07.2024 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCHB/ .SOLHYCST/ .SOLHYCPR/ .SOLHYCCA/ .MAXUSHY/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 650000000 | 08.10.2020 | 101.75 |
POLARIS INTERMEDIATE | 8.5 | 01.12.2022 | .SOLUSHYC/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 1300000000 | 08.10.2020 | 102 |
CONSOL ENERGY INC | 5.875 | 15.04.2022 | .MAXUSHY/ .MAXBUSHY/ .MAXUSHYB | 363348000 | 08.10.2020 | 100 |
ANHEUSER-BUSCH INBEV FIN | 2.6 | 15.05.2024 | .SOLBCATR/ .SOLBCSTR | 1300000000 | 08.10.2020 | 106.711 |
ANHEUSER-BUSCH INBEV NV | 0.875 | 17.03.2022 | .SOESGBEU/ .SOESGBEG/ .SOLEIG3T/ .SOLEIG3P/ .SOLEUCTB/ .SOLEUPAB | 1644076000 | 08.10.2020 | 101.998 |
KGA ESCROW LLC | 7.5 | 15.08.2023 | .MAXUSHYB/ .MAXBUSHY | 375000000 | 08.10.2020 | 103.75 |
ANHEUSER-BUSCH INBEV | 1.95 | 30.09.2021 | .SOESGBEU/ .SOESGBEG/ .SOLEUCTB/ .SOLEUPAB | 526513000 | 08.10.2020 | 102.415 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.