Fixed Income Indices | Call Corporate Action | 6th April 2021
The Call Corporate Action took place on Tuesday, 6 April 2021 for the bonds listed below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
1000000000 | 06.04.2021 | 111.366 | ||||
750000000 | 06.04.2021 | 115.771 | ||||
350000000 | 06.04.2021 | 102.5 | ||||
475000000 | 06.04.2021 | 108.098687 | ||||
300000000 | 06.04.2021 | 105.3264459 | ||||
750000000 | 06.04.2021 | 104.445 | ||||
1106646000 | 06.04.2021 | 107.284 | ||||
FERRELLGAS LP/FERRELLGAS | 6.5 | 01.05.2021 | .AIEHY | 500000000 | 06.04.2021 | 100 |
499985000 | 06.04.2021 | 101.688 | ||||
TEREX CORP | 5.625 | 01.02.2025 | .MAXBUSHY/ .MAXUSHYB | 600000000 | 06.04.2021 | 102.813 |
475000000 | 06.04.2021 | 100 | ||||
627048000 | 06.04.2021 | 101.876 | ||||
BANK OF NY MELLON CORP | 2.05 | 03.05.2021 | .SOESGBUS/ .SOESGBUG | 1250000000 | 06.04.2021 | 100 |
AMERICAN EXPRESS CREDIT | 2.25 | 05.05.2021 | .SOESGBUS/ .SOESGBUG | 1750000000 | 06.04.2021 | 100 |
300000000 | 06.04.2021 | 104.185 | ||||
SEVEN GENERATIONS ENERGY | 5.375 | 30.09.2025 | .MAXUSHY/ .MAXBUSHY/ .MAXUSHYB | 700000000 | 06.04.2021 | 104.031 |
NOMURA HOLDINGS INC | 2.471 | 10.04.2028 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB | 750000000 | 06.04.2021 | 99.695753 |
NOMURA HOLDINGS INC | 2.919 | 10.04.2031 | .SOLUSIGC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .SOLUIGSRC/ .SOLUIGPAB | 1250000000 | 06.04.2021 | 99.394197 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.