Fixed Income Indices | Call Corporate Action | 3rd Febuary 2021
The Call Corporate Action took place on Wednesday, 3 Febuary 2021 for the bonds liseted below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
SUNTRUST BANKS INC | 2.9 | 03.03.2021 | .SOESGBUS/ .SOESGBUG | 1000000000 | 03.02.2021 | 100 |
MALAYAN BANKING BHD | 0 | 03.02.2046 | .MVEMAG/ .MVEMCD | 347000000 | 03.02.2021 | 126.1159914 |
LAMAR MEDIA COR | 5.75 | 01.02.2026 | .MAXUSHY/ .MAXBUSHY/ .MAXUSHYB | 650000000 | 03.02.2021 | 102.875 |
INDIGO NATURAL RES LLC | 6.875 | 15.02.2026 | .MAXBUSHY/ .MAXUSHYB | 650000000 | 03.02.2021 | 103.6459973 |
REFINITIV US HOLDINGS | 6.875 | 15.11.2026 | .SOLEUHYCPR/ .SOLEUHYC/ .SOLEHYNO/ .SOLEHYDK/ .SOLEHYSE/ .SOLEUSHY/ .SOLEHYSRC | 365000000 | 03.02.2021 | 109.059 |
REFINITIV US HOLDINGS | 4.5 | 15.05.2026 | .SOLEUHYCPR/ .SOLEUHYC/ .SOLEHYNO/ .SOLEHYDK/ .SOLEHYSE/ .SOLEUSHY/ .SOLEHYSRC | 860000000 | 03.02.2021 | 105.987 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.