Fixed Income Indices | Call Corporate Action | 1st December 2021
The Call Corporate Action took place on Wednesday, 1 December 2021 for the bonds listed below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
COVANTA HOLDING CORP | 5.875 | 01.07.2025 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCLB/ .SOLHYCST/ .SOLHYCPR/ .SOLHYCCA/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXUSHYB/ .SOLUHYSRC | 400000000 | 01.12.2021 | 102.938 |
OMV AG | 5.25 | 31.12.2049 | .SOESGBEU/ .SOESGBEG/ .IOPVUBS | 750000000 | 01.12.2021 | 100 |
CINCINNATI BELL INC | 7 | 15.07.2024 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCHB/ .SOLHYCST/ .SOLHYCPR/ .SOLHYCCA/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .SOLUHYSRC | 625000000 | 01.12.2021 | 101.75 |
MEREDITH CORP | 6.875 | 01.02.2026 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCLB/ .SOLHYCST/ .SOLHYCPR/ .SOLHYCCA/ .MAXUSHY/ .MAXHY250/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXUSHYB/ .SOLUHYSRC | 1022779000 | 01.12.2021 | 103.438 |
MOLINA HEALTHCARE INC | 5.375 | 15.11.2022 | .SOLHYCTM/ .SOLHYCLB/ .SOLHYCST/ .SOLHYCPR/ .SOLHYCCA/ .RAFICHY/ .RAFIC/ .RAFICHYCAD/ .MAXUSHY/ .MAXUSHYB | 700000000 | 01.12.2021 | 103.356 |
JBS INVESTMENTS II GMBH | 7 | 15.01.2026 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCLB/ .SOLHYCST/ .SOLHYEC/ .SOLHYCPR/ .SOLHYCCA/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY | 1000000000 | 01.12.2021 | 104.283 |
DOLLAR TREE INC | 3.7 | 15.05.2023 | .SOLUSIGC/ .INSPBOND/ .RAFICIG/ .RAFIC/ .SOESGBUS/ .SOESGBUG/ .SOLUSDSD/ .MAXUSIG/ .SOLUIGDK/ .SOLUIGEU/ .SOLUIGNO/ .SOLUIGSE/ .MAXUSIGB/ .SOLUIGSRC/ .SOLGCIG | 1000000000 | 01.12.2021 | 100 |
FREEPORT-MCMORAN INC | 3.55 | 01.03.2022 | .SOLHYCST | 524006000 | 01.12.2021 | 100 |
COSTCO WHOLESALE CORP | 2.3 | 18.05.2022 | .SOESGBUS/ .SOESGBUG | 800000000 | 01.12.2021 | 100.81 |
NXP BV/NXP FUNDING LLC | 3.875 | 01.09.2022 | .SOESGBUS/ .SOESGBUG | 1000000000 | 01.12.2021 | 102.0802199 |
AIR LEASE CORP | 3.75 | 01.02.2022 | .SOESGBUS/ .SOESGBUG | 600000000 | 01.12.2021 | 100 |
PENSKE TRUCK LEASING/PTL | 3.375 | 01.02.2022 | .SOESGBUS/ .SOESGBUG | 900000000 | 01.12.2021 | 100 |
GRANITE MERGER SUB 2 INC | 11 | 15.07.2027 | .MAXUSHYB | 300000000 | 01.12.2021 | 114.6252076 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.