Ordinary Adjustment | Solactive Candriam Factors Sustainable Corporate Euro Bond Index | 2nd January 2023
As part of the ordinary adjustment of the index, the composition of the Solactive Candriam Factors Sustainable Corporate Euro Bond Index (DE000SLA3C16) was reviewed on Friday, 9 December 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Monday, 2 January 2023 (Rebalance Day).
Adjustments:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| ASML HOLDING NV | 2.25 | 17 May 2032 |
| COCA-COLA CO/THE | 1.625 | 09 Mar 2035 |
| COCA-COLA CO/THE | 0.375 | 15 Mar 2033 |
| JOHN DEERE CASH MANAGEME | 1.65 | 13 Jun 2039 |
| ILLINOIS TOOL WORKS INC | 1 | 05 Jun 2031 |
| ILLINOIS TOOL WORKS IN | 2.125 | 22 May 2030 |
| INTERNATIONAL BUSINESS | 2.875 | 07 Nov 2025 |
| MCDONALDS CORP | 2.375 | 31 May 2029 |
| MCDONALDS CORP | 3 | 31 May 2034 |
| MCDONALDS CORP | 1.6 | 15 Mar 2031 |
| PVH CORP | 3.125 | 15 Dec 2027 |
| MMS USA FINANCING INC | 1.75 | 13 Jun 2031 |
| MMS USA FINANCING INC | 1.25 | 13 Jun 2028 |
| DASSAULT SYSTEMES | 0.375 | 16 Sep 2029 |
| MERCK FIN SERVICES GMBH | 2.375 | 15 Jun 2030 |
| ING GROEP NV | 2.125 | 26 May 2031 |
| ING GROEP NV | 2 | 20 Sep 2028 |
| NESTLE FINANCE INTL LTD | 1.5 | 01 Apr 2030 |
| NESTLE FINANCE INTL LTD | 1.5 | 29 Mar 2035 |
| VOLKSWAGEN INTL FIN NV | 0.875 | 22 Sep 2028 |
| WOLTERS KLUWER NV | 0.25 | 30 Mar 2028 |
| RELX FINANCE BV | 0.875 | 10 Mar 2032 |
| SODEXO SA | 1 | 27 Apr 2029 |
| SODEXO SA | 1 | 17 Jul 2028 |
| SODEXO | 2.5 | 24 Jun 2026 |
| AMERICAN TOWER CORP | 0.875 | 21 May 2029 |
| AMERICAN TOWER CORP | 0.5 | 15 Jan 2028 |
| AMERICAN TOWER CORP | 1 | 15 Jan 2032 |
| AMERICAN TOWER CORP | 0.95 | 05 Oct 2030 |
| AMERICAN TOWER CORP | 1.25 | 21 May 2033 |
| BNP PARIBAS | 3.625 | 01 Sep 2029 |
| BOOKING HOLDINGS INC | 0.5 | 08 Mar 2028 |
| UNILEVER FINANCE | 2.25 | 16 May 2034 |
| UNILEVER NV | 1.625 | 12 Feb 2033 |
| CARREFOUR SA | 2.375 | 30 Oct 2029 |
| SOLVAY SA | 0.5 | 06 Sep 2029 |
| CIMIC FINANCE LTD | 1.5 | 28 May 2029 |
| SIEMENS FINANCIERINGSMAT | 2.25 | 10 Mar 2025 |
| SIEMENS FINANCIERINGSMAT | 0.25 | 20 Feb 2029 |
| SIEMENS FINANCIERINGSMAT | 0.5 | 05 Sep 2034 |
| SIEMENS FINANCIERINGSMAT | 0.125 | 05 Sep 2029 |
| MONDELEZ INTL HLDINGS NE | 0.375 | 22 Sep 2029 |
| MONDELEZ INTL HLDINGS NE | 0.25 | 09 Sep 2029 |
| MONDELEZ INTERNATIONAL | 0.75 | 17 Mar 2033 |
| ALSTOM SA | 0 | 11 Jan 2029 |
| ALSTOM SA | 0.5 | 27 Jul 2030 |
| UPM-KYMMENE OYJ | 0.5 | 22 Mar 2031 |
| CIE DE SAINT-GOBAIN | 1.875 | 15 Mar 2031 |
| CIE DE SAINT-GOBAIN | 2.375 | 04 Oct 2027 |
| KONINKLIJKE DSM NV | 0.75 | 28 Sep 2026 |
| KONINKLIJKE DSM NV | 0.625 | 23 Jun 2032 |
| KONINKLIJKE DSM NV | 0.25 | 23 Jun 2028 |
| NATWEST MARKETS PLC | 1.375 | 02 Mar 2027 |
| ENEL FINANCE INTL NV | 0.25 | 17 Nov 2025 |
| ENEL FINANCE INTL NV | 0.875 | 28 Sep 2034 |
| ENEL FINANCE INTL NV | 0 | 28 May 2026 |
| ENEL FINANCE INTL NV | 0.5 | 17 Jun 2030 |
| ENEL FINANCE INTL NV | 1.125 | 16 Sep 2026 |
| ENEL FINANCE INTL NV | 3.875 | 09 Mar 2029 |
| ENEL FINANCE INTL NV | 0.375 | 28 May 2029 |
| ENEL FINANCE INTL NV | 0.875 | 17 Jun 2036 |
| ENEL FINANCE INTL NV | 0 | 17 Jun 2027 |
| ALLIANZ SE | 4.597 | 07 Sep 2038 |
| NOVO NORDISK FINANCE NL | 1.375 | 31 Mar 2030 |
| NOVO NORDISK FINANCE NL | 0.75 | 31 Mar 2025 |
| EAST JAPAN RAILWAY CO | 2.614 | 08 Sep 2025 |
| EAST JAPAN RAILWAY CO | 3.245 | 08 Sep 2030 |
| RENTOKIL INITIAL FINANC | 3.875 | 27 Jun 2027 |
| RENTOKIL INITIAL FINANCE | 4.375 | 27 Jun 2030 |
| HANNOVER RE | 1.375 | 30 Jun 2042 |
| HANNOVER RE | 1.75 | 08 Oct 2040 |
| VOLVO TREASURY AB | 2.125 | 01 Sep 2024 |
| CASTELLUM HELSINKI | 2 | 24 Mar 2025 |
| SWEDBANK AB | 0.2 | 12 Jan 2028 |
| VF CORP | 0.625 | 25 Feb 2032 |
| INTERCONTINENTAL HOTELS | 2.125 | 15 May 2027 |
| DIGITAL INTREPID HOLDING | 0.625 | 15 Jul 2031 |
| DIGITAL INTREPID HOLDING | 1.375 | 18 Jul 2032 |
| DIGITAL DUTCH FINCO BV | 1 | 15 Jan 2032 |
| DIGITAL DUTCH FINCO BV | 1.25 | 01 Feb 2031 |
| LANXESS AG | 0.625 | 01 Dec 2029 |
| LANXESS AG | 0 | 08 Sep 2027 |
| SMURFIT KAPPA TREASURY | 1.5 | 15 Sep 2027 |
| EATON CAPITAL UNLIMITED | 0.128 | 08 Mar 2026 |
| EATON CAPITAL UNLIMITED | 0.577 | 08 Mar 2030 |
| EATON CAPITAL UNLIMITED | 0.75 | 20 Sep 2024 |
| EATON CAPITAL UNLIMITED | 0.697 | 14 May 2025 |
| NN BANK NV NETHERLANDS | 0.5 | 21 Sep 2028 |
| ASB FINANCE LTD | 0.25 | 08 Sep 2028 |
| COMMONWEALTH BANK AUST | 1.125 | 18 Jan 2028 |
| ASB FINANCE LTD | 0.5 | 24 Sep 2029 |
| GLAXOSMITHKLINE CAPITAL | 1.75 | 21 May 2030 |
| GLAXOSMITHKLINE CAPITAL | 1.375 | 12 Sep 2029 |
| SOCIETE GENERALE | 1.75 | 22 Mar 2029 |
| SOCIETE GENERALE | 2.125 | 27 Sep 2028 |
| SOCIETE GENERALE | 2.625 | 30 May 2029 |
| COMMERZBANK AG | 4 | 05 Dec 2030 |
| ERSTE GROUP BANK AG | 0.1 | 16 Nov 2028 |
| ERSTE GROUP BANK AG | 0.25 | 14 Sep 2029 |
| ERSTE GROUP BANK AG | 0.125 | 17 May 2028 |
| ERSTE GROUP BANK AG | 0.25 | 27 Jan 2031 |
| ERSTE GROUP BANK AG | 1.625 | 08 Sep 2031 |
| ASSICURAZIONI GENERALI | 2.124 | 01 Oct 2030 |
| ASSICURAZIONI GENERALI | 2.429 | 14 Jul 2031 |
| ASSICURAZIONI GENERALI | 5.8 | 06 Jul 2032 |
| ASSICURAZIONI GE | 1.713 | 30 Jun 2032 |
| CREDIT AGRICOLE LONDON | 1.75 | 05 Mar 2029 |
| CREDIT AGRICOLE SA | 0.875 | 14 Jan 2032 |
| SKANDINAVISKA ENSKILDA | 0.75 | 09 Aug 2027 |
| SKANDINAVISKA ENSKILDA | 0.375 | 21 Jun 2028 |
| SKANDINAVISKA ENSKILDA | 0.375 | 11 Feb 2027 |
| SKANDINAVISKA ENSKILDA | 0.625 | 12 Nov 2029 |
| SKANDINAVISKA ENSKILDA | 0.75 | 03 Nov 2031 |
| SVENSKA HANDELSBANKEN AB | 0.5 | 18 Feb 2030 |
| SVENSKA HANDELSBANKEN AB | 3.25 | 01 Jun 2033 |
| BANCO BILBAO VIZCAYA ARG | 0.875 | 14 Jan 2029 |
| LB BADEN-WUERTTEMBERG | 0.375 | 28 Feb 2028 |
| LB BADEN-WUERTTEMBERG | 0.25 | 21 Jul 2028 |
| ESSILORLUXOTTICA | 0.5 | 05 Jun 2028 |
| SES SA | 1.625 | 22 Mar 2026 |
| SES SA | 0.875 | 04 Nov 2027 |
| SAP SE | 1.625 | 10 Mar 2031 |
| SAP SE | 0.375 | 18 May 2029 |
| SAP SE | 1.375 | 13 Mar 2030 |
| BMW FINANCE NV | 1 | 22 May 2028 |
| BMW FINANCE NV | 1.125 | 22 May 2026 |
| COMPASS GROUP FINANCE NV | 3 | 08 Mar 2030 |
| AIR LIQUIDE FINANCE | 0.625 | 20 Jun 2030 |
| SCHNEIDER ELECTRIC SE | 0.25 | 11 Mar 2029 |
| SCHNEIDER ELECTRIC SE | 1.375 | 21 Jun 2027 |
| SCHNEIDER ELECTRIC SE | 0.875 | 13 Dec 2026 |
| SCHNEIDER ELECTRIC SE | 1 | 09 Apr 2027 |
| IBERDROLA INTL BV | 3.25 | 31 Dec 2049 |
| MEDIOBANCA DI CRED FIN | 1 | 17 Jul 2029 |
| MEDIOBANCA DI CRED FIN | 0.75 | 02 Nov 2028 |
| MEDIOBANCA DI CRED FIN | 1 | 08 Sep 2027 |
| CRH FUNDING | 1.625 | 05 May 2030 |
| CRH FINANCE DAC | 1.375 | 18 Oct 2028 |
| SSE PLC | 2.875 | 01 Aug 2029 |
| SSE PLC | 1.375 | 04 Sep 2027 |
| SSE PLC | 1.75 | 16 Apr 2030 |
| CIE GENERALE DES ESTABLI | 1.75 | 03 Sep 2030 |
| CIE GENERALE DES ESTABLI | 2.5 | 03 Sep 2038 |
| CIE GENERALE DES ESTABLI | 0.625 | 02 Nov 2040 |
| CIE GENERALE DES ESTABLI | 0.25 | 02 Nov 2032 |
| ASTM SPA | 1.5 | 25 Jan 2030 |
| ASTM SPA | 2.375 | 25 Nov 2033 |
| ACEA SPA | 0.25 | 28 Jul 2030 |
| BANKINTER SA | 1.25 | 23 Dec 2032 |
| BANKINTER SA | 0.625 | 06 Oct 2027 |
| BANKINTER SA | 0.875 | 08 Jul 2026 |
| HEIDELBERGCEMENT FIN LUX | 1.75 | 24 Apr 2028 |
| VATTENFALL AB | 0.05 | 15 Oct 2025 |
| VATTENFALL AB | 0.5 | 24 Jun 2026 |
| BANCO DE SABADELL SA | 1.125 | 11 Mar 2027 |
| DZ BANK AG | 0.875 | 15 Oct 2029 |
| DEUTSCHE BAHN FIN GMBH | 0.625 | 15 Apr 2036 |
| CNP ASSURANCES | 2.5 | 30 Jun 2051 |
| BANQ FED CREDIT | 0.75 | 08 Jun 2026 |
| BANQUE FED CRED MUTUEL | 1 | 23 May 2025 |
| BANQUE FED CRED MUTUEL | 0.625 | 03 Nov 2028 |
| MIZUHO FINANCIAL GROUP | 3.49 | 05 Sep 2027 |
| MIZUHO FINANCIAL GROUP | 4.029 | 05 Sep 2032 |
| JCDECAUX SA | 2.625 | 24 Apr 2028 |
| JCDECAUX SA | 1.625 | 07 Feb 2030 |
| KERRY GROUP FIN SERVICES | 0.875 | 01 Dec 2031 |
| EURONEXT NV | 1.5 | 17 May 2041 |
| LSEG NETHERLANDS BV | 0.75 | 06 Apr 2033 |
| GECINA | 0.875 | 25 Jan 2033 |
| IMERYS SA | 1.5 | 15 Jan 2027 |
| KLEPIERRE | 1.375 | 16 Feb 2027 |
| RED ELECTRICA FIN SA UNI | 0.375 | 24 Jul 2028 |
| AAREAL BANK AG | 0.05 | 02 Sep 2026 |
| AAREAL BANK AG | 0.5 | 07 Apr 2027 |
| PROXIMUS SADP | 0.75 | 17 Nov 2036 |
| HAMBURG COMMERCIAL BNK | 0.5 | 22 Sep 2026 |
| HAMBURG COMMERCIAL BNK | 0.375 | 09 Mar 2026 |
| LEASEPLAN CORPORATION NV | 0.25 | 23 Feb 2026 |
| FERROVIE DELLO STATO | 1.5 | 27 Jun 2025 |
| FERROVIE DELLO STATO | 1.125 | 09 Jul 2026 |
| KOJAMO OYJ | 1.875 | 27 May 2027 |
| KOJAMO OYJ | 1.625 | 07 Mar 2025 |
| COVESTRO AG | 1.375 | 12 Jun 2030 |
| ORSTED A/S | 2.875 | 14 Jun 2033 |
| TERNA SPA | 1 | 10 Apr 2026 |
| EUROGRID GMBH | 1.113 | 15 May 2032 |
| EUROGRID GMBH | 0.741 | 21 Apr 2033 |
| LEGRAND SA | 0.375 | 06 Oct 2031 |
| LEGRAND SA | 0.75 | 20 May 2030 |
| LEGRAND SA | 1.875 | 06 Jul 2032 |
| NIBC BANK NV | 0.25 | 09 Sep 2026 |
| NIBC BANK NV | 0.875 | 24 Jun 2027 |
| FIDELITY NATL INFO SERV | 1.5 | 21 May 2027 |
| FIDELITY NATL INFO SERV | 2 | 21 May 2030 |
| FIDELITY NATL INFO SERV | 2.95 | 21 May 2039 |
| HERA SPA | 5.2 | 29 Jan 2028 |
| HERA SPA | 1 | 25 Apr 2034 |
| HERA SPA | 0.25 | 03 Dec 2030 |
| INTESA SANPAOLO SPA | 0.75 | 16 Mar 2028 |
| INTESA SANPAOLO SPA | 1 | 19 Nov 2026 |
| INTESA SANPAOLO SPA | 1.75 | 20 Mar 2028 |
| INTESA SANPAOLO SPA | 4.75 | 06 Sep 2027 |
| INTESA SANPAOLO SPA | 0.625 | 24 Feb 2026 |
| INTESA SANPAOLO SPA | 1.75 | 04 Jul 2029 |
| INTESA SANPAOLO SPA | 1.35 | 24 Feb 2031 |
| LEG IMMOBILIEN S | 0.75 | 30 Jun 2031 |
| LEG IMMOBILIEN SE | 1.5 | 17 Jan 2034 |
| LEG IMMOBILIEN SE | 0.875 | 17 Jan 2029 |
| LEG IMMOBILIEN SE | 1 | 19 Nov 2032 |
| LEG IMMOBILIEN AG | 0.875 | 28 Nov 2027 |
| NASDAQ INC | 0.9 | 30 Jul 2033 |
| UNIBAIL-RODAMCO-WESTFLD | 1.375 | 04 Dec 2031 |
| UNIBAIL-RODAMCO-WESTFLD | 0.625 | 04 May 2027 |
| UNIBAIL-RODAMCO SE | 1.875 | 15 Jan 2031 |
| UNIBAIL-RODAMCO-WESTFLD | 2.625 | 09 Apr 2030 |
| UNIBAIL-RODAMCO SE | 1.125 | 15 Sep 2025 |
| UNIBAIL-RODAMCO-WESTFLD | 2 | 29 Jun 2032 |
| UNIBAIL-RODAMCO-WESTFLD | 0.875 | 29 Mar 2032 |
| UNIBAIL-RODAMCO SE | 1.75 | 27 Feb 2034 |
| UNIBAIL-RODAMCO SE | 1 | 27 Feb 2027 |
| NATIONWIDE BLDG SOCIETY | 3.25 | 05 Sep 2029 |
| EVONIK FINANCE BV | 0.75 | 07 Sep 2028 |
| UNICREDIT SPA | 0.925 | 18 Jan 2028 |
| UNICREDIT SPA | 2.2 | 22 Jul 2027 |
| UNICREDIT SPA | 1.25 | 16 Jun 2026 |
| UNICREDIT SPA | 1.2 | 20 Jan 2026 |
| UNICREDIT SPA | 0.8 | 05 Jul 2029 |
| UNICREDIT SPA | 0.85 | 19 Jan 2031 |
| UNICREDIT SPA | 0.325 | 19 Jan 2026 |
| BPCE SA | 0.25 | 14 Jan 2031 |
| ALLIANDER NV | 2.625 | 09 Sep 2027 |
| AMADEUS IT GROUP SA | 1.875 | 24 Sep 2028 |
| AMADEUS IT GROUP SA | 2.875 | 20 May 2027 |
| ABN AMRO BANK NV | 2.375 | 01 Jun 2027 |
| SWISS RE FINANCE UK | 2.714 | 04 Jun 2052 |
| SWISS RE FINANCE LUX | 2.534 | 30 Apr 2050 |
| PROLOGIS EURO FINANCE | 0.5 | 16 Feb 2032 |
| PROLOGIS EURO FINANCE | 1.5 | 08 Feb 2034 |
| PROLOGIS EURO FINANCE | 0.625 | 10 Sep 2031 |
| PROLOGIS EURO FINANCE | 1 | 06 Feb 2035 |
| PROLOGIS EURO FINANCE | 1 | 08 Feb 2029 |
| PROLOGIS EURO FINANCE | 1 | 16 Feb 2041 |
| PROLOGIS EURO FINANCE | 1.5 | 10 Sep 2049 |
| CHORUS LTD | 3.625 | 07 Sep 2029 |
| WPP FINANCE DEUTSCHLAND | 1.625 | 23 Mar 2030 |
| TRATON FINANCE LUXEMBRG | 0.75 | 24 Mar 2029 |
| TRATON FINANCE LUXEMBRG | 1.25 | 24 Mar 2033 |
| PSA BANQUE FRANCE | 0 | 22 Jan 2025 |
| GLOBALWORTH RE | 3 | 29 Mar 2025 |
| INFORMA PLC | 1.25 | 22 Apr 2028 |
| CCEP FINANCE IRELAND DAC | 0.875 | 06 May 2033 |
| COCA-COLA EUROPEAN PARTN | 1.5 | 08 Nov 2027 |
| COCA-COLA EUROPEAN PARTN | 1.75 | 26 May 2028 |
| CHUBB INA HOLDINGS INC | 2.5 | 15 Mar 2038 |
| SIGNIFY NV | 2.375 | 11 May 2027 |
| JOHNSON CONTROLS/TYCO FI | 3 | 15 Sep 2028 |
| LINDE PLC | 1.625 | 31 Mar 2035 |
| LINDE PLC | 1.375 | 31 Mar 2031 |
| LINDE FINANCE BV | 0.55 | 19 May 2032 |
| LINDE FINANCE BV | 1 | 20 Apr 2028 |
| LINDE PLC | 1 | 31 Mar 2027 |
| LINDE PLC | 0.375 | 30 Sep 2033 |
| NORDEA BANK ABP | 2.5 | 23 May 2029 |
| NORDEA BANK ABP | 1.125 | 16 Feb 2027 |
| NORDEA BANK ABP | 0.5 | 02 Nov 2028 |
| NORDEA BANK ABP | 0.5 | 19 Mar 2031 |
| HIGHLAND HOLDINGS SARL | 0.934 | 15 Dec 2031 |
| JDE PEETS NV | 0.5 | 16 Jan 2029 |
| JDE PEETS NV | 0 | 16 Jan 2026 |
| JDE PEETS NV | 0.625 | 09 Feb 2028 |
| JDE PEETS NV | 1.125 | 16 Jun 2033 |
| STELLANTIS NV | 1.25 | 20 Jun 2033 |
| STELLANTIS NV | 0.75 | 18 Jan 2029 |
| STELLANTIS NV | 2.75 | 01 Apr 2032 |
Deletions:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| CESKA SPORITELNA AS | 0.5 | 13 Sep 2028 |
| ERSTE GROUP BANK AG | 0.875 | 15 Nov 2032 |
| ELIA SYSTEM OP SA/NV | 1.375 | 27 May 2024 |
| ELIA SYSTEM OP SA/NV | 1.375 | 14 Jan 2026 |
| KBC GROUP NV | 1.125 | 25 Jan 2024 |
| COFINIMMO | 1 | 24 Jan 2028 |
| AEDIFICA SA | 0.75 | 09 Sep 2031 |
| SAP SE | 1.75 | 22 Feb 2027 |
| VONOVIA FINANCE BV | 1.25 | 06 Dec 2024 |
| VONOVIA FINANCE BV | 2.25 | 15 Dec 2023 |
| ALLIANZ SE | 4.75 | 31 Dec 2049 |
| DEUTSCHE BOERSE AG | 1.25 | 16 Jun 2047 |
| DEUTSCHE WOHNEN SE | 1.5 | 30 Apr 2030 |
| DEUTSCHE TELEKOM AG | 1.75 | 25 Mar 2031 |
| EVONIK INDUSTRIES AG | 1.375 | 02 Sep 2081 |
| DEUTSCHE BOERSE AG | 0.125 | 22 Feb 2031 |
| VONOVIA SE | 0 | 01 Dec 2025 |
| VONOVIA SE | 1.375 | 28 Jan 2026 |
| COMMERZBANK AG | 1 | 04 Mar 2026 |
| COMMERZBANK AG | 0.5 | 04 Dec 2026 |
| HAMBURG COMMERCIAL BNK | 0.75 | 23 Nov 2023 |
| FERROVIAL EMISIONES SA | 1.375 | 31 Mar 2025 |
| FERROVIAL EMISIONES SA | 1.382 | 14 May 2026 |
| SANOFI | 2.5 | 14 Nov 2023 |
| DANONE SA | 1.125 | 14 Jan 2025 |
| SCHNEIDER ELECTRIC SE | 0.875 | 11 Mar 2025 |
| SANOFI | 1.5 | 22 Sep 2025 |
| DANONE SA | 1.25 | 30 May 2024 |
| ICADE | 1.75 | 10 Jun 2026 |
| SCHNEIDER ELECTRIC SE | 0.25 | 09 Sep 2024 |
| DANONE SA | 0.709 | 03 Nov 2024 |
| PUBLICIS GROUPE SA | 0.5 | 03 Nov 2023 |
| ICADE | 1.125 | 17 Nov 2025 |
| VIVENDI SA | 1.125 | 24 Nov 2023 |
| BOUYGUES SA | 1.375 | 07 Jun 2027 |
| AUTOROUTES DU SUD DE | 1.25 | 18 Jan 2027 |
| CREDIT AGRICOLE LONDON | 0.972 | 31 Jul 2024 |
| AIR LIQUIDE FINANCE | 1 | 08 Mar 2027 |
| SUEZ | 2.875 | 31 Dec 2049 |
| ICADE | 1.5 | 13 Sep 2027 |
| ICADE | 1.625 | 28 Feb 2028 |
| SANOFI | 1 | 21 Mar 2026 |
| CAPGEMINI SE | 1 | 18 Oct 2024 |
| CAPGEMINI SE | 1.75 | 18 Apr 2028 |
| UNIBAIL-RODAMCO SE | 2.875 | 31 Dec 2049 |
| CREDIT AGRICOLE LONDON | 0.938 | 10 Jul 2025 |
| VINCI SA | 1 | 26 Sep 2025 |
| VINCI SA | 1.75 | 26 Sep 2030 |
| VINCI SA | 1.625 | 18 Jan 2029 |
| SOCIETE GENERALE | 1.25 | 15 Feb 2024 |
| AUTOROUTES DU SUD DE LA | 1.375 | 21 Feb 2031 |
| BPCE SA | 0.625 | 26 Sep 2024 |
| SUEZ | 1.625 | 31 Dec 2049 |
| ESSILORLUXOTTICA | 0.375 | 27 Nov 2027 |
| BPCE SA | 0.25 | 15 Jan 2026 |
| SANOFI | 1 | 01 Apr 2025 |
| AIR LIQUIDE FINANCE | 1 | 02 Apr 2025 |
| BOUYGUES SA | 1.125 | 24 Jul 2028 |
| CAPGEMINI SE | 1.625 | 15 Apr 2026 |
| CAPGEMINI SE | 2 | 15 Apr 2029 |
| BNP PARIBAS | 1.125 | 17 Apr 2029 |
| COMPAGNIE FIN ET INDUS | 1 | 19 May 2031 |
| SOCIETE FONCIERE LYONNAI | 1.5 | 05 Jun 2027 |
| ESSILORLUXOTTICA | 0.25 | 05 Jan 2024 |
| WORLDLINE SA/FRANCE | 0.875 | 30 Jun 2027 |
| ICADE SANTE SAS | 1.375 | 17 Sep 2030 |
| DANONE SA | 0 | 01 Dec 2025 |
| DANONE SA | 1 | 31 Dec 2049 |
| TERNA RETE ELETTRICA NA | 4.9 | 28 Oct 2024 |
| COOPERATIEVE CENTRALE | 4.125 | 14 Jul 2025 |
| TELENOR ASA | 2.625 | 06 Dec 2024 |
| AQUARIUS AND INVESTME | 4.25 | 02 Oct 2043 |
| ABN AMRO BANK NV | 2.5 | 29 Nov 2023 |
| DEUTSCHE POST AG | 2.75 | 09 Oct 2023 |
| INTESA SANPAOLO SPA | 4 | 30 Oct 2023 |
| WPP FINANCE 2013 | 3 | 20 Nov 2023 |
| NN GROUP NV | 4.5 | 31 Dec 2049 |
| LUXOTTICA GROUP SPA | 2.625 | 10 Feb 2024 |
| BP CAPITAL MARKETS PLC | 2.972 | 27 Feb 2026 |
| TOTAL CAPITAL INTERNATIO | 2.5 | 25 Mar 2026 |
| PEPSICO INC | 2.625 | 28 Apr 2026 |
| ACEA SPA | 2.625 | 15 Jul 2024 |
| VODAFONE GROUP PLC | 1.875 | 11 Sep 2025 |
| TOTAL CAPITAL CANADA L | 2.125 | 18 Sep 2029 |
| WPP FINANCE SA | 2.25 | 22 Sep 2026 |
| COCA-COLA CO/THE | 1.875 | 22 Sep 2026 |
| CITYCON TREASURY BV | 2.5 | 01 Oct 2024 |
| BP CAPITAL MARKETS PLC | 2.213 | 25 Sep 2026 |
| SHELL INTERNATIONAL FIN | 1.625 | 20 Jan 2027 |
| SKY PLC | 1.875 | 24 Nov 2023 |
| CARREFOUR SA | 1.25 | 03 Jun 2025 |
| COOPERATIEVE CENTRALE | 1.375 | 03 Feb 2027 |
| ENI SPA | 1.5 | 02 Feb 2026 |
| BP CAPITAL MARKETS PL | 1.573 | 16 Feb 2027 |
| TOTAL SA | 2.625 | 31 Dec 2049 |
| COCA-COLA CO/THE | 1.125 | 09 Mar 2027 |
| ABN AMRO BANK NV | 1 | 16 Apr 2025 |
| ASR NEDERLAND NV | 5.125 | 29 Sep 2045 |
| PROCTER & GAMBLE CO/ | 1.125 | 02 Nov 2023 |
| EUROGRID GMBH | 1.625 | 03 Nov 2023 |
| PRAXAIR INC | 1.2 | 12 Feb 2024 |
| VODAFONE GROUP PLC | 2.2 | 25 Aug 2026 |
| BRITISH TELECOMMUNICATIO | 1.75 | 10 Mar 2026 |
| COOPERATIEVE RABOBANK UA | 1.25 | 23 Mar 2026 |
| DEUTSCHE TELEKOM INT FIN | 1.5 | 03 Apr 2028 |
| AKZO NOBEL NV | 1.125 | 08 Apr 2026 |
| TELSTRA CORP LTD | 1.125 | 14 Apr 2026 |
| RED ELECTRICA FIN SA UNI | 1 | 21 Apr 2026 |
| DIGITAL EURO FINCO | 2.625 | 15 Apr 2024 |
| IBERDROLA INTL BV | 1.125 | 21 Apr 2026 |
| MCDONALDS CORP | 1 | 15 Nov 2023 |
| ASML HOLDING NV | 1.375 | 07 Jul 2026 |
| TOTAL CAPITAL INTL SA | 0.75 | 12 Jul 2028 |
| CITIGROUP INC | 0.75 | 26 Oct 2023 |
| EDP FINANCE BV | 1.125 | 12 Feb 2024 |
| SHELL INTERNATIONAL FIN | 0.375 | 15 Feb 2025 |
| KONINKLIJKE KPN NV | 1.125 | 11 Sep 2028 |
| ELM BV (SWISS LIFE) | 4.5 | 31 Dec 2049 |
| TOTAL S.A. | 3.369 | 31 Dec 2049 |
| CHORUS LTD | 1.125 | 18 Oct 2023 |
| SKANDINAVISKA ENSKILD | 1.375 | 31 Oct 2028 |
| MERLIN PROPERTIES SO | 1.875 | 02 Nov 2026 |
| LLOYDS BANKING GROUP | 1 | 09 Nov 2023 |
| NATIONAL AUSTRALIA BA | 0.625 | 10 Nov 2023 |
| MPT OPER PARTNERSP/FINL | 3.325 | 24 Mar 2025 |
| ADECCO INT FINANCIAL SVS | 1 | 02 Dec 2024 |
| ASML HOLDING NV | 1.625 | 28 May 2027 |
| AEGON NV | 1 | 08 Dec 2023 |
| ENEL FINANCE INTL NV | 1 | 16 Sep 2024 |
| DEUTSCHE TELEKOM INT FIN | 1.375 | 30 Jan 2027 |
| DEUTSCHE TELEKOM INT FIN | 0.875 | 30 Jan 2024 |
| RELX FINANCE BV | 1 | 22 Mar 2024 |
| CIE DE SAINT-GOBAIN | 1 | 17 Mar 2025 |
| VOLKSWAGEN INTL FIN NV | 1.125 | 02 Oct 2023 |
| TENNET HOLDING BV | 2.995 | 31 Dec 2049 |
| IBM CORP | 1.5 | 23 May 2029 |
| DEUTSCHE TELEKOM INT FIN | 1.125 | 22 May 2026 |
| NN GROUP NV | 1.625 | 01 Jun 2027 |
| BRITISH TELECOMMUNICATIO | 1.5 | 23 Jun 2027 |
| BRITISH TELECOMMUNICATIO | 1 | 23 Jun 2024 |
| VODAFONE GROUP PLC | 1.5 | 24 Jul 2027 |
| GRAND CITY PROPERTIES SA | 1.375 | 03 Aug 2026 |
| TRANSURBAN FINANCE CO | 1.75 | 29 Mar 2028 |
| UNITED PARCEL SERVICE | 0.375 | 15 Nov 2023 |
| ORSTED A/S | 2.25 | 24 Nov 3017 |
| BRITISH TELECOMMUNICATIO | 1 | 21 Nov 2024 |
| VODAFONE GROUP PLC | 2.875 | 20 Nov 2037 |
| VODAFONE GROUP PLC | 1.125 | 20 Nov 2025 |
