Ordinary Rebalance | Solactive Short-Term Canadian Bond Universe TR Index | Effective Date 1st December 2023
As part of the ordinary rebalance of the index, the composition of the Solactive Short-Term Canadian Bond Universe TR Index (DE000SLA2506) was reviewed on Tuesday, 21 November 2023 (Selection Date). The following changes to the index composition will become effective as of Friday, 1 December 2023 (Effective Date).
Additions:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| BELL TELEPHONE COMPANY OF CANADA | 5.15 | 14 Nov 2028 |
| BK MONTREAL QUE | 6.034 | 07 Sep 2033 |
| BROOKFIELD RENEWABLE PARTNERS ULC | 4.25 | 15 Jan 2029 |
| BRUCE POWER L.P. | 2.68 | 21 Dec 2028 |
| CA GOVT | 3.25 | 01 Sep 2028 |
| CATERPILLAR FINANCIAL SERVICES LTD. | 5.19 | 25 Sep 2026 |
| OMERS REALTY CORP. | 5.381 | 14 Nov 2028 |
| CHIP MTG TR | 6.069 | 14 Nov 2048 |
| CANADIAN NATIONAL RAILWAY COMPANY | 3 | 08 Feb 2029 |
| DEERE JOHN FIN | 5.17 | 15 Sep 2028 |
| DAIMLER TRUCK FINANCE CANADA INC. | 5.77 | 25 Sep 2028 |
| EMPIRE LIFE INSURANCE CO. | 5.503 | 13 Jan 2033 |
| HONDA CA FIN IN | 5.73 | 28 Sep 2028 |
| HYDRO-QUEBEC | 2 | 01 Sep 2028 |
| INTERNATIONAL FINANCE CORP. | 4.5 | 21 Aug 2026 |
| LOBLAW COMPANIES LIMITED | 4.488 | 11 Dec 2028 |
| MANULIFE FINANCIAL CORPORATION | 5.409 | 10 Mar 2033 |
| MELANCTHON WOLFE WIND LP | 3.834 | 31 Dec 2028 |
| CITY OF MONTREAL | 3.15 | 01 Sep 2028 |
| MUNICIPAL FINANCE AUTHORITY OF BRITISH COLUMBIA | 3.05 | 23 Oct 2028 |
| PROVINCE OF ONTARIO | 3.4 | 08 Sep 2028 |
| PROVINCE OF QUEBEC | 2.75 | 01 Sep 2028 |
| RIOCAN REAL ESTATE INVESTMENT TRUST | 2.829 | 08 Nov 2028 |
| ROGERS COMMUNICATIONS INC. | 4.4 | 02 Nov 2028 |
| ROGERS COMMUNIC | 5.7 | 21 Sep 2028 |
| SMARTCENTRES REAL ESTATE INVESTMENT TRUST | 2.307 | 18 Dec 2028 |
| SUN LIFE FINANCIAL INC. | 3.15 | 18 Nov 2036 |
| TORONTO-DOMINION BANK | 1.896 | 11 Sep 2028 |
| TORONTO-DOMINION BANK | 5.491 | 08 Sep 2028 |
| VW CR CA INC | 5.73 | 20 Sep 2028 |
Deletions:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| ALTAGAS LTD. | 3.84 | 15 Jan 2025 |
| BANK OF MONTREAL | 2.7 | 11 Sep 2024 |
| BANK OF MONTREAL | 2.88 | 17 Sep 2029 |
| BANK OF NOVA SCOTIA | 2.49 | 23 Sep 2024 |
| PROVINCE OF BRITISH COLUMBIA | 9 | 23 Aug 2024 |
| BROADCAST CENTRE TRUST | 7.53 | 01 May 2027 |
| CNH INDUSTRIAL CAPITAL CANADA LTD. | 1.5 | 01 Oct 2024 |
| CANADIAN GOVERNMENT | 1.5 | 01 Sep 2024 |
| CANADIAN GOVERNMENT | 0.75 | 01 Oct 2024 |
| CANADIAN GOVERNMENT | 3 | 01 Nov 2024 |
| CANADIAN IMPERIAL BANK OF COMMERCE | 2.35 | 28 Aug 2024 |
| CANADIAN IMPERIAL BANK OF COMMERCE | 5.5 | 14 Jan 2028 |
| CANADIAN WESTERN BANK | 2.597 | 06 Sep 2024 |
| CHOICE PROPERTIES REAL ESTATE INVESTMENT TRUST | 3.546 | 10 Jan 2025 |
| FEDERATION DES CAISSES DESJARDINS DU QUEBEC | 2.417 | 04 Oct 2024 |
| HYDRO OTTAWA HOLDING INC. | 2.614 | 03 Feb 2025 |
| IVANHOE CAMBRIDGE II INC. | 2.296 | 12 Dec 2024 |
| JOHN DEERE FINANCIAL LTD. | 2.4 | 17 Sep 2024 |
| MANULIFE BANK OF CANADA | 2.378 | 19 Nov 2024 |
| CITY OF MONTREAL | 3.5 | 01 Sep 2024 |
| MUNICIPAL FINANCE AUTHORITY OF BRITISH COLUMBIA | 2.95 | 14 Oct 2024 |
| OMERS REALTY CORP. | 3.328 | 12 Nov 2024 |
| PROVINCE OF ONTARIO | 2.3 | 08 Sep 2024 |
| PENSKE TRUCK LEASING CANADA INC. | 2.7 | 30 Sep 2024 |
| PRIMARIS REAL ESTATE INVESTMENT TRUST | 5.934 | 29 Mar 2028 |
| PROVINCE OF QUEBEC | 3.75 | 01 Sep 2024 |
| ROYAL BANK OF CANADA | 2.609 | 01 Nov 2024 |
| SAPUTO INC. | 2.876 | 19 Nov 2024 |
| SIENNA SENIOR LIVING INC. | 3.109 | 04 Nov 2024 |
| TELUS CORPORATION | 3.75 | 17 Jan 2025 |
| TOYOTA CREDIT CANADA INC. | 2.31 | 23 Oct 2024 |
| VW CREDIT CANADA INC. | 2.85 | 26 Sep 2024 |
| CITY OF VANCOUVER (BRITISH COLUMBIA) | 3.05 | 16 Oct 2024 |
| VENTAS CANADA FINANCE LTD. | 4.125 | 30 Sep 2024 |
| WESTCOAST ENERGY INC | 3.43 | 12 Sep 2024 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.