Ordinary Rebalance | Solactive SEK NCR IG Credit Index | Effective Date 1st October 2025
As part of the ordinary rebalancing of the index, the composition of the Solactive SEK NCR IG Credit Index (DE000SL0AXD0) was reviewed on Wednesday, 24 September 2025 (Selection Date). The following changes to the index composition will become effective as of Wednesday, 1 October 2025 (Effective Date).
Addition(s)
Issuer Name | Coupon | Maturity Date |
---|---|---|
SAAB AB | 3.545 | 9 Sep 2032 |
CITY OF MALMO | 0.0 | 9 Sep 2030 |
VOLVOFINANS BANK AB | 0.0 | 16 Sep 2030 |
SAAB AB | 0.0 | 9 Sep 2032 |
CITY OF UPPSALA (SWEDEN) | 0.0 | 9 Sep 2030 |
CITY OF GOTHENBURG | 2.528 | 18 Sep 2030 |
CITY OF GOTHENBURG | 0.0 | 18 Sep 2030 |
SWEDBANK AB | 0.0 | 11 Sep 2028 |
HEMSO FASTIGHETS AB | 0.0 | 11 Sep 2030 |
SAAB AB | 0.0 | 9 Sep 2030 |
SPAREBANKEN NORGE | 2.99 | 3 Sep 2029 |
SORMLANDS SPARBANK AB | 0.0 | 8 Sep 2028 |
CITY OF LINKOPINGS (SWEDEN) | 0.0 | 26 Aug 2030 |
REGION STOCKHOLM | 0.0 | 30 Oct 2028 |
SAAB AB | 3.108 | 9 Sep 2030 |
BORGO AB | 0.0 | 16 Sep 2027 |
SWEDBANK AB | 0.0 | 11 Sep 2030 |
CITY OF JONKOPING | 2.54 | 27 Aug 2030 |
INDUSTRIVARDEN AB | 2.955 | 28 Aug 2030 |
ELECTROLUX AB | 0.0 | 17 Sep 2029 |
HAFSLUND AS | 2.588 | 18 Sep 2028 |
SWEDBANK AB | 2.998 | 11 Sep 2030 |
CITY OF STOCKHOLM (SWEDEN) | 0.0 | 29 Aug 2028 |
LANDSBANKINN HF. | 0.0 | 28 Aug 2028 |
VASTERAS MUNICIPALITY (SWEDEN) | 0.0 | 19 Aug 2030 |
FABEGE AB | 0.0 | 1 Mar 2029 |
HEMSO FASTIGHETS AB | 0.0 | 4 Sep 2028 |
INDUSTRIVARDEN AB | 0.0 | 28 Aug 2028 |
PLATZER FASTIGHETER HOLDING AB | 0.0 | 27 Aug 2029 |
CITY OF MALMO | 2.565 | 9 Sep 2030 |
ELECTROLUX AB | 3.463 | 17 Sep 2029 |
CITY OF HUDDINGE | 0.0 | 19 Aug 2030 |
Deletion(s)
Issuer Name | Coupon | Maturity Date |
---|---|---|
KLARNA BANK AB | 0.0 | 21 Sep 2026 |
BMW INTERNATIONAL INVESTMENT BV | 0.0 | 23 Sep 2026 |
VASTERAS MUNICIPALITY (SWEDEN) | 0.0 | 31 Aug 2026 |
TRATON FINANCE LUXEMBOURG SA | 0.0 | 29 Sep 2026 |
CITY OF UPPSALA (SWEDEN) | 0.345 | 9 Sep 2026 |
SPECIALFASTIGHETER SVERIGE AB | 1.3 | 9 Sep 2026 |
JERNHUSEN AB | 0.0 | 2 Sep 2026 |
INDUTRADE AB | 4.875 | 23 Sep 2026 |
PLATZER FASTIGHETER HOLDING AB | 0.0 | 21 Sep 2026 |
VASAKRONAN AB (PUBL) | 0.0 | 18 Sep 2026 |
CITY OF LUND (SWEDEN) | 0.0 | 1 Sep 2026 |
CITY OF UPPSALA (SWEDEN) | 0.0 | 29 Sep 2026 |
HUMLEGARDEN FASTIGHETER AB (PUBL) | 5.178 | 14 Sep 2026 |
REGION STOCKHOLM | 0.228 | 1 Sep 2026 |
REGION STOCKHOLM | 0.195 | 2 Sep 2026 |
LANDSHYPOTEK BANK AB | 0.0 | 16 Sep 2026 |
FABEGE AB | 0.0 | 1 Sep 2026 |
CITY OF GOTHENBURG | 3.457 | 16 Sep 2026 |
JERNHUSEN AB | 0.0 | 3 Sep 2026 |
WILLHEM AB | 0.0 | 21 Sep 2026 |
LANSFORSAKRINGAR BANK AB | 4.61 | 21 Sep 2026 |
HUMLEGARDEN FASTIGHETER AB (PUBL) | 0.0 | 15 Sep 2026 |
L E LUNDBERGFORETAGEN AB | 0.86 | 8 Sep 2026 |
AKTIA BANK PLC | 0.0 | 31 Aug 2026 |
FASTIGHETS AB STENVALVET | 0.0 | 21 Sep 2026 |
OSTERSUND MUNICIPALITY (SWEDEN) | 3.87 | 4 Sep 2026 |
SKANDINAVISKA ENSKILDA BANKEN AB | 0.0 | 1 Sep 2026 |
SKANDINAVISKA ENSKILDA BANKEN AB | 4.048 | 1 Sep 2026 |
SBAB BANK AB (PUBL) | 0.0 | 21 Sep 2026 |
TRATON FINANCE LUXEMBOURG SA | 5.113 | 29 Sep 2026 |
CITY OF GOTHENBURG | 0.0 | 16 Sep 2026 |
CITY OF SODERTALJE (SWEDEN) | 3.7 | 7 Sep 2026 |
FABEGE AB | 0.0 | 2 Sep 2026 |
BORGO AB | 0.0 | 15 Sep 2026 |
VASTERAS MUNICIPALITY (SWEDEN) | 0.363 | 17 Sep 2026 |
TRATON FINANCE LUXEMBOURG SA | 3.025 | 11 Sep 2026 |
VOLVOFINANS BANK AB | 0.0 | 17 Sep 2026 |
TRATON FINANCE LUXEMBOURG SA | 0.0 | 11 Sep 2026 |
LANSFORSAKRINGAR BANK AB | 0.705 | 7 Sep 2026 |
STOCKHOLM EXERGI HOLDING AB (PUBL) | 0.893 | 11 Sep 2026 |
CITY OF MALMO | 0.328 | 15 Sep 2026 |
SPECIALFASTIGHETER SVERIGE AB | 0.0 | 14 Sep 2026 |
SKANDIABANKEN AKTIEBOLAG | 0.0 | 7 Sep 2026 |
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.