Ordinary Adjustment | Solactive USD High Yield Corporate Bond – Interest Rate Hedged Index | 29th November 2019
As part of the ordinary adjustment of the index, the composition of the Solactive USD High Yield Corporate Bond – Interest Rate Hedged Index (DE000SLA0PL8) was reviewed on Tuesday, 26 November 2019 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 29 November 2019 (Rebalance Day).
Additions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
ALBERTSONS COS/SAFEWAY | 4.625 | 15 Jan 2027 | Long |
SPRINGLEAF FINANCE CORP | 5.375 | 15 Nov 2029 | Long |
ASGN INCORPORATED | 4.625 | 15 May 2028 | Long |
BBA US HOLDINGS INC | 4 | 01 Mar 2028 | Long |
BBA US HOLDINGS INC | 5.375 | 01 May 2026 | Long |
1011778 BC / NEW RED FIN | 4.375 | 15 Jan 2028 | Long |
CASCADES INC | 5.5 | 15 Jul 2022 | Long |
CAMELOT FINANCE SA | 4.5 | 01 Nov 2026 | Long |
GOEASY LTD | 5.375 | 01 Dec 2024 | Long |
HERTZ CORP | 6 | 15 Jan 2028 | Long |
GFL ENVIRONMENTAL INC | 5.375 | 01 Mar 2023 | Long |
IHEARTCOMMUNICATIONS INC | 4.75 | 15 Jan 2028 | Long |
LPL HOLDINGS INC | 4.625 | 15 Nov 2027 | Long |
MATTEL INC | 5.875 | 15 Dec 2027 | Long |
MSCI INC | 4 | 15 Nov 2029 | Long |
MURPHY OIL CORP | 5.875 | 01 Dec 2027 | Long |
TARGA RESOURCES PARTNERS | 5.5 | 01 Mar 2030 | Long |
NEWELL BRANDS INC | 4.2 | 01 Apr 2026 | Long |
NEWELL BRANDS INC | 3.85 | 01 Apr 2023 | Long |
OUTFRONT MEDIA CAP LLC/C | 4.625 | 15 Mar 2030 | Long |
SINCLAIR TELEVISION GROU | 5.5 | 01 Mar 2030 | Long |
SEALED AIR CORP | 4 | 01 Dec 2027 | Long |
SCIENTIFIC GAMES INTERNA | 7 | 15 May 2028 | Long |
SCIENTIFIC GAMES INTERNA | 7.25 | 15 Nov 2029 | Long |
SILGAN HOLDINGS INC | 4.125 | 01 Feb 2028 | Long |
TRANSDIGM INC | 5.5 | 15 Nov 2027 | Long |
TEVA PHARMACEUTICALS NE | 7.125 | 31 Jan 2025 | Long |
UNITED RENTALS NORTH AM | 3.875 | 15 Nov 2027 | Long |
GFL ENVIRONMENTAL INC | 5.375 | 01 Mar 2023 | Long |
VIRGIN AUSTRALIA HOLDING | 8.125 | 15 Nov 2024 | Long |
VECTOR GROUP LTD | 10.5 | 01 Nov 2026 | Long |
WOLVERINE ESCROW LLC | 9 | 15 Nov 2026 | Long |
WOLVERINE ESCROW LLC | 8.5 | 15 Nov 2024 | Long |
WOLVERINE ESCROW LLC | 13.125 | 15 Nov 2027 | Long |
Deletions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
AKER BP ASA | 4.75 | 15 Jun 2024 | Long |
ARDAGH PKG FIN/HLDGS USA | 4.625 | 15 May 2023 | Long |
BEAZER HOMES USA | 5.875 | 15 Oct 2027 | Long |
DIAMONDBACK ENERGY INC | 4.75 | 01 Nov 2024 | Long |
DIAMONDBACK ENERGY INC | 5.375 | 31 May 2025 | Long |
FIRST QUALITY FINANCE CO | 5 | 01 Jul 2025 | Long |
GW HONOS SECURITY CORP | 8.75 | 15 May 2025 | Long |
GULFPORT ENERGY CORP | 6.375 | 15 Jan 2026 | Long |
K HOVNANIAN ENTERPRISES | 10 | 15 Jul 2022 | Long |
K HOVNANIAN ENTERPRISES | 10.5 | 15 Jul 2024 | Long |
ITRON INC | 5 | 15 Jan 2026 | Long |
LIN TELEVISION CORP | 5.875 | 15 Nov 2022 | Long |
MCDERMOTT ESCROW 1/ESC 2 | 10.625 | 01 May 2024 | Long |
NATIONAL CINEMEDIA LLC | 5.875 | 15 Apr 2028 | Long |
BOYD GAMING CORP | 6.875 | 15 May 2023 | Long |
CBS OUT AMER CAP LLC/COR | 5.875 | 15 Mar 2025 | Long |
INMARSAT FINANCE PLC | 6.5 | 01 Oct 2024 | Long |
LEVEL 3 COMMUNICATIONS | 5.75 | 01 Dec 2022 | Long |
MGM RESORTS INTERNATIONAL | 6.625 | 15 Dec 2021 | Long |
MATTAMY GROUP CORP | 6.875 | 15 Dec 2023 | Long |
MURPHY OIL CORP | 4 | 01 Jun 2022 | Long |
MURPHY OIL CORP | 0 | 01 Dec 2022 | Long |
PRESTIGE BRANDS INC | 5.375 | 15 Dec 2021 | Long |
SCIENTIFIC GAMES INTERNA | 10 | 01 Dec 2022 | Long |
SINCLAIR TELEVISION GROU | 6.125 | 01 Oct 2022 | Long |
STERIGENICS-NORDION H | 6.5 | 15 May 2023 | Long |
TEVA PHARMACEUTICAL FINANCE CO BV | 3.65 | 10 Nov 2021 | Long |
TEVA PHARMACEUTICALS NE | 2.2 | 21 Jul 2021 | Long |
TRANSDIGM INC | 6 | 15 Jul 2022 | Long |
HERTZ CORP | 7.625 | 01 Jun 2022 | Long |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.