Ordinary Adjustment | Solactive SEK Short IG Credit Index | 31st March 2022
As part of the ordinary adjustment of the index, the composition of the Solactive SEK Short IG Credit Index (DE000SL0AXR0) was reviewed on Friday, 25 March 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Thursday, 31 March 2022 (Rebalance Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
HEMSO FASTIGHETS AB | 1.37 | 16 Sep 2024 |
HEMSO FASTIGHETS AB | 0 | 03 Mar 2025 |
FASTIGHETS AB BALDER | 2.635 | 01 Mar 2027 |
FASTIGHETS AB BALDER | 0 | 01 Mar 2027 |
SPECIALFASTIGHETER SVERI | 1.35 | 01 Mar 2027 |
FABEGE AB | 0 | 28 Feb 2025 |
AB INDUSTRIVARDEN | 1.735 | 25 Feb 2027 |
ELECTROLUX AB | 1.705 | 24 Feb 2027 |
AB INDUSTRIVARDEN | 0 | 23 Aug 2024 |
WILLHEM AB | 0 | 23 Feb 2024 |
ATRIUM LJUNGBERG AB | 0 | 22 Feb 2027 |
HEMSO FASTIGHETS AB | 0 | 22 Feb 2024 |
RIKSHEM AB | 0 | 03 Feb 2025 |
RIKSHEM AB | 0 | 22 Nov 2023 |
VASAKRONAN AB | 0 | 21 Feb 2025 |
SANDVIK AB | 1.238 | 18 Feb 2025 |
SANDVIK AB | 0 | 18 Feb 2025 |
SWEDBANK AB | 0 | 16 Feb 2027 |
VASAKRONAN AB | 1.155 | 11 Feb 2025 |
FASTPARTNER AB | 2.288 | 02 Feb 2027 |
VOLKSWAGEN FIN SERV NV | 0 | 28 Jan 2024 |
SPECIALFASTIGHETER SVERI | 0.86 | 27 Jan 2026 |
SCANIA CV AB | 0 | 24 Jan 2024 |
VASTERAS (CITY OF) | 0 | 16 Dec 2026 |
UPPSALA KOMMUN | 0 | 08 Jun 2026 |
OREBRO KOMMUN | 0 | 30 Apr 2024 |
SUNDSVALLS KOMMUN | 0 | 20 Apr 2027 |
OREBRO KOMMUN | 0 | 26 Feb 2026 |
HUDDINGE KOMMUN | 0.705 | 04 Sep 2024 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
JONKOPINGS KOMMUN | 0.977 | 02 Mar 2023 |
CASTELLUM AB | 0 | 17 Mar 2023 |
VOLVOFINANS BANK AB | 1.4 | 28 Mar 2023 |
CITY OF VELLINGE SWEDEN | 0.69 | 08 Mar 2023 |
SUNDSVALLS KOMMUN | 0 | 01 Mar 2023 |
HOLMEN AB | 0 | 02 Mar 2023 |
FABEGE AB | 0 | 28 Feb 2023 |
FABEGE AB | 1.625 | 28 Feb 2023 |
NACKA KOMMUN | 0.92 | 13 Mar 2023 |
LANSFORSAKRINGAR BANK | 1.03 | 22 Mar 2023 |
LANSFORSAKRINGAR BANK | 0 | 15 Mar 2023 |
SODERTALJE KOMMUN | 0 | 15 Mar 2023 |
ELEKTA AB | 0 | 13 Mar 2023 |
CASTELLUM AB | 0 | 06 Mar 2023 |
VASTERAS (CITY OF) | 0 | 20 Mar 2023 |
WILLHEM AB | 0.34 | 03 Mar 2023 |
RIKSHEM AB | 0 | 13 Mar 2023 |
CITY OF HELSINGBORG | 0 | 01 Mar 2023 |
CITY OF HELSINGBORG | 0 | 15 Mar 2023 |
LEJONFASTIGHETER AB | 0 | 22 Apr 2024 |
ATRIUM LJUNGBERG AB | 0 | 29 Mar 2023 |
LEJONFASTIGHETER AB | 0.39 | 12 May 2026 |
CITY OF HELSINGBORG | 0 | 14 Mar 2023 |
CITY OF MALMO SWEDEN | 0 | 15 Mar 2023 |
CITY OF GOTHENBURG | 0 | 16 Mar 2023 |
CITY OF GOTHENBURG | 0.735 | 16 Mar 2023 |
ELECTROLUX AB | 1.125 | 27 Mar 2023 |
ELECTROLUX AB | 0 | 27 Mar 2023 |
STOCKHOLM SWEDEN | 0.708 | 28 Mar 2023 |
STOCKHOLM SWEDEN | 0 | 28 Mar 2023 |
SWEDBANK AB | 0 | 29 Mar 2023 |
SWEDBANK AB | 1 | 29 Mar 2023 |
SCANIA CV AB | 0.92 | 03 Mar 2023 |
HEMSO FASTIGHETS AB | 0.367 | 24 Mar 2023 |
AKADEMISKA HUS | 0.19 | 13 Mar 2023 |
NATWEST MARKETS PLC | 0 | 15 Mar 2023 |
SWEDISH MATCH AB | 1.395 | 24 Feb 2026 |
ORESUNDSKONSORTIET | 0.375 | 15 Oct 2026 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.