Ordinary Adjustment | Solactive Euro IG Corporate SD-KPIndex | 30th October 2020
As part of the ordinary adjustment of the index, the composition of the Solactive Euro IG Corporate SD-KPIndex (DE000SLA9SK5) was reviewed on Tuesday, 27 October 2020 (Selection Day). The following changes to the index composition will become effective as of close of business on Friday, 30 October 2020 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
H LUNDBECK A/S | 0.88 | 14.10.2027 |
LA MONDIALE | 0.75 | 20.04.2026 |
JYSKE BANK A/S | 0.38 | 15.10.2025 |
ENBW INTL FINANCE BV | 0.25 | 19.10.2030 |
JT INTL FIN SERVICES BV | 2.88 | 07.10.2083 |
IMMOFINANZ AG | 2.5 | 15.10.2027 |
BELFIUS BANK SA/NV | 0.01 | 15.10.2025 |
ARGENTA SPAARBANK | 1 | 13.10.2026 |
EWE AG | 0.38 | 22.10.2032 |
JT INTL FIN SERVICES BV | 2.38 | 07.04.2081 |
INMOBILIARIA COLONIAL SO | 1.35 | 14.10.2028 |
A2A SPA | 0.63 | 28.10.2032 |
MIZUHO FINANCIAL GROUP | 0.21 | 07.10.2025 |
SCANIA CV AB | 0.5 | 06.10.2023 |
SUMITOMO MITSUI FINL GRP | 0.3 | 28.10.2027 |
CREDIT MUTUEL ARKEA | 0.01 | 28.01.2026 |
INTERCONTINENTAL HOTELS | 1.63 | 08.10.2024 |
ADIDAS AG | 0 | 05.10.2028 |
CNAC HK FINBRIDGE CO LTD | 1.13 | 22.09.2024 |
ALTAREIT SCA | 2.88 | 02.07.2025 |
AVINOR AS | 0.75 | 01.10.2030 |
NATIONAL GRID PLC | 0.55 | 18.09.2029 |
GRP BRUXELLES LAMBERT SA | 1.88 | 19.06.2025 |
GRP BRUXELLES LAMBERT SA | 1.38 | 23.05.2024 |
EUTELSAT SA | 1.5 | 13.10.2028 |
RENTOKIL INITIAL PLC | 0.5 | 14.10.2028 |
ALD SA | 0.38 | 19.10.2023 |
INVESTOR AB | 0.38 | 29.10.2035 |
EL CORTE INGLES SA | 3.63 | 15.03.2024 |
CRITERIA CAIXA SA | 0.88 | 28.10.2027 |
BLACKSTONE PP EUR HOLD | 1.25 | 26.04.2027 |
HOLDING D’INFRASTRUCTURE | 1.63 | 18.09.2029 |
ENI SPA | 2.63 | 13.10.2025 |
ENI SPA | 3.38 | 13.07.2029 |
VEOLIA ENVIRONNEMENT SA | 2.5 | 20.01.2029 |
HEATHROW FUNDING LTD | 1.5 | 12.10.2025 |
ASAHI GROUP HOLDINGS LTD | 0.54 | 23.10.2028 |
PEPSICO INC | 1.05 | 09.10.2050 |
ORANGE SA | 1.75 | 15.07.2028 |
PEPSICO INC | 0.4 | 09.10.2032 |
ASAHI GROUP HOLDINGS LTD | 0.16 | 23.10.2024 |
BNP PARIBAS | 0.38 | 14.10.2027 |
BANQUE FED CRED MUTUEL | 0.63 | 21.02.2031 |
BANK OF AMERICA CORP | 0.65 | 26.10.2031 |
BANCO SANTANDER SA | 1.63 | 22.10.2030 |
MOL HUNGARIAN OIL & GAS | 1.5 | 08.10.2027 |
IBERDROLA INTL BV | 1.87 | 28.01.2026 |
IBERDROLA INTL BV | 2.25 | 28.01.2029 |
BANQUE FED CRED MUTUEL | 0.1 | 08.10.2027 |
CTP BV | 2.13 | 01.10.2025 |
AIB GROUP PLC | 2.88 | 30.05.2031 |
INFORMA PLC | 2.13 | 06.10.2025 |
MIZUHO FINANCIAL GROUP | 0.69 | 07.10.2030 |
REPSOL INTL FINANCE | 0.13 | 05.10.2024 |
MEDTRONIC GLOBAL HLDINGS | 1.63 | 15.10.2050 |
GLOBAL SWITCH FINANCE | 1.38 | 07.10.2030 |
MEDTRONIC GLOBAL HLDINGS | 1.38 | 15.10.2040 |
MEDTRONIC GLOBAL HLDINGS | 0.38 | 15.10.2028 |
DIAGEO CAPITAL BV | 0.13 | 28.09.2028 |
MEDTRONIC GLOBAL HLDINGS | 0 | 15.10.2025 |
MEDTRONIC GLOBAL HLDINGS | 0.75 | 15.10.2032 |
MEDTRONIC GLOBAL HLDINGS | 0 | 15.03.2023 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
METRO AG | 1.38 | 28.10.2021 |
VONOVIA FINANCE | 3.63 | 08.10.2021 |
BERLIN HYP AG | 1 | 29.10.2021 |
CNP ASSURANCES | 6.88 | 30.09.2041 |
AIR LIQUIDE FINANCE | 2.13 | 15.10.2021 |
GOLDMAN SACHS GROUP | 4.75 | 12.10.2021 |
HIT FINANCE BV | 4.88 | 27.10.2021 |
CEZ AS | 5 | 19.10.2021 |
OMV AG | 4.25 | 12.10.2021 |
SVENSKA HANDELSBANKE | 4.38 | 20.10.2021 |
REPSOL INTERNATIONAL FI | 3.63 | 07.10.2021 |
ORIGIN ENERGY FINANCE | 3.5 | 04.10.2021 |
HEIDELBERGCEMENT FIN LUX | 3.25 | 21.10.2021 |
MERCK & CO INC | 1.13 | 15.10.2021 |
GOLDMAN SACHS GROUP | 2.5 | 18.10.2021 |
ORANGE SA | 4 | 2049-12-31 |
WESFARMERS LTD | 1.25 | 07.10.2021 |
CITIGROUP INC | 1.38 | 27.10.2021 |
WELLS FARGO & CO | 1.13 | 29.10.2021 |
ARCELORMITTAL | 3.13 | 14.01.2022 |
VOLKSWAGEN FINANCIAL | 0.75 | 14.10.2021 |
BERTELSMANN SE & CO | 3 | 23.04.2075 |
BERTELSMANN SE & CO | 3.5 | 23.04.2075 |
INMOBILIARIA COLONIAL | 2.73 | 05.06.2023 |
DH EUROPE FINANCE SA | 1.7 | 04.01.2022 |
COVESTRO AG | 1 | 07.10.2021 |
SOCIETE GENERALE | 0.13 | 05.10.2021 |
LANXESS AG | 0.25 | 07.10.2021 |
COOPERATIEVE RABOBANK UA | 0.13 | 11.10.2021 |
INMOBILIARIA COLONIAL | 1.45 | 28.10.2024 |
BP CAPITAL MARKETS PLC | 1.12 | 25.01.2024 |
EQUINIX INC | 2.875 | 2025-10-01 |
SANTAN CONSUMER FINANCE | 0.5 | 04.10.2021 |
ARCELORMITTAL | 0.95 | 17.01.2023 |
DONGFENGMOTOR HK | 1.15 | 23.10.2021 |
DIAGEO FINANCE PLC | 0.25 | 22.10.2021 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.