Ordinary Adjustment | Solactive Euro IG Corporate Index | Effective Date 1st Febuary 2024
As part of the ordinary rebalance of the index, the composition of the Solactive Euro IG Corporate Index (DE000SLA8MS3,DE000SLA9TL1,DE000SLA9TK3,DE000SLA9TM9) was reviewed on Friday, 26 January 2024 (Selection Date). The following changes to the index composition will become effective as of Thursday, 1 Febuary 2024 (Effective Date).
Additions:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| AMERICAN HONDA FINANCE CORP. | 3.5 | 24.04.2026 |
| ARAB BANK FOR ECONOMIC DEVELOPMENT IN AFRICA | 3.75 | 25.01.2027 |
| SIXT SE | 3.75 | 25.01.2029 |
| ALD SA | 3.875 | 24.01.2028 |
| ALD SA | 4 | 24.01.2031 |
| ANZ NEW ZEALAND (INTL) LTD. (LONDON BRANCH) | 3.527 | 24.01.2028 |
| BANCO SANTANDER S.A. | 3.698 | 24.01.2032 |
| BANCO SANTANDER S.A. | 4.055 | 24.01.2036 |
| ENAGAS FINANCIACIONES SA | 3.625 | 24.01.2034 |
| MOTABILITY OPERATIONS GROUP PLC | 3.625 | 24.07.2029 |
| MOTABILITY OPERATIONS GROUP PLC | 3.875 | 24.01.2034 |
| CRELAN SA/NV | 5.25 | 23.01.2032 |
| ENBW ENERGIE BADEN-WURTTEMBERG AG | 5.25 | 23.01.2084 |
| ENEL FINANCE INTERNATIONAL NV | 3.375 | 23.07.2028 |
| ENEL FINANCE INTERNATIONAL NV | 3.875 | 23.01.2035 |
| UNICREDIT S.P.A. | 4.3 | 23.01.2031 |
| BANCO SANTANDER S.A. | 5 | 22.04.2034 |
| CREDIT AGRICOLE S.A. | 3.75 | 22.01.2034 |
| IREN S.P.A. | 3.875 | 22.07.2032 |
| BANQUE STELLANTIS FRANCE SA | 3.5 | 19.07.2027 |
| BANCO BPM S.P.A. | 4.875 | 17.01.2030 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 3.75 | 03.02.2034 |
| CO-ENTREPRISE DE TRANSPORT DELECTRICITESOCIETE ANONYME | 3.75 | 17.01.2036 |
| COMMERZBANK AG | 4.625 | 17.01.2031 |
| KBC GROUP NV | 4.75 | 17.04.2035 |
| LANSFORSAKRINGAR BANK AB | 3.75 | 17.01.2029 |
| RED ELECTRICA FINANCIACIONES SA | 3 | 17.01.2034 |
| SANTANDER CONSUMER FINANCE SA | 3.75 | 17.01.2029 |
| TERNA S.P.A. | 3.5 | 17.01.2031 |
| EDP SERVICIOS FINANCIEROS ESPANA S.A. | 3.5 | 16.07.2030 |
| ELIA TRANSMISSION BELGIUM NAAMLOZE VENNOOTSCHAP | 3.75 | 16.01.2036 |
| IBERDROLA FINANZAS SAU | 4.871 | 16.01.2031 |
| ABB FINANCE BV | 3.125 | 15.01.2029 |
| ABB FINANCE BV | 3.375 | 15.01.2034 |
| ABN AMRO BANK N.V. | 3.875 | 15.01.2032 |
| ASSICURAZIONI GENERALI S.P.A. | 3.212 | 15.01.2029 |
| ASSICURAZIONI GENERALI S.P.A. | 3.547 | 15.01.2034 |
| BANCO BILBAO VIZCAYA ARGENTARIA SOCIEDAD ANONIMA | 3.875 | 15.01.2034 |
| BANCO DE SABADELL S.A. | 4 | 15.01.2030 |
| CESKA SPORITELNA A. S. | 4.824 | 15.01.2030 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 3.75 | 15.01.2030 |
| E.ON SE | 3.375 | 15.01.2031 |
| E.ON SE | 3.75 | 15.01.2036 |
| ENI SPA | 3.875 | 15.01.2034 |
| SCHAEFFLER AG | 4.5 | 14.08.2026 |
| SCHAEFFLER AG | 4.75 | 14.08.2029 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 3.9 | 12.01.2028 |
| RENAULT CREDIT INTERNATIONAL | 3.875 | 12.01.2029 |
| BPCE SOCIETE ANONYME A DIRECTOIRE ET CONSEIL DE SURVEILLANCE | 3.875 | 11.01.2029 |
| BPCE SOCIETE ANONYME A DIRECTOIRE ET CONSEIL DE SURVEILLANCE | 4.25 | 11.01.2035 |
| TOYOTA MOTOR FINANCE NETHERLANDS BV | 3.125 | 11.01.2027 |
| TOYOTA MOTOR FINANCE NETHERLANDS BV | 3.125 | 11.07.2029 |
| VOLKSWAGEN LEASING GMBH | 3.625 | 11.10.2026 |
| VOLKSWAGEN LEASING GMBH | 3.875 | 11.10.2028 |
| VOLKSWAGEN LEASING GMBH | 4 | 11.04.2031 |
| BNP PARIBAS S.A. | 4.042 | 10.01.2032 |
| MERCEDES-BENZ INTERNATIONAL FINANCE BV | 3 | 10.07.2027 |
| MERCEDES-BENZ INTERNATIONAL FINANCE BV | 3.25 | 10.01.2032 |
| RWE AG | 3.625 | 10.01.2032 |
| SCHNEIDER ELECTRIC SE | 3 | 10.01.2031 |
| SCHNEIDER ELECTRIC SE | 3.25 | 10.10.2035 |
| BANCO SANTANDER S.A. | 3.5 | 09.01.2028 |
| BANCO SANTANDER S.A. | 3.5 | 09.01.2030 |
| BANCO SANTANDER S.A. | 3.75 | 09.01.2034 |
| BARCLAYS PLC | 4.506 | 31.01.2033 |
| CREDIT AGRICOLE S.A. | 6.5 | 24.09.2029 |
| DANSKE BANK A/S | 3.875 | 09.01.2032 |
| NATWEST MARKETS PLC | 3.625 | 09.01.2029 |
| UBS GROUP AG | 4.125 | 09.06.2033 |
| LLOYDS BANKING GROUP PLC | 4.375 | 05.04.2034 |
Deletions:
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| UBS GROUP AG | 0.25 | 29.01.2026 |
| ALLIANZ FINANCE II BV | 0 | 14.01.2025 |
| DEUTSCHE PFANDBRIEFBANK AG | 0.25 | 17.01.2025 |
| BERLIN HYP AG | 1.25 | 22.01.2025 |
| NYKREDIT REALKREDIT A/S | 0.625 | 17.01.2025 |
| APRR SA | 1.875 | 15.01.2025 |
| DANONE SA | 1.125 | 14.01.2025 |
| CREDIT AGRICOLE ASSURANCES SOCIETE ANONYME | 4.25 | 31.12.2049 |
| GECINA SA | 1.5 | 20.01.2025 |
| ARKEMA S.A. | 1.5 | 20.01.2025 |
| CREDIT AGRICOLE SA (LONDON BRANCH) | 0.935 | 16.06.2025 |
| THALES SA | 0.75 | 23.01.2025 |
| SOCIETE GENERALE SA | 1.125 | 23.01.2025 |
| CREDIT AGRICOLE SA (LONDON BRANCH) | 0.938 | 10.07.2025 |
| CREDIT AGRICOLE SA (LONDON BRANCH) | 1.235 | 26.10.2026 |
| CREDIT MUTUEL ARKEA SOCIETE COOPERATIVE A FORME ANONYME | 1.375 | 17.01.2025 |
| ORANGE SA | 2.375 | 31.12.2049 |
| CREDIT AGRICOLE S.A. | 0.358 | 20.01.2027 |
| CREDIT AGRICOLE S.A. | 0.173 | 06.07.2027 |
| CREDIT AGRICOLE S.A. | 0.131 | 22.07.2026 |
| CREDIT AGRICOLE S.A. | 0.186 | 22.07.2027 |
| CREDIT AGRICOLE S.A. | 0.121 | 04.09.2027 |
| CREDIT AGRICOLE S.A. | 0.066 | 04.09.2026 |
| BANQUE STELLANTIS FRANCE SA | 0 | 22.01.2025 |
| CREDIT AGRICOLE S.A. | 0.036 | 20.01.2028 |
| CREDIT AGRICOLE S.A. | 0.084 | 06.12.2025 |
| CREDIT AGRICOLE S.A. | 0.553 | 27.07.2028 |
| CREDIT AGRICOLE S.A. | 1.1 | 23.08.2028 |
| CREDIT AGRICOLE S.A. | 1.08 | 10.09.2028 |
| CREDIT AGRICOLE S.A. | 2.727 | 13.01.2029 |
| CREDIT AGRICOLE S.A. | 2.566 | 20.01.2029 |
| CREDIT AGRICOLE S.A. | 3.386 | 23.03.2029 |
| CREDIT AGRICOLE S.A. | 3.9638 | 26.10.2029 |
| CREDIT AGRICOLE S.A. | 3.873 | 26.11.2029 |
| CREDIT AGRICOLE S.A. | 3.997 | 20.03.2030 |
| CREDIT AGRICOLE S.A. | 4.012 | 20.06.2030 |
| CREDIT AGRICOLE S.A. | 4.359 | 10.04.2030 |
| ENBW INTERNATIONAL FINANCE BV | 4.875 | 16.01.2025 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SA | 1.25 | 14.01.2025 |
| LLOYDS BANK PLC | 1.25 | 13.01.2025 |
| BMW FINANCE NV | 1 | 21.01.2025 |
| CITIGROUP INC. | 1.75 | 28.01.2025 |
| JPMORGAN CHASE & CO. | 1.5 | 27.01.2025 |
| ENEL FINANCE INTERNATIONAL NV | 1.966 | 27.01.2025 |
| MORGAN STANLEY | 1.75 | 30.01.2025 |
| TELEFONICA EMISIONES SA | 1.528 | 17.01.2025 |
| IMPERIAL BRANDS FINANCE PLC | 1.375 | 27.01.2025 |
| VOLKSWAGEN LEASING GMBH | 1.375 | 20.01.2025 |
| BANCO SANTANDER S.A. | 1.125 | 17.01.2025 |
| BARCLAYS PLC | 1.375 | 24.01.2026 |
| UNILEVER FINANCE NETHERLANDS BV | 0.5 | 06.01.2025 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 0.875 | 31.01.2025 |
| MEDIOBANCA BANCA DI CREDITO FINANZIARIO S.P.A | 1.625 | 07.01.2025 |
| GLENCORE FINANCE (EUROPE) LIMITED | 1.5 | 15.10.2026 |
| DEUTSCHE BAHN FINANCE GMBH | 0.95 | 31.12.2049 |
| AROUNDTOWN SA | 2.875 | 31.12.2049 |
| AMCO ASSET MANAGEMENT COMPANY S.P.A. | 1.375 | 27.01.2025 |
| BERRY GLOBAL INC. | 1 | 15.01.2025 |
| SANTANDER CONSUMER FINANCE SA | 0.375 | 17.01.2025 |
| BANCO BILBAO VIZCAYA ARGENTARIA SOCIEDAD ANONIMA | 1 | 16.01.2030 |
| NATIONAL GRID ELECTRICITY TRANSMISSION PLC | 0.19 | 20.01.2025 |
| UNICREDIT S.P.A. | 1.2 | 20.01.2026 |
| RAIFFEISEN BANK INTERNATIONAL AG | 0.25 | 22.01.2025 |
| LLOYDS BANK CORPORATE MARKETS PLC | 0.375 | 28.01.2025 |
| BAYER AKTIENGESELLSCHAFT | 0.05 | 12.01.2025 |
| MDGH GMTN (RSC) LTD | 0.375 | 10.03.2027 |
| MDGH GMTN (RSC) LTD | 1 | 10.03.2034 |
| JDE PEETS N.V. | 0.244 | 16.01.2025 |
| TOYOTA FINANCE AUSTRALIA LIMITED | 0.064 | 13.01.2025 |
| VOLKSWAGEN FINANCIAL SERVICES AG | 0.25 | 31.01.2025 |
| E.ON SE | 0.875 | 08.01.2025 |
| RAIFFEISENBANK A.S. | 7.125 | 19.01.2026 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.