Fixed Income Indices | Exchange Corporate Action | 21st August 2025
The affected bonds will be replaced by the bonds they exchanged into.
Adjustments
Name | Coupon | Maturity | Index | Amount Exchanged | Effective Date |
---|---|---|---|---|---|
BUNGE LTD FIN CORP | 2.000 | 2026-04-21 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 579,763,000 | 2025-08-21 |
BUNGE LTD FIN CORP | 3.200 | 2031-04-21 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLUIGCL/.SOLHUN10/.SOLHFAG0/.SOLUSIGC/.SOESGBUS/.SOLUSIGG/.SOLUIGSE/.SOGCEURH/.SOLCTGUS/.SOESGBUG/.SOLUIGNO/.SOLGCIG/.SOLCTIUS/.SOUIGCLF | 598,591,000 | 2025-08-21 |
BUNGE LIMITED FINANCE CORP. | 4.900 | 2027-04-21 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGECRP/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLWEEUS2/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 439,733,000 | 2025-08-21 |
BUNGE LTD FIN CORP | 4.900 | 2027-04-21 | .SOLUIGEU/.SOLGCGBP/.SOLUIGDK/.SOLHUN10/.SOLHFAG0/.SOLUSIGC/.SOLUSIGG/.SOLUIGSE/.SOGCEURH/.SOLUIGNO/.SOLGCIG | 439,733,000 | 2025-08-21 |
BUNGE LIMITED FINANCE CORP. | 3.200 | 2031-04-21 | .SOLWABGB/.SOLGEGS/.SOLWABNZ/.SOLGNTGB/.SOLGECRP/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOLWABEU | 598,591,000 | 2025-08-21 |
BUNGE LIMITED FINANCE CORP. | 2.000 | 2026-04-21 | .SOLUC01 | 579,763,000 | 2025-08-21 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.