Ordinary Adjustment | Solactive USD Investment Grade Corporate Bond – Interest Rate Hedged Index | 30th June 2020
As part of the ordinary adjustment of the index, the composition of the Solactive USD Investment Grade Corporate Bond – Interest Rate Hedged Index (DE000SLA0PQ7) was reviewed on Thursday, 25 June 2020 (Selection Day). The following changes to the index composition will become effective as of close of business on Tuesday, 30 June 2020 (Adjustment Day).
Additions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
ARCH CAPITAL GROUP LTD | 3.635 | 30 Jun 2050 | Long |
AERCAP IRELAND CAP/GLOBA | 6.5 | 15 Jul 2025 | Long |
AIR LEASE CORP | 3.375 | 01 Jul 2025 | Long |
APPLIED MATERIALS INC | 2.75 | 01 Jun 2050 | Long |
APPLIED MATERIALS INC | 1.75 | 01 Jun 2030 | Long |
AMERICAN TOWER CORP | 3.1 | 15 Jun 2050 | Long |
AMERICAN TOWER CORP | 2.1 | 15 Jun 2030 | Long |
AMAZON.COM INC | 2.5 | 03 Jun 2050 | Long |
AMAZON.COM INC | 2.7 | 03 Jun 2060 | Long |
AMAZON.COM INC | 1.5 | 03 Jun 2030 | Long |
AMAZON.COM INC | 1.2 | 03 Jun 2027 | Long |
AMAZON.COM INC | 0.8 | 03 Jun 2025 | Long |
BANK OF NOVA SCOTIA | 1.3 | 11 Jun 2025 | Long |
BORGWARNER INC | 2.65 | 01 Jul 2027 | Long |
CROWN CASTLE INTL CORP | 2.25 | 15 Jan 2031 | Long |
CROWN CASTLE INTL CORP | 3.25 | 15 Jan 2051 | Long |
CONOCOPHILLIPS | 6.95 | 15 Apr 2029 | Long |
EBAY INC | 2.7 | 11 Mar 2030 | Long |
EBAY INC | 1.9 | 11 Mar 2025 | Long |
EQUINIX INC | 2.15 | 15 Jul 2030 | Long |
GENERAL MOTORS FINL CO | 2.75 | 20 Jun 2025 | Long |
GENERAL MOTORS FINL CO | 3.6 | 21 Jun 2030 | Long |
HP INC | 2.2 | 17 Jun 2025 | Long |
HP INC | 3 | 17 Jun 2027 | Long |
HP INC | 3.4 | 17 Jun 2030 | Long |
SOUTHWEST AIRLINES CO | 5.125 | 15 Jun 2027 | Long |
MARRIOTT INTERNATIONAL | 4.625 | 15 Jun 2030 | Long |
MAGNA INTERNATIONAL INC | 2.45 | 15 Jun 2030 | Long |
MERCK & CO INC | 2.45 | 24 Jun 2050 | Long |
MERCK & CO INC | 1.45 | 24 Jun 2030 | Long |
MERCK & CO INC | 2.35 | 24 Jun 2040 | Long |
MERCK & CO INC | 0.75 | 24 Feb 2026 | Long |
MICROSOFT CORP | 2.525 | 01 Jun 2050 | Long |
MICROSOFT CORP | 2.675 | 01 Jun 2060 | Long |
NETAPP INC | 1.875 | 22 Jun 2025 | Long |
PACIFIC GAS & ELECTRIC | 2.5 | 01 Feb 2031 | Long |
PACIFIC GAS & ELECTRIC | 3.5 | 01 Aug 2050 | Long |
PACIFIC GAS & ELECTRIC | 3.3 | 01 Aug 2040 | Long |
PACIFIC GAS & ELECTRIC | 2.1 | 01 Aug 2027 | Long |
PERRIGO FINANCE UNLIMITE | 3.15 | 15 Jun 2030 | Long |
PHILLIPS 66 | 2.15 | 15 Dec 2030 | Long |
ROYAL BANK OF CANADA | 1.15 | 10 Jun 2025 | Long |
SANTANDER HOLDINGS USA | 3.45 | 02 Jun 2025 | Long |
SCHLUMBERGER INVESTMENT | 2.65 | 26 Jun 2030 | Long |
STRYKER CORP | 1.95 | 15 Jun 2030 | Long |
TORONTO-DOMINION BANK | 1.15 | 12 Jun 2025 | Long |
TRUIST FINANCIAL CORP | 1.95 | 05 Jun 2030 | Long |
TRUIST FINANCIAL CORP | 1.2 | 05 Aug 2025 | Long |
TOTAL CAPITAL INTL SA | 3.127 | 29 May 2050 | Long |
UNION PACIFIC CORP | 3.839 | 20 Mar 2060 | Long |
US TREASURY N/B | 1.75 | 15 Jun 2022 | Short |
US TREASURY N/B | 1.5 | 30 Nov 2024 | Short |
US TREASURY N/B | 2.375 | 15 May 2027 | Short |
US TREASURY N/B | 1.5 | 15 Feb 2030 | Short |
Deletions:
Issuer Name | Coupon | Maturity Date | Short/Long |
---|---|---|---|
WALMART INC | 3.4 | 26 Jun 2023 | Long |
APPLE INC | 4.15 | 22 Jun 2046 | Long |
MICROSOFT CORP | 5.2 | 01 Jun 2039 | Long |
MICROSOFT CORP | 4.5 | 01 Oct 2040 | Long |
MICROSOFT CORP | 3.75 | 12 Feb 2045 | Long |
MICROSOFT CORP | 4.75 | 03 Nov 2055 | Long |
NATIONAL AUSTRALIA BK/NY | 3.625 | 20 Jun 2023 | Long |
PNC BANK NA | 3.5 | 08 Jun 2023 | Long |
PFIZER INC | 3 | 15 Jun 2023 | Long |
ROCKWELL COLLINS INC | 3.2 | 15 Mar 2024 | Long |
ROCKWELL COLLINS INC | 3.5 | 15 Mar 2027 | Long |
ROCKWELL COLLINS INC | 4.35 | 15 Apr 2047 | Long |
SANOFI | 3.375 | 19 Jun 2023 | Long |
UNITEDHEALTH GROUP INC | 3.5 | 15 Jun 2023 | Long |
AETNA INC | 2.8 | 15 Jun 2023 | Long |
CAPITAL ONE FINANCIAL CORP | 3.5 | 15 Jun 2023 | Long |
CENTENE CORP | 4.25 | 15 Dec 2027 | Long |
CENTENE CORP | 3.375 | 15 Feb 2030 | Long |
CHEVRON CORP | 3.191 | 24 Jun 2023 | Long |
CITRIX SYSTEMS INC | 4.5 | 01 Dec 2027 | Long |
CITRIX SYSTEMS INC | 3.3 | 01 Mar 2030 | Long |
COLUMBIA PIPELINE GROUP | 4.5 | 01 Jun 2025 | Long |
CRED SUIS GP FUN LTD | 3.8 | 09 Jun 2023 | Long |
GENERAL MOTORS FINL CO | 4.15 | 19 Jun 2023 | Long |
US TREASURY N/B | 2.375 | 15 Mar 2022 | Short |
US TREASURY N/B | 2.25 | 15 Feb 2027 | Short |
US TREASURY N/B | 1.25 | 31 Aug 2024 | Short |
US TREASURY N/B | 1.75 | 15 Nov 2029 | Short |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.