Ordinary Adjustment | Solactive SEK IG Credit MVAL Index | 30th June 2020
As part of the ordinary adjustment of the index, the composition of the Solactive SEK IG Credit MVAL Index (DE000SL0AXB4) was reviewed on Wednesday, 24 June 2020 (Selection Day). The following changes to the index composition will become effective as of close of business on Tuesday, 30 June 2020 (Rebalance Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
HUMLEGARDEN FASTIGHETER | 0 | 2021-05-25 |
CITY OF OSTERSUND | 0 | 2021-06-02 |
FABEGE AB | 0 | 2022-08-23 |
STORA ENSO OYJ | 2.375 | 2025-06-23 |
SKF AB | 1.125 | 2022-06-16 |
TELIA COMPANY AB | 1.125 | 2025-04-29 |
SBAB BANK AB | 0 | 2024-06-10 |
CITY OF GOTHENBURG | 0.481 | 2025-06-10 |
STOCKHOLM SWEDEN | 0.375 | 2023-04-24 |
STOCKHOLM SWEDEN | 0 | 2026-06-03 |
HEMSO FASTIGHETS AB | 0 | 2025-06-03 |
NORRKOPINGS KOMMUN | 0 | 2025-06-03 |
WILLHEM AB | 0 | 2023-05-29 |
SBAB BANK AB | 0 | 2024-05-27 |
REGION STOCKHOLM | 0.265 | 2023-05-26 |
LANSFORSAKRINGAR BANK | 1 | 2023-04-24 |
LANSFORSAKRINGAR BANK | 0 | 2024-05-14 |
SBAB BANK AB | 0 | 2023-05-22 |
NORDEA BANK ABP | 0.933 | 2023-05-22 |
VASTERAS (CITY OF) | 0 | 2023-04-24 |
REGION STOCKHOLM | 0.265 | 2023-05-19 |
VOLVO TREASURY AB | 2.313 | 2022-09-15 |
VASAKRONAN AB | 2.162 | 2024-05-14 |
STOCKHOLM SWEDEN | 0.6 | 2024-05-06 |
NORDEA BANK ABP | 0 | 2040-05-04 |
SUNDSVALLS KOMMUN | 0 | 2026-04-22 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
STOCKHOLMS LANS LAND | 1 | 2022-11-11 |
REGION STOCKHOLM | 0 | 2025-05-19 |
VOLVO TREASURY AB | 2.26 | 2021-05-28 |
NATWEST MARKETS PLC | 0 | 2021-05-28 |
VOLKSWAGEN FIN SERV NV | 0 | 2023-04-03 |
VOLVO TREASURY AB | 0 | 2021-06-28 |
SWEDBANK AB | 0 | 2021-06-28 |
SPARBANKEN SJUHARAD | 0 | 2021-06-28 |
NORDEA BANK ABP | 0.36 | 2021-06-26 |
HUMLEGARDEN FASTIGHETER | 1.035 | 2021-06-21 |
HUMLEGARDEN FASTIGHETER | 0 | 2021-06-14 |
SANTANDER CONSUMER BANK | 0 | 2021-05-28 |
SBAB BANK AB | 1.048 | 2021-05-28 |
SBAB BANK AB | 0 | 2021-06-14 |
VOLVOFINANS BANK AB | 0 | 2021-06-23 |
SPARBANKEN SKANE | 0 | 2021-06-23 |
WILLHEM AB | 1.375 | 2021-06-22 |
WILLHEM AB | 0 | 2021-06-10 |
HEMSO FASTIGHETS AB | 1.375 | 2021-06-09 |
HEMSO FASTIGHETS AB | 0 | 2021-06-09 |
SPARBANKEN SKANE | 0 | 2021-06-03 |
JONKOPINGS KOMMUN | 0.81 | 2021-06-03 |
OREBRO KOMMUN | 0 | 2021-05-29 |
VASTERAS (CITY OF) | 0 | 2021-05-25 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.