Ordinary Adjustment | Solactive SEK FRN IG Credit MVAL Index | 31st March 2021
As part of the ordinary adjustment of the index, the composition of the Solactive SEK FRN IG Credit MVAL Index (DE000SL0AXP4) was reviewed on Thursday, 25 March 2021 (Selection Day). The following changes to the index composition will become effective as of close of business on Wednesday, 31 March 2021 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
NATWEST MARKETS PLC | 0 | 15 Mar 2023 |
RIKSHEM AB | 0 | 17 Feb 2026 |
HUMLEGARDEN FASTIGHETER | 0 | 05 Feb 2026 |
HUMLEGARDEN FASTIGHETER | 0 | 05 Mar 2027 |
FABEGE AB | 0 | 02 Feb 2026 |
VOLKSWAGEN FIN SERV NV | 0 | 26 Jan 2024 |
SBAB BANK AB | 0 | 18 Jul 2024 |
KUNGSLEDEN AB | 0 | 15 Jan 2027 |
SBAB BANK AB | 0 | 15 Jan 2024 |
ATRIUM LJUNGBERG AB | 0 | 22 Dec 2022 |
CITY OF HELSINGBORG | 0 | 08 Dec 2025 |
NORRKOPINGS KOMMUN | 0 | 08 Dec 2025 |
STOCKHOLMS KOOPERATIVA B | 0 | 02 Dec 2024 |
STOCKHOLM SWEDEN | 0 | 01 Dec 2025 |
OREBRO KOMMUN | 0 | 27 Nov 2025 |
CITY OF GOTHENBURG | 0 | 18 Nov 2026 |
LEJONFASTIGHETER AB | 0 | 22 Apr 2024 |
CITY OF GOTHENBURG | 0 | 25 Sep 2023 |
UPPSALA KOMMUN | 0 | 08 Sep 2025 |
LINKOPINGS STADSHUS AB | 0 | 26 Aug 2025 |
CITY OF GOTHENBURG | 0 | 03 Jun 2026 |
STOCKHOLMS KOOPERATIVA B | 0 | 28 Nov 2022 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BPCE SA | 0 | 21 Mar 2022 |
LEJONFASTIGHETER AB | 0 | 11 Mar 2022 |
UPPSALA KOMMUN | 0 | 01 Mar 2022 |
HUSQVARNA AB | 0 | 01 Mar 2022 |
ATRIUM LJUNGBERG AB | 0 | 21 Mar 2022 |
KUNGSLEDEN AB | 0 | 21 Mar 2022 |
VOLVOFINANS BANK AB | 0 | 09 Mar 2022 |
FASTIGHETS AB BALDER | 0 | 21 Mar 2022 |
SUNDSVALLS KOMMUN | 0 | 01 Mar 2022 |
AB INDUSTRIVARDEN | 0 | 28 Feb 2022 |
HUDDINGE KOMMUN | 0 | 20 Mar 2022 |
SKANDIABANKEN AB | 0 | 18 Mar 2022 |
HUDDINGE KOMMUN | 0 | 28 Mar 2022 |
SODERTALJE KOMMUN | 0 | 25 Mar 2022 |
SKANDIABANKEN AB | 0 | 24 Apr 2025 |
SPARBANKEN SKANE | 0 | 09 Mar 2022 |
TELE2 AB | 0 | 16 Mar 2022 |
HEMSO FASTIGHETS AB | 0 | 16 Mar 2022 |
CITY OF MALMO SWEDEN | 0 | 07 Mar 2022 |
HEMSO FASTIGHETS AB | 0 | 07 Mar 2022 |
SCANIA CV AB | 0 | 28 Mar 2022 |
ELECTROLUX AB | 0 | 09 Mar 2022 |
CITY OF MALMO SWEDEN | 0 | 17 Mar 2022 |
SBAB BANK AB | 0 | 15 Jan 2024 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.