Ordinary Adjustment | Solactive Paris Aware Global Aggregate Index | 31st August 2021
As part of the ordinary adjustment of the index, the composition of the Solactive Paris Aware Global Aggregate Index (DE000SL0AY20) was reviewed on Thursday, 26 August 2021 (Selection Day). The following changes to the index composition will become effective as of close of business on Tuesday, 31 August 2021 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BECTON DICKINSON AND CO | 0.034 | 2025-08-13 |
SAGAX EURO MTN | 1 | 2029-05-17 |
BARCLAYS PLC | 0.577 | 2029-08-09 |
VOLKSWAGEN FIN SERV AG | 0.125 | 2027-02-12 |
BECTON DICKINSON EURO | 0.334 | 2028-08-13 |
BECTON DICKINSON EURO | 1.336 | 2041-08-13 |
VOLKSWAGEN FIN SERV AG | 0.375 | 2030-02-12 |
VOLKSWAGEN FIN SERV AG | 0 | 2025-02-12 |
VALEO SA | 1 | 2028-08-03 |
NASDAQ INC | 0.9 | 2033-07-30 |
APPLE INC | 1.4 | 2028-08-05 |
APPLE INC | 2.7 | 2051-08-05 |
APPLE INC | 2.85 | 2061-08-05 |
APPLE INC | 1.7 | 2031-08-05 |
ASHTEAD CAPITAL INC | 2.45 | 2031-08-12 |
ASHTEAD CAPITAL INC | 1.5 | 2026-08-12 |
AIR LEASE CORP | 0.8 | 2024-08-18 |
AIR LEASE CORP | 2.1 | 2028-09-01 |
AMGEN INC | 3 | 2052-01-15 |
AMGEN INC | 2 | 2032-01-15 |
AMGEN INC | 1.65 | 2028-08-15 |
AMGEN INC | 2.8 | 2041-08-15 |
AON CORP/AON GLOBAL HOLD | 2.9 | 2051-08-23 |
AON CORP/AON GLOBAL HOLD | 2.05 | 2031-08-23 |
ATHENE GLOBAL FUNDING | 0.914 | 2024-08-19 |
AVERY DENNISON CORP | 2.25 | 2032-02-15 |
BACARDI LTD | 4.7 | 2028-05-15 |
BACARDI LTD | 4.45 | 2025-05-15 |
BACARDI LTD | 5.3 | 2048-05-15 |
BACARDI LTD | 2.75 | 2026-07-15 |
BELL CANADA | 3.2 | 2052-02-15 |
BELL CANADA | 2.15 | 2032-02-15 |
BAIDU INC | 2.375 | 2031-08-23 |
BLACKSTONE/GSO SECURED | 3.625 | 2026-01-15 |
BLACKSTONE SECURED LEND | 2.75 | 2026-09-16 |
BMW US CAPITAL LLC | 0.75 | 2024-08-12 |
BMW US CAPITAL LLC | 1.95 | 2031-08-12 |
BMW US CAPITAL LLC | 1.25 | 2026-08-12 |
BANK OF NOVA SCOTIA | 0.65 | 2024-07-31 |
BRIXMOR OPERATING PART | 2.5 | 2031-08-16 |
BLACKSTONE HOLDINGS FINA | 2 | 2032-01-30 |
BLACKSTONE HOLDINGS FINA | 1.625 | 2028-08-05 |
BLACKSTONE HOLDINGS FINA | 2.85 | 2051-08-05 |
CONAGRA BRANDS INC | 0.5 | 2023-08-11 |
CELANESE US HOLDINGS LLC | 1.4 | 2026-08-05 |
COMCAST CORP | 2.937 | 2056-11-01 |
COMCAST CORP | 2.887 | 2051-11-01 |
COMCAST CORP | 2.987 | 2063-11-01 |
CAPITAL ONE FINANCIAL CO | 2.359 | 2032-07-29 |
CREDIT SUISSE NEW YORK | 1.25 | 2026-08-07 |
CREDIT SUISSE NEW YORK | 0.52 | 2023-08-09 |
CVS HEALTH CORP | 2.125 | 2031-09-15 |
DELL INT LLC / EMC CORP | 6.2 | 2030-07-15 |
EQUIFAX INC | 2.35 | 2031-09-15 |
SOUTHERN CAL EDISON | 0.975 | 2024-08-01 |
SOUTHERN CAL EDISON | 0.7 | 2023-08-01 |
ENSTAR GROUP LTD | 3.1 | 2031-09-01 |
COMMONWEALTH EDISON CO | 2.75 | 2051-09-01 |
FIRST AMERICAN FINANCIAL | 2.4 | 2031-08-15 |
F&G GLOBAL FUNDI | 1.75 | 2026-06-30 |
GATX CORP | 3.1 | 2051-06-01 |
HUNTINGTON BANCSHARES | 2.487 | 2036-08-15 |
HSBC HOLDINGS PLC | 2.206 | 2029-08-17 |
HSBC HOLDINGS PLC | 0.732 | 2024-08-17 |
HUMANA INC | 0.65 | 2023-08-03 |
HUMANA INC | 2.15 | 2032-02-03 |
HUMANA INC | 1.35 | 2027-02-03 |
JPMORGAN CHASE & CO | 0.768 | 2025-08-09 |
LEXINGTON REALTY TRUST | 2.375 | 2031-10-01 |
MASS INSTITUTE OF TECH | 2.989 | 2050-07-01 |
MCKESSON CORP | 1.3 | 2026-08-15 |
NATIONAL BANK OF CANADA | 0.75 | 2024-08-06 |
PFIZER INC | 1.75 | 2031-08-18 |
PRINCIPAL LFE GLB FND II | 1.25 | 2026-08-16 |
PNC FINANCIAL SERVICES | 1.15 | 2026-08-13 |
REGIONS FINANCIAL CORP | 1.8 | 2028-08-12 |
ROYAL BANK OF CANADA | 0.65 | 2024-07-29 |
CHARLES SCHWAB CORP | 1.95 | 2031-12-01 |
SIMON PROPERTY GROUP LP | 2.25 | 2032-01-15 |
SIMON PROPERTY GROUP LP | 1.375 | 2027-01-15 |
THERMO FISHER SCIENTIFIC | 2.8 | 2041-10-15 |
THERMO FISHER SCIENTIFIC | 2 | 2031-10-15 |
THERMO FISHER SCIENTIFIC | 1.75 | 2028-10-15 |
T-MOBILE USA INC | 3.4 | 2052-10-15 |
T-MOBILE USA INC | 3.6 | 2060-11-15 |
UBS GROUP AG | 1.494 | 2027-08-10 |
UBS AG LONDON | 0.7 | 2024-08-09 |
UNILEVER CAPITAL CORP | 1.75 | 2031-08-12 |
UNILEVER CAPITAL CORP | 2.625 | 2051-08-12 |
UNILEVER CAPITAL CORP | 0.626 | 2024-08-12 |
VMWARE INC | 2.2 | 2031-08-15 |
VMWARE INC | 1.4 | 2026-08-15 |
VMWARE INC | 1 | 2024-08-15 |
VMWARE INC | 0.6 | 2023-08-15 |
VMWARE INC | 1.8 | 2028-08-15 |
WESTLAKE CHEMICAL CORP | 3.125 | 2051-08-15 |
WESTLAKE CHEMICAL CORP | 3.375 | 2061-08-15 |
ALLEGHANY CORP | 3.25 | 2051-08-15 |
US TREASURY N/B | 0.125 | 2023-07-31 |
US TREASURY N/B | 0.375 | 2024-08-15 |
US TREASURY N/B | 0.625 | 2026-07-31 |
US TREASURY N/B | 1 | 2028-07-31 |
US TREASURY N/B | 1.25 | 2031-08-15 |
JAPAN (2 YEAR ISSUE) | 0.005 | 2023-08-01 |
JP 30Y JGB | 0.5 | 2049-03-20 |
JAPAN (40 YEAR ISSUE) | 1.7 | 2054-03-20 |
CANADIAN GOVERNMENT | 0.5 | 2023-11-01 |
BUNDESSCHATZANWEISUNGEN | 0 | 2023-09-15 |
RUSSIA GOVT BOND – OFZ | 6.7 | 2029-03-14 |
RUSSIA GOVT BOND – OFZ | 6.9 | 2031-07-23 |
HUNGARY GOVERNMENT BOND | 3 | 2041-04-25 |
TITULOS DE TESORERIA | 7 | 2031-03-26 |
PHILIPPINE GOVERNMENT | 4 | 2031-07-22 |
CHINA GOVERNMENT BOND | 2.69 | 2026-08-12 |
CHINA GOVERNMENT BOND | 2 | 2022-07-22 |
INDONESIA GOVERNMENT | 5.125 | 2027-04-15 |
INDONESIA GOVERNMENT | 6.375 | 2032-04-15 |
INDONESIA GOVERNMENT | 7.125 | 2042-06-15 |
BUONI POLIENNALI DEL TES | 0 | 2024-01-30 |
BUONI POLIENNALI DEL TES | 0 | 2026-08-01 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
BERTELSMANN SE & CO KGAA | 2.625 | 2022-08-02 |
WELLS FARGO & CO | 3.45 | 2023-02-13 |
AMERICAN TOWER CORP | 3.5 | 2023-01-31 |
PROCTER & GAMBLE CO/THE | 2 | 2022-08-16 |
CZECH REPUBLIC GOVERNMENT BOND | 3.85 | 2021-09-29 |
MALAYSIA GOVERNMENT | 4.048 | 2021-09-30 |
BLACKSTONE HOLDINGS FINANCE CO LLC | 4.75 | 2023-02-15 |
DELTA LLOYD LEVENSVERZ | 9 | 2042-08-29 |
JPMORGAN CHASE & CO | 2.75 | 2022-08-24 |
NATIONAL AUSTRALIA BAN | 2.75 | 2022-08-08 |
SVENSKA HANDELSBANKE | 2.625 | 2022-08-23 |
BANQUE FEDERATIVE DU | 3.25 | 2022-08-23 |
WELLS FARGO & CO | 2.625 | 2022-08-16 |
NBCUNIVERSAL MEDIA LLC | 6.4 | 2040-04-30 |
MORGAN STANLEY | 3.75 | 2023-02-25 |
VODAFONE GROUP PLC | 2.95 | 2023-02-19 |
ZOETIS INC | 3.25 | 2023-02-01 |
FLEXTRONICS INTL LTD | 5 | 2023-02-15 |
COMCAST CORP | 6.4 | 2040-03-01 |
CAPITAL ONE BANK USA NA | 3.375 | 2023-02-15 |
COMCAST CORP | 6.4 | 2038-05-15 |
COMCAST CORP | 6.55 | 2039-07-01 |
US TREASURY N/B | 2.125 | 2021-09-30 |
MPT OPER PARTNERSP/FI | 4 | 2022-08-19 |
BELGIUM KINGDOM | 4.25 | 2021-09-28 |
BUONI POLIENNALI DEL TE | 4.75 | 2021-09-01 |
APPLE INC | 2.85 | 2023-02-23 |
DVB BANK SE | 1.25 | 2023-06-16 |
NASDAQ INC | 1.75 | 2023-05-19 |
REPUBLIC OF AUSTRIA | 3.5 | 2021-09-15 |
AIR PRODUCTS & CHEMICALS | 2.75 | 2023-02-03 |
BANCO DE CRED E INVER | 4 | 2023-02-11 |
BK TOKYO-MITSUBISHI UFJ | 3.2 | 2023-02-26 |
BRIXMOR OPERATING PART | 3.25 | 2023-09-15 |
COLGATE-PALMOLIVE CO | 1.95 | 2023-02-01 |
COMCAST CORP | 4.5 | 2043-01-15 |
UNITEDHEALTH GROUP INC | 2.75 | 2023-02-15 |
MOHAWK INDUSTRIES INC | 3.85 | 2023-02-01 |
PRUDENTIAL FINANCIAL INC | 3.5 | 2024-05-15 |
SIMON PROPERTY GROUP LP | 2.75 | 2023-02-01 |
CANADIAN GOVERNMENT | 0.75 | 2021-09-01 |
BUNDESREPUB. DEUTSCHLAND | 2.25 | 2021-09-04 |
VOYA FINANCIAL INC | 3.125 | 2024-07-15 |
ARES CAPITAL CORP | 3.5 | 2023-02-10 |
ASHTEAD CAPITAL INC | 4.125 | 2025-08-15 |
AMAZON.COM INC | 2.4 | 2023-02-22 |
UBS GROUP FUNDING SWITZE | 2.859 | 2023-08-15 |
US TREASURY N/B | 1.125 | 2021-09-30 |
BANCO SANTANDER SA | 3.125 | 2023-02-23 |
BRISTOL-MYERS SQUIBB CO | 2.75 | 2023-02-15 |
ORACLE CORP | 2.625 | 2023-02-15 |
SKANDINAVISKA ENSKILDA | 1.25 | 2022-08-05 |
BNP PARIBAS | 1.125 | 2022-08-16 |
BMW FINANCE NV | 0.875 | 2022-08-16 |
RCI BANQUE SA | 1.875 | 2022-11-08 |
GOLDMAN SACHS GROUP INC | 3.2 | 2023-02-23 |
BRISTOL-MYERS SQUIBB CO | 3.25 | 2023-02-20 |
CONSTELLATION BRANDS INC | 3.2 | 2023-02-15 |
DAIMLER FINANCE NA LLC | 3.35 | 2023-02-22 |
DISCOVER BANK | 3.35 | 2023-02-06 |
AMERICAN EXPRESS CO | 3.4 | 2023-02-27 |
DEUTSCHE BANK NY | 3.95 | 2023-02-27 |
ASHTEAD CAPITAL INC | 5.25 | 2026-08-01 |
UK TSY 3 3/4% 2021 | 3.75 | 2021-09-07 |
JAPAN (5 YEAR ISSUE) | 0.1 | 2021-09-20 |
JAPAN (10 YEAR ISSUE) | 1.1 | 2021-09-20 |
JAPAN (10 YEAR ISSUE) | 1 | 2021-09-20 |
HEIDELBERGCEMENT FIN LUX | 0.5 | 2022-08-09 |
REGIONS FINANCIAL CORP | 3.8 | 2023-08-14 |
JAPAN (20 YEAR ISSUE) | 2.1 | 2021-09-21 |
US TREASURY N/B | 2.75 | 2021-09-15 |
TAKEDA PHARMACEUTICAL | 1.125 | 2022-11-21 |
VOLKSWAGEN BANK GMBH | 1.25 | 2022-08-01 |
AMERICAN HONDA FINANCE | 0.35 | 2022-08-26 |
KOREA TREASURY BOND | 1.375 | 2021-09-10 |
BANK OF THAILAND BOND | 2.09 | 2021-09-24 |
3M COMPANY | 1.75 | 2023-02-14 |
BUNDESSCHATZANWEISUNGEN | 0 | 2021-09-10 |
JAPAN (2 YEAR ISSUE) | 0.1 | 2021-09-01 |
US TREASURY N/B | 1.5 | 2021-09-30 |
HENKEL AG & CO KGAA | 1 | 2022-09-30 |
MERCEDES BENZ FIN CO LTD | 0 | 2022-08-21 |
BANK OF NOVA SCOTIA | 1.95 | 2023-02-01 |
ANZ NEW ZEALAND INTL/LDN | 1.9 | 2023-02-13 |
ADOBE INC | 1.7 | 2023-02-01 |
HUNTINGTON NATIONAL BANK | 1.8 | 2023-02-03 |
NATIONWIDE BLDG SOCIETY | 1.7 | 2023-02-13 |
SANTANDER UK PLC | 1.625 | 2023-02-12 |
GENERAL MOTORS FINL CO | 5.2 | 2023-03-20 |
NATIONAL BANK OF CANADA | 0.9 | 2023-08-15 |
UNITED KINGDOM GILT | 0.25 | 2025-01-31 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.