Ordinary Adjustment | Solactive EUR Corporate IG PAB Index | 31st January 2022
As part of the ordinary adjustment of the index, the composition of the Solactive EUR Corporate IG PAB Index (DE000SL0AYZ1) was reviewed on Wednesday, 26 January 2022 (Selection Day). The following changes to the index composition will become effective as of close of business on Monday, 31 January 2022 (Adjustment Day).
Adjustments:
Issuer Name | Coupon | Maturity Date |
---|---|---|
ENEL FINANCE INTL NV | 0.25 | 2025-11-17 |
ENEL SPA | 1.375 | 2049-12-31 |
ENEL FINANCE INTL NV | 0.875 | 2034-09-28 |
ENEL FINANCE INTL NV | 0.5 | 2030-06-17 |
ENEL FINANCE INTL NV | 0 | 2026-05-28 |
ENEL FINANCE INTL NV | 0.875 | 2036-06-17 |
ENEL SPA | 1.875 | 2049-12-31 |
BPCE SA | 1 | 2032-01-14 |
COMMERZBANK AG | 4 | 2030-12-05 |
ENI SPA | 2.75 | 2049-12-31 |
ENI SPA | 0 | 2049-12-31 |
ING GROEP NV | 0.375 | 2028-09-29 |
ING GROEP NV | 0.125 | 2025-11-29 |
E.ON SE | 0.875 | 2034-10-18 |
E.ON SE | 0.6 | 2032-10-01 |
GOLDMAN SACHS GROUP INC | 0.01 | 2024-04-30 |
NESTLE FINANCE INTL LTD | 0 | 2026-06-14 |
BANK OF AMERICA CORP | 0.694 | 2031-03-22 |
HOLDING D’INFRASTRUCTURE | 1.475 | 2031-01-18 |
ABERTIS INFRAESTRUCTURAS | 1.125 | 2028-03-26 |
COCA-COLA CO/THE | 0.8 | 2040-03-15 |
COCA-COLA CO/THE | 0.125 | 2029-03-15 |
MEDTRONIC GLOBAL HLDINGS | 1.625 | 2050-10-15 |
MEDTRONIC GLOBAL HLDINGS | 1.125 | 2027-03-07 |
MEDTRONIC GLOBAL HLDINGS | 0 | 2023-03-15 |
MEDTRONIC GLOBAL HLDINGS | 0.375 | 2023-03-07 |
KBC GROUP NV | 0.125 | 2029-01-14 |
KBC GROUP NV | 0.625 | 2031-12-07 |
UNILEVER NV | 1.75 | 2030-03-25 |
UNILEVER NV | 1.625 | 2033-02-12 |
UNILEVER NV | 1.25 | 2025-03-25 |
UNILEVER NV | 1.375 | 2029-07-31 |
ELECTRICITE DE FRANCE SA | 2.625 | 2049-12-31 |
ELECTRICITE DE FRANCE SA | 1 | 2033-11-29 |
DANONE SA | 0 | 2025-12-01 |
RCI BANQUE SA | 0.5 | 2025-07-14 |
SNAM SPA | 0.75 | 2029-06-20 |
SNAM SPA | 0.75 | 2030-06-17 |
DEUTSCHE BANK AG | 0.75 | 2027-02-17 |
DEUTSCHE BANK AG | 1.375 | 2032-02-17 |
BAYER AG | 1.375 | 2032-07-06 |
BAYER AG | 1.125 | 2030-01-06 |
BAYER CAPITAL CORP BV | 1.5 | 2026-06-26 |
CREDIT SUISSE GROUP AG | 1 | 2027-06-24 |
ERSTE GROUP BANK AG | 0.875 | 2032-11-15 |
MEDIOBANCA DI CRED FIN | 1 | 2029-07-17 |
HEIMSTADEN BOSTAD TRESRY | 0.25 | 2024-10-13 |
HEIMSTADEN BOSTAD TRESRY | 1.625 | 2031-10-13 |
GAZPROM PJSC (GAZ FN) | 1.5 | 2027-02-17 |
LEG IMMOBILIEN S | 0.75 | 2031-06-30 |
LEG IMMOBILIEN SE | 0.875 | 2033-03-30 |
SKANDINAVISKA ENSKILDA | 0.375 | 2028-06-21 |
AROUNDTOWN SA | 0.375 | 2027-04-15 |
VONOVIA SE | 1.625 | 2051-09-01 |
VONOVIA SE | 0.75 | 2032-09-01 |
VONOVIA SE | 0.25 | 2028-09-01 |
VONOVIA SE | 0 | 2025-12-01 |
VONOVIA SE | 0.375 | 2027-06-16 |
VONOVIA SE | 1 | 2033-06-16 |
VONOVIA SE | 0.625 | 2029-12-14 |
ENEXIS HOLDING NV | 0.375 | 2033-04-14 |
DEUTSCHE BOERSE AG | 1.25 | 2047-06-16 |
BANK OF IRELAND GROUP | 0.375 | 2027-05-10 |
BANKIA SA | 3.75 | 2029-02-15 |
CNH INDUSTRIAL FIN EUR S | 0 | 2024-04-01 |
FIAT CHRYSLER AUTOMOBILE | 3.875 | 2026-01-05 |
WPC EUROBOND BV | 0.95 | 2030-06-01 |
DEUT PFANDBRIEFBANK AG | 0.25 | 2025-01-17 |
SBB TREASURY OYJ | 1.125 | 2029-11-26 |
VIER GAS TRANSPORT GMBH | 2.875 | 2025-06-12 |
JDE PEET’S NV | 0.5 | 2029-01-16 |
STEDIN HOLDING NV | 1.5 | 2049-12-31 |
DH EUROPE FINANCE | 0.75 | 2031-09-18 |
BAYERISCHE LANDESBANK | 1.375 | 2032-11-22 |
VOLKSWAGEN LEASING GMBH | 0.375 | 2026-07-20 |
VOLKSWAGEN LEASING GMBH | 0 | 2024-07-19 |
VOLKSWAGEN FIN SERV AG | 0.125 | 2027-02-12 |
VOLKSWAGEN LEASING GMBH | 0 | 2023-07-12 |
VOLKSWAGEN LEASING GMBH | 1.125 | 2024-04-04 |
ORANGE SA | 0.625 | 2033-12-16 |
DEUTSCHE BAHN FIN GMBH | 1.125 | 2051-05-29 |
DEUTSCHE BAHN FIN GMBH | 0.625 | 2036-04-15 |
CREDIT AGRICOLE SA | 1.125 | 2032-07-12 |
CREDIT AGRICOLE ASSURA | 4.25 | 2049-12-31 |
CREDIT AGRICOLE SA | 0.036 | 2028-01-20 |
TENNET HOLDING BV | 0.875 | 2035-06-16 |
BANQUE FED CRED MUTUEL | 0.01 | 2025-03-07 |
BANQUE FED CRED MUTUEL | 0.01 | 2026-05-11 |
CAIXABANK SA | 0.75 | 2028-05-26 |
CAIXABANK SA | 1.25 | 2031-06-18 |
CAIXABANK SA | 0.5 | 2029-02-09 |
IBERDROLA INTL BV | 1.874 | 2049-12-31 |
IBERDROLA INTL BV | 2.25 | 2049-12-31 |
IBERDROLA INTL BV | 1.825 | 2049-12-31 |
IBERDROLA INTL BV | 1.45 | 2049-12-31 |
IBERDROLA INTL BV | 1.875 | 2049-12-31 |
ENBW ENERGIE BADEN – WU | 1.375 | 2081-08-31 |
ENBW | 1.625 | 2079-08-05 |
ENBW | 1.125 | 2079-11-05 |
COOPERATIEVE CENTRALE | 1.375 | 2027-02-03 |
COOPERATIEVE RABOBANK UA | 1.25 | 2026-03-23 |
COOPERATIEVE CENTRALE | 4.125 | 2025-07-14 |
COOPERATIEVE CENTRALE | 2.375 | 2023-05-22 |
INTESA SANPAOLO SPA | 0.75 | 2028-03-16 |
HOLCIM FINANCE LUX SA | 0.5 | 2030-09-03 |
MORGAN STANLEY | 1.102 | 2033-04-29 |
MORGAN STANLEY | 0.497 | 2031-02-07 |
MONDELEZ INTERNATIONAL | 0.25 | 2028-03-17 |
PEPSICO INC | 0.75 | 2033-10-14 |
PROSUS NV | 1.288 | 2029-07-13 |
PROSUS NV | 1.985 | 2033-07-13 |
SWEDBANK AB | 0.25 | 2026-11-02 |
SWEDBANK AB | 0.3 | 2027-05-20 |
BANCO SANTANDER SA | 0.1 | 2025-01-26 |
AMERICAN HONDA FINANCE | 0.3 | 2028-07-07 |
ASB FINANCE LTD | 0.25 | 2028-09-08 |
LANXESS AG | 0.625 | 2029-12-01 |
JYSKE BANK A/S | 0.25 | 2028-02-17 |
BECTON DICKINSON EURO | 1.336 | 2041-08-13 |
LEGRAND SA | 0.375 | 2031-10-06 |
EP INFRASTRUCTURE AS | 1.659 | 2024-04-26 |
BANKINTER SA | 1.25 | 2032-12-23 |
NTT FINANCE CORP | 0.342 | 2030-03-03 |
CPI PROPERTY GROUP SA | 1.5 | 2031-01-27 |
NIBC BANK NV | 0.25 | 2026-09-09 |
FERROVIE DELLO STATO | 0.375 | 2028-03-25 |
KONINKLIJKE KPN NV | 0.875 | 2033-11-15 |
NETFLIX INC | 3.625 | 2027-05-15 |
UNIONE DI BANCHE ITALIAN | 1.625 | 2025-04-21 |
ABERTIS INFRAESTRUCTURAS | 1.375 | 2026-05-20 |
APT PIPELINES LTD | 2 | 2027-03-22 |
VALEO SA | 1 | 2028-08-03 |
DSV PANALPINA FI | 0.75 | 2033-07-05 |
ESSITY AB | 0.25 | 2031-02-08 |
RELX FINANCE BV | 1.375 | 2026-05-12 |
BANQUE FED CRED MUTUEL | 0.625 | 2031-02-21 |
BANQUE FED CRED MUTUEL | 0.75 | 2025-07-17 |
BANQUE FED CRED MUTUEL | 1.25 | 2027-05-26 |
BANQUE FEDERATIVE DU | 1.25 | 2025-01-14 |
BANQUE FEDERATIVE DU | 2.625 | 2024-03-18 |
BANQUE FEDERATIVE DU | 3 | 2023-11-28 |
BANQUE FED CRED MUT | 1.625 | 2026-01-19 |
UNICREDIT SPA | 0.925 | 2028-01-18 |
UNICREDIT SPA | 1.2 | 2026-01-20 |
DANSKE BANK A/S | 0.01 | 2024-11-10 |
LA POSTE SA | 1 | 2034-09-17 |
TOYOTA MOTOR FINANCE BV | 0 | 2025-10-27 |
BARCLAYS PLC | 0.577 | 2029-08-09 |
BARCLAYS PLC | 1.106 | 2032-05-12 |
BANCO BILBAO VIZCAYA ARG | 0.875 | 2029-01-14 |
BANCO BILBAO VIZCAYA ARG | 0.125 | 2027-03-24 |
MIZUHO FINANCIAL GROUP | 0.47 | 2029-09-06 |
MIZUHO FINANCIAL GROUP | 0.843 | 2033-04-12 |
NATWEST MARKETS PLC | 0.125 | 2026-06-18 |
ROYAL BK SCOTLND GRP PLC | 2.5 | 2023-03-22 |
ROYAL BK SCOTLND GRP PLC | 1.75 | 2026-03-02 |
BNP PARIBAS | 0.25 | 2027-04-13 |
BNP PARIBAS | 0.875 | 2030-07-11 |
PROLOGIS EURO FINANCE | 0.5 | 2032-02-16 |
CNP ASSURANCES | 4.5 | 2047-06-10 |
BLACKSTONE PP EUR HOLD | 1.75 | 2029-03-12 |
BLACKSTONE PP EUR HOLD | 2.2 | 2025-07-24 |
BLACKSTONE PP EUR HOLD | 1.25 | 2027-04-26 |
AMERICAN TOWER CORP | 0.45 | 2027-01-15 |
AMERICAN TOWER CORP | 0.875 | 2029-05-21 |
KLEPIERRE SA | 0.875 | 2031-02-17 |
BERLIN HYP AG | 0.375 | 2031-04-21 |
BRITISH TELECOMMUNICATIO | 1.75 | 2026-03-10 |
BRITISH TELECOMMUNICATIO | 1.5 | 2027-06-23 |
BRITISH TELECOMMUNICATIO | 1 | 2024-11-21 |
BELFIUS BANK SA/NV | 1.25 | 2034-04-06 |
WESTPAC BANKING CORP | 0.766 | 2031-05-13 |
NATIONAL GRID PLC | 0.25 | 2028-09-01 |
PROCTER & GAMBLE CO/THE | 1.2 | 2028-10-30 |
DIGITAL INTREPID HOLDING | 1.375 | 2032-07-18 |
LSEG NETHERLANDS BV | 0.75 | 2033-04-06 |
UNIBAIL-RODAMCO SE | 1.75 | 2034-02-27 |
UNIBAIL-RODAMCO-WESTFLD | 2.625 | 2030-04-09 |
DNB BANK ASA | 0.25 | 2029-02-23 |
DNB BANK ASA | 0.05 | 2023-11-14 |
PEUGEOT SA | 2 | 2024-03-23 |
PEUGEOT SA | 2.75 | 2026-05-15 |
INNOGY FINANCE BV | 1.5 | 2029-07-31 |
INNOGY FINANCE BV | 1.25 | 2027-10-19 |
VOLVO TREASURY AB | 4.85 | 2078-03-10 |
VOLVO TREASURY AB | 0 | 2023-02-11 |
RICHEMONT INTERNATIONAL | 1 | 2026-03-26 |
RICHEMONT INTERNATIONAL | 2 | 2038-03-26 |
HANNOVER RE | 1.375 | 2042-06-30 |
GENERAL MOTORS FINL CO | 0.6 | 2027-05-20 |
GENERAL MOTORS FINL CO | 2.2 | 2024-04-01 |
ABN AMRO BANK NV | 1 | 2025-04-16 |
ABN AMRO BANK NV | 0.875 | 2024-01-15 |
NATIONWIDE BLDG SOCIETY | 2 | 2029-07-25 |
NYKREDIT REALKREDIT AS | 0.25 | 2026-01-13 |
NYKREDIT REALKREDIT AS | 0.75 | 2027-01-20 |
AIB GROUP PLC | 0.5 | 2027-11-17 |
ACEA SPA | 0.25 | 2030-07-28 |
LEASEPLAN CORPORATION NV | 0.25 | 2026-02-23 |
STELLANTIS NV | 1.25 | 2033-06-20 |
LINDE PLC | 1 | 2051-09-30 |
SMURFIT KAPPA ACQUISITIO | 2.875 | 2026-01-15 |
LINDE FINANCE BV | 0.55 | 2032-05-19 |
NE PROPERTY BV | 2 | 2030-01-20 |
SOCIETE FONCIERE LYONNAI | 0.5 | 2028-04-21 |
FLUVIUS SYSTEM OP | 0.625 | 2031-11-24 |
WHIRLPOOL FINANCE LU | 1.1 | 2027-11-09 |
A2A SPA | 1 | 2033-11-02 |
BECTON DICKINSON EURO | 1.213 | 2036-02-12 |
TRATON FINANCE LUXEMBRG | 0.75 | 2029-03-24 |
SAGAX EURO MTN | 1 | 2029-05-17 |
BALDER FINLAND OYJ | 2 | 2031-01-18 |
TYCO ELECTRONICS GROUP S | 0 | 2029-02-16 |
MYLAN NV | 2.25 | 2024-11-22 |
VANTAGE TOWERS AG | 0.375 | 2027-03-31 |
DOW CHEMICAL CO/THE | 0.5 | 2027-03-15 |
RWE AG | 0.5 | 2028-11-26 |
DASSAULT SYSTEMES | 0.375 | 2029-09-16 |
SPAREBANK 1 SMN | 0.01 | 2028-02-18 |
PROXIMUS SADP | 0.75 | 2036-11-17 |
SBAB BANK AB | 0.125 | 2026-08-27 |
LANSFORSAKRINGAR BANK | 0.05 | 2026-04-15 |
DZ BANK AG | 0.17 | 2023-06-28 |
BRITISH SKY BROADCASTI | 2.5 | 2026-09-15 |
ACHMEA BV | 4.25 | 2049-12-31 |
METLIFE GBL FDG | 0.375 | 2024-04-09 |
ASR NEDERLAND NV | 5 | 2049-12-31 |
HAMBURG COMMERCIAL BNK | 0.5 | 2026-09-22 |
NASDAQ INC | 0.9 | 2033-07-30 |
MUNICH RE | 3.25 | 2049-05-26 |
JCDECAUX SA | 1 | 2023-06-01 |
ENGIE SA | 1.875 | 2049-12-31 |
ENGIE SA | 1 | 2036-10-26 |
KUTXABANK SA | 0.5 | 2027-10-14 |
TELEFONAKTIEBOLAGET LM E | 1 | 2029-05-26 |
ATOS SE | 1 | 2029-11-12 |
IBERDROLA FINANZAS SAU | 1.621 | 2029-11-29 |
AGEAS | 1.875 | 2051-11-24 |
PROLOGIS INTL FUND II | 0.75 | 2033-03-23 |
OMNICOM FINANCE HOLD | 1.4 | 2031-07-08 |
ALLIANDER NV | 1.625 | 2049-12-31 |
SIKA CAP | 1.5 | 2031-04-29 |
IE2 HOLDCO | 2.875 | 2026-06-01 |
FASTIGHETS AB BALDER | 1.125 | 2027-01-29 |
BALDER FINLAND OYJ | 1 | 2029-01-20 |
LLOYDS BANKING GROUP PLC | 1.5 | 2027-09-12 |
SOUTHERN CO | 1.875 | 2081-09-15 |
AMPHENOL TECH HLDS GMBH | 2 | 2028-10-08 |
HYPO NOE LB NOE WIEN AG | 0.125 | 2026-06-30 |
CAIXA GERAL DE DEPOSITOS | 0.375 | 2027-09-21 |
EAST JAPAN RAILWAY CO | 1.104 | 2039-09-15 |
EANDIS CVBA | 2.875 | 2029-05-07 |
NYKREDIT REALKREDIT AS | 0.375 | 2028-01-17 |
PUBLICIS GROUPE SA | 1.625 | 2024-12-16 |
NOVO NORDISK FINANCE NL | 0.125 | 2028-06-04 |
VERBUND AG | 0.9 | 2041-04-01 |
PRAXAIR INC | 1.2 | 2024-02-12 |
COVIVIO | 1.125 | 2031-09-17 |
EQUINIX INC | 1 | 2033-03-15 |
CARMILA | 2.375 | 2023-09-18 |
DANFOSS FIN I BV | 0.375 | 2028-10-28 |
PUBLIC STORAGE | 0.5 | 2030-09-09 |
SES SA | 1.625 | 2026-03-22 |
CK HUTCHISON EUR FIN 18 | 1.25 | 2025-04-13 |
AURIZON NETWORK PTY LTD | 3.125 | 2026-06-01 |
EXOR NV | 0.875 | 2031-01-19 |
YORKSHIRE BUILDI | 0.5 | 2028-07-01 |
PROSEGUR CIA DE SEGURIDA | 1 | 2023-02-08 |
TLG FINANCE SARL | 3.375 | 2049-12-31 |
AKELIUS RESIDENTIAL PROP | 0.75 | 2030-02-22 |
DEUTSCHE WOHNEN SE | 1 | 2025-04-30 |
SYDBANK A/S | 0.5 | 2026-11-10 |
RECKITT BENCKISER TSY NL | 0.75 | 2030-05-19 |
DELL BANK INTERNATIONAL | 0.5 | 2026-10-27 |
ABBOTT IRELAND FINANCING | 1.5 | 2026-09-27 |
MPT OPER PARTNERSP/FINL | 0.993 | 2026-10-15 |
GOLDMAN SACHS GROUP INC | 0.25 | 2028-01-26 |
MBANK SA | 0.966 | 2027-09-21 |
EESTI ENERGIA | 2.384 | 2023-09-22 |
CASTELLUM HELSINKI | 0.875 | 2029-09-17 |
HOLDING DINFRASTRUCTURE | 1.625 | 2027-11-27 |
EXPERIAN FINANCE PLC | 1.375 | 2026-06-25 |
SUEZ | 1.625 | 2030-09-17 |
H&M FINANCE BV | 0.25 | 2029-08-25 |
DNB BANK ASA | 0.375 | 2028-01-18 |
SIG COMBIBLOC PURCHASER | 2.125 | 2025-06-18 |
ROBERT BOSCH GMBH | 1.75 | 2024-07-08 |
FIRST ABU DHABI BANK PJS | 0.125 | 2026-02-16 |
IREN SPA | 0.25 | 2031-01-17 |
HELLA GMBH & CO KGAA | 0.5 | 2027-01-26 |
PERSHING SQUARE HOLDINGS | 1.375 | 2027-10-01 |
EUROFINS SCIENTIFIC SE | 0.875 | 2031-05-19 |
MUENCHENER HYPOTHEKENBNK | 0.375 | 2029-03-09 |
SMURFIT KAPPA TREASURY | 1.5 | 2027-09-15 |
OJSC NOVO(STEEL FUNDING) | 1.45 | 2026-06-02 |
BERRY GLOBAL INC | 1 | 2025-01-15 |
FINECO BANK SPA | 0.5 | 2027-10-21 |
SCHLUMBERGER FINANCE FRA | 1 | 2026-02-18 |
ABANCA CORP BANCARIA SA | 0.5 | 2027-09-08 |
WIZZ AIR FINANCE COMPANY | 1.35 | 2024-01-19 |
NIBC BANK NV | 1.125 | 2023-04-19 |
BORGWARNER INC | 1 | 2031-05-19 |
SPP INFRASTRUCTURE FIN | 2.625 | 2025-02-12 |
ISS FINANCE B.V. | 1.25 | 2025-07-07 |
HELVETIA EUROPE SA | 2.75 | 2041-09-30 |
GOODMAN AUSTRALIA FIN | 1.375 | 2025-09-27 |
CREDITO EMILIANO SPA | 1.125 | 2028-01-19 |
CHINA CONSTRUCT BK/LUX | 0 | 2024-04-22 |
AON PLC | 2.875 | 2026-05-14 |
AEDIFICA SA | 0.75 | 2031-09-09 |
SANDVIK AB | 0.375 | 2028-11-25 |
BACARDI LTD | 2.75 | 2023-07-03 |
GLOBALWORTH RE | 3 | 2025-03-29 |
FIRMENICH PRODUCTIONS | 1.75 | 2030-04-30 |
WIZZ AIR FINANCE COMPANY | 1 | 2026-01-19 |
SHINHAN BANK | 0.25 | 2024-10-16 |
NIDEC CORP | 0.046 | 2026-03-30 |
KION GROUP AG | 1.625 | 2025-09-24 |
HENKEL AG & CO KGAA | 0.5 | 2032-11-17 |
AIA GROUP LTD | 0.88 | 2033-09-09 |
NE PROPERTY COOPERATIEF | 1.75 | 2024-11-23 |
HYPO NOE LB NOE WIEN AG | 0.875 | 2023-10-16 |
FCE BANK PLC | 1.615 | 2023-05-11 |
ARGAN | 1.011 | 2026-11-17 |
LUXOTTICA GROUP SPA | 2.625 | 2024-02-10 |
GIE GDF SUEZ ALLIANCE | 5.75 | 2023-06-24 |
OTE PLC | 0.875 | 2026-09-24 |
OPTUS FINANCE PTY LTD | 1 | 2029-06-20 |
RAIFFEISEN LB NIEDEROEST | 0.25 | 2024-04-16 |
Deletions:
Issuer Name | Coupon | Maturity Date |
---|---|---|
DEUTSCHE BANK AG | 2.375 | 2023-01-11 |
GENERAL ELEC CAP CORP | 4.125 | 2035-09-19 |
TELEFONICA EMISIONES SAU | 3.987 | 2023-01-23 |
ROBERT BOSCH INVESTMENT NED | 2.625 | 2028-05-24 |
WPP FINANCE SA | 2.25 | 2026-09-22 |
DELTA LLOYD NV | 4.375 | 2049-12-31 |
VOLKSWAGEN INTERNATION | 4.625 | 2049-12-31 |
ASSICURAZIONI GENERALI | 4.125 | 2026-05-04 |
AVIVA PLC | 3.875 | 2044-07-03 |
INTESA SANPAOLO SPA | 4 | 2023-10-30 |
ACEA SPA | 2.625 | 2024-07-15 |
ENI SPA | 3.625 | 2029-01-29 |
TELIASONERA AB | 3.5 | 2033-09-05 |
VALEO SA | 3.25 | 2024-01-22 |
VEOLIA ENVIRONNEMENT | 6.125 | 2033-11-25 |
PROXIMUS SA | 2.375 | 2024-04-04 |
ELECTRICITE DE FRANCE S | 4.125 | 2027-03-25 |
VOLKSWAGEN INTERNATION | 3.3 | 2033-03-22 |
TELENOR ASA | 2.625 | 2024-12-06 |
OMV AG | 3.5 | 2027-09-27 |
PERNOD RICARD SA | 2.125 | 2024-09-27 |
VERBUND AG | 1.5 | 2024-11-20 |
SAP SE | 1.125 | 2023-02-20 |
METRO AG | 1.5 | 2025-03-19 |
EVONIK INDUSTRIES AG | 1 | 2023-01-23 |
KLEPIERRE | 1.75 | 2024-11-06 |
VOLKSWAGEN INTERNATIO | 1.625 | 2030-01-16 |
ENEL FINANCE INTERNATI | 1.966 | 2025-01-27 |
MORGAN STANLEY | 1.75 | 2025-01-30 |
AUSNET SERVICES HOLDIN | 1.5 | 2027-02-26 |
VOLKSWAGEN INTERNATIO | 3.5 | 2049-12-31 |
SWISS REINSURANCE CO | 2.6 | 2049-12-31 |
UNIBAIL-RODAMCO SE | 1.375 | 2030-04-15 |
KLEPIERRE | 1 | 2023-04-17 |
EDP FINANCE BV | 2 | 2025-04-22 |
3M CO | 0.95 | 2023-05-15 |
WELLS FARGO & COMPANY | 2 | 2026-04-27 |
RTE RESEAU DE TRANSP | 1.625 | 2025-11-27 |
BNP PARIBAS | 1.125 | 2023-01-15 |
CREDIT AGRICOLE LOND | 1.168 | 2023-01-18 |
VALEO SA | 1.625 | 2026-03-18 |
VODAFONE GROUP PLC | 1.75 | 2023-08-25 |
AMERICA MOVIL SAB DE CV | 1.5 | 2024-03-10 |
JPMORGAN CHASE & CO | 1.5 | 2026-10-29 |
DANSKE BANK A/S | 0.75 | 2023-06-02 |
ENEL FINANCE INTL NV | 1.375 | 2026-06-01 |
BANK OF AMERICA CORP | 0.75 | 2023-07-26 |
BNP PARIBAS | 2.25 | 2027-01-11 |
EDP FINANCE BV | 1.125 | 2024-02-12 |
RCI BANQUE SA | 0.5 | 2023-09-15 |
SANOFI | 0.5 | 2027-01-13 |
GALP GAS NATURAL DISTRIB | 1.375 | 2023-09-19 |
KONINKLIJKE KPN NV | 1.125 | 2028-09-11 |
KBC GROUP NV | 0.75 | 2023-10-18 |
BPCE SA | 1 | 2028-10-05 |
LANXESS AG | 1 | 2026-10-07 |
CREDIT AGRICOLE LOND | 0.41 | 2023-12-28 |
MORGAN STANLEY | 1.375 | 2026-10-27 |
ADECCO INT FINANCIAL SVS | 1 | 2024-12-02 |
BARCLAYS PLC | 1.875 | 2023-12-08 |
BECTON DICKINSON AND CO | 1.9 | 2026-12-15 |
ALLIANZ SE | 3.099 | 2047-07-06 |
BANCO BILBAO VIZCAYA ARG | 3.5 | 2027-02-10 |
TELEFONAKTIEBOLAGET LM E | 1.875 | 2024-03-01 |
SCA HYGIENE AB | 1.125 | 2024-03-27 |
MPT OPER PARTNERSP/FINL | 3.325 | 2025-03-24 |
VOLKSWAGEN INTL FIN NV | 1.125 | 2023-10-02 |
VOLKSWAGEN INTL FIN NV | 1.875 | 2027-03-30 |
GENERAL ELECTRIC CO | 0.875 | 2025-05-17 |
GENERAL ELECTRIC CO | 2.125 | 2037-05-17 |
VOLKSWAGEN INTL FIN NV | 3.875 | 2049-12-31 |
SSE PLC | 0.875 | 2025-09-06 |
WESTPAC BANKING CORP | 0.375 | 2023-03-05 |
FASTIGHETS AB BALDER | 1.875 | 2026-01-23 |
CAIXABANK SA | 1.125 | 2023-01-12 |
ENGIE SA | 1.375 | 2029-02-28 |
ING GROEP NV | 1.625 | 2029-09-26 |
SNAM SPA | 1.375 | 2027-10-25 |
DANONE SA | 1.75 | 2049-12-31 |
BASF SE | 1.625 | 2037-11-15 |
DAIMLER AG | 1 | 2027-11-15 |
BANCO DE SABADELL SA | 0.875 | 2023-03-05 |
ORANGE SA | 1.375 | 2030-01-16 |
BMW FINANCE NV | 1.125 | 2028-01-10 |
COMMONWEALTH BANK AUST | 1.125 | 2028-01-18 |
UNICREDIT SPA | 1 | 2023-01-18 |
BARCLAYS PLC | 1.375 | 2026-01-24 |
MITSUBISHI UFJ FIN GRP | 0.68 | 2023-01-26 |
AROUNDTOWN SA | 1.625 | 2028-01-31 |
NOVARTIS FINANCE SA | 1.7 | 2038-08-14 |
AUST & NZ BANKING GROUP | 0.625 | 2023-02-21 |
DEUTSCHE BAHN FIN GMBH | 1.625 | 2033-08-16 |
VONOVIA FINANCE BV | 1.5 | 2026-03-22 |
VONOVIA FINANCE BV | 2.75 | 2038-03-22 |
HSBC FRANCE | 0.6 | 2023-03-20 |
ORANGE SA | 1.375 | 2028-03-20 |
SANOFI | 1.875 | 2038-03-21 |
WPC EUROBOND BV | 2.125 | 2027-04-15 |
HANNOVER RE | 1.125 | 2028-04-18 |
HEIDELBERGCEMENT FIN LUX | 1.75 | 2028-04-24 |
BERLIN HYP AG | 1.5 | 2028-04-18 |
GLAXOSMITHKLINE CAPITAL | 1.75 | 2030-05-21 |
ENGIE SA | 1.375 | 2028-06-22 |
DEUTSCHE TELEKOM INT FIN | 2 | 2029-12-01 |
KBC GROUP NV | 0.875 | 2023-06-27 |
LA BANQUE POSTALE | 2 | 2028-07-13 |
VOLKSWAGEN INTL FIN NV | 3.375 | 2049-12-31 |
VOLKSWAGEN INTL FIN NV | 4.625 | 2049-12-31 |
CIE GENERALE DES ESTABLI | 2.5 | 2038-09-03 |
OP CORPORATE BANK PLC | 0.375 | 2023-08-29 |
BANK OF IRELAND GROUP | 1.375 | 2023-08-29 |
SVENSKA HANDELSBANKEN AB | 1.625 | 2029-03-05 |
SAGAX AB | 2 | 2024-01-17 |
SYDBANK A/S | 1.375 | 2023-09-18 |
SWEDBANK AB | 1.5 | 2028-09-18 |
CIE DE SAINT-GOBAIN | 1.875 | 2028-09-21 |
ELECTRICITE DE FRANCE SA | 2 | 2030-10-02 |
ENBW INTL FINANCE BV | 1.875 | 2033-10-31 |
GAZPROM (GAZ CAPITAL SA) | 2.949 | 2024-01-24 |
ATOS SE | 1.75 | 2025-05-07 |
PROCTER & GAMBLE CO/THE | 1.875 | 2038-10-30 |
VOLKSWAGEN INTL FIN NV | 3.25 | 2030-11-18 |
VOLKSWAGEN INTL FIN NV | 4.125 | 2038-11-16 |
DEUTSCHE POST AG | 1.625 | 2028-12-05 |
DEUT PFANDBRIEFBANK AG | 0.75 | 2023-02-07 |
RCI BANQUE SA | 2 | 2024-07-11 |
VINCI SA | 1.625 | 2029-01-18 |
SIEMENS FINANCIERINGSMAT | 1.75 | 2039-02-28 |
SWISS RE FINANCE LUX | 2.534 | 2050-04-30 |
MCDONALDS CORP | 1.6 | 2031-03-15 |
AGEAS | 3.25 | 2049-07-02 |
RCI BANQUE | 0.75 | 2023-04-10 |
BANQUE POSTALE | 1.375 | 2029-04-24 |
