Solactive GBS United States All Cap Index PR
The Solactive GBS United States All Cap Index PR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the all cap covering approximately the largest 100% of the free-float market capitalization in the United States. It is calculated as a price return index in USD and weighted by free-float market capitalization.
Master Data
ISIN: | DE000SLA4YV1 |
Bloomberg Ticker: | |
WKN: | SLA4YV |
Current quotes
Last quote Today, 20 Apr 2021 | 1759.80 |
Day range: | 1759.80 / 1759.80 |
Change abs./rel.: | -0.03 / -0.00 |
Year range: | 1108.55 / 1771.32 |
Name | Index Shares |
---|---|
LIVE NATION ENTERTAINMENT IN | 0.005916 |
GLOBAL NET LEASE INC | 0.003691 |
MYOMO INC | 0.00018 |
VISHAY PRECISION GROUP | 0.000451 |
BIONANO GENOMICS INC | 0.006256 |
THE AARONS COMPANY INC | 0.001368 |
STATE STREET CORP | 0.013791 |
CRYOPORT INC | 0.001587 |
CALAVO GROWERS INC. | 0.000675 |
WESTERN ASSET MORTGAGE CAPITAL CORP | 0.002438 |
TRANSOCEAN LTD | 0.023967 |
Dragoneer Growth Opportunities Corp II | 0.001172 |
CYTOSORBENTS CORP | 0.001585 |
AUTOZONE INC | 0.000937 |
ALBEMARLE CORP | 0.004384 |
SANMINA CORP | 0.002605 |
INOGEN INC | 0.000757 |
LIBERTY LATIN AMERICA - CLASS A | 0.001752 |
STRATASYS LTD | 0.002151 |
VALVOLINE INC | 0.007627 |
NEWS CORP/NEW-CL A-W/I | 0.016069 |
UNITED RENTALS INC | 0.002967 |
OSI SYSTEMS INC | 0.000685 |
CARPENTER TECHNOLOGY | 0.001943 |
BOK FINANCIAL CORP | 0.001166 |
DOUGLAS DYNAMICS INC | 0.000922 |
BROADSTONE NET LEASE INC | 0.001416 |
EXTERRAN CORP | 0.001028 |
COLUMBIA BANKING SYSTEM INC | 0.002931 |
ALLY FINANCIAL INC | 0.01537 |
CENTURY COMMUNITIES INC | 0.001219 |
KULICKE & SOFFA INDUSTRIES INC | 0.002489 |
FATE THERAPEUTICS INC | 0.003168 |
CHEMOCENTRYX INC | 0.00219 |
RIOT BLOCKCHAIN INC | 0.002714 |
LANDEC CORP | 0.001055 |
FORWARD AIR CORP | 0.001122 |
IROBOT CORP | 0.001135 |
CAVCO INDUSTRIES INC | 0.000351 |
COOPER-STANDARD HOLDING INC | 0.000686 |
GTT COMMUNICATIONS INC | 0.001094 |
ALKALINE WATER COMPANY INC | 0.002805 |
VF CORP | 0.013282 |
RELMADA THERAPEUTICS INC. | 0.000563 |
NATIONAL STORAGE AFFILIATES TRUST | 0.00224 |
SIRIUSPOINT LTD | 0.003349 |
BRIGHTVIEW HOLDINGS INC | 0.001669 |
IHS MARKIT LTD | 0.015077 |
SLEEP NUMBER CORP | 0.001103 |
COMTECH TELECOMMUNICATIONS CORP | 0.001005 |
ASSURED GUARANTY LTD | 0.003169 |
STRATEGIC EDUCATION INC | 0.000992 |
OCCIDENTAL PETROLEUM CORP | 0.038397 |
FOX CORP CLASS A (NEW) | 0.013732 |
KFORCE INC | 0.000817 |
PNC FINANCIAL SERVICES GROUP | 0.01726 |
BRIGHTCOVE | 0.001608 |
VIPER ENERGY PARTNERS LP | 0.002759 |
ASHFORD HOSPITALITY TRUST | 0.002103 |
WATERS CORP | 0.002551 |
FIVE9 INC | 0.002696 |
RALPH LAUREN CORP | 0.001834 |
GUARDANT HEALTH INC | 0.003408 |
SIMMONS FIRST NATL CORP-CL A | 0.004093 |
SVB FINANCIAL GROUP | 0.002131 |
ENERGIZER HOLDINGS INC | 0.002776 |
LYDALL INC | 0.000695 |
ASTEC INDUSTRIES INC | 0.000915 |
CERIDIAN HCM HOLDING INC | 0.00547 |
VOCERA COMMUNICATIONS INC | 0.001293 |
TIMKENSTEEL CORPORATION | 0.001452 |
BENCHMARK ELECTRONICS INC | 0.001472 |
FOX FACTORY HOLDING CORP | 0.001714 |
RAYMOND JAMES FINL. | 0.005048 |
AMPHENOL CORP NEW CL A | 0.024606 |
BJS WHOLESALE CLUB HOLDINGS | 0.005598 |
DOMINOS PIZZA INC | 0.001618 |
AES CORP | 0.027174 |
REPAY HOLDINGS CORP | 0.00271 |
PAVMED INC | 0.002481 |
HUNTSMAN CORP | 0.008236 |
KRONOS BIO INC | 0.000652 |
KORN FERRY | 0.00218 |
UNITED THERAPEUTICS CORP | 0.001806 |
INTEGER HOLDINGS CORP | 0.00134 |
VISTRA CORP | 0.020065 |
89BIO INC | 0.000308 |
EARGO INC | 0.000401 |
CATABASIS PHARMACEUTICALS IN | 0.000829 |
FIDELITY NATIONAL FINANCIAL INC | 0.011516 |
UNITEDHEALTH GROUP INC | 0.039006 |
ARCBEST CORP | 0.001007 |
KADMON HOLDINGS INC | 0.007081 |
FIRST OF LONG ISLAND CORP | 0.000935 |
SEA LTD | 0.002727 |
MARINEMAX INC | 0.000883 |
HUNTINGTON BANCSHARES INC/OH | 0.041705 |
CARNIVAL CORP | 0.033229 |
QIAGEN NV | 0.009398 |
CONTRAFECT CORP | 0.001012 |
XILINX INC | 0.010117 |
BEAM GLOBAL | 0.000293 |
HAYNES INTERNATIONAL INC | 0.000507 |
FUSION ACQUISITION CORP | 0.001446 |
WSFS FINANCIAL CORP | 0.00205 |
OMNICELL INC | 0.001718 |
NAPCO SECURITY TECHNOLOGIES IN | 0.000593 |
ROCKET PHARMACEUTICALS INC | 0.001664 |
HERBALIFE NUTRITION LTD | 0.004514 |
APELLIS PHARMACEUTICALS INC | 0.002466 |
DEERE & CO | 0.012932 |
LANDS END INC | 0.000501 |
BANK OF NEW YORK MELLON CORP | 0.033567 |
XERIS PHARMACEUTICALS INC | 0.00239 |
PARATEK PHARMACEUTICALS INC | 0.001629 |
APTORUM GROUP LTD-CLASS A | 0.000331 |
NORTHROP GRUMMAN CORP | 0.006179 |
PLIANT THERAPEUTICS INC | 0.000996 |
PROCTER & GAMBLE CO | 0.102025 |
MARRIOTT INTERNATIONAL -CL A | 0.010812 |
AERPIO PHARMACEUTICALS INC | 0.001637 |
STAMPS.COM INC | 0.000726 |
BANK OF MARIN BANCORP/CA | 0.000541 |
SJW GROUP | 0.001165 |
AMERICAN EXPRESS CO | 0.024978 |
AXON ENTERPRISE INC | 0.002591 |
CHURCH & DWIGHT CO INC | 0.01025 |
AVALONBAY COMMUNITIES INC | 0.005754 |
RANPAK HOLDINGS CORP | 0.001128 |
CASELLA WASTE SYSTEMS INC | 0.002026 |
CARVER BANCORP INC | 0.000026 |
PS BUSINESS PARKS INC/CA | 0.000827 |
LENDINGCLUB CORP | 0.003692 |
MODEL N INC | 0.001242 |
DOVER CORP | 0.005929 |
AGILE THERAPEUTICS INC | 0.003576 |
ENCORE CAPITAL GROUP INC | 0.001268 |
GENCO SHIPPING & TRADING LTD | 0.000774 |
BANK OF HAWAII CORP | 0.001625 |
COLLEGIUM PHARMACEUTICAL INC | 0.001395 |
TEMPUR SEALY INTERNATIONAL INC | 0.00786 |
ENOVA INTERNATIONAL INC | 0.001414 |
DOMINION ENERGY INC | 0.033645 |
SPX CORP | 0.001805 |
MARATHON PETROLEUM CORP | 0.02676 |
NOVOCURE LTD | 0.003575 |
DOMO INC - CLASS B | 0.001048 |
MEDTRONIC PLC | 0.055579 |
ARES COMMERCIAL REAL ESTATE CORP | 0.001252 |
MP MATERIALS CORP | 0.004688 |
DELTA AIR LINES | 0.026285 |
SINTX TECHNOLOGIES INC | 0.00104 |
AVANTOR INC | 0.020451 |
ATHENE HOLDING LTD - CLASS A | 0.005157 |
ALLOGENE THERAPEUTICS INC | 0.002652 |
CUE BIOPHARMA INC | 0.001117 |
MONGODB INC | 0.002302 |
ALEXION PHARMACEUTICALS INC | 0.008636 |
GOLDEN STAR RESOURCES LTD | 0.002995 |
TERADATA CORP | 0.004406 |
TIDEWATER INC | 0.001628 |
BARNES & NOBLE EDUCATION | 0.001402 |
OMEGA HEALTHCARE INVESTORS INC | 0.009348 |
CASPER SLEEP INC | 0.000933 |
ELI LILLY & CO | 0.034896 |
RED VIOLET INC | 0.000243 |
PAPA JOHNS INTERNATIONAL INC | 0.001278 |
ROKU INC | 0.004497 |
WP CAREY & CO LLC | 0.007165 |
KIRBY CORP | 0.002454 |
ZYNEX INC | 0.000804 |
MYRIAD GENETICS INC | 0.002993 |
RAPT THERAPEUTICS INC | 0.000594 |
AMERICAN OUTDOOR BRANDS INC | 0.00057 |
EPAM SYSTEMS INC | 0.002232 |
KURA ONCOLOGY INC | 0.002632 |
GREAT AJAX CORP | 0.000853 |
SMITH (A.O.) CORP | 0.005547 |
BLUE APRON HOLDINGS INC | 0.000488 |
SUSTAINABLE OPPORTUNITIES-A | 0.001194 |
ACRES COMMERCIAL REALTY CORP | 0.000413 |
TENABLE HOLDINGS INC | 0.002802 |
PDF SOLUTIONS INC | 0.001265 |
DHT HOLDINGS INC | 0.005876 |
LYONDELLBASELL INDU-CL A | 0.010662 |
CERNER CORP | 0.012655 |
KB HOME | 0.003649 |
CARTERS INC | 0.001762 |
GEVO INC | 0.004878 |
SOUTH JERSEY INDUSTRIES | 0.004133 |
PRIMERICA INC | 0.001614 |
Silverback Therapeutics Inc | 0.000929 |
LIMONEIRA CO | 0.000624 |
REINSURANCE GROUP OF AMERICA | 0.002794 |
LUMENTUM HOLDINGS INC | 0.003098 |
GENPREX INC | 0.001389 |
CHARTER COMMUNICATIONS INC | 0.005429 |
SOLID BIOSCIENCES INC | 0.000567 |
TRINSEO SA | 0.001558 |
CHURCHILL DOWNS INC | 0.00144 |
ENSIGN GROUP INC | 0.002114 |
PITNEY BOWES INC | 0.007022 |
NOVAN INC | 0.005491 |
HELEN OF TROY LTD | 0.001041 |
BOOZ ALLEN HAMILTON HOLDING CORP | 0.005589 |
ARVINAS INC | 0.001401 |
BOX INC | 0.006353 |
NEOGEN CORP | 0.002194 |
DIAMONDBACK ENERGY INC | 0.006979 |
SHOCKWAVE MEDICAL INC | 0.001251 |
CSW INDUSTRIALS INC | 0.000638 |
MONDELEZ INTERNATIONAL INC | 0.058513 |
AMERICAN CAMPUS COMMUNITIES | 0.005646 |
PJT PARTNERS INC | 0.000904 |
SERVICE CORP INTERNATIONAL | 0.00694 |
EPLUS INC | 0.000544 |
LAIRD SUPERFOOD INC | 0.000141 |
TOP SHIPS INC | 0.001647 |
RUSH ENTERPRISES INC-CL A | 0.001722 |
MODINE MANUFACTURING CO | 0.002011 |
CYMABAY THERAPEUTICS INC | 0.002825 |
AMERICAN SOFTWARE INC-CL A | 0.001242 |
KEYSIGHT TECHNOLOGIES INC | 0.007639 |
IHEARTMEDIA INC - CLASS A | 0.002523 |
SYKES ENTERPRISES INC | 0.001602 |
ABBOTT LABORATORIES | 0.072733 |
Montrose Environmental Group Inc | 0.000663 |
AMBAC FINANCIAL GROUP INC | 0.001873 |
ARCH RESOURCES INC | 0.000589 |
B. RILEY FINANCIAL INC | 0.000628 |
MISSION PRODUCE INC | 0.000428 |
NATIONAL HEALTHCARE CORP | 0.000507 |
NEXTDECADE CORP | 0.001087 |
ASPEN TECHNOLOGY INC | 0.002784 |
ELECTRO-SENSORS INC | 0.000092 |
GENERAL MOTORS CO | 0.051631 |
J. JILL INC | 0.000164 |
NATIONAL RETAIL PROPERTIES | 0.00713 |
EVERSOURCE ENERGY | 0.014134 |
LIQUIDITY SERVICES INC | 0.001049 |
SOCIAL CAPITAL HEDOSOPHIA HOLDINGS CORP V | 0.003328 |
COUPA SOFTWARE INC | 0.002965 |
BIG LOTS | 0.001498 |
BILL.COM HOLDINGS INC | 0.003057 |
SEALED AIR CORP | 0.006367 |
GLOBAL PAYMENTS INC | 0.012289 |
SI-BONE INC | 0.001145 |
FARMERS NATIONAL BANC CORP | 0.001064 |
OIL STATES INTERNATIONAL INC | 0.002434 |
GLOBE LIFE INC | 0.003964 |
M/I HOMES INC | 0.001162 |
VERA BRADLEY INC | 0.000827 |
TALEND SA | 0.001219 |
PRESIDIO PROPERTY TRUST - A | 0.000043 |
OCEAN POWER TECHNOLOGIES INC | 0.001273 |
LEMONADE INC | 0.000864 |
NBT BANCORP INC | 0.001735 |
MATADOR RESOURCES CO | 0.004468 |
ALUSSA ENERGY ACQUISITION -A | 0.001486 |
ERIE INDEMNITY CO | 0.001022 |
SONIC AUTOMOTIVE INC-CLASS A | 0.000871 |
BLACK DIAMOND THERAPEUTICS INC | 0.000928 |
CORECIVIC INC | 0.004882 |
MERIT MEDICAL SYSTEMS INC | 0.002222 |
AMERICOLD REALTY TRUST | 0.010381 |
NABORS INDUSTRIES LTD | 0.000261 |
MISONIX INC | 0.000548 |
ILLUMINA INC | 0.006015 |
DENALI THERAPEUTICS INC | 0.003693 |
ASGN INC | 0.002101 |
ALTICE USA INC- A | 0.013136 |
TELOS CORPORATION | 0.000701 |
CHUBB LTD | 0.01614 |
PEGASYSTEMS INC | 0.001653 |
TERMINIX GLOBAL HOLDINGS INC | 0.005451 |
J&J SNACK FOODS CORP | 0.000598 |
EVOLENT HEALTH INC | 0.003211 |
SHARPS COMPLIANCE CORP | 0.000535 |
MASONITE INTERNATIONAL CORP | 0.000996 |
PRINCIPAL FINANCIAL GROUP INC | 0.0113 |
PULSE BIOSCIENCES INC | 0.000523 |
GERON CORP | 0.012815 |
HESS CORP | 0.011578 |
SG BLOCKS INC | 0.000309 |
ELECTRONIC ARTS INC | 0.011932 |
HEALTHCARE REALTY TRUST INC | 0.005573 |
Unity Software Inc | 0.00132 |
CNA FINANCIAL CORP (IL) | 0.001127 |
RH | 0.000684 |
TREAN INSURANCE GROUP INC | 0.000346 |
OLIN CORP | 0.00586 |
CURIOSITYSTREAM INC | 0.000618 |
MID-AMERICA APARTMENT COMM | 0.004697 |
POWER INTEGRATIONS INC | 0.002399 |
HEICO CORP | 0.001738 |
ICAD INC | 0.000865 |
ORION ENGINEERED CARBONS SA | 0.002446 |
SWITCH INC | 0.003864 |
HARTFORD FINANCIAL SERVICES GROUP INC | 0.014762 |
LEXICON PHARMACEUTICALS INC | 0.002344 |
PACK.CORP.OF AM. | 0.003863 |
VIAD CORP | 0.000825 |
SCHNITZER STEEL INDS | 0.001038 |
MANITOWOC | 0.001397 |
ARROWHEAD PHARMACEUTICALS INC | 0.004009 |
CLEAN ENERGY FUELS CORP | 0.005363 |
COMFORT SYSTEMS USA INC | 0.001465 |
OMEROS CORP | 0.00243 |
URBAN ONE INC | 0.00061 |
HILLTOP HOLDINGS INC | 0.002913 |
MARCUS & MILLICHAP INC | 0.000994 |
UNIVERSAL HEALTH RLTY INCOME | 0.000526 |
OXBRIDGE RE HOLDINGS LTD | 0.000165 |
INSMED INC | 0.004159 |
TEJON RANCH CO | 0.000851 |
ANIKA THERAPEUTICS INC | 0.000556 |
HERSHA HOSPITALITY TRUST | 0.001516 |
SPECTRUM PHARMACEUTICALS INC | 0.00594 |
CEREVEL THERAPEUTICS HOLDINGS INC | 0.001464 |
MORPHIC HOLDING INC | 0.000584 |
TRAVEL LEISURE CO | 0.003475 |
FNB CORP/PA | 0.013248 |
EDITAS MEDICINE INC | 0.00254 |
ZIONS BANCORPORATION | 0.006683 |
TAT TECHNOLOGIES LTD | 0.00015 |
AVID TECHNOLOGY INC | 0.001381 |
RESIDEO TECHNOLOGIES INC | 0.005884 |
INSEEGO CORP | 0.003552 |
GAP INC/THE | 0.011701 |
UNIVERSAL TECHNICAL INSTITUT | 0.001184 |
BIOCEPT INC | 0.000554 |
ACCO BRANDS CORP | 0.00377 |
FLUOR CORP | 0.005127 |
COMSTOCK RESOURCES INC | 0.002955 |
BLOOM ENERGY CORP | 0.005184 |
AUDIOEYE INC | 0.000188 |
FRONTAGE HOLDINGS CORP | 0.019888 |
CLEAR CHANNEL OUTDOOR HOLDINGS INC | 0.014765 |
EMPIRE STATE REALTY TRUST-A | 0.007068 |
PACIRA BIOSCIENCES INC | 0.001743 |
TARGA RESOURCES CORP | 0.009268 |
CHURCHILL CAPITAL CORP II | 0.002853 |
CBOE GLOBAL MARKETS INC | 0.004442 |
BRAEMAR HOTELS & RESORTS INC | 0.001405 |
MUSTANG BIO INC | 0.002079 |
PACWEST BANCORP | 0.004737 |
LINDBLAD EXPEDITIONS HOLDINGS | 0.001233 |
COMMSCOPE HOLDING CO INC | 0.00802 |
SAGE THERAPEUTICS INC | 0.002371 |
CASTLE BIOSCIENCES INC | 0.000769 |
COGNYTE SOFTWARE LTD | 0.002511 |
GRAPHIC PACKAGING HOLDING CO | 0.011104 |
EDESA BIOTECH INC | 0.000076 |
SHYFT GROUP INC | 0.001406 |
BRISTOW GROUP INC | 0.001204 |
HERITAGE INSURANCE HOLDINGS INC | 0.001022 |
IRON MTN INC | 0.011793 |
BIOLIFE SOLUTIONS INC | 0.001168 |
TWIST BIOSCIENCE CORP | 0.00166 |
ELANCO ANIMAL HEALTH INC | 0.019462 |
RUMBLEON INC | 0.000075 |
BERKELEY LIGHTS INC | 0.000287 |
ARKO CORP | 0.003516 |
NEXTERA ENERGY INC | 0.080821 |
ELEMENT SOLUTIONS INC | 0.008824 |
ABM INDUSTRIES INC | 0.002729 |
UNDER ARMOUR INC - CLASS C | 0.008003 |
OLD REPUBLIC INTL CORP | 0.011761 |
ADV.AUTO PARTS | 0.002794 |
VISHAY INTERTECHNOLOGY INC | 0.005426 |
APA CORP | 0.015545 |
ADVANCED DRAINAGE SYSTEMS INC | 0.001947 |
GATX CORP | 0.00142 |
DORIAN LPG LTD | 0.001528 |
NEWS CORP | 0.004994 |
ALLETE INC | 0.002138 |
KRATOS DEFENSE & SECURITY SOLUTIONS INC | 0.004956 |
CADENCE BANCORP | 0.005039 |
IMPINJ INC | 0.000701 |
BEMA THERAPEUTICS INC | 0.00135 |
MAGNOLIA OIL & GAS CORP | 0.004932 |
TRINITY INDUSTRIES INC | 0.003487 |
ACCOLADE INC | 0.001311 |
ALTERYX INC | 0.00221 |
DRIVE SHACK INC | 0.002381 |
MCEWEN MINING INC | 0.013361 |
KIMBERLY-CLARK CORP | 0.014016 |
ETHAN ALLEN INTERIORS INC | 0.000875 |
STARWOOD PROPERTY TRUST INC | 0.011226 |
BLACKLINE INC | 0.002073 |
ORCHID ISLAND CAPITAL INC | 0.002991 |
GRANITE POINT MORTGAGE TRUST INC | 0.002234 |
NUVASIVE INC | 0.002096 |
HERC HOLDINGS INC | 0.001004 |
CACI INTERNATIONAL INC -CL A | 0.001025 |
ZOVIO INC | 0.001259 |
BLUEPRINT MEDICINES CORP | 0.002279 |
VISTA OUTDOOR INC | 0.002352 |
NAVIENT CORP | 0.007523 |
MEDICAL PROPERTIES TRUST INC | 0.02212 |
HERSHEY CO/THE | 0.006076 |
ARCIMOTO INC | 0.001017 |
GLATFELTER CORP | 0.001794 |
BOOT BARN HOLDINGS INC | 0.001183 |
XENCOR INC | 0.002349 |
AUTODESK INC | 0.009074 |
DOLLAR GENERAL CORP | 0.010111 |
AFFILIATED MANAGERS | 0.001786 |
MINERALS TECHNOLOGIES INC | 0.00139 |
CIENA CORP | 0.006296 |
BECTON DICKINSON AND CO | 0.011999 |
BERRY GLOBAL GROUP INC | 0.005512 |
MICROCHIP TECHNOLOGY INC | 0.010541 |
NATURAL GROCERS BY VITAMIN COTTAGE INC | 0.000507 |
CHATHAM LODGING TRUST | 0.001886 |
PROTARA THERAPEUTIC INC | 0.000433 |
RED ROBIN GOURMET BURGERS | 0.000621 |
QUANTA SERVICES INC | 0.005673 |
CITIUS PHARMACEUTICALS INC | 0.001789 |
PHOTRONICS INC | 0.002624 |
TAKE-TWO INTERACTIVE SOFTWARE INC | 0.004682 |
CHARLES RIVER LABORATORIES | 0.002024 |
POPULAR INC | 0.003425 |
CABLE ONE INC. | 0.000225 |
CARRIAGE SERVICES INC | 0.000674 |
DUN & BRADSTREET HOLDINGS INC | 0.006738 |
WABASH NATIONAL CORP | 0.00214 |
COSTAMARE INC | 0.00153 |
GOODRX HOLDINGS INC-CLASS A | 0.00157 |
CENTURY ALUMINUM COMPANY | 0.002042 |
MEI PHARMA INC | 0.004623 |
Annexon Inc | 0.000666 |
HUNT J B TRANS SVCS INC | 0.003468 |
AYTU BIOPHARMA INC | 0.000646 |
AMERICAN PUBLIC EDUCATION INC | 0.000583 |
MARCUS CORPORATION | 0.000915 |
WW INTERNATIONAL INC | 0.002058 |
HAEMONETICS CORP | 0.002084 |
FATHOM HOLDINGS INC | 0.000146 |
CHEWY INC - CLASS A | 0.002967 |
PRECIPIO INC | 0.000704 |
RUSH STREET INTERACTIVE INC | 0.001802 |
ANTERO RESOURCES CORP | 0.009246 |
DICKS SPORTING GOODS INC | 0.002458 |
CLEARFIELD INC | 0.000462 |
MONRO INC | 0.001332 |
SHENANDOAH TELECOMMUNICATIONS | 0.001976 |
FACEBOOK INC | 0.098799 |
DISCOVERY INC - A | 0.006419 |
CABOT CORP | 0.002305 |
AVISTA CORP | 0.002784 |
SOLARWINDS CORP | 0.003174 |
INTERNATIONAL MONEY EXPRESS INC | 0.001278 |
GCM GROSVENOR INC - CLASS A | 0.007261 |
CEVA INC | 0.000893 |
HANESBRANDS | 0.014214 |
AMBARELLA INC | 0.001386 |
FIBROGEN INC | 0.003352 |
NORTONLIFELOCK INC | 0.023352 |
ZENTALIS PHARMACEUTICALS INC | 0.001145 |
SALLY BEAUTY HOLDINGS INC | 0.004606 |
MADRIGAL PHARMACEUTICALS INC | 0.000425 |
MOLINA HEALTHCARE INC | 0.002436 |
GOLDEN NUGGET ONLINE GAMING IN | 0.001634 |
FIRST BANCSHARES INC/THE | 0.000846 |
TERNIUM SA-SPONSORED ADR | 0.008116 |
CARDLYTICS INC | 0.001008 |
CAMDEN NATIONAL CORP | 0.000598 |
TYLER TECHNOLOGIES INC | 0.001644 |
SHOTSPOTTER INC | 0.000326 |
PENN REAL ESTATE INVEST TST | 0.002712 |
CALERES INC | 0.00149 |
PHATHOM PHARMACEUTICALS INC | 0.000714 |
PRA HEALTH SCIENCES INC | 0.002646 |
GREIF INC-CL A | 0.001053 |
CORELOGIC INC | 0.003172 |
FUSION FUEL GREEN PLC | 0.000237 |
NRG ENERGY INC | 0.010005 |
BRINKS CO/THE | 0.002007 |
HOSTESS BRANDS INC | 0.005026 |
SANTANDER CONSUMER USA HOLDINGS INC | 0.00248 |
AMCOR PLC | 0.064712 |
WARNER MUSIC GROUP CORP | 0.003318 |
COOPER TIRE & RUBBER CO | 0.002063 |
HARMONY BIOSCIENCES HOLDINGS INC | 0.000623 |
CBRE GROUP INC | 0.013289 |
AMMO INC | 0.000366 |
EQUITY BANCSHARES INC - CL A | 0.000572 |
NATL WESTERN LIFE INS-CL A | 0.000129 |
PELOTON INTERACTIVE INC | 0.010086 |
MADISON SQUARE GARDEN ENTERTAINMENT CORP. | 0.000794 |
ALBANY INTERNATIONAL CORP | 0.001259 |
CAMPBELL SOUP CO | 0.008357 |
BAUDAX BIO INC | 0.001687 |
LEIDOS HOLDINGS INC | 0.005836 |
INGREDION INC | 0.002674 |
MARATHON DIGITAL HOLDINGS INC | 0.003043 |
CISCO SYSTEMS INC | 0.161282 |
PMV PHARMACEUTICALS INC | 0.000518 |
PLEXUS CORP | 0.001165 |
ALLEGIANCE BANCSHARES INC | 0.000776 |
PREFERRED APARTMENT COMMUNITIES INC | 0.002014 |
SAILPOINT TECHNOLOGIES HOLDING | 0.003648 |
HEARTLAND FINANCIAL USA INC | 0.001659 |
MGE ENERGY INC | 0.001493 |
LGI HOMES INC | 0.000918 |
GROUPON INC. | 0.000976 |
LIVERAMP HOLDINGS INC | 0.002664 |
TPG RE FINANCE TRUST INC | 0.00243 |
SIO GENE THERAPIES INC | 0.00123 |
GAMESTOP CORP | 0.002039 |
ICF INTERNATIONAL INC | 0.000748 |
FIREEYE | 0.00914 |
KNOLL INC | 0.002051 |
ELASTIC NV | 0.00257 |
VUZIX CORPORATION | 0.001586 |
8X8 INC | 0.004166 |
REKOR SYSTEMS INC | 0.000985 |
ZYNGA INC | 0.041724 |
LEAR CORP | 0.002475 |
TEXTRON INC | 0.009419 |
ATRECA INC | 0.001169 |
DEL TACO RESTAURANTS INC | 0.001109 |
MERITOR INC | 0.002924 |
GATES INDUSTRIAL CORP PLC | 0.001713 |
TRINET GROUP INC | 0.001652 |
SANDY SPRING BANCORP INC | 0.001899 |
WATTS WATER TECHNOLOGIES INC | 0.00112 |
SITEONE LANDSCAPE SUPPLY INC | 0.00181 |
INTERFACE INC | 0.002378 |
DUKE REALTY CORP | 0.01535 |
NETAPP INC | 0.009198 |
GRUBHUB INC | 0.003827 |
LUBYS INC | 0.000718 |
KLA CORP | 0.006353 |
PLAYA HOTELS & RESORTS NV | 0.003373 |
GASLOG LTD | 0.001809 |
BM TECHNOLOGIES INC | 0.000299 |
KURA SUSHI USA INC-CLASS A | 0.000139 |
EVEREST RE GROUP LTD | 0.001623 |
ELYS GAME TECHNOLOGY CORP | 0.000382 |
ACADIA REALTY TRUST | 0.003539 |
CTS CORP | 0.00129 |
AMERICAN ASSETS TRUST INC | 0.001925 |
CHUYS HOLDINGS INC | 0.000805 |
GRANITE CONSTRUCTION INC | 0.001907 |
OCWEN FINANCIAL CORP | 0.000295 |
SECUREWORKS CORP - A | 0.000256 |
NATIONAL VISION HOLDINGS INC | 0.003325 |
ADMA BIOLOGICS INC | 0.003433 |
MATTHEWS INTL CORP-CLASS A | 0.001272 |
MERSANA THERAPEUTICS INC | 0.002554 |
MRC GLOBAL INC | 0.003204 |
OTONOMY INC | 0.001894 |
BONANZA CREEK ENERGY INC | 0.000843 |
JOHN WILEY & SONS INC | 0.00177 |
INVITAE CORP | 0.007058 |
CODIAK BIOSCIENCES INC | 0.000191 |
ZENDESK INC | 0.004765 |
GREEN DOT CORP | 0.001942 |
SHAKE SHACK INC | 0.001492 |
THOR INDUSTRIES INC | 0.002189 |
GENERAL ELECTRIC CO | 0.359851 |
TRITON INTERNATIONAL LTD | 0.002784 |
CHINOOK THERAPEUTICS INC | 0.001095 |
MOOG INC-CLASS A | 0.001224 |
APPHARVEST INC | 0.000462 |
ALLISON TRANSMISSION HOLDING | 0.004626 |
T ROWE PRICE GROUP INC | 0.009214 |
GREAT SOUTHERN BANCORP INC | 0.000478 |
SILK ROAD MEDICAL INC | 0.001267 |
KNOWLES CORP | 0.003726 |
HEALTH CATALYST INC | 0.001318 |
BRIGHTHOUSE FINANCIAL INC | 0.003685 |
DANAHER CORP | 0.026057 |
FOSSIL GROUP INC | 0.001903 |
NISOURCE INC | 0.015771 |
SYPRIS SOLUTIONS INC | 0.000447 |
ODP CORP | 0.00213 |
HORIZON THERAPEUTICS PLC | 0.009027 |
FIRST BANCORP/PUERTO RICO | 0.008814 |
HP INC | 0.053204 |
EW SCRIPPS CO | 0.002357 |
SONNET BIOTHERAPEUTICS HOLDING | 0.000634 |
NEOLEUKIN THERAPEUTICS INC | 0.001224 |
BRUKER CORP | 0.004206 |
SCHOLASTIC CORP | 0.000729 |
DOLBY LABORATORIES INC-CL A | 0.002616 |
DENTSPLY SIRONA INC | 0.008993 |
VANDA PHARMACEUTICALS INC | 0.002169 |
STEREOTAXIS INC | 0.001834 |
PALOMAR HOLDINGS INC | 0.000897 |
NOV INC | 0.015982 |
COTY INC-CL A | 0.011888 |
REX AMERICAN RESOURCES CORP | 0.000217 |
MERCK & CO. INC. | 0.103628 |
BLACK HILLS CORP | 0.002576 |
BLACKSTONE MORTGAGE TRUST INC | 0.005692 |
SENSIENT TECHNOLOGIES CORP | 0.001736 |
STEELCASE INC | 0.003232 |
BIO-RAD LABORATORIES INC | 0.000875 |
MCAFEE CORP | 0.001057 |
