Solactive GBS Emerging Markets ex South Korea Large & Mid Cap USD Index PR
The Solactive GBS Emerging Markets ex South Korea Large & Mid Cap USD Index PR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Emerging Markets excluding South Korea. It is calculated as a price return index in USD and weighted by free-float market capitalization.
Master Data
| ISIN: | DE000SL0KK73 |
| Bloomberg Ticker: | SXKLMCUP Index |
| WKN: | SL0KK7 |
Current Quotes
| Last quote (19 Dec 2025): | 1416.43 |
| Day range: | 1411.37 / 1417.17 |
| Change abs./rel.: | 11.21 / 0.80% |
| Year range: | 1069.48 / 1467.49 |
| Name | Index Shares |
|---|---|
| HOTAI MOTOR CO ORD | 0.043437 |
| CHINA INTERNATIONAL CAPITA-H | 0.230968 |
| AL RAJHI TAKAFUL | 0.007623 |
| CP AXTRA PUBLIC COMPANY LIMITED | 0.247541 |
| PHARMARON BEIJING CO LTD-H | 0.044507 |
| LUZHOU LAOJIAO CO LTD-A | 0.013739 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 0.059895 |
| BANK OF BARODA ORD | 0.160897 |
| SMART GUNES ENERJISI TEKNOLO | 0.025404 |
| SHENZHEN EVERWIN PRECISION-A | 0.012697 |
| FLAT GLASS GROUP CO LTD | 0.017746 |
| TIME DOTCOM BHD | 0.149619 |
| YTL POWER INTERNATIONAL BHD | 0.465403 |
| GRUPO ENERGIA BOGOTA SA ESP | 0.404787 |
| TURKIYE SIGORTA | 0.293869 |
| GUANGZHOU DEVELOPMENT GROUP INCORPORATED CLASS A | 0.025382 |
| WEICHAI POWER CO LTD | 0.302269 |
| UNION BANK OF INDIA LIMITED | 0.237504 |
| CHONGQING BREWERY CO LTD | 0.004517 |
| PINGDINGSHAN TIANAN COAL -A | 0.023049 |
| SHANGHAI HENLIUS BIOTECH INC | 0.009038 |
| DONGFANG ELECTRIC CORP LTD | 0.028472 |
| YUNNAN ALUMINIUM CO LTD-A | 0.03237 |
| NANYA TECHNOLOGY CORP ORD | 0.180055 |
| PTT EXPLORATION AND PRODUCTION PCL | 0.214366 |
| CITIC SECURITIES CO LTD | 0.113878 |
| IOI CORPORATION BHD | 0.38113 |
| AVRUPAKENT GYO ORD | 0.013739 |
| TONGLING NONFERROUS METALS GROUP CO LTD | 0.125163 |
| GOLD FIELDS LIMITED | 0.137076 |
| JIANGSU GUOXIN CORP LTD-A | 0.011715 |
| ADANI GREEN ENERGY LTD | 0.044783 |
| QINGDAO HUICHENG ENVIRONME-A | 0.00184 |
| ABU DHABI NATIONAL ENERGY CO | 0.468754 |
| HWATSING TECHNOLOGY CO LTD-A | 0.003299 |
| LLOYDS METALS AND ENERGY ORD T | 0.01493 |
| RATCH GROUP PCL | 0.161835 |
| MAO GEPING ORD H | 0.016864 |
| AAC TECHNOLOGIES HOLDINGS INC | 0.116563 |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD. | 0.036623 |
| ASSET WORLD CORP PCL | 1.244713 |
| TRIPOD TECHNOLOGY CORP ORD | 0.076271 |
| TONGKUN GROUP CO LTD-A | 0.022446 |
| OFFSHORE OIL ENGINEERING CO LT | 0.041268 |
| DUKHAN BANK | 0.271468 |
| HENAN SHENHUO COAL & POWER-A | 0.020995 |
| ROCKCHIP ELECTRONICS CO L-A | 0.003929 |
| CSI SOLAR ORD A | 0.034425 |
| BOC AVIATION LTD | 0.032218 |
| SIME DARBY BERHAD | 0.424319 |
| SONA BLW PRECISION FORGINGS | 0.06814 |
| CHINA MINSHENG BANKING CORP LTD | 1.075084 |
| KWEICHOW MOUTAI CO LTD | 0.011689 |
| TIDLOR HOLDING PUBLIC COMPANY LTD | 0.225163 |
| LINDE INDIA LTD | 0.003045 |
| ASIA CEMENT CORP | 0.355527 |
| KALBE FARMA TBK PT | 2.953311 |
| PIDILITE INDUSTRIES LIMITED | 0.041633 |
| SUNSHINE INSURANCE GROUP CO | 0.379336 |
| CHINA EVERBRIGHT ENVIRONMENT GROUP LTD | 0.544615 |
| LIFAN TECHNOLOGY GROUP CO LTD CLASS A | 0.039376 |
| NETEASE INC | 0.271102 |
| YAYLA AGRO GIDA SANAYI VE NA | 0.052443 |
| BANK OF ZHENGZHOU CO LTD | 0.066006 |
| OLYMPIC CIRCUIT TECHNOLOGY C | 0.006726 |
| HDFC LIFE INSURANCE CO LTD | 0.152614 |
| INDRAPRASTHA GAS LTD | 0.088415 |
| TA CHEN STAINLESS PIPE | 0.375125 |
| HANGZHOU OXYGEN PLANT GROUP CO | 0.009132 |
| FUBON FINL.HLDG. | 1.197593 |
| AIRTAC INTERNATIONAL GROUP | 0.020887 |
| SINOPEC SHANGHAI PETROCHEMICAL | 0.057289 |
| ANHUI GUJING DISTILLERY CO-A | 0.003814 |
| SOLAR INDUSTRIES INDIA LTD | 0.00378 |
| CICT MOBILE COMMUNICATION -A | 0.024795 |
| BATISOKE | 0.062463 |
| GRUPO ARGOS SA-PRF | 0.042861 |
| JIANGSU EXPRESSWAY CO LTD-A | 0.013721 |
| KUYUMCUKENT GAYRIMENKUL TATI | 0.062056 |
| FIBOCOM WIRELESS INC -A | 0.007145 |
| LYGEND RESOURCES & TECHNOLOG | 0.023576 |
| RUMO S.A. | 0.190013 |
| TURKIYE PETROL RAFINERILERI AS | 0.13938 |
| SD GUTHRIE BERHAD | 0.329423 |
| CHINA MERCHANTS SECURITIES CO | 0.070582 |
| XIANGCAI CO LTD-A | 0.025934 |
| CHINA LITERATURE LTD | 0.057826 |
| TURK TRAKTOR VE ZIRAAT MAKIN | 0.003883 |
| BANK OF JIANGSU CO LTD-A | 0.171289 |
| BANCO DO BRASIL S.A. | 0.267455 |
| PINDUODUO INC | 0.11815 |
| SAUDI INDUSTRIAL INVESTMENT GROUP SJSC | 0.051782 |
| INDUSTRIES QATAR QSC | 0.30872 |
| IND RENWBLE ENRGY DEV AGENCY ORD | 0.113631 |
| ADANI ENTERPRISES LTD | 0.036934 |
| OBEROI REALTY LTD | 0.018261 |
| HCL TECHNOLOGIES LTD | 0.144183 |
| HOSHINE SILICON INDUSTRY CO LTD | 0.006306 |
| ENERYA ENERJI ORD | 0.332384 |
| ZOOMLION HEAVY (CHANGSHA) ORD H | 0.211935 |
| CHINA XD ELECTRIC CO. LTD. CLASS A | 0.047844 |
| TOTVS SA | 0.079393 |
| UNIGROUP GUOXIN MICROELECT-A | 0.00793 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 0.003441 |
| ONEWO INC-H | 0.01814 |
| LONCIN MOTOR CO LTD-A | 0.019168 |
| YONGHUI SUPERSTORES CO LTD | 0.084705 |
| CHINA OILFIELD SERVICES LTD | 0.281747 |
| ZAI LAB LTD | 0.157581 |
| CHONGQING CHANGAN AUTOMOBILE CO LTD | 0.211742 |
| SHENNAN CIRCUITS CO LTD-A | 0.006223 |
| DELTA ELECTRONICS INC | 0.298863 |
| FIBERHOME TELECOM TECH CO-A | 0.012033 |
| CHENG SHIN RUBBER IND CO LTD | 0.336436 |
| SINOCELLTECH GROUP LTD-A | 0.003023 |
| LIFE INSURANCE CORPORATION | 0.034438 |
| SHANGHAI LUJIAZUI FIN&TRAD-A | 0.017859 |
| ABU DHABI COMMERCIAL BANK PJSC | 0.489881 |
| SHANDONG SUN PAPER INDUSTR-A | 0.026084 |
| HAPVIDA PARTICIPACOES E INVE | 0.050361 |
| FAWRY FOR BANKING & PAYMENT | 0.186506 |
| ZHUZHOU CRRC TIMES ELECTRIC CO LTD | 0.065894 |
| HUAFON CHEMICAL CO LTD | 0.04632 |
| JIANGXI LIANCHUANG OPTOELE-A | 0.004233 |
| SHENZHEN TRANSSION HOLDING-A | 0.010644 |
| PI INDUSTRIES LTD | 0.011129 |
| FERTILISERS & CHEM TRAVANCR | 0.010066 |
| OTOKAR OTOMOTIV VE SAVUNMA SANAYI A.S. | 0.005074 |
| BGI GENOMICS CO LTD-A | 0.003905 |
| ASMEDIA TECHNOLOGY INC | 0.007685 |
| MOUWASAT MEDICAL SERVICES CO SJSC | 0.014779 |
| GRUPO CIBEST PREF | 0.069974 |
| SICHUAN DEVELOPMENT LOMON CO LTD-A | 0.017635 |
| ALINMA BANK SJSC | 0.190567 |
| SINOMA INTERNATIONAL ENGIN-A | 0.024472 |
| JD HEALTH INTERNATIONAL INC | 0.154491 |
| ALKEM LABORATORIES LTD | 0.004829 |
| NAN YA PLASTIC | 0.872144 |
| SUNWAY BHD | 0.331234 |
| NATIONAL BANK OF GREECE SA | 0.129847 |
| GUANGZHOU AUTOMOBILE GROUP CO LTD | 0.037785 |
| AYALA LAND INC | 0.904043 |
| BANK OF CHINA LTD-H | 10.368438 |
| WESTERN MINING CO -A | 0.022243 |
| SHANXI SECURITIES CO LTD-A | 0.033507 |
| HEBEI HENGSHUI LAOBAIGAN-A | 0.008538 |
| XINJIANG GOLDWIND SCI&TECH-A | 0.032216 |
| EVE ENERGY CO LTD-A | 0.019095 |
| YUNDA HOLDING CO LTD-A | 0.027061 |
| TORRENT POWER LTD | 0.027432 |
| SOC QUIMICA Y MINERA CHILE-B | 0.022101 |
| ACCTON TECHNOLOGY CORP | 0.078683 |
| GRUPO FINANCIERO BANORTE SAB DE CV | 0.448565 |
| COMMERCIAL INTERNATIONAL BANK (EGYPT) | 0.409828 |
| IC ENTERRA YENILENEBILIR ENERJI AS | 0.057466 |
| GAIL INDIA LTD | 0.366594 |
| MIANYANG FULIN PRECISION CO LTD CLASS A | 0.015959 |
| INNER MONGOLIA XINGYE MINI-A | 0.016574 |
| EMLAK KONUT GAYRIMENKUL YATI | 0.285854 |
| NAN YA PCB CORP ORD | 0.033201 |
| HAITIAN INTERNATIONAL HLDGS | 0.097069 |
| MAX HEALTHCARE INSTITUTE LTD | 0.115152 |
| ZHEJIANG WANFENG AUTO -A | 0.019819 |
| CTBC FINANCIAL HOLDING CO LTD | 2.441706 |
| HENGAN INTL GROUP CO LTD | 0.096189 |
| CHINA COMMUNICATIONS SERVICES CORP LTD | 0.372021 |
| ETERNAL LTD | 0.743122 |
| INDOFOOD CBP SUKSES MAKMUR T | 0.353169 |
| SUZLON ENERGY LTD | 1.716537 |
| DONGXING SECURITIES CO LTD | 0.030171 |
| SCHAEFFLER INDIA LTD | 0.00629 |
| GUANGDONG ELECTRIC POWER DEVELOPMENT CO LTD | 0.021722 |
| ANXIN TRUST CO LTD | 0.091887 |
| BANK OF SUZHOU CO LTD-A | 0.041729 |
| ZHEN DING TECHNOLOGY HOLDING | 0.110489 |
| HUNAN YUNENG NEW ENERGY BATTERY MATERIAL CO LTD | 0.007101 |
| YIFENG PHARMACY CHAIN CO L-A | 0.011317 |
| EIS ECZACIBASI ILAC VE SINAI VE FINANSAL YATIRIMLAR SANAYI VE TICARET AS | 0.019981 |
| ANGANG STEEL CO LTD | 0.057086 |
| SICHUAN CHANGHONG ELECTRIC CO LTD | 0.043088 |
| KARDEMIR KARABUK DEMIR-CL A | 0.037238 |
| XINFENGMING GROUP CO LTD-A | 0.01423 |
| JIANSHE INDUSTRY GROUP CO LTD | 0.005087 |
| SHANGHAI MICROPORT MEDBOT GR | 0.057006 |
| SKSHU PAINT CO LTD-A | 0.006651 |
| AKFEN YENILENEBILIR ENERJI A | 0.052938 |
| ANADOLU ANONIM TURK SIGORTA | 0.108097 |
| HOLITECH TECHNOLOGY CO LTD-A | 0.069812 |
| FOCUS MEDIA INFORMATION TECHNOLOGY CO LTD | 0.134802 |
| JIANGSU HENGRUI MEDICINE CO LTD CLASS A | 0.059541 |
| YANZHOU COAL MINING CO-A | 0.047565 |
| WUXI XDC CAYMAN INC | 0.045827 |
| CEMEX SAB DE CV | 2.351562 |
| TVS MOTOR CO LTD | 0.035648 |
| MODON HOLDING PSC | 0.496024 |
| SHANGHAI ZHANGJIANG HI-TECH PARK DEVELOPMENT CO LTD | 0.014455 |
| JL MAG RARE-EARTH CO LTD | 0.010648 |
| THAI UNION GROUP PCL | 0.429834 |
| HUNAN VALIN STEEL CO LTD -A | 0.064484 |
| VERISILICON MICROELECTRONI-A | 0.004907 |
| INVESTEC LTD | 0.03231 |
| NESTLE MALAYSIA BHD ORD | 0.00999 |
| SHANDONG HUALU HENGSHENG-A | 0.019818 |
| SHENZHEN HEPALINK PHARMACE-H | 0.031839 |
| BANK OF CHENGDU CO LTD-A | 0.039561 |
| ESPRESSIF SYSTEMS SHANGHAI-A | 0.001463 |
| MINISO GROUP HOLDING LTD | 0.070198 |
| SICHUAN HEBANG BIOTECHNOL- A | 0.082431 |
| HUATAI SECURITIES CO LTD | 0.20851 |
| JINDAL STAINLESS LTD | 0.044685 |
| INNER MONGOLIA MENGDIAN HU-A | 0.060921 |
| GAMBOL PET GROUP CO LTD | 0.002605 |
| FOUNDER SECURITIES CO LTD | 0.076838 |
| OLD MUTUAL LTD | 0.731769 |
| INDUSTRIAL BANK CO LTD -A | 0.197532 |
| VODACOM GROUP LTD | 0.092123 |
| Alpha Dhabi Holding PJSC | 0.247037 |
| SHENZHEN WOER HEAT-SHRINK -A | 0.01176 |
| HENGDIAN GROUP DMEGC -A | 0.015184 |
| HITACHI ENERGY INDIA LTD | 0.001989 |
| CHONGQING RURAL COMMERCIAL-A | 0.082546 |
| ANJOY FOODS GROUP CO LTD | 0.002738 |
| IMEIK TECHNOLOGY DEVELOPMENT CO LTD-A | 0.002824 |
| AMBEV SA | 0.685718 |
| CHINA SUNTIEN GREEN ENERGY-A | 0.009102 |
| LEADER HARMONIOUS DRIVE SYSTEMS CO LTD-A | 0.001711 |
| TAIWAN HIGH SPEED RAIL CORP ORD | 0.282807 |
| XDLK ORD A | 0.00374 |
| SHIJIAZHUANG YILING PHARMA-A | 0.015594 |
| NORTHAM PLATINUM HOLDINGS LTD | 0.051617 |
| HANGZHOU CHANG CHUAN TECHN-A | 0.005885 |
| AXIS BANK LTD | 0.357108 |
| S F HOLDING CO LTD-A | 0.044797 |
| SAUDI INVESTMENT BANK SJSC | 0.095284 |
| CINDA SECURITIES ORD A | 0.01326 |
| SHANGHAI UNITED IMAGING HEALTHCARE CO LTD | 0.007693 |
| CHINA TOURISM GROUP DUTY F-H | 0.013861 |
| XD INC | 0.043045 |
| SMEC ORD A | 0.078243 |
| RUENTEX INDUSTRIES LTD ORD | 0.109793 |
| INNER MONGOLIA BAOTOU STEEL UN | 0.422719 |
| HINDUSTAN PETROLEUM CORP LTD | 0.14892 |
| SOK MARKETLER TICARET AS | 0.042209 |
| CEZ AS | 0.025099 |
| COMPANY FOR COOPERATIVE INSURANCE SJSC | 0.011434 |
| CHINA NONFERROUS MINING CORP LTD | 0.202551 |
| ACC LTD | 0.010745 |
| HANGZHOU TIGERMED CONSULTI-A | 0.006887 |
| EVERBRIGHT SECURITIES CO LTD | 0.036465 |
| BEIJING-SHANGHAI HIGH SPE-A | 0.402322 |
| TURK ALTIN ISLETMELERI AS | 0.148876 |
| NEW HOPE LIUHE CO LTD | 0.042027 |
| UMM AL QURA FOR DEVELOPMENT CONS ORD | 0.101293 |
| NIEN MADE ENTERPRISE CO LTD | 0.025663 |
| UNI-PRESIDENT ENTERPRISES CO | 0.736307 |
| CHINA THREE GORGES NEW ENERGY GROUP CO LTD | 0.266834 |
| ESENBOGA ELEKTRIK URETIM AS | 0.106152 |
| HEBEI SINOPACK ELECTRONIC -A | 0.002435 |
| COROMANDEL INTERNATIONAL LTD ORD | 0.017899 |
| ZHEJIANG HUAHAI PHARMACEUT-A | 0.013975 |
| CIA ENERGETICA MINAS GER-PRF | 0.288986 |
| STATE GRID INFORMATION & C-A | 0.011198 |
| KAYNES TECHNOLOGY INDIA LTD | 0.004681 |
| ASIA - POTASH INTERNATIONAL INVESTMENT GUANGZHOU CO | 0.008625 |
| CHINA ZHESHANG BANK CO LTD-A | 0.201094 |
| CHINA CONSTRUCTION BANK CORP | 0.197721 |
| SIAM CEMENT PCL | 0.120613 |
| LOJAS RENNER SA | 0.163148 |
| ZHEJIANG RONGTAI ELECTRIC MATERIAL CO LTD | 0.003395 |
| BEIJING ORIGINWATER TECHNO-A | 0.033828 |
| WISTRON | 0.46108 |
| KAYSERI SEKER ORD | 0.029636 |
| GUANGDONG DTECH TECHNOLOGY-A | 0.001694 |
| KALYAN JEWELLERS INDIA LTD | 0.059568 |
| ALUMINUM CORPORATION OF CHINA LTD | 0.585749 |
| GOLD CIRCUIT ELECTRONICS LTD | 0.056298 |
| SBI CARDS & PAYMENT SERVICES LTD | 0.037418 |
| GRUPO ARGOS SA | 0.050552 |
| COUNTRY GARDEN SERVICES HOLDINGS COMPANY LTD | 0.332248 |
| DIALOG GROUP BHD | 0.606031 |
| TAIWAN CEMENT CORP | 1.087628 |
| BANGKOK EXPRESSWAY AND METRO PCL | 1.211732 |
| WUXI BIOLOGICS CAYMAN INC | 0.522438 |
| MAX FINANCIAL SERVICES LTD | 0.034414 |
| POLY PROPERTY SERVICES CO LTD | 0.023822 |
| GLOBAL UNICHIP CORP | 0.01358 |
| MAKEMYTRIP LTD | 0.01084 |
| JAFRON BIOMEDICAL CO LTD-A | 0.007454 |
| XTALPI HOLDINGS LTD | 0.412202 |
| BANK OF THE PHILIPPINE ISLANDS | 0.328789 |
| TISCO FINANCIAL GROUP PCL | 0.031138 |
| ZHONGSHENG GROUP HOLDINGS | 0.108888 |
| SUZANO SA | 0.108532 |
| BLOKS ORD | 0.011719 |
| DHC SOFTWARE CO LTD -A | 0.02992 |
| NORTH INDUSTRIES GROUP RED-A | 0.012998 |
| CHINA MINMETALS RARE EARTH-A | 0.009905 |
| CHINA VANKE CO LTD | 0.090765 |
| CIA PARANAENSE ENER/COPEL ORD | 0.126107 |
| HUA HONG SEMICONDUCTOR LTD | 0.003806 |
| CHINA GALAXY SECURITIES CO-A | 0.060283 |
| JCET GROUP CO LTD | 0.016702 |
| SHANGHAI COMMERCIAL & SAVINGS BANK LTD/THE | 0.562511 |
| PUBLIC BANK BERHAD | 2.309302 |
| ZHAOJIN MINING INDUSTRY CO LTD | 0.253665 |
| TATUNG CO LTD | 0.22797 |
| ZANGGE MINING CO LTD | 0.014656 |
| AIER EYE HOSPITAL GROUP CO-A | 0.087042 |
| BY-HEALTH CO LTD | 0.01579 |
| SIBANYE STILLWATER LTD | 0.432576 |
| SUZHOU ZELGEN BIOPHARMACEU-A | 0.002471 |
| UNILEVER INDONESIA TBK PT | 0.890007 |
| PANGANG GROUP VANADIUM TITANIUM & RESOURCES CO LTD | 0.086758 |
| CHINA WORLD TRADE CENTER-A | 0.004259 |
| JOINTOWN PHARMACEUTICAL-A | 0.047066 |
| AXIA ENERGIA | 0.181137 |
| BALSU GIDA SAN ORD | 0.043247 |
| ALUMINUM CORP OF CHINA LTD | 0.123316 |
| TRENT LTD | 0.028204 |
| MAXSCEND MICROELECTRONICS -A | 0.004993 |
| ZHEJIANG JUHUA CO-A | 0.025199 |
| BALKRISHNA INDUSTRIES LTD | 0.011161 |
| TIANQI LITHIUM CORP-A | 0.013787 |
| LARGAN PRECISION | 0.014816 |
| LARSEN & TOUBRO LTD ORD | 0.104827 |
| CHINA TOURISM GROUP DUTY FREE CORP LTD | 0.018224 |
| ROBOTECHNIK INTELLIGENT TE-A | 0.001564 |
| SHANGHAI ZHONGGU LOGISTICS-A | 0.019327 |
| GIANT BIOGENE HOLDING CO LTD | 0.074376 |
| KUALA LUMPUR KEPONG BHD | 0.073242 |
| HORIZONROBOT-W ORD | 1.33219 |
| SINOPEC OILFIELD SERVICE CORPORATION | 0.325872 |
| ZHEJIANG CFMOTO POWER CO L-A | 0.001424 |
| SM PRIME HOLDINGS INC | 1.358736 |
| HINDUSTAN UNILEVER LTD | 0.117275 |
| SHENZHEN EXPRESSWAY CO-H | 0.082438 |
| SDIC CAPITAL CO LTD-A | 0.059681 |
| SINOPEC OILFIELD SERVICE C-A | 0.076098 |
| BEIJING SHIJI INFORMATION -A | 0.018381 |
| GUANGXI LIUGONG MACHINERY-A | 0.018968 |
| INTERNATIONAL HOLDINGS CO PJSC | 0.1324 |
| CHINA ENERGY ENGINEERING CORP | 0.951145 |
| ELANG MAHKOTA TEKNOLOGI TBK | 2.394287 |
| ZHUHAI COSMX BATTERY CO LTD | 0.010567 |
| HANGZHOU EZVIZ NETWORK CO LTD | 0.004117 |
| PHARMAESSENTIA CORP | 0.043135 |
| SHANDONG WEIFANG RAINBOW CHEMICAL CO LTD | 0.002347 |
| ISOFTSTONE INFORMATION TECHNOLOGY GROUP CO LTD | 0.008895 |
| PING AN HEALTHCARE AND TECHNOL | 0.133765 |
| SHANGHAI PUDONG DEVEL BANK-A | 0.266922 |
| OIL INDIA LTD | 0.093145 |
| ANADOLU ISUZU OTOMOTIV SANAYI VE TICARET AS | 0.005664 |
| TOPSPORTS INTERNATIONAL HOLDINGS LTD | 0.345407 |
| KOMERCNI BANKA AS | 0.011536 |
| QUINENCO SA ORD | 0.044232 |
| SHANDONG NANSHAN ALUMINUM-A | 0.108401 |
| TATA STEEL LTD | 1.144726 |
| SHANDONG HIMILE MECHANICAL-A | 0.007467 |
| BYD CO LTD -A | 0.050719 |
| UPL LTD | 0.084773 |
| GUANGZHOU YUEXIU FINANCIAL-A | 0.033359 |
| AXIA ENERGIA | 0.037801 |
| CHINA RAILWAY SIGNAL & COM-A | 0.057732 |
| SHENZHEN EXPRESSWAY CORP LTD | 0.008016 |
| ZTE CORP | 0.11753 |
| HANGZHOU FIRST APPLIED MAT-A | 0.02435 |
| LAO FENG XIANG CO LTD-A | 0.002732 |
| HAIER SMART HOME CO LTD-H | 0.361032 |
| SOUTHWEST SECURITIES CO LTD | 0.062025 |
| TIANMAI ORD A | 0.000801 |
| CHINA EVERBRIGHT BANK CO LTD | 0.433156 |
| CHINA SHENHUA ENERGY CO-H | 0.525418 |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 0.034275 |
| FIRSTRAND LTD | 0.778395 |
| LUXI CHEMICAL GROUP CO LT-A | 0.017775 |
| WANGSU SCIENCE & TECHNOLOG-A | 0.022956 |
| J&T EXPRESS-W ORD | 0.978898 |
| CHINA ZHENHUA GROUP SCIENC-A | 0.005173 |
| CHAILEASE HOLDING CO LTD ORD | 0.216374 |
| DR REDDYS LABORATORIES LTD ORD | 0.085502 |
| ITAU UNIBANCO HLDG (MULTIPLO) PFD | 0.828648 |
| AMMB HOLDINGS BHD | 0.368367 |
| ZHEJIANG EXPRESSWAY CO-H | 0.245456 |
| EVERBRIGHT SECURITIES CO L-H | 0.045948 |
| GUANGZHOU TINCI MATERIALS -A | 0.017868 |
| KARDEMIR KARABUK DEMIR-CL B | 0.018177 |
| BANK AL-JAZIRA | 0.097666 |
| BEIJING UNITED INFORMATION T | 0.006725 |
| CHENGDU HI-TECH DEV CO LTD-A | 0.003288 |
| ADANI TOTAL GAS LTD | 0.032744 |
| EXXARO RESOURCES LTD | 0.036768 |
| EMPRESAS CMPC SA | 0.171724 |
| TRIMEGAH BANGUN ORD | 1.494452 |
| SICHUAN BIOKIN PHARMACEUTICAL CO LTD | 0.002007 |
| VALE (VALE DO RIO DOCE) SA ORD | 0.557787 |
| XINJIANG GOLDWIND SCIENCE & TECHNOLOGY CO LTD | 0.120341 |
| DUALITYBIO-B ORD | 0.008608 |
| GRG BANKING EQUIPMENT CO -A | 0.02318 |
| PTT OIL & RETAIL BUSINESS PC | 0.429919 |
| SOOCHOW SECURITIES CO LTD | 0.046377 |
| JUBILANT FOODWORKS LTD ORD | 0.05902 |
| CHINA ZHESHANG BANK CO LTD | 0.311533 |
| DABUR INDIA LTD ORD | 0.077224 |
| ORIENT OVERSEAS INTERNATIONAL LTD | 0.020402 |
| NET HOLDING AS | 0.01754 |
| REPT BATTERO ORD H | 0.080026 |
| GUOLIAN SECURITIES CO LTD-A | 0.0373 |
| HESAI GROUP | 0.01735 |
| LAND & HOUSES PUB CO LTD | 1.287699 |
| BEONE MEDICINES LTD | 0.144947 |
| SHANGHAI M&G STATIONERY IN-A | 0.008596 |
| FORTIS HEALTHCARE LTD | 0.07466 |
| HACI OMER SABANCI HOLDING | 0.173928 |
| KILER HOLDING AS | 0.053086 |
| CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) LTD. | 0.066048 |
| HDFC ASSET MANAGEMENT CO LTD | 0.030174 |
| NINGBO SHUANGLIN AUTO PARTS CO. LTD. CLASS A | 0.005339 |
| RIYADH CABLES | 0.008959 |
| AWL AGRI BUSINESS | 0.051839 |
| GUOTAI JUNAN SECURITIES CO LTD | 0.131824 |
| COSCO SHIPPING DEVELOPME-A | 0.091024 |
| WOOLWORTHS HOLDINGS LTD | 0.138842 |
| ZHEJIANG PROVINCIAL NEW ENERGY INVESTMENT GROUP CO LTD | 0.011489 |
| SHENZHEN FASTPRINT CIRCUIT-A | 0.015865 |
| CHINA RESOURCES PHARMACEUTICAL | 0.257138 |
| EFOR CAY SAN ORD | 0.083996 |
| KIMBERLY-CLARK DE MEXICO-A | 0.236568 |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | 0.106849 |
| YAPI VE KREDI BANKASI AS | 0.509652 |
| SENSETIME GROUP INC-CLASS B | 4.402917 |
| KUAISHOU TECHNOLOGY | 0.440852 |
| CHINA POWER INTERNATIONAL DEVELOPMENT LTD | 0.750309 |
| EASYHOME NEW RETAIL GROUP-A | 0.051573 |
| AYALA CORP | 0.038645 |
| GUOSHENG FINANCIAL HOLDING-A | 0.01536 |
| KONTROLMATIK ENERJI VE MUHEN | 0.130671 |
| NETEASE CLOUD MUSIC INC | 0.010212 |
| JARIR MARKETING COMPANY SJSC | 0.091472 |
| YONGXING SPECIAL MATERIALS-A | 0.005032 |
| CHINA TAIPING INSURANCE HLDGS CO LTD | 0.216625 |
| TAIWAN MOBILE CO LTD | 0.269622 |
| CAPITEC BANK HOLDINGS LTD ORD | 0.013406 |
| CALIWAY ORD | 0.180864 |
| INFOSYS (INFOSYS TECH) LTD ORD | 0.499608 |
| CHINA REINSURANCE (GROUP) CO-H | 1.039083 |
| JONJEE HIGH-TECH INDUSTRIA-A | 0.007271 |
| STATE BANK OF INDIA LTD ORD | 0.287192 |
| CENTRAIL RETAIL CORPORATION PCL | 0.580847 |
| BRILLIANCE CHINA AUTOMOTIVE | 0.455214 |
| XP INC | 0.061449 |
| YADEA GROUP HOLDINGS LTD | 0.182212 |
| TERA YATIRIM MENKUL DEGERLER | 0.037472 |
| CHINA DEVELOPMENT BANK FINAN | 0.135035 |
| YTO EXPRESS GROUP CO LTD | 0.031946 |
| BOUBYAN BANK KSC | 0.271828 |
| CAIDA SECURITIES CO LTD | 0.030288 |
| SILERGY CORP | 0.052871 |
| CAN2 TERMIK AS | 0.769338 |
| BEIJING TONGRENTANG CO LTD | 0.012801 |
| BANK OF QINGDAO CO LTD | 0.107035 |
| SICC CO LTD | 0.004011 |
| FOMENTO ECONOMICO MEXICA - UBD | 0.271274 |
| CHIFENG JILONG GOLD MINING-A | 0.015531 |
| ZHUZHOU CRRC TIMES ELECTRI-A | 0.007083 |
| BBMG CORP | 0.077835 |
| SAUDI ARABIAN MINING COMPANY SJSC | 0.219088 |
| SANLAM LTD | 0.272508 |
| MAANSHAN IRON AND STEEL CO LTD | 0.213743 |
| PUBLIC POWER CORP SA | 0.028735 |
| SHANGHAI MOONS ELECTRIC C-A | 0.00391 |
| B3 SA BRASIL BOLSA BALCAO | 0.815815 |
| DONGGUAN YIHEDA AUTOMATION CO LTD | 0.00592 |
| ANADOLU HAYAT EMEKLILIK | 0.010079 |
