Solactive USD High Yield Corporate Index
Master Data
ISIN: | DE000SLA2XA1 |
Bloomberg Ticker: | SOLUSHYC Index |
WKN: | SLA2XA |
Current quotes
Last quote Today, 10 Dec 2019 | 2645.96 |
Day range: | 2645.96 / 2645.96 |
Change abs./rel.: | 2.81 / 0.11 |
Year range: | 2311.96 / 2645.96 |
Name | Coupon | Maturity | Weighting |
---|---|---|---|
BED BATH & BEYOND INC | 5.165 | 08/01/2044 | 0.05 |
HESS CORP | 7.875 | 10/01/2029 | 0.05 |
NOVELIS CORP | 5.875 | 09/30/2026 | 0.12 |
SPRINGLEAF FINANCE CORP | 7.125 | 03/15/2026 | 0.15 |
LIBERTY MUTUAL GROUP INC | 7.8 | 03/15/2037 | 0.05 |
ANTERO MIDSTREAM PART/FI | 5.75 | 03/01/2027 | 0.04 |
BAUSCH HEALTH COS INC | 7.25 | 05/30/2029 | 0.07 |
RADIAN GROUP INC | 4.5 | 10/01/2024 | 0.04 |
SBA COMMUNICATIONS CORP | 4.875 | 07/15/2022 | 0.06 |
ALTICE FRANCE SA | 8.125 | 02/01/2027 | 0.15 |
BOYD GAMING CORP | 6 | 08/15/2026 | 0.06 |
CHARLES RIVER LABORATORI | 4.25 | 05/01/2028 | 0.04 |
KINROSS GOLD CORP | 5.125 | 09/01/2021 | 0.04 |
NETFLIX INC | 5.875 | 11/15/2028 | 0.16 |
TRONOX FINANCE PLC | 5.75 | 10/01/2025 | 0.04 |
VISTRA OPERATIONS CO LLC | 5.5 | 09/01/2026 | 0.08 |
CCO HLDGS LLC/CAP CORP | 5.75 | 09/01/2023 | 0.04 |
PARSLEY ENERGY LLC/FINAN | 6.25 | 06/01/2024 | 0.03 |
TALLGRASS NRG PRTNR/FIN | 4.75 | 10/01/2023 | 0.04 |
CINCINNATI BELL INC | 7 | 07/15/2024 | 0.05 |
CCO HLDGS LLC/CAP CORP | 4 | 03/01/2023 | 0.04 |
MEDNAX INC | 5.25 | 12/01/2023 | 0.06 |
COMMSCOPE TECH LLC | 5 | 03/15/2027 | 0.05 |
VALEANT PHARMACEUTICALS | 9.25 | 04/01/2026 | 0.14 |
CEDAR FAIR LP/CANADA'S W | 5.375 | 06/01/2024 | 0.04 |
RYMAN HOSPITALITY PROP | 4.75 | 10/15/2027 | 0.06 |
ENDO LTD / ENDO FINANCE LLC / ENDO FINCO INC | 6 | 07/15/2023 | 0.08 |
OPEN TEXT CORP | 5.875 | 06/01/2026 | 0.07 |
ANTERO RESOURCES CORP | 5 | 03/01/2025 | 0.03 |
VIMPELCOM HOLDINGS BV | 5.95 | 02/13/2023 | 0.05 |
STAR MERGER SUB INC | 10.25 | 02/15/2027 | 0.07 |
NATIONAL CINEMEDIA LLC | 5.875 | 04/15/2028 | 0.03 |
WEST CORP | 8.5 | 10/15/2025 | 0.07 |
NINE ENERGY SERVICE INC | 8.75 | 11/01/2023 | 0.02 |
REALOGY GROUP/CO-ISSUER | 4.875 | 06/01/2023 | 0.03 |
ALTICE LUXEMBOURG SA | 10.5 | 05/15/2027 | 0.14 |
DRAX FINCO PLC | 6.625 | 11/01/2025 | 0.04 |
ISTAR INC | 5.25 | 09/15/2022 | 0.03 |
HERTZ CORP | 6.25 | 10/15/2022 | 0.04 |
FORD MOTOR CREDIT CO LLC | 5.596 | 01/07/2022 | 0.12 |
SPRINT CORP | 7.125 | 06/15/2024 | 0.21 |
HULK FINANCE CORP | 7 | 06/01/2026 | 0.03 |
ARCHROCK PARTNERS LP/FIN | 6.875 | 04/01/2027 | 0.04 |
T-MOBILE USA INC | 4.5 | 02/01/2026 | 0.08 |
BUCKEYE PARTNERS LP | 4.15 | 07/01/2023 | 0.04 |
NEW ENTERPRISE STONE & L | 6.25 | 03/15/2026 | 0.04 |
GFL ENVIRONMENTAL INC | 8.5 | 05/01/2027 | 0.05 |
CCO HLDGS LLC/CAP CORP | 5 | 02/01/2028 | 0.21 |
VALARIS PLC | 5.75 | 10/01/2044 | 0.03 |
DAVITA HEALTHCARE PARTNE | 5 | 05/01/2025 | 0.12 |
VIRGIN MEDIA FINANCE PLC | 6 | 10/15/2024 | 0.04 |
BAYTEX ENERGY CORP | 5.625 | 06/01/2024 | 0.03 |
ROYAL BK SCOTLND GRP PLC | 7.648 | 12/31/2049 | 0.09 |
NCR CORP | 5.75 | 09/01/2027 | 0.04 |
CENOVUS ENERGY | 3 | 08/15/2022 | 0.04 |
TARGA RESOURCES PARTNERS | 5.5 | 03/01/2030 | 0.08 |
IHS MARKIT LTD | 4.125 | 08/01/2023 | 0.04 |
CHARTER COMM OPT LLC/CAP | 4.5 | 02/01/2024 | 0.09 |
GO DADDY OPCO/FINCO | 5.25 | 12/01/2027 | 0.05 |
WPX ENERGY INC | 5.25 | 09/15/2024 | 0.05 |
ALBERTA ENERGY | 7.375 | 11/01/2031 | 0.05 |
ADVANCED DISPOSAL SR | 5.625 | 11/15/2024 | 0.03 |
NEWELL BRANDS INC | 4.2 | 04/01/2026 | 0.16 |
FORD MOTOR CREDIT CO LLC | 3.096 | 05/04/2023 | 0.08 |
NRG ENERGY INC | 5.25 | 06/15/2029 | 0.06 |
MGIC INVESTMENT CORP | 5.75 | 08/15/2023 | 0.04 |
BERRY GLOBAL INC | 4.5 | 02/15/2026 | 0.04 |
MPH ACQUISITION HOLDINGS | 7.125 | 06/01/2024 | 0.11 |
SUNCOKE ENRGY PART LP/FI | 7.5 | 06/15/2025 | 0.05 |
TIME WARNER ENT | 8.375 | 03/15/2023 | 0.09 |
PISCES MIDCO INC | 8 | 04/15/2026 | 0.05 |
MSCI INC | 4.75 | 08/01/2026 | 0.04 |
ELANCO ANIMAL HEALTH INC | 3.912 | 08/27/2021 | 0.04 |
UNITED STATES STEEL CORP | 6.875 | 08/15/2025 | 0.06 |
INTERNATIONAL GAME TECH | 6.25 | 02/15/2022 | 0.12 |
WESTERN GAS PARTNERS LP | 4.65 | 07/01/2026 | 0.04 |
MOSS CREEK RESOURCES HLD | 10.5 | 05/15/2027 | 0.03 |
T-MOBILE USA INC | 6.5 | 01/15/2026 | 0.17 |
SEAGATE HDD CAYMAN | 4.75 | 06/01/2023 | 0.06 |
IRON MOUNTAIN INC | 5.25 | 03/15/2028 | 0.07 |
EQT MIDSTREAM PARTNERS L | 4 | 08/01/2024 | 0.04 |
CHANGE HEALTH / FIN INC | 5.75 | 03/01/2025 | 0.08 |
VIDEOTRON LTD | 5.375 | 06/15/2024 | 0.05 |
CHARTER COMM OPT LLC/CAP | 4.908 | 07/23/2025 | 0.39 |
NEWFIELD EXPLORATION CO | 5.75 | 01/30/2022 | 0.06 |
ZAYO GROUP LLC/ZAYO CAP | 5.75 | 01/15/2027 | 0.13 |
PENN NATIONAL GAMING INC | 5.625 | 01/15/2027 | 0.03 |
SEAGATE HDD CAYMAN | 4.875 | 03/01/2024 | 0.04 |
CCO HLDGS LLC/CA | 5.875 | 04/01/2024 | 0.14 |
GENESIS ENERGY LP / GENESIS ENERGY FINANCE CORP | 6.75 | 08/01/2022 | 0.06 |
BIG RIVER STEEL/BRS FIN | 7.25 | 09/01/2025 | 0.05 |
IHO VERWALTUNGS GMBH | 6 | 05/15/2027 | 0.04 |
GENESIS ENERGY LP/FIN | 6.25 | 05/15/2026 | 0.03 |
SPRINGLEAF FINANCE CORP | 5.375 | 11/15/2029 | 0.06 |
LENNAR CORP | 4.125 | 01/15/2022 | 0.05 |
NEIMAN MARCUS GRP LTD LL | 8 | 10/25/2024 | 0.02 |
BOMBARDIER INC | 7.5 | 12/01/2024 | 0.08 |
TIME WARNER CABLE INC | 5.5 | 09/01/2041 | 0.11 |
CVR PARTNERS/CVR NITROGE | 9.25 | 06/15/2023 | 0.05 |
WASHINGTON PG LP | 6.45 | 08/15/2024 | 0.05 |
STANDARD INDUSTRIES INC | 4.75 | 01/15/2028 | 0.08 |
JBS INVESTMENTS GMBH | 6.25 | 02/05/2023 | 0.03 |
NAVIENT CORP | 6.5 | 06/15/2022 | 0.09 |
MSCI INC | 5.25 | 11/15/2024 | 0.06 |
FRESH MARKET INC | 9.75 | 05/01/2023 | 0.03 |
WAND MERGER CORP | 9.125 | 07/15/2026 | 0.07 |
FRONTIER COMMUNICATIONS | 7.125 | 01/15/2023 | 0.03 |
STARWOOD PROPERTY TRUST | 4.75 | 03/15/2025 | 0.04 |
TMX FIN LLC/TITLEMAX FIN | 11.125 | 04/01/2023 | 0.03 |
DELTA MERGER SUB | 6 | 09/15/2026 | 0.05 |
AVIS BUDGET CAR/FINANCE | 5.75 | 07/15/2027 | 0.03 |
ZAYO GROUP LLC/ZAYO CAP | 6 | 04/01/2023 | 0.11 |
FORD MOTOR CREDIT CO LLC | 4.687 | 06/09/2025 | 0.05 |
UNITED STATES STEEL CORP | 6.25 | 03/15/2026 | 0.04 |
METHANEX CORP | 5.25 | 12/15/2029 | 0.06 |
L BRANDS INC | 5.625 | 10/15/2023 | 0.04 |
TURKIYE IS BANKASI A.S | 5 | 06/25/2021 | 0.06 |
MICHAELS STORES INC | 8 | 07/15/2027 | 0.04 |
NRG YIELD OPERATING LLC | 5.375 | 08/15/2024 | 0.04 |
SENSATA TECHNOLOGIES BV | 5.625 | 11/01/2024 | 0.03 |
SEAGATE HDD CAYMAN | 4.25 | 03/01/2022 | 0.04 |
TARGA RESOURCES PARTNERS | 5.25 | 05/01/2023 | 0.04 |
MICROCHIP TECHNOLOGY INC | 3.922 | 06/01/2021 | 0.08 |
CHENIERE CORP CHRISTI HD | 7 | 06/30/2024 | 0.11 |
STEVENS HOLDING CO INC | 6.125 | 10/01/2026 | 0.03 |
ADIENT GLOBAL HOLDINGS | 4.875 | 08/15/2026 | 0.06 |
CATALENT PHARMA SOLUTION | 4.875 | 01/15/2026 | 0.04 |
HUNT COS INC | 6.25 | 02/15/2026 | 0.05 |
ELANCO ANIMAL HEALTH INC | 4.9 | 08/28/2028 | 0.06 |
AVON PRODUCTS INC | 7 | 03/15/2023 | 0.04 |
PITNEY BOWES INC | 4.95 | 04/01/2023 | 0.03 |
COOPER-STANDARD AUTOMOTI | 5.625 | 11/15/2026 | 0.03 |
FORD MOTOR CREDIT CO LLC | 2.979 | 08/03/2022 | 0.07 |
BOMBARDIER INC | 7.5 | 03/15/2025 | 0.12 |
LABL ESCROW ISSUER LLC | 10.5 | 07/15/2027 | 0.06 |
NEWELL BRANDS INC | 3.85 | 04/01/2023 | 0.11 |
WYNDHAM HOTELS & RESORTS | 5.375 | 04/15/2026 | 0.04 |
SEALED AIR CORP | 5.125 | 12/01/2024 | 0.04 |
ADT CORP | 4.875 | 07/15/2032 | 0.05 |
BECTON DICKINSON AND CO | 4.685 | 12/15/2044 | 0.10 |
WYNDHAM WORLDWIDE CORP | 3.9 | 03/01/2023 | 0.03 |
PITNEY BOWES INC | 3.875 | 10/01/2021 | 0.05 |
AERCAP GLOBAL AVIATION T | 6.5 | 06/15/2045 | 0.04 |
BARCLAYS BANK PLC | 10.18 | 06/12/2021 | 0.14 |
ALERIS INTL INC | 10.75 | 07/15/2023 | 0.03 |
MICRON TECHNOLOGY INC | 4.185 | 02/15/2027 | 0.08 |
TRONOX INC | 6.5 | 04/15/2026 | 0.05 |
AMC NETWORKS INC | 4.75 | 08/01/2025 | 0.06 |
CALLON PETROLEUM CO | 6.375 | 07/01/2026 | 0.03 |
VALEANT PHARMAC | 6.125 | 04/15/2025 | 0.26 |
GTT COMMUNICATIONS INC | 7.875 | 12/31/2024 | 0.03 |
DISH DBS CORP | 5.875 | 07/15/2022 | 0.17 |
TURKIYE HALK BANKASI AS | 5 | 07/13/2021 | 0.04 |
NOBLE HOLDING INTL LTD | 7.95 | 04/01/2025 | 0.01 |
BLOCK COMMUNICATIONS INC | 6.875 | 02/15/2025 | 0.04 |
CHS/COMMUNITY HEALTH SYSTEMS I | 9.875 | 06/30/2023 | 0.12 |
PETSMART INC | 5.875 | 06/01/2025 | 0.09 |
LIONS GATE ENTERTAINMENT | 5.875 | 11/01/2024 | 0.04 |
LAMB WESTON HLD | 4.875 | 11/01/2026 | 0.07 |
WR GRACE & CO-CONN | 5.125 | 10/01/2021 | 0.06 |
ICAHN ENTERPRISES/FIN | 6.375 | 12/15/2025 | 0.06 |
CHARTER COMM OPT LLC/CAP | 4.8 | 03/01/2050 | 0.12 |
CALPINE CORP | 5.5 | 02/01/2024 | 0.05 |
NEXTERA ENERGY OPERATING | 4.5 | 09/15/2027 | 0.04 |
CASCADES INC | 5.5 | 07/15/2022 | 0.03 |
WESCO DISTRIBUTION INC | 5.375 | 12/15/2021 | 0.04 |
WYNN LAS VEGAS LLC/CORP | 5.25 | 05/15/2027 | 0.07 |
WPX ENERGY INC | 5.25 | 10/15/2027 | 0.05 |
BUILDERS FIRSTSOURCE INC | 6.75 | 06/01/2027 | 0.04 |
CROWNROCK LP/CROWNROCK F | 5.625 | 10/15/2025 | 0.09 |
ARAMARK SERVICES INC | 5.125 | 01/15/2024 | 0.07 |
IRON MOUNTAIN INC | 6 | 08/15/2023 | 0.05 |
VALARIS PLC | 7.75 | 02/01/2026 | 0.04 |
NETFLIX INC | 5.375 | 11/15/2029 | 0.08 |
VECTOR GROUP LTD | 10.5 | 11/01/2026 | 0.04 |
ENDEAVOR ENERGY RESOURCE | 5.5 | 01/30/2026 | 0.04 |
OWENS CORNING | 4.3 | 07/15/2047 | 0.04 |
SEAGATE HDD CAYMAN | 4.75 | 01/01/2025 | 0.06 |
REVLON CONSUMER PRODUCTS | 6.25 | 08/01/2024 | 0.02 |
CSC HOLDINGS LLC | 5.375 | 02/01/2028 | 0.08 |
WAND MERGER CORP | 8.125 | 07/15/2023 | 0.08 |
MASONITE INTERNATIONAL C | 5.375 | 02/01/2028 | 0.04 |
REYNOLDS GRP ISS/REYNOLD | 5.125 | 07/15/2023 | 0.13 |
PBF LOGISTICS LP/FINANCE | 6.875 | 05/15/2023 | 0.04 |
JEFFERIES FIN LLC / JFIN | 7.25 | 08/15/2024 | 0.03 |
INTERNATIONAL GAME TECH | 6.25 | 01/15/2027 | 0.07 |
TENET HEALTHCARE CORP | 8.125 | 04/01/2022 | 0.24 |
UNIVERSAL HEALTH SVCS | 5 | 06/01/2026 | 0.03 |
BOMBARDIER INC | 6 | 10/15/2022 | 0.09 |
TELECOM ITALIA SPA | 5.303 | 05/30/2024 | 0.12 |
RHP HOTEL PPTY/RHP FINAN | 5 | 04/15/2023 | 0.03 |
NORTHWEST ACQ/DOMINION | 7.125 | 11/01/2022 | 0.03 |
CCO HLDGS LLC/CAP CORP | 4.75 | 03/01/2030 | 0.15 |
FREEPORT-MCMORAN INC | 5.4 | 11/14/2034 | 0.06 |
BOMBARDIER INC | 5.75 | 03/15/2022 | 0.04 |
DIAMONDBACK ENERGY INC | 5.375 | 05/31/2025 | 0.07 |
UNICREDIT SPA | 7.296 | 04/02/2034 | 0.11 |
L BRANDS INC | 7.5 | 06/15/2029 | 0.04 |
NABORS INDUSTRI | 4.625 | 09/15/2021 | 0.05 |
ROYAL BANK OF SCOTLAND GROUP PL | 6.1 | 06/10/2023 | 0.08 |
AKER BP ASA | 5.875 | 03/31/2025 | 0.04 |
PRIME SECSRVC BRW/FINANC | 5.75 | 04/15/2026 | 0.11 |
FREEDOM MORTGAGE CORP | 8.25 | 04/15/2025 | 0.05 |
FORD MOTOR CREDIT CO LLC | 3.813 | 10/12/2021 | 0.09 |
VERTIV INT HOLD CORP | 12 | 02/15/2022 | 0.04 |
CURO GROUP HOLDINGS CORP | 8.25 | 09/01/2025 | 0.05 |
GREIF INC | 6.5 | 03/01/2027 | 0.04 |
BWAY HOLDING CO | 5.5 | 04/15/2024 | 0.12 |
OASIS PETROLEUM INC | 6.25 | 05/01/2026 | 0.02 |
TALLGRASS NRG PRTNR/FIN | 5.5 | 01/15/2028 | 0.06 |
PLAINS ALL AMERICAN PIPELINE LP | 3.6 | 11/01/2024 | 0.06 |
RANGE RESOURCES CORP | 5.75 | 06/01/2021 | 0.03 |
GOODYEAR TIRE & RUBBER | 4.875 | 03/15/2027 | 0.06 |
PARKLAND FUEL CORP | 5.875 | 07/15/2027 | 0.04 |
BLUE CUBE SPINCO INC | 9.75 | 10/15/2023 | 0.06 |
IQVIA INC | 5 | 05/15/2027 | 0.09 |
SPRINT CAPITAL CORP | 8.75 | 03/15/2032 | 0.18 |
SEALED AIR CORP | 5.25 | 04/01/2023 | 0.04 |
TRI POINTE GROUP / HOMES | 5.875 | 06/15/2024 | 0.04 |
CBL & ASSOCIATES LP | 5.95 | 12/15/2026 | 0.03 |
BCD ACQUISITION INC | 9.625 | 09/15/2023 | 0.05 |
ASBURY AUTOMOTIVE GROUP | 6 | 12/15/2024 | 0.05 |
FORD MOTOR CREDIT CO | 4.134 | 08/04/2025 | 0.11 |
CONSTELLIUM NV | 5.875 | 02/15/2026 | 0.04 |
NOKIA OYJ | 6.625 | 05/15/2039 | 0.04 |
POLARIS INTERMEDIATE | 8.5 | 12/01/2022 | 0.09 |
CSC HOLDINGS LLC | 5.5 | 05/15/2026 | 0.12 |
ASGN INCORPORATED | 4.625 | 05/15/2028 | 0.04 |
T-MOBILE USA INC | 5.125 | 04/15/2025 | 0.04 |
IHS MARKIT LTD | 5 | 11/01/2022 | 0.06 |
COMPASS DIVERSIFIED HOLD | 8 | 05/01/2026 | 0.03 |
VIACOM INC | 5.875 | 02/28/2057 | 0.05 |
CALPINE CORP | 5.75 | 01/15/2025 | 0.09 |
FMG RESOURCES AUG 2006 | 5.125 | 03/15/2023 | 0.04 |
Lennar Corp | 5.875 | 11/15/2024 | 0.04 |
POST HOLDINGS INC | 5.5 | 12/15/2029 | 0.06 |
UPCB FINANCE IV LTD | 5.375 | 01/15/2025 | 0.09 |
TUPPERWARE BRANDS CORP | 4.75 | 06/01/2021 | 0.04 |
HC2 HOLDINGS INC | 11.5 | 12/01/2021 | 0.03 |
UNIVISION COMMUNICATIONS | 5.125 | 05/15/2023 | 0.09 |
UNIVERSAL HEALTH SVCS | 4.75 | 08/01/2022 | 0.06 |
GRAHAM HOLDINGS CO | 5.75 | 06/01/2026 | 0.03 |
ENLINK MIDSTREAM LLC | 5.375 | 06/01/2029 | 0.04 |
YAPI VE KREDI BANKASI AS | 6.1 | 03/16/2023 | 0.04 |
KCA DEUTAG UK FINANCE PL | 9.875 | 04/01/2022 | 0.03 |
CENTURYLINK INC | 5.8 | 03/15/2022 | 0.12 |
ALLIANCE ONE INTL INC | 9.875 | 07/15/2021 | 0.03 |
NAVIENT CORP | 6.125 | 03/25/2024 | 0.07 |
NEXTERA ENERGY OPERATING | 4.25 | 07/15/2024 | 0.06 |
ARDAGH PKG FIN/HLDGS USA | 4.25 | 09/15/2022 | 0.06 |
COMMSCOPE INC | 5.5 | 06/15/2024 | 0.05 |
XPO LOGISTICS INC | 6.125 | 09/01/2023 | 0.04 |
TURKIYE IS BANKASI A.S | 5.375 | 10/06/2021 | 0.06 |
EQUINIX INC | 2.9 | 11/18/2026 | 0.05 |
Hughes Satellite Systems Corp | 5.25 | 08/01/2026 | 0.06 |
SMITHFIELD FOODS INC | 2.65 | 10/03/2021 | 0.03 |
SEALED AIR CORP | 4 | 12/01/2027 | 0.03 |
EQUINIX INC | 5.875 | 01/15/2026 | 0.09 |
TIME WARNER CABLE INC | 4.5 | 09/15/2042 | 0.10 |
HCA INC | 7.5 | 02/15/2022 | 0.17 |
UNITED RENTALS NORTH AM | 4.875 | 01/15/2028 | 0.14 |
SUNOCO LP/FINANCE CORP | 6 | 04/15/2027 | 0.05 |
TERRAFORM POWER OPERATIN | 4.25 | 01/31/2023 | 0.04 |
DIAMOND OFFSHORE DRILLING INC | 4.875 | 11/01/2043 | 0.03 |
NETFLIX INC | 4.375 | 11/15/2026 | 0.08 |
KINROSS GOLD CORP | 4.5 | 07/15/2027 | 0.04 |
LAMAR MEDIA COR | 5.75 | 02/01/2026 | 0.05 |
CONSOLIDATED ENERGY FIN | 6.5 | 05/15/2026 | 0.03 |
EAGLE HOLDING CO II LLC | 7.625 | 05/15/2022 | 0.04 |
AECOM TECHNOLOGY CORP | 5.875 | 10/15/2024 | 0.07 |
GLP CAPITAL LP / FIN II | 4 | 01/15/2030 | 0.06 |
Hughes Satellite Systems Corp | 6.625 | 08/01/2026 | 0.07 |
MPT OPER PARTNERSP/FINL | 5 | 10/15/2027 | 0.11 |
UNIVISION COMMUNICATIONS | 5.125 | 02/15/2025 | 0.11 |
VIRGIN MEDIA SECURED FIN | 5.5 | 08/15/2026 | 0.06 |
MGM GROWTH/MGM FINANCE | 4.5 | 09/01/2026 | 0.04 |
CENTENNIAL RESOURCE PROD | 6.875 | 04/01/2027 | 0.04 |
JELD-WEN INC | 4.625 | 12/15/2025 | 0.03 |
ACRISURE LLC / FIN INC | 8.125 | 02/15/2024 | 0.08 |
EMC CORP/MA | 3.375 | 06/01/2023 | 0.08 |
LEVEL 3 FINANCING INC | 4.625 | 09/15/2027 | 0.08 |
SEALED AIR CORP | 5.5 | 09/15/2025 | 0.03 |
PQ CORP | 6.75 | 11/15/2022 | 0.05 |
NEWFIELD EXPLORATION CO | 5.375 | 01/01/2026 | 0.06 |
TURK TELEKOMUNIKASYON AS | 4.875 | 06/19/2024 | 0.04 |
EG GLOBAL FINANCE PLC | 8.5 | 10/30/2025 | 0.05 |
TESLA INC | 5.3 | 08/15/2025 | 0.14 |
DCP MIDSTREAM OPERATING | 5.125 | 05/15/2029 | 0.05 |
WELLCARE HEALTH PLANS | 5.375 | 08/15/2026 | 0.06 |
ALCOA NEDERLAND HOLDING | 7 | 09/30/2026 | 0.04 |
MSCI INC | 4 | 11/15/2029 | 0.08 |
HUNTSMAN INTERNATIONAL L | 4.5 | 05/01/2029 | 0.06 |
BUCKEYE PARTNERS LP | 4.125 | 12/01/2027 | 0.03 |
CITRIX SYSTEMS INC | 4.5 | 12/01/2027 | 0.06 |
FIAT CHRYSLER AUTOMOBILE | 5.25 | 04/15/2023 | 0.12 |
LIVE NATION ENTERTAINMEN | 4.75 | 10/15/2027 | 0.08 |
INDIGO NATURAL RES LLC | 6.875 | 02/15/2026 | 0.05 |
CLIFFS NATURAL RESOURCES | 5.75 | 03/01/2025 | 0.04 |
NAVIOS MARITIME HLDS/FIN | 7.375 | 01/15/2022 | 0.03 |
MERITAGE HOMES CORP | 6 | 06/01/2025 | 0.03 |
IRB HOLDING CORP | 6.75 | 02/15/2026 | 0.04 |
ESH HOSPITALITY INC | 5.25 | 05/01/2025 | 0.10 |
LEVEL 3 FINANCING INC | 3.4 | 03/01/2027 | 0.06 |
CF INDUSTRIES INC | 4.95 | 06/01/2043 | 0.06 |
LABL ESCROW ISSUER LLC | 6.75 | 07/15/2026 | 0.06 |
INTERNATIONAL GAME TECH | 6.5 | 02/15/2025 | 0.10 |
VERITAS US INC/BERMUDA L | 10.5 | 02/01/2024 | 0.06 |
VIACOM INC | 6.25 | 02/28/2057 | 0.06 |
C&S GROUP ENTERPRISES LL | 5.375 | 07/15/2022 | 0.03 |
OCI NV | 5.25 | 11/01/2024 | 0.05 |
ENCANA CORP | 6.5 | 02/01/2038 | 0.05 |
GLP CAPITAL LP / FIN II | 5.75 | 06/01/2028 | 0.04 |
TARGA RESOURCES PARTNERS | 5.875 | 04/15/2026 | 0.08 |
TIME WARNER CABLE INC | 6.55 | 05/01/2037 | 0.14 |
CF INDUSTRIES INC | 5.15 | 03/15/2034 | 0.06 |
HCA INC | 5.375 | 09/01/2026 | 0.09 |
CHARLES RIVER LABORATORI | 5.5 | 04/01/2026 | 0.04 |
GREYSTAR REAL ESTATE PAR | 5.75 | 12/01/2025 | 0.05 |
TARGA RESOURCES PARTNERS | 4.25 | 11/15/2023 | 0.05 |
TRIVIUM PACKAGING FIN | 5.5 | 08/15/2026 | 0.09 |
ALLY FINANCIAL INC | 8 | 11/01/2031 | 0.21 |
GROUP 1 AUTOMOTIVE INC | 5 | 06/01/2022 | 0.04 |
IHO VERWALTUNGS GMBH | 4.75 | 09/15/2026 | 0.04 |
LTF MERGER SUB INC | 8.5 | 06/15/2023 | 0.04 |
ARAMARK SERVICES INC | 4.75 | 06/01/2026 | 0.04 |
PRIME SECSRVC BRW/FINANC | 9.25 | 05/15/2023 | 0.10 |
GOEASY LTD | 5.375 | 12/01/2024 | 0.04 |
DIAMOND OFFSHORE DRILL | 5.7 | 10/15/2039 | 0.02 |
BRINK'S CO/THE | 4.625 | 10/15/2027 | 0.05 |
FORD MOTOR CREDIT CO LLC | 4.25 | 09/20/2022 | 0.08 |
ENERGIZER HOLDINGS INC | 7.75 | 01/15/2027 | 0.05 |
LEVEL 3 FINANCING INC | 5.625 | 02/01/2023 | 0.04 |
BUCKEYE PARTNERS LP | 3.95 | 12/01/2026 | 0.04 |
GFL ENVIRONMENTAL INC | 5.375 | 03/01/2023 | 0.03 |
TELEFLEX INC | 4.625 | 11/15/2027 | 0.04 |
MALLINCKRODT FIN/SB | 5.5 | 04/15/2025 | 0.02 |
AHP HEALTH PARTNERS | 9.75 | 07/15/2026 | 0.04 |
ARAMARK SERVICES INC | 5 | 04/01/2025 | 0.05 |
EQUINIX INC | 3.2 | 11/18/2029 | 0.09 |
JAMES HARDIE INTL FIN | 5 | 01/15/2028 | 0.03 |
SIX FLAGS ENTERTAINMENT | 5.5 | 04/15/2027 | 0.04 |
CSC HOLDINGS LLC | 6.75 | 11/15/2021 | 0.08 |
NOBLE HOLDING INTL LTD | 7.875 | 02/01/2026 | 0.04 |
CENTRAL GARDEN & PET CO | 6.125 | 11/15/2023 | 0.03 |
ZAYO GROUP LLC/ZAYO CAP | 6.375 | 05/15/2025 | 0.07 |
TENET HEALTHCARE CORP | 7 | 08/01/2025 | 0.04 |
VALEANT PHARMACEUTICALS | 5.5 | 03/01/2023 | 0.03 |
GTCR AP FINANCE INC | 8 | 05/15/2027 | 0.04 |
VISTRA OPERATIONS CO LLC | 4.3 | 07/15/2029 | 0.06 |
NGL ENRGY PART LP/FIN CO | 7.5 | 04/15/2026 | 0.03 |
CHEMOURS CO | 5.375 | 05/15/2027 | 0.03 |
STANDARD INDUST | 5.375 | 11/15/2024 | 0.09 |
AMERICAN AXLE & MFG INC | 6.25 | 04/01/2025 | 0.06 |
MPT OPER PARTNERSP/FINL | 4.625 | 08/01/2029 | 0.07 |
NOVA CHEMICALS CORP | 5 | 05/01/2025 | 0.04 |
DELTA AIR LINES INC | 3.625 | 03/15/2022 | 0.08 |
ENCANA CORP | 3.9 | 11/15/2021 | 0.05 |
QWEST CORP | 6.75 | 12/01/2021 | 0.08 |
AI CANDELARIA SPAIN | 7.5 | 12/15/2028 | 0.06 |
MEG ENERGY CORP | 7 | 03/31/2024 | 0.08 |
NEPTUNE FINCO CORP | 10.875 | 10/15/2025 | 0.15 |
OLIN CORP | 5.625 | 08/01/2029 | 0.06 |
CFX ESCROW CORP | 6 | 02/15/2024 | 0.05 |
FLEX ACQUISITION CO INC | 7.875 | 07/15/2026 | 0.04 |
NEXTERA ENERGY OPERATING | 3.875 | 10/15/2026 | 0.04 |
LAMAR MEDIA CORP | 5 | 05/01/2023 | 0.04 |
XPO LOGISTICS INC | 6.5 | 06/15/2022 | 0.10 |
DANA FINANCING LUX SARL | 5.75 | 04/15/2025 | 0.03 |
ALLIANT HOLD / CO-ISSUER | 6.75 | 10/15/2027 | 0.06 |
AERCAP HOLDINGS NV | 5.875 | 10/10/2079 | 0.06 |
BECTON DICKINSON AND CO | 4.669 | 06/06/2047 | 0.14 |
T-MOBILE USA INC | 4.75 | 02/01/2028 | 0.12 |
MAGELLAN HEALTH SRVCS | 4.9 | 09/22/2024 | 0.03 |
IHEARTCOMMUNICATIONS INC | 5.25 | 08/15/2027 | 0.06 |
HUDBAY MINERALS INC | 7.625 | 01/15/2025 | 0.05 |
