Solactive USD High Yield Corporate Index
Master Data
ISIN: | DE000SLA2XA1 |
Bloomberg Ticker: | SOLUSHYC Index |
WKN: | SLA2XA |
Current Quotes
Last quote (06 Feb 2025): | 3246.73 |
Day range: | 3246.73 / 3246.73 |
Change abs./rel.: | -0.20 / -0.01% |
Year range: | 2944.57 / 3246.93 |
Name | Coupon | Maturity | Weighting |
---|---|---|---|
AZORRA FINANCE LIMITED | 7.75 | 04/15/2030 | 0.04 |
NOVELIS CORPORATION | 4.75 | 01/30/2030 | 0.10 |
UNICREDIT S.P.A. | 7.296 | 04/02/2034 | 0.09 |
BATH & BODY WORKS INC. | 6.75 | 07/01/2036 | 0.04 |
CERDIA FINANZ GMBH | 9.375 | 10/03/2031 | 0.07 |
VEDANTA RESOURCES FINANCE II PLC | 10.875 | 09/17/2029 | 0.09 |
AFFINITY GAMING LLC | 6.875 | 12/15/2027 | 0.03 |
AVIS BUDGET CAR RENTAL LLC | 8.25 | 01/15/2030 | 0.05 |
FERTITTA ENTERTAINMENT LLC | 4.625 | 01/15/2029 | 0.07 |
SENSATA TECHNOLOGIES INC. | 4.375 | 02/15/2030 | 0.03 |
SBA COMMUNICATIONS CORPORATION | 3.875 | 02/15/2027 | 0.10 |
NEXTERA ENERGY OPERATING PARTNERS LP | 7.25 | 01/15/2029 | 0.05 |
PRIME SECURITY SERVICES BORROWER LLC | 3.375 | 08/31/2027 | 0.07 |
AES CORPORATION | 6.95 | 07/15/2055 | 0.03 |
ICAHN ENTERPRISES L.P. | 5.25 | 05/15/2027 | 0.10 |
GLP CAPITAL LP | 5.75 | 06/01/2028 | 0.04 |
PROG HOLDINGS INC. | 6 | 11/15/2029 | 0.04 |
VIRGIN MEDIA FINANCE PLC | 5 | 07/15/2030 | 0.06 |
LAMB WESTON HOLDINGS INC. | 4.375 | 01/31/2032 | 0.04 |
MOTION BONDCO DAC | 6.625 | 11/15/2027 | 0.03 |
ARCOSA INC. | 6.875 | 08/15/2032 | 0.04 |
OLYMPUS WATER US HOLDING CORPORATION | 9.75 | 11/15/2028 | 0.13 |
TALEN ENERGY SUPPLY LLC | 8.625 | 06/01/2030 | 0.09 |
STEELCASE INC. | 5.125 | 01/18/2029 | 0.03 |
BHL ESCROW 1 LLC | 11 | 01/31/2030 | 0.08 |
INTERNATIONAL GAME TECHNOLOGY PLC | 6.25 | 01/15/2027 | 0.05 |
LUMEN TECHNOLOGIES INC. | 10 | 10/15/2032 | 0.03 |
MINERVA MERGER SUB INC. | 6.5 | 02/15/2030 | 0.16 |
TUTOR PERINI CORPORATION | 11.875 | 04/30/2029 | 0.03 |
TIME WARNER CABLE INC. | 5.5 | 09/01/2041 | 0.08 |
NEPTUNE BIDCO US INC. | 9.29 | 04/15/2029 | 0.17 |
IHEARTCOMMUNICATIONS INC. | 9.125 | 05/01/2029 | 0.04 |
URBAN ONE INC. | 7.375 | 02/01/2028 | 0.02 |
PARK INTERMEDIATE HOLDINGS LLC | 4.875 | 05/15/2029 | 0.05 |
LCPR SENIOR SECURED FINANCING DESIGNATED ACTIVITY COMPANY | 5.125 | 07/15/2029 | 0.05 |
FORTRESS INTERMEDIATE 3 INC. | 7.5 | 06/01/2031 | 0.05 |
UKG INC. | 6.875 | 02/01/2031 | 0.18 |
YUM BRANDS INC. | 4.75 | 01/15/2030 | 0.05 |
SPIRIT AEROSYSTEMS INC. | 4.6 | 06/15/2028 | 0.05 |
ALCOA NEDERLAND HOLDING BV | 4.125 | 03/31/2029 | 0.03 |
COMMUNITY HEALTH SYSTEMS INC. | 4.75 | 02/15/2031 | 0.06 |
SIRIUS XM RADIO INC. | 5.5 | 07/01/2029 | 0.08 |
SENSATA TECHNOLOGIES BV | 4 | 04/15/2029 | 0.06 |
HESS MIDSTREAM OPERATIONS LP | 5.5 | 10/15/2030 | 0.03 |
GXO LOGISTICS INC. | 2.65 | 07/15/2031 | 0.02 |
KAISER ALUMINUM CORPORATION | 4.5 | 06/01/2031 | 0.03 |
POST HOLDINGS INC. | 4.5 | 09/15/2031 | 0.06 |
PARAMOUNT GLOBAL | 6.25 | 02/28/2057 | 0.04 |
SEALED AIR CORPORATION | 6.5 | 07/15/2032 | 0.03 |
AXALTA COATING SYSTEMS DUTCH HOLDING B BV | 7.25 | 02/15/2031 | 0.04 |
GCI LLC | 4.75 | 10/15/2028 | 0.04 |
BAUSCH HEALTH COMPANIES INC. | 6.25 | 02/15/2029 | 0.04 |
SELECT MEDICAL CORPORATION. | 6.25 | 12/01/2032 | 0.04 |
LADDER CAPITAL FINANCE HOLDINGS LLLP | 4.25 | 02/01/2027 | 0.04 |
EMERGENT BIOSOLUTIONS INC. | 3.875 | 08/15/2028 | 0.03 |
VICTRA HOLDINGS LLC | 8.75 | 09/15/2029 | 0.03 |
STENA INTERNATIONAL S.A. | 7.625 | 02/15/2031 | 0.03 |
ANTERO RESOURCES CORPORATION | 5.375 | 03/01/2030 | 0.04 |
ALLEN MEDIA LLC | 10.5 | 02/15/2028 | 0.02 |
STONEX GROUP INC. | 7.875 | 03/01/2031 | 0.04 |
BROADSTREET PARTNERS INC. | 5.875 | 04/15/2029 | 0.05 |
CCO HOLDINGS LLC | 4.75 | 02/01/2032 | 0.07 |
CENTENE CORPORATION | 2.625 | 08/01/2031 | 0.07 |
SEAGATE HDD CAYMAN | 4.091 | 06/01/2029 | 0.03 |
CHARTER COMMUNICATIONS OPERATING. LLC | 3.9 | 06/01/2052 | 0.11 |
TRANSDIGM INC. | 6.375 | 03/01/2029 | 0.20 |
NORTHRIVER MIDSTREAM FINANCE LP | 6.75 | 07/15/2032 | 0.04 |
PRAIRIE ACQUIROR LP | 9 | 08/01/2029 | 0.03 |
FORD MOTOR COMPANY | 6.625 | 10/01/2028 | 0.03 |
CARNIVAL CORPORATION | 6 | 05/01/2029 | 0.14 |
ONTARIO GAMING GTA LP | 8 | 08/01/2030 | 0.03 |
SUNOCO LP | 7.25 | 05/01/2032 | 0.06 |
ONEMAIN FINANCE CORPORATION | 9 | 01/15/2029 | 0.05 |
TRANSDIGM INC. | 6 | 01/15/2033 | 0.10 |
PEGASUS HAVA TASIMACILIGI ANONIM SIRKETI | 8 | 09/11/2031 | 0.04 |
IHEARTCOMMUNICATIONS INC. | 10.875 | 05/01/2030 | 0.03 |
GARDA WORLD SECURITY CORPORATION | 7.75 | 02/15/2028 | 0.03 |
YAPI VE KREDI BANKASI A.S. | 9.25 | 10/16/2028 | 0.06 |
ALLIANT HOLDINGS INTERMEDIATE LLC | 6.75 | 10/15/2027 | 0.09 |
JAZZ SECURITIES DESIGNATED ACTIVITY COMPANY | 4.375 | 01/15/2029 | 0.10 |
BEACON ROOFING SUPPLY INC. | 6.5 | 08/01/2030 | 0.04 |
UNITED RENTALS (NORTH AMERICA) INC. | 6.125 | 03/15/2034 | 0.08 |
NAVIENT CORPORATION | 9.375 | 07/25/2030 | 0.04 |
AXALTA COATING SYSTEMS LLC | 4.75 | 06/15/2027 | 0.03 |
LITHIA MOTORS INC. | 4.625 | 12/15/2027 | 0.03 |
REGAL REXNORD CORPORATION | 6.3 | 02/15/2030 | 0.08 |
SIRIUS XM RADIO INC. | 4.125 | 07/01/2030 | 0.09 |
NRG ENERGY INC. | 3.625 | 02/15/2031 | 0.06 |
SEAGATE HDD CAYMAN | 8.25 | 12/15/2029 | 0.04 |
BAUSCH & LOMB INCORPORATED | 8.375 | 10/01/2028 | 0.10 |
CARE CAPITAL PROPERTIES LP | 5.125 | 08/15/2026 | 0.04 |
REYNOLDS GROUP ISSUER INC. | 4 | 10/15/2027 | 0.07 |
ALGONQUIN POWER & UTILITIES CORP. | 4.75 | 01/18/2082 | 0.05 |
MAGIC MERGECO INC. | 7.875 | 05/01/2029 | 0.05 |
PERU LNG SRL | 5.375 | 03/22/2030 | 0.06 |
VIASAT INC. | 5.625 | 04/15/2027 | 0.04 |
COMPASS MINERALS INTERNATIONAL INC. | 6.75 | 12/01/2027 | 0.03 |
UNIVISION COMMUNICATIONS INC. | 7.375 | 06/30/2030 | 0.06 |
DANA INCORPORATED | 5.625 | 06/15/2028 | 0.03 |
WINDSTREAM SERVICES LLC | 8.25 | 10/01/2031 | 0.16 |
NGL ENERGY OPERATING LLC | 8.375 | 02/15/2032 | 0.09 |
CONNECT FINCO SARL | 9 | 09/15/2029 | 0.13 |
COOPER-STANDARD HOLDINGS INC. | 13.5 | 03/31/2027 | 0.05 |
CARPENTER TECHNOLOGY CORPORATION | 6.375 | 07/15/2028 | 0.03 |
NCL CORPORATION LTD. | 6.75 | 02/01/2032 | 0.13 |
EQM MIDSTREAM PARTNERS LP | 7.5 | 06/01/2027 | 0.04 |
ALTICE FRANCE SOCIETE ANONYME | 5.125 | 01/15/2029 | 0.03 |
SMITHFIELD FOODS INC. | 4.25 | 02/01/2027 | 0.04 |
PROVIDENT FUNDING ASSOCIATES L.P. | 9.75 | 09/15/2029 | 0.03 |
ROBLOX CORPORATION. | 3.875 | 05/01/2030 | 0.06 |
CLARIOS GLOBAL LP | 8.5 | 05/15/2027 | 0.11 |
BCPE EMPIRE TOPCO INC. | 7.625 | 05/01/2027 | 0.05 |
HUDSON PACIFIC PROPERTIES L.P. | 3.25 | 01/15/2030 | 0.02 |
TELESAT LLC | 5.625 | 12/06/2026 | 0.02 |
COUGAR JV SUBSIDIARY LLC | 8 | 05/15/2032 | 0.05 |
FORD MOTOR CREDIT COMPANY LLC | 2.9 | 02/16/2028 | 0.05 |
PBF HOLDING CO. LLC | 6 | 02/15/2028 | 0.06 |
USA COMPRESSION PARTNERS LP | 7.125 | 03/15/2029 | 0.07 |
RAKUTEN GROUP INC. | 5.125 | 12/31/2049 | 0.05 |
WHITE CAP BUYER LLC | 6.875 | 10/15/2028 | 0.05 |
SOUTHWESTERN ENERGY COMPANY | 5.375 | 03/15/2030 | 0.08 |
ARAMARK SERVICES INC. | 5 | 02/01/2028 | 0.08 |
UNITED RENTALS (NORTH AMERICA) INC. | 3.875 | 02/15/2031 | 0.07 |
REGAL REXNORD CORPORATION | 6.05 | 04/15/2028 | 0.09 |
WE SODA INVESTMENTS HOLDING PLC | 9.5 | 10/06/2028 | 0.07 |
PARAMOUNT GLOBAL | 4.95 | 05/19/2050 | 0.05 |
NABORS INDUSTRIES INC. | 9.125 | 01/31/2030 | 0.05 |
YUM BRANDS INC. | 3.625 | 03/15/2031 | 0.07 |
1011778 B.C. UNLIMITED LIABILITY COMPANY | 6.125 | 06/15/2029 | 0.08 |
VMED O2 UK FINANCING I PLC | 4.25 | 01/31/2031 | 0.08 |
CHARTER COMMUNICATIONS OPERATING. LLC | 4.2 | 03/15/2028 | 0.09 |
UNITI GROUP LP | 6.5 | 02/15/2029 | 0.07 |
WOLVERINE WORLD WIDE INC. | 4 | 08/15/2029 | 0.03 |
FIRSTCASH INC. | 5.625 | 01/01/2030 | 0.04 |
MOLINA HEALTHCARE INC. | 3.875 | 05/15/2032 | 0.05 |
BUCKEYE PARTNERS L.P. | 5.85 | 11/15/2043 | 0.02 |
MERCER INTERNATIONAL INC. | 12.875 | 10/01/2028 | 0.03 |
SM ENERGY COMPANY | 6.75 | 08/01/2029 | 0.05 |
TENET HEALTHCARE CORPORATION | 6.25 | 02/01/2027 | 0.10 |
EXPAND ENERGY CORPORATION | 5.7 | 01/15/2035 | 0.05 |
ANTERO MIDSTREAM PARTNERS LP | 6.625 | 02/01/2032 | 0.04 |
OFFICE PROPERTIES INCOME TRUST | 3.25 | 03/15/2027 | 0.03 |
BUCKEYE PARTNERS L.P. | 4.125 | 12/01/2027 | 0.03 |
SATURN OIL & GAS INC. | 9.625 | 06/15/2029 | 0.04 |
CCO HOLDINGS LLC | 4.5 | 08/15/2030 | 0.18 |
SABRA HEALTH CARE LP | 3.2 | 12/01/2031 | 0.05 |
DOMTAR CORP | 6.75 | 10/01/2028 | 0.04 |
BUCKEYE PARTNERS L.P. | 3.95 | 12/01/2026 | 0.04 |
LIBERTY MUTUAL GROUP INC. | 4.125 | 12/15/2051 | 0.03 |
ATI INC. | 7.25 | 08/15/2030 | 0.03 |
ARDAGH METAL PACKAGING USA INC. | 6 | 06/15/2027 | 0.04 |
LIFEPOINT HEALTH INC. | 9.875 | 08/15/2030 | 0.06 |
SUNOCO LP | 7 | 09/15/2028 | 0.04 |
ENOVA INTERNATIONAL INC. | 11.25 | 12/15/2028 | 0.03 |
CHARLES RIVER LABORATORIES INTERNATIONAL INC. | 3.75 | 03/15/2029 | 0.03 |
SABLE INTERNATIONAL FINANCE LTD. | 7.125 | 10/15/2032 | 0.07 |
CLEAR CHANNEL OUTDOOR HOLDINGS INC. | 7.75 | 04/15/2028 | 0.07 |
TENET HEALTHCARE CORPORATION | 5.125 | 11/01/2027 | 0.10 |
CARNIVAL CORPORATION | 4 | 08/01/2028 | 0.16 |
US FOODS INC. | 5.75 | 04/15/2033 | 0.03 |
PARAMOUNT GLOBAL | 5.85 | 09/01/2043 | 0.08 |
CCO HOLDINGS LLC | 4.5 | 05/01/2032 | 0.18 |
EVERI HOLDINGS INC. | 5 | 07/15/2029 | 0.03 |
GLOBAL MEDICAL RESPONSE INC. | 10 | 10/31/2028 | 0.04 |
CALPINE CORPORATION | 4.625 | 02/01/2029 | 0.04 |
EMBARQ CORPORATION | 7.995 | 06/01/2036 | 0.05 |
TALOS PRODUCTION INC. | 9 | 02/01/2029 | 0.04 |
NATIONSTAR MORTGAGE HOLDINGS INC. | 5.75 | 11/15/2031 | 0.04 |
FORD MOTOR CREDIT COMPANY LLC | 5.875 | 11/07/2029 | 0.09 |
EVERGREEN ACQCO 1 LP | 9.75 | 04/26/2028 | 0.03 |
SBA COMMUNICATIONS CORPORATION | 3.125 | 02/01/2029 | 0.09 |
AVIENT CORPORATION | 7.125 | 08/01/2030 | 0.05 |
GARDA WORLD SECURITY CORPORATION | 8.25 | 08/01/2032 | 0.04 |
HILTON DOMESTIC OPERATING CO. INC. | 5.75 | 05/01/2028 | 0.04 |
NEWELL BRANDS INC. | 6.375 | 09/15/2027 | 0.04 |
1011778 B.C. UNLIMITED LIABILITY COMPANY | 3.875 | 01/15/2028 | 0.10 |
WMG ACQUISITION CORP | 3 | 02/15/2031 | 0.05 |
ROCKET SOFTWARE INC. | 6.5 | 02/15/2029 | 0.04 |
TENET HEALTHCARE CORPORATION | 6.125 | 10/01/2028 | 0.18 |
KODIAK GAS SERVICES LLC | 7.25 | 02/15/2029 | 0.06 |
BRANDYWINE OPERATING PARTNERSHIP L.P. | 3.95 | 11/15/2027 | 0.03 |
INTESA SANPAOLO S.P.A. | 4.95 | 06/01/2042 | 0.04 |
PILGRIMS PRIDE CORPORATION | 4.25 | 04/15/2031 | 0.06 |
TENNECO INC. | 8 | 11/17/2028 | 0.13 |
SEAWORLD PARKS & ENTERTAINMENT INC. | 5.25 | 08/15/2029 | 0.05 |
COHERENT CORP. | 5 | 12/15/2029 | 0.07 |
MEDLINE BORROWER LP | 6.25 | 04/01/2029 | 0.11 |
AMS-OSRAM AG | 12.25 | 03/30/2029 | 0.03 |
IQVIA INC. | 5 | 10/15/2026 | 0.07 |
CHART INDUSTRIES INC. | 9.5 | 01/01/2031 | 0.04 |
ROYAL CARIBBEAN GROUP | 6 | 02/01/2033 | 0.14 |
CHS/COMMUNITY HEALTH SYSTEMS INC. | 6.125 | 04/01/2030 | 0.06 |
TELECOM ITALIA CAPITAL SA | 6.375 | 11/15/2033 | 0.03 |
TRIDENT ENERGY FINANCE PLC | 12.5 | 11/30/2029 | 0.04 |
EQM MIDSTREAM PARTNERS LP | 7.5 | 06/01/2030 | 0.04 |
KEN GARFF AUTOMOTIVE LLC | 4.875 | 09/15/2028 | 0.03 |
1011778 B.C. UNLIMITED LIABILITY COMPANY | 4.375 | 01/15/2028 | 0.05 |
CMG MEDIA CORPORATION | 8.875 | 06/18/2029 | 0.03 |
RESORTS WORLD LAS VEGAS LLC | 4.625 | 04/16/2029 | 0.06 |
JANE STREET GROUP LLC | 6.125 | 11/01/2032 | 0.08 |
HERTZ CORPORATION | 12.625 | 07/15/2029 | 0.09 |
AVIS BUDGET CAR RENTAL LLC | 5.375 | 03/01/2029 | 0.04 |
TRANSDIGM INC. | 4.625 | 01/15/2029 | 0.08 |
ANTERO MIDSTREAM PARTNERS LP | 5.75 | 01/15/2028 | 0.05 |
OPTICS BIDCO S.P.A. | 6 | 09/30/2034 | 0.03 |
MURPHY OIL USA INC. | 3.75 | 02/15/2031 | 0.03 |
SUPERIOR PLUS LP | 4.5 | 03/15/2029 | 0.04 |
SEALED AIR CORPORATION | 5 | 04/15/2029 | 0.03 |
CCO HOLDINGS LLC | 4.5 | 06/01/2033 | 0.10 |
NCR ATLEOS ESCROW CORPORATION | 9.5 | 04/01/2029 | 0.10 |
METHANEX CORPORATION | 5.125 | 10/15/2027 | 0.05 |
ANADOLU EFES BIRACILIK VE MALT SANAYII A.S. | 3.375 | 06/29/2028 | 0.03 |
MIWD HOLDCO II LLC | 5.5 | 02/01/2030 | 0.03 |
OMNI HELICOPTERS INTERNATIONAL S.A. | 13 | 07/22/2029 | 0.03 |
HUSKY INJECTION MOLDING SYSTEMS LTD. | 9 | 02/15/2029 | 0.08 |
HILLENBRAND INC. | 6.25 | 02/15/2029 | 0.04 |
ZF NORTH AMERICA CAPITAL INC. | 6.875 | 04/23/2032 | 0.05 |
OPTICS BIDCO S.P.A. | 7.721 | 06/04/2038 | 0.04 |
TURKCELL ILETISIM HIZMETLERI A.S | 7.45 | 01/24/2030 | 0.04 |
PERMIAN RESOURCES OPERATING LLC | 7 | 01/15/2032 | 0.07 |
ZEGONA FINANCE PLC | 8.625 | 07/15/2029 | 0.07 |
RESIDEO FUNDING INC. | 6.5 | 07/15/2032 | 0.04 |
JEFFERIES FINANCE LLC | 5 | 08/15/2028 | 0.07 |
PARK INTERMEDIATE HOLDINGS LLC | 5.875 | 10/01/2028 | 0.05 |
CVR PARTNERS LP | 6.125 | 06/15/2028 | 0.04 |
NABORS INDUSTRIES INC. | 8.875 | 08/15/2031 | 0.04 |
OCCIDENTAL PETROLEUM CORPORATION | 6.6 | 03/15/2046 | 0.08 |
CHARTER COMMUNICATIONS OPERATING. LLC | 5.05 | 03/30/2029 | 0.09 |
CUSHMAN & WAKEFIELD U.S. BORROWER LLC | 8.875 | 09/01/2031 | 0.03 |
MURPHY OIL CORPORATION | 6 | 10/01/2032 | 0.04 |
ACRISURE FINANCE INC. | 8.25 | 02/01/2029 | 0.07 |
CHARTER COMMUNICATIONS OPERATING. LLC | 5.5 | 04/01/2063 | 0.06 |
AXALTA COATING SYSTEMS LLC | 3.375 | 02/15/2029 | 0.05 |
FORD MOTOR CREDIT COMPANY LLC | 5.113 | 05/03/2029 | 0.10 |
CORONADO FINANCE PTY LTD | 9.25 | 10/01/2029 | 0.03 |
DARLING INGREDIENTS INC. | 5.25 | 04/15/2027 | 0.03 |
VALLOUREC S.A. | 7.5 | 04/15/2032 | 0.06 |
MOLINA HEALTHCARE INC. | 6.25 | 01/15/2033 | 0.05 |
LAS VEGAS SANDS CORP. | 3.5 | 08/18/2026 | 0.07 |
CLEVELAND-CLIFFS INC. | 5.875 | 06/01/2027 | 0.04 |
FREEDOM MORTGAGE CORPORATION | 12.25 | 10/01/2030 | 0.04 |
GRAY TELEVISION INC. | 4.75 | 10/15/2030 | 0.03 |
IHO VERWALTUNGS GMBH | 7.75 | 11/15/2030 | 0.04 |
ACADIA HEALTHCARE COMPANY INC. | 5 | 04/15/2029 | 0.03 |
GROUP 1 AUTOMOTIVE INC. | 6.375 | 01/15/2030 | 0.04 |
CAESARS ENTERTAINMENT INC. | 6.5 | 02/15/2032 | 0.11 |
JELD-WEN INC. | 4.875 | 12/15/2027 | 0.03 |
FIESTA PURCHASER INC. | 7.875 | 03/01/2031 | 0.04 |
CNX RESOURCES CORPORATION | 7.25 | 03/01/2032 | 0.04 |
CHARTER COMMUNICATIONS OPERATING. LLC | 3.5 | 03/01/2042 | 0.07 |
SOUTH BOW CANADIAN INFRASTRUCTURE HOLDINGS LTD. | 7.625 | 03/01/2055 | 0.03 |
EMBECTA CORP. | 5 | 02/15/2030 | 0.03 |
SABRE GLBL INC. | 10.75 | 11/15/2029 | 0.06 |
TAYLOR MORRISON COMMUNITIES INC. | 5.75 | 01/15/2028 | 0.03 |
CHARTER COMMUNICATIONS OPERATING. LLC | 5.125 | 07/01/2049 | 0.07 |
YUM BRANDS INC. | 5.375 | 04/01/2032 | 0.07 |
AADVANTAGE LOYALTY IP LTD. | 5.75 | 04/20/2029 | 0.21 |
ASBURY AUTOMOTIVE GROUP INC. | 4.625 | 11/15/2029 | 0.05 |
ENQUEST PLC | 11.625 | 11/01/2027 | 0.03 |
SISECAM UK PLC | 8.625 | 05/02/2032 | 0.06 |
MATIV HOLDINGS INC. | 8 | 10/01/2029 | 0.03 |
INTELLIGENT PACKAGING LIMITED FINCO INC. | 6 | 09/15/2028 | 0.06 |
NOVA CHEMICALS CORPORATION | 8.5 | 11/15/2028 | 0.03 |
VIASAT INC. | 6.5 | 07/15/2028 | 0.02 |
FLUTTER TREASURY DESIGNATED ACTIVITY COMPANY | 6.375 | 04/29/2029 | 0.04 |
ALLIANT HOLDINGS INTERMEDIATE LLC | 4.25 | 10/15/2027 | 0.05 |
UNITED AIRLINES INC. | 4.625 | 04/15/2029 | 0.13 |
CHARTER COMMUNICATIONS OPERATING. LLC | 6.484 | 10/23/2045 | 0.24 |
ZIFF DAVIS INC. | 4.625 | 10/15/2030 | 0.03 |
CALPINE CORPORATION | 5 | 02/01/2031 | 0.06 |
PENNYMAC FINANCIAL SERVICES INC. | 7.125 | 11/15/2030 | 0.05 |
HILTON DOMESTIC OPERATING CO. INC. | 4 | 05/01/2031 | 0.07 |
CLEAR CHANNEL OUTDOOR HOLDINGS INC. | 7.5 | 06/01/2029 | 0.07 |
ORGANON FINANCE 1 LLC | 5.125 | 04/30/2031 | 0.13 |
TRIDENT TPI HOLDINGS INC. | 12.75 | 12/31/2028 | 0.05 |
JETBLUE AIRWAYS CORPORATION | 9.875 | 09/20/2031 | 0.15 |
CLEAR CHANNEL OUTDOOR HOLDINGS INC. | 9 | 09/15/2028 | 0.06 |
ILIAD HOLDING SOCIETE PAR ACTIONS SIMPLIFIEE | 7 | 10/15/2028 | 0.06 |
SITIO ROYALTIES OPERATING PARTNERSHIP LP | 7.875 | 11/01/2028 | 0.04 |
NOKIA OYJ | 4.375 | 06/12/2027 | 0.03 |
ENERGY TRANSFER LP | 7.125 | 10/01/2054 | 0.03 |
BAUSCH HEALTH COMPANIES INC. | 8.5 | 01/31/2027 | 0.04 |
BERRY GLOBAL INC. | 5.65 | 01/15/2034 | 0.06 |
HILTON DOMESTIC OPERATING CO. INC. | 5.875 | 04/01/2029 | 0.04 |
VENTURE GLOBAL CALCASIEU PASS LLC | 4.125 | 08/15/2031 | 0.08 |
RYAN SPECIALTY LLC | 5.875 | 08/01/2032 | 0.08 |
DELEK LOGISTICS PARTNERS LP | 8.625 | 03/15/2029 | 0.08 |
GENESIS ENERGY L.P. | 8 | 01/15/2027 | 0.03 |
LABL INC. | 5.875 | 11/01/2028 | 0.03 |
BERRY GLOBAL INC. | 5.8 | 06/15/2031 | 0.06 |
MIDCAP FINANCIAL ISSUER TRUST | 5.625 | 01/15/2030 | 0.03 |
LEVEL 3 FINANCING INC. | 4.875 | 06/15/2029 | 0.04 |
IVANHOE MINES LTD. | 7.875 | 01/23/2030 | 0.05 |
HILCORP ENERGY I LP | 6.25 | 11/01/2028 | 0.04 |
ASHTON WOODS (USA) LLC | 4.625 | 04/01/2030 | 0.03 |
JAGUAR LAND ROVER AUTOMOTIVE PLC | 4.5 | 10/01/2027 | 0.03 |
WILLIAMS SCOTSMAN INC. | 6.625 | 06/15/2029 | 0.04 |
INEOS FINANCE PLC | 7.5 | 04/15/2029 | 0.05 |
PARKLAND CORPORATION | 4.625 | 05/01/2030 | 0.05 |
OLYMPUS WATER US HOLDING CORPORATION | 4.25 | 10/01/2028 | 0.05 |
TERRAFORM POWER OPERATING LLC | 5 | 01/31/2028 | 0.05 |
SCRIPPS ESCROW II INC. | 3.875 | 01/15/2029 | 0.03 |
BOMBARDIER INC. | 6 | 02/15/2028 | 0.05 |
MARRIOTT OWNERSHIP RESORTS INC. | 4.5 | 06/15/2029 | 0.03 |
GGAM FINANCE LTD. | 6.875 | 04/15/2029 | 0.03 |
MUELLER WATER PRODUCTS INC. | 4 | 06/15/2029 | 0.03 |
ARCHROCK PARTNERS LP | 6.25 | 04/01/2028 | 0.06 |
CHARTER COMMUNICATIONS OPERATING. LLC | 3.95 | 06/30/2062 | 0.06 |
CENTRAL GARDEN & PET COMPANY | 4.125 | 04/30/2031 | 0.03 |
SLM CORPORATION | 3.125 | 11/02/2026 | 0.03 |
ADIENT GLOBAL HOLDINGS LTD. | 7 | 04/15/2028 | 0.04 |
SPIRIT AEROSYSTEMS INC. | 9.375 | 11/30/2029 | 0.07 |
ARSENAL AIC PARENT LLC | 11.5 | 10/01/2031 | 0.04 |
LSB INDUSTRIES INC. | 6.25 | 10/15/2028 | 0.03 |
SUNCOKE ENERGY INC. | 4.875 | 06/30/2029 | 0.03 |
CLEVELAND-CLIFFS INC. | 7 | 03/15/2032 | 0.10 |
ANGI GROUP LLC | 3.875 | 08/15/2028 | 0.03 |
ANYWHERE REAL ESTATE GROUP LLC | 7 | 04/15/2030 | 0.04 |
MPT OPERATING PARTNERSHIP L.P. | 5 | 10/15/2027 | 0.09 |
PERRIGO FINANCE UNLIMITED COMPANY | 6.125 | 09/30/2032 | 0.05 |
MILLICOM INTERNATIONAL CELLULAR S.A. | 7.375 | 04/02/2032 | 0.03 |
R. R. DONNELLEY & SONS COMPANY | 10.875 | 08/01/2029 | 0.03 |
HESS MIDSTREAM OPERATIONS LP | 5.125 | 06/15/2028 | 0.04 |
AAR ESCROW ISSUER LLC | 6.75 | 03/15/2029 | 0.04 |
SOTHEBYS INC. | 7.375 | 10/15/2027 | 0.05 |
SINCLAIR TELEVISION GROUP INC. | 4.125 | 12/01/2030 | 0.04 |
ENCINO ACQUISITION PARTNERS HOLDINGS LLC | 8.5 | 05/01/2028 | 0.05 |
HARVEST MIDSTREAM I L.P. | 7.5 | 09/01/2028 | 0.06 |
BALL CORPORATION | 3.125 | 09/15/2031 | 0.05 |
PENN ENTERTAINMENT INC. | 5.625 | 01/15/2027 | 0.03 |
UNITED RENTALS (NORTH AMERICA) INC. | 5.25 | 01/15/2030 | 0.05 |
SUNNOVA ENERGY CORP. | 11.75 | 10/01/2028 | 0.02 |
ALTICE FINANCING SA | 5.75 | 08/15/2029 | 0.11 |
GRAY ESCROW INC. | 7 | 05/15/2027 | 0.04 |
1011778 B.C. UNLIMITED LIABILITY COMPANY | 3.5 | 02/15/2029 | 0.05 |
GOAT HOLDCO LLC | 6.75 | 02/01/2032 | 0.05 |
XEROX HOLDINGS CORPORATION | 8.875 | 11/30/2029 | 0.03 |
NABORS INDUSTRIES INC. | 7.375 | 05/15/2027 | 0.05 |
SYNAPTICS INCORPORATED | 4 | 06/15/2029 | 0.03 |
EVERSTORY PARTNERS | 8.5 | 05/15/2029 | 0.03 |
PENNYMAC FINANCIAL SERVICES INC. | 7.875 | 12/15/2029 | 0.05 |
GRAY ESCROW II INC. | 5.375 | 11/15/2031 | 0.05 |
HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC. | 6.375 | 07/01/2034 | 0.07 |
EDGEWELL PERSONAL CARE COMPANY | 4.125 | 04/01/2029 | 0.03 |
NCL CORPORATION LTD. | 5.875 | 02/15/2027 | 0.07 |
