| Name | ISIN | Coupon | Maturity | Weighting |
|---|---|---|---|---|
| ABERTIS INFRAESTRUCTURAS FINANCE BV | XS2282606578 | 2.625 | 12/31/2049 | 0.54 |
| NEXANS SA | FR001400Q5V0 | 4.125 | 05/29/2029 | 0.65 |
| RENAULT SA | FR0014010DR1 | 3.875 | 09/30/2030 | 0.92 |
| WEBUILD S.P.A. | XS2830945452 | 5.375 | 06/20/2029 | 0.58 |
| SUDZUCKER INTERNATIONAL FINANCE BV | XS3071332293 | 5.95 | 06/30/2074 | 0.75 |
| INFRASTRUTTURE WIRELESS ITALIANE S.P.A. | XS3040316971 | 3.75 | 04/01/2030 | 0.84 |
| CMA CGM SOCIETE ANONYME | XS2852136816 | 5.5 | 07/15/2029 | 0.68 |
| CELANESE US HOLDINGS LLC | XS2497520887 | 5.337 | 01/19/2029 | 0.59 |
| MUNDYS S.P.A. | XS1645722262 | 1.875 | 07/13/2027 | 0.69 |
| OPMOBILITY SE | FR001400OLD1 | 4.875 | 03/13/2029 | 0.58 |
| HAPAG-LLOYD AG | XS2326548562 | 2.5 | 04/15/2028 | 0.32 |
| PRYSMIAN S.P.A. | XS3076304602 | 5.25 | 05/31/2074 | 1.14 |
| GLOBALWORTH REAL ESTATE INVESTMENTS LIMITED | XS2809868446 | 6.25 | 03/31/2030 | 0.31 |
| GESTAMP AUTOMOCION S.A. | XS3193932699 | 4.375 | 10/15/2030 | 0.55 |
| BRITISH TELECOMMUNICATIONS PLC | XS2794589403 | 5.125 | 10/03/2054 | 0.84 |
| GRAPHIC PACKAGING INTERNATIONAL LLC | XS2407520936 | 2.625 | 02/01/2029 | 0.30 |
| WORLDLINE SA | FR0014010A08 | 5.5 | 06/10/2030 | 0.53 |
| ALSTOM SA | FR001400Q7G7 | 5.868 | 06/30/2073 | 0.86 |
| CROWN EUROPEAN HOLDINGS SA | XS2730661100 | 4.75 | 03/15/2029 | 0.57 |
| TELECOM ITALIA S.P.A. | XS2637954582 | 7.875 | 07/31/2028 | 0.92 |
| V. F. CORPORATION | XS2123970167 | 0.25 | 02/25/2028 | 0.49 |
| WORLDLINE SA | FR0013521564 | 0.875 | 06/30/2027 | 0.48 |
| SAPPI PAPIER HOLDING GMBH | XS2310951103 | 3.625 | 03/15/2028 | 0.43 |
| TELEFONICA EUROPE BV | XS2109819859 | 2.502 | 12/31/2049 | 0.54 |
| ELIA GROUP SA/NV | BE6342251038 | 5.85 | 03/31/2072 | 0.58 |
| HOLDING D'INFRASTRUCTURES DES METIERS DE L'ENVIRONNEMENT SOCIETE PAR ACTION | XS2385390724 | 0.625 | 09/16/2028 | 0.50 |
| RENAULT SA | FR0014006W65 | 2.5 | 06/02/2027 | 0.54 |
| ROYAL KPN N.V. | XS2824778075 | 4.875 | 06/30/2073 | 0.56 |
| BALL CORPORATION | XS2080318053 | 1.5 | 03/15/2027 | 0.59 |
| TELEFONICA EUROPE BV | XS2582389156 | 6.135 | 02/28/2072 | 1.18 |
| TENNET HOLDING B.V. | XS2783604742 | 4.625 | 03/31/2073 | 0.62 |
| WHIRLPOOL FINANCE LUXEMBOURG SARL | XS1716616179 | 1.1 | 11/09/2027 | 0.62 |
| DERICHEBOURG SA | XS2351382473 | 2.25 | 07/15/2028 | 0.32 |
| ESSELUNGA SPA | XS1706922256 | 1.875 | 10/25/2027 | 0.53 |
| ASHLAND SERVICES BV | XS2103218538 | 2 | 01/30/2028 | 0.52 |
| TELECOM ITALIA S.P.A. | XS2288109676 | 1.625 | 01/18/2029 | 0.52 |
| ZF EUROPE FINANCE BV | XS2681541327 | 6.125 | 03/13/2029 | 0.75 |
| WEBUILD S.P.A. | XS2102392276 | 3.625 | 01/28/2027 | 0.28 |
| TEREOS FINANCE GROUPE I SA | XS2838492101 | 5.875 | 04/30/2030 | 0.31 |
| VOLVO CAR AB | XS3088627982 | 4.2 | 06/10/2029 | 0.56 |
| CELANESE US HOLDINGS LLC | XS2385114298 | 0.625 | 09/10/2028 | 0.49 |
| METRO AG | XS2778370051 | 4.625 | 03/07/2029 | 0.57 |
| INFRASTRUTTURE WIRELESS ITALIANE S.P.A. | XS2244936659 | 1.625 | 10/21/2028 | 0.78 |
| MUNDYS S.P.A. | XS2750308483 | 4.75 | 01/24/2029 | 0.87 |
| MUNDYS S.P.A. | XS2301390089 | 1.875 | 02/12/2028 | 0.90 |
| ZF EUROPE FINANCE BV | XS2010039977 | 2.5 | 10/23/2027 | 0.63 |
| NEXANS SA | FR001400H0F5 | 5.5 | 04/05/2028 | 0.47 |
| CELANESE US HOLDINGS LLC | XS1901137361 | 2.125 | 03/01/2027 | 0.54 |
| TELEFONICA EUROPE BV | XS2462605671 | 7.125 | 12/31/2049 | 0.87 |
| VODAFONE GROUP PUBLIC LIMITED COMPANY | XS2630490717 | 6.5 | 08/30/2084 | 0.89 |
| TEREOS FINANCE GROUPE I SA | XS2413862108 | 4.75 | 04/30/2027 | 0.37 |
| MUNDYS S.P.A. | XS2864439158 | 4.5 | 01/24/2030 | 0.70 |
| REXEL SA | XS2655993033 | 5.25 | 09/15/2030 | 0.45 |
| VERISURE MIDHOLDING AB | XS2287912450 | 5.25 | 02/15/2029 | 1.28 |
| TELEFONICA EUROPE BV | XS2410367747 | 2.88 | 12/31/2049 | 0.80 |
| NEXANS SA | FR001400OL29 | 4.25 | 03/11/2030 | 0.40 |
| CROWN EUROPEAN HOLDINGS SA | XS2623222978 | 5 | 05/15/2028 | 0.56 |
| AIR FRANCE-KLM SA | FR001400Q6Z9 | 4.625 | 05/23/2029 | 0.74 |
| GLOBALWORTH REAL ESTATE INVESTMENTS LIMITED | XS2809858561 | 6.25 | 03/31/2029 | 0.25 |
| ORGANON & CO. | XS2332250708 | 2.875 | 04/30/2028 | 1.30 |
| TITAN GLOBAL FINANCE PLC | XS2199268470 | 2.75 | 07/09/2027 | 0.27 |
| TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2406607171 | 4.375 | 05/09/2030 | 1.61 |
| ZF FINANCE GMBH | XS2231331260 | 3.75 | 09/21/2028 | 0.79 |
| VALEO SE | FR001400PAJ8 | 4.5 | 04/11/2030 | 0.96 |
| LEVI STRAUSS & CO. | XS3124322424 | 4 | 08/15/2030 | 0.52 |
| CECONOMY AG | XS2854329104 | 6.25 | 07/15/2029 | 0.58 |
| SECHE ENVIRONNEMENT SA | XS2399981435 | 2.25 | 11/15/2028 | 0.31 |
| TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS1439749364 | 1.625 | 10/15/2028 | 0.75 |
| REXEL SA | XS3146987543 | 4 | 09/15/2030 | 0.44 |
| SOFTBANK GROUP CORP. | XS3109834898 | 5.25 | 10/10/2029 | 0.66 |
| WEBUILD S.P.A. | XS2681940297 | 7 | 09/27/2028 | 0.53 |
| BAYER AG | XS2077670342 | 3.125 | 11/12/2079 | 0.80 |
| WEBUILD S.P.A. | XS2922654418 | 4.875 | 04/30/2030 | 0.58 |
| SOFTBANK GROUP CORP. | XS1793255941 | 5 | 04/15/2028 | 1.16 |
| TELEFONICA EUROPE BV | XS2293060658 | 2.376 | 12/31/2049 | 1.03 |
| BAYER AG | XS2451803063 | 5.375 | 03/25/2082 | 0.89 |
| RENAULT SA | FR0014002OL8 | 2.5 | 04/01/2028 | 0.65 |
| BAYER AG | XS2684826014 | 6.625 | 09/25/2083 | 0.91 |
| REXEL SA | XS2403428472 | 2.125 | 12/15/2028 | 0.64 |
| TELEFONICA EUROPE BV | XS2056371334 | 2.875 | 12/31/2049 | 0.53 |
| EUROFINS SCIENTIFIC SE | XS2579480307 | 6.75 | 03/31/2072 | 0.70 |
| NISSAN MOTOR CO. LTD. | XS2228683350 | 3.201 | 09/17/2028 | 0.80 |
| ZF FINANCE GMBH | XS2399851901 | 2.25 | 05/03/2028 | 0.51 |
| ACCOR SA | FR001400SCF6 | 4.875 | 09/30/2073 | 0.56 |
| BELDEN INC. | XS1789515134 | 3.875 | 03/15/2028 | 0.38 |
| VALEO SE | FR001400L9Q7 | 5.875 | 04/12/2029 | 0.72 |
| VALEO SE | FR0014004UE6 | 1 | 08/03/2028 | 0.72 |
| SOFTBANK GROUP CORP. | XS2361255057 | 3.375 | 07/06/2029 | 0.53 |
| WORLDLINE SA | FR001400KLT5 | 4.125 | 09/12/2028 | 0.58 |
| VALEO SE | FR001400EA16 | 5.375 | 05/28/2027 | 0.85 |
| TUI AG | XS2776523669 | 5.875 | 03/15/2029 | 0.56 |
| VOLVO CAR AB | XS2811097075 | 4.75 | 05/08/2030 | 0.57 |
| VOLVO CAR AB | XS2486825669 | 4.25 | 05/31/2028 | 0.56 |
| PROGROUP AG | DE000A383CQ2 | 5.125 | 04/15/2029 | 0.33 |
| NISSAN MOTOR CO. LTD. | XS2999659704 | 5.25 | 07/17/2029 | 0.90 |
| TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2406607098 | 3.75 | 05/09/2027 | 1.15 |
| SILGAN HOLDINGS INC. | XS2181577268 | 2.25 | 06/01/2028 | 0.53 |
| TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2592804434 | 7.375 | 09/15/2029 | 0.79 |
| ALMAVIVA - THE ITALIAN INNOVATION COMPANY S.P.A. | XS2927492798 | 5 | 10/30/2030 | 1.25 |
| SES SA | XS2898762864 | 5.5 | 09/12/2054 | 0.55 |
| CARNIVAL PLC | XS2066744231 | 1 | 10/28/2029 | 0.60 |
| DOMETIC GROUP AB | XS3176804576 | 5 | 09/11/2030 | 0.33 |
| GETLINK SE | XS2937174196 | 4.125 | 04/15/2030 | 0.66 |
| WORLDLINE SA | FR001400U2E7 | 5.25 | 11/27/2029 | 0.47 |
| CONSTELLIUM SE | XS2335148024 | 3.125 | 07/15/2029 | 0.32 |
| ILIAD SA | FR001400EJI5 | 5.375 | 06/14/2027 | 0.85 |
| SECHE ENVIRONNEMENT SA | XS2895496680 | 4.5 | 03/25/2030 | 0.52 |
| ZF FINANCE GMBH | XS2338564870 | 2 | 05/06/2027 | 0.53 |
| ILIAD SA | FR0014001YB0 | 1.875 | 02/11/2028 | 0.74 |
| WHIRLPOOL EMEA FINANCE S.A R.L. | XS2115092954 | 0.5 | 02/20/2028 | 0.51 |
| NEMAK SAB DE CV | XS2362994068 | 2.25 | 07/20/2028 | 0.51 |
| IQVIA INC. | XS2036798150 | 2.25 | 01/15/2028 | 0.77 |
| ILIAD SA | FR001400FV85 | 5.625 | 02/15/2030 | 0.60 |
| TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS1211044075 | 1.875 | 03/31/2027 | 0.72 |
| REXEL SA | XS2332306344 | 2.125 | 06/15/2028 | 0.43 |
| VERISURE HOLDING AB | XS2581647091 | 7.125 | 02/01/2028 | 0.51 |
| BELDEN INC. | XS1640668940 | 3.375 | 07/15/2027 | 0.49 |
| SOFTBANK GROUP CORP. | XS2854423386 | 5.375 | 01/08/2029 | 0.51 |
| BAYER AG | XS2451802768 | 4.5 | 03/25/2082 | 0.55 |
| PAPREC HOLDING SOCIETE ANONYME | XS2349786835 | 3.5 | 07/01/2028 | 0.49 |
| SYNTHOS S.A. | XS2348767836 | 2.5 | 06/07/2028 | 0.60 |
| PAPREC HOLDING SOCIETE ANONYME | XS3111830959 | 4.125 | 07/15/2030 | 0.61 |
| ACCOR SA | FR001400L5X1 | 7.25 | 11/30/2072 | 0.61 |
| KION GROUP AG | XS2938562068 | 4 | 11/20/2029 | 0.55 |
| ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS S.A. | XS3029358317 | 3.75 | 06/11/2030 | 0.55 |
| V. F. CORPORATION | XS2592659671 | 4.25 | 03/07/2029 | 0.55 |
| ILIAD SA | FR001400MLX3 | 5.375 | 02/15/2029 | 0.77 |
| DOMETIC GROUP AB | XS2391403354 | 2 | 09/29/2028 | 0.31 |
| ZF EUROPE FINANCE BV | XS2010039894 | 3 | 10/23/2029 | 0.69 |
| ZF FINANCE GMBH | XS2262961076 | 2.75 | 05/25/2027 | 0.54 |
| VERISURE HOLDING AB | XS2816753979 | 5.5 | 05/15/2030 | 0.59 |
| FNAC DARTY SA | XS2778270772 | 6 | 04/01/2029 | 0.62 |
| VOLVO CAR AB | XS2240978085 | 2.5 | 10/07/2027 | 0.54 |
| AIR FRANCE-KLM SA | FR0014012HT4 | 3.75 | 09/04/2030 | 0.54 |
| ZF EUROPE FINANCE BV | XS3091660194 | 7 | 06/12/2030 | 1.44 |
| AIR FRANCE-KLM SA | FR001400F2R8 | 8.125 | 05/31/2028 | 0.62 |
| TELECOM ITALIA S.P.A. | XS3194057553 | 3.625 | 09/30/2030 | 0.54 |
| HELLA GMBH & CO. KGAA | XS2047479469 | 0.5 | 01/26/2027 | 0.53 |
| IQVIA INC. | XS2305744059 | 2.25 | 03/15/2029 | 0.94 |
| DRAX FINCO PLC | XS2808453455 | 5.875 | 04/15/2029 | 0.39 |
| PIAGGIO & C. SPA | XS2696224315 | 6.5 | 10/05/2030 | 0.29 |
| METRO AG | XS3015684361 | 5.25 | 03/05/2030 | 0.70 |
| ZF EUROPE FINANCE BV | XS2757520965 | 4.75 | 01/31/2029 | 0.88 |
| SOFTBANK GROUP CORP. | XS1266661013 | 5.25 | 07/30/2027 | 0.24 |
| ILIAD SA | FR001400TL99 | 4.25 | 12/15/2029 | 0.58 |
| CROWN EUROPEAN HOLDINGS SA | XS2872799734 | 4.5 | 01/15/2030 | 0.68 |
| SOFTBANK GROUP CORP. | XS1684385591 | 4 | 09/19/2029 | 0.63 |
| ROYAL KPN N.V. | XS2486270858 | 6 | 12/31/2049 | 0.59 |
| CARNIVAL CORPORATION | XS2809222420 | 5.75 | 01/15/2030 | 0.61 |
| TELECOM ITALIA S.P.A. | XS1698218523 | 2.375 | 10/12/2027 | 0.80 |
| HOLDING D'INFRASTRUCTURES DES METIERS DE L'ENVIRONNEMENT SOCIETE PAR ACTION | XS2918553855 | 4.875 | 10/24/2029 | 0.61 |
| IQVIA INC. | XS2189947505 | 2.875 | 06/15/2028 | 0.77 |
| RENAULT SA | FR0013451416 | 1.125 | 10/04/2027 | 0.52 |
| ABERTIS INFRAESTRUCTURAS FINANCE BV | XS2937255193 | 4.87 | 12/31/2073 | 0.86 |
| AMPLIFON SPA | XS2116503546 | 1.125 | 02/13/2027 | 0.37 |
| SOFTBANK GROUP CORP. | XS2361254597 | 2.875 | 01/06/2027 | 0.48 |
Master Data
ISIN: DE000SLA8SL5
Bloomberg Ticker:
WKN:
Current quotes
Last quote 05/20/2025, 23:00: 1362.59 XXP
Day range: 1362.59 / 1362.59 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 1362.59 / 1374.27 XXP