Name | ISIN | Coupon | Maturity | Weighting |
---|---|---|---|---|
ALMIRALL S.A. | XS2388162385 | 2.125 | 09/30/2026 | 0.35 |
VOLVO CAR AB | XS2811097075 | 4.75 | 05/08/2030 | 0.60 |
CELANESE US HOLDINGS LLC | XS2385114298 | 0.625 | 09/10/2028 | 0.52 |
V. F. CORPORATION | XS2592659671 | 4.25 | 03/07/2029 | 0.57 |
BELDEN INC. | XS1789515134 | 3.875 | 03/15/2028 | 0.41 |
OPMOBILITY SE | FR001400OLD1 | 4.875 | 03/13/2029 | 0.60 |
REXEL SA | XS2403428472 | 2.125 | 12/15/2028 | 0.67 |
PAPREC HOLDING SOCIETE ANONYME | XS2712525109 | 7.25 | 11/17/2029 | 0.37 |
ZF EUROPE FINANCE BV | XS2010039977 | 2.5 | 10/23/2027 | 0.67 |
HAPAG-LLOYD AG | XS2326548562 | 2.5 | 04/15/2028 | 0.34 |
ORGANON & CO. | XS2332250708 | 2.875 | 04/30/2028 | 1.42 |
HOLDING D'INFRASTRUCTURES DES METIERS DE L'ENVIRONNEMENT SOCIETE PAR ACTION | XS2608828641 | 4.5 | 04/06/2027 | 0.36 |
ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS S.A. | XS3029358317 | 3.75 | 06/11/2030 | 0.58 |
VALEO SE | FR001400PAJ8 | 4.5 | 04/11/2030 | 0.99 |
PAPREC HOLDING SOCIETE ANONYME | XS2349786835 | 3.5 | 07/01/2028 | 0.52 |
ZF FINANCE GMBH | XS2582404724 | 5.75 | 08/03/2026 | 0.80 |
TITAN GLOBAL FINANCE PLC | XS2199268470 | 2.75 | 07/09/2027 | 0.29 |
WEBUILD S.P.A. | XS2681940297 | 7 | 09/27/2028 | 0.59 |
IQVIA INC. | XS2305744059 | 2.25 | 03/15/2029 | 1.00 |
ZF FINANCE GMBH | XS2399851901 | 2.25 | 05/03/2028 | 0.53 |
VALEO SE | FR0014004UE6 | 1 | 08/03/2028 | 0.75 |
ZF FINANCE GMBH | XS2338564870 | 2 | 05/06/2027 | 0.55 |
SILGAN HOLDINGS INC. | XS2181577268 | 2.25 | 06/01/2028 | 0.57 |
SYNTHOS S.A. | XS2348767836 | 2.5 | 06/07/2028 | 0.65 |
BAYER AG | XS2451802768 | 4.5 | 03/25/2082 | 0.60 |
TELEFONICA EUROPE BV | XS2410367747 | 2.88 | 12/31/2049 | 0.80 |
HOLDING D'INFRASTRUCTURES DES METIERS DE L'ENVIRONNEMENT SOCIETE PAR ACTION | XS2385390724 | 0.625 | 09/16/2028 | 0.53 |
NEXANS SA | FR001400H0F5 | 5.5 | 04/05/2028 | 0.50 |
TELEFONICA EUROPE BV | XS2109819859 | 2.502 | 12/31/2049 | 0.54 |
SECHE ENVIRONNEMENT SA | XS2895496680 | 4.5 | 03/25/2030 | 0.47 |
MUNDYS S.P.A. | XS2864439158 | 4.5 | 01/24/2030 | 0.73 |
INEOS FINANCE PLC | XS2762276967 | 6.375 | 04/15/2029 | 1.00 |
NISSAN MOTOR CO. LTD. | XS2228683350 | 3.201 | 09/17/2028 | 0.86 |
AMPLIFON SPA | XS2116503546 | 1.125 | 02/13/2027 | 0.39 |
SOFTBANK GROUP CORP. | XS1684385591 | 4 | 09/19/2029 | 0.66 |
ERAMET SA | FR001400QC85 | 6.625 | 11/30/2029 | 0.72 |
VOLVO CAR AB | XS2240978085 | 2.5 | 10/07/2027 | 0.58 |
CMA CGM SOCIETE ANONYME | XS2852136816 | 5.5 | 07/15/2029 | 0.73 |
CROWN EUROPEAN HOLDINGS SA | XS2872799734 | 4.5 | 01/15/2030 | 0.73 |
WHIRLPOOL FINANCE LUXEMBOURG SARL | XS1716616179 | 1.1 | 11/09/2027 | 0.66 |
VALEO SE | FR001400L9Q7 | 5.875 | 04/12/2029 | 0.75 |
CECONOMY AG | XS2854329104 | 6.25 | 07/15/2029 | 0.62 |
TELEFONICA EUROPE BV | XS2462605671 | 7.125 | 12/31/2049 | 0.93 |
NEXANS SA | FR001400Q5V0 | 4.125 | 05/29/2029 | 0.68 |
SOFTBANK GROUP CORP. | XS1793255941 | 5 | 04/15/2028 | 1.25 |
SOFTBANK GROUP CORP. | XS2854423386 | 5.375 | 01/08/2029 | 0.53 |
FNAC DARTY SA | XS2778270772 | 6 | 04/01/2029 | 0.67 |
ERAMET SA | FR001400HZE3 | 7 | 05/22/2028 | 0.59 |
INFRASTRUTTURE WIRELESS ITALIANE S.P.A. | XS2200215213 | 1.875 | 07/08/2026 | 0.80 |
SAPPI PAPIER HOLDING GMBH | XS2310951103 | 3.625 | 03/15/2028 | 0.46 |
ILIAD SA | FR001400MLX3 | 5.375 | 02/15/2029 | 0.80 |
EUROFINS SCIENTIFIC SE | XS2579480307 | 6.75 | 03/31/2072 | 0.79 |
DOMETIC GROUP AB | XS2391403354 | 2 | 09/29/2028 | 0.33 |
PROGROUP AG | DE000A383CQ2 | 5.125 | 04/15/2029 | 0.36 |
WEBUILD S.P.A. | XS2437324333 | 3.875 | 07/28/2026 | 0.26 |
HOLDING D'INFRASTRUCTURES DES METIERS DE L'ENVIRONNEMENT SOCIETE PAR ACTION | XS2918553855 | 4.875 | 10/24/2029 | 0.68 |
ASHLAND SERVICES BV | XS2103218538 | 2 | 01/30/2028 | 0.56 |
VOLVO CAR AB | XS2486825669 | 4.25 | 05/31/2028 | 0.59 |
SECHE ENVIRONNEMENT SA | XS2399981435 | 2.25 | 11/15/2028 | 0.33 |
CROWN EUROPEAN HOLDINGS SA | XS2623222978 | 5 | 05/15/2028 | 0.61 |
V. F. CORPORATION | XS2123970167 | 0.25 | 02/25/2028 | 0.51 |
SOFTBANK GROUP CORP. | XS2361254597 | 2.875 | 01/06/2027 | 0.51 |
ROYAL KPN N.V. | XS2486270858 | 6 | 12/31/2049 | 0.63 |
TUI AG | XS2776523669 | 5.875 | 03/15/2029 | 0.61 |
ZF FINANCE GMBH | XS2231331260 | 3.75 | 09/21/2028 | 0.84 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2406607098 | 3.75 | 05/09/2027 | 1.16 |
VALEO SE | FR001400EA16 | 5.375 | 05/28/2027 | 0.90 |
SES SA | XS2898762864 | 5.5 | 09/12/2054 | 0.58 |
MUNDYS S.P.A. | XS2301390089 | 1.875 | 02/12/2028 | 1.13 |
NEXANS SA | FR001400OL29 | 4.25 | 03/11/2030 | 0.42 |
REXEL SA | XS2332306344 | 2.125 | 06/15/2028 | 0.45 |
ROYAL KPN N.V. | XS2824778075 | 4.875 | 06/30/2073 | 0.62 |
BALL CORPORATION | XS2080318053 | 1.5 | 03/15/2027 | 0.62 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS1439749364 | 1.625 | 10/15/2028 | 0.75 |
ELIA GROUP SA/NV | BE6342251038 | 5.85 | 03/31/2072 | 0.61 |
STANDARD INDUSTRIES INC. | XS2080766475 | 2.25 | 11/21/2026 | 0.92 |
TEREOS FINANCE GROUPE I SA | XS2413862108 | 4.75 | 04/30/2027 | 0.41 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2592804434 | 7.375 | 09/15/2029 | 0.79 |
WHIRLPOOL EMEA FINANCE S.A R.L. | XS2115092954 | 0.5 | 02/20/2028 | 0.54 |
GETLINK SE | XS2937174196 | 4.125 | 04/15/2030 | 0.72 |
S.P.C.M. SA | XS2234516164 | 2.625 | 02/01/2029 | 0.39 |
CELANESE US HOLDINGS LLC | XS2497520887 | 5.337 | 01/19/2029 | 0.62 |
IQVIA INC. | XS2036798150 | 2.25 | 01/15/2028 | 0.82 |
METRO AG | XS2778370051 | 4.625 | 03/07/2029 | 0.60 |
RENAULT SA | FR0014002OL8 | 2.5 | 04/01/2028 | 0.69 |
TEREOS FINANCE GROUPE I SA | XS2838492101 | 5.875 | 04/30/2030 | 0.35 |
WEBUILD S.P.A. | XS2922654418 | 4.875 | 04/30/2030 | 0.61 |
BELDEN INC. | XS1640668940 | 3.375 | 07/15/2027 | 0.53 |
BRITISH TELECOMMUNICATIONS PLC | XS2794589403 | 5.125 | 10/03/2054 | 0.94 |
ILIAD SA | FR0014001YB0 | 1.875 | 02/11/2028 | 0.79 |
TELECOM ITALIA S.P.A. | XS2288109676 | 1.625 | 01/18/2029 | 0.55 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2406607171 | 4.375 | 05/09/2030 | 1.60 |
METRO AG | XS3015684361 | 4 | 03/05/2030 | 0.73 |
ACCOR SA | FR001400L5X1 | 7.25 | 11/30/2072 | 0.65 |
NEMAK SAB DE CV | XS2362994068 | 2.25 | 07/20/2028 | 0.56 |
ABERTIS INFRAESTRUCTURAS FINANCE BV | XS2282606578 | 2.625 | 12/31/2049 | 0.86 |
ALSTOM SA | FR001400Q7G7 | 5.868 | 06/30/2073 | 0.96 |
TELECOM ITALIA S.P.A. | XS2581393134 | 6.875 | 02/15/2028 | 0.80 |
WEBUILD S.P.A. | XS2830945452 | 5.375 | 06/20/2029 | 0.61 |
RENAULT SA | FR0014006W65 | 2.5 | 06/02/2027 | 0.57 |
MUNDYS S.P.A. | XS2750308483 | 4.75 | 01/24/2029 | 0.92 |
DERICHEBOURG SA | XS2351382473 | 2.25 | 07/15/2028 | 0.34 |
INEOS FINANCE PLC | XS2587558474 | 6.625 | 05/15/2028 | 0.48 |
BAYER AG | XS2684826014 | 6.625 | 09/25/2083 | 0.95 |
HELLA GMBH & CO. KGAA | XS2047479469 | 0.5 | 01/26/2027 | 0.56 |
DRAX FINCO PLC | XS2808453455 | 5.875 | 04/15/2029 | 0.43 |
ILIAD SA | FR001400FV85 | 5.625 | 02/15/2030 | 0.63 |
AIR FRANCE-KLM SA | FR0014004AF5 | 3.875 | 07/01/2026 | 0.33 |
ZF FINANCE GMBH | XS2262961076 | 2.75 | 05/25/2027 | 0.56 |
RENAULT SA | FR0013368206 | 2 | 09/28/2026 | 0.87 |
ZF EUROPE FINANCE BV | XS2010039894 | 3 | 10/23/2029 | 0.72 |
PAPREC HOLDING SOCIETE ANONYME | XS2712523310 | 6.5 | 11/17/2027 | 0.36 |
ESSELUNGA SPA | XS1706922256 | 1.875 | 10/25/2027 | 0.57 |
SOFTBANK GROUP CORP. | XS2361255057 | 3.375 | 07/06/2029 | 0.55 |
CELANESE US HOLDINGS LLC | XS1901137361 | 2.125 | 03/01/2027 | 0.57 |
WEBUILD S.P.A. | XS2102392276 | 3.625 | 01/28/2027 | 0.30 |
INFRASTRUTTURE WIRELESS ITALIANE S.P.A. | XS2244936659 | 1.625 | 10/21/2028 | 0.84 |
ZF EUROPE FINANCE BV | XS2757520965 | 4.75 | 01/31/2029 | 0.90 |
SOFTBANK GROUP CORP. | XS1266661013 | 5.25 | 07/30/2027 | 0.25 |
RENAULT SA | FR0013451416 | 1.125 | 10/04/2027 | 0.56 |
IQVIA INC. | XS2189947505 | 2.875 | 06/15/2028 | 0.81 |
MAXIMA GRUPE UAB | XS2485155464 | 6.25 | 07/12/2027 | 0.30 |
INFRASTRUTTURE WIRELESS ITALIANE S.P.A. | XS3040316971 | 3.75 | 04/01/2030 | 0.88 |
HORNBACH BAUMARKT AG | DE000A255DH9 | 3.25 | 10/25/2026 | 0.30 |
LEVI STRAUSS & CO. | XS1602130947 | 3.375 | 03/15/2027 | 0.55 |
TELEFONICA EUROPE BV | XS2293060658 | 2.376 | 12/31/2049 | 1.03 |
TELECOM ITALIA S.P.A. | XS1698218523 | 2.375 | 10/12/2027 | 0.88 |
GLOBALWORTH REAL ESTATE INVESTMENTS LIMITED | XS2809858561 | 6.25 | 03/31/2029 | 0.28 |
CONSTELLIUM SE | XS2335148024 | 3.125 | 07/15/2029 | 0.34 |
AIR FRANCE-KLM SA | FR001400F2R8 | 8.125 | 05/31/2028 | 0.65 |
TELECOM ITALIA S.P.A. | XS2637954582 | 7.875 | 07/31/2028 | 1.00 |
INPOST S.A. | XS2010028004 | 2.25 | 07/15/2027 | 0.56 |
AIR FRANCE-KLM SA | FR001400Q6Z9 | 4.625 | 05/23/2029 | 0.78 |
GRAPHIC PACKAGING INTERNATIONAL LLC | XS2407520936 | 2.625 | 02/01/2029 | 0.32 |
CROWN EUROPEAN HOLDINGS SA | XS2730661100 | 4.75 | 03/15/2029 | 0.61 |
BAYER AG | XS2077670342 | 3.125 | 11/12/2079 | 0.87 |
BERTELSMANN SE & CO. KGAA | XS1222594472 | 3.5 | 04/23/2075 | 0.70 |
ILIAD SA | FR001400EJI5 | 5.375 | 06/14/2027 | 0.90 |
ZF EUROPE FINANCE BV | XS2681541327 | 6.125 | 03/13/2029 | 0.76 |
PEU (FIN) PLC | XS2643284388 | 7.25 | 07/01/2028 | 0.45 |
VODAFONE GROUP PUBLIC LIMITED COMPANY | XS2630490717 | 6.5 | 08/30/2084 | 1.00 |
ZF EUROPE FINANCE BV | XS3091660194 | 7 | 06/12/2030 | 1.46 |
ABERTIS INFRAESTRUCTURAS FINANCE BV | XS2937255193 | 4.87 | 12/31/2073 | 0.90 |
DISCOVERY COMMUNICATIONS LLC | XS1117298247 | 1.9 | 03/19/2027 | 0.68 |
JAMES HARDIE INTERNATIONAL FINANCE DAC | XS1888221261 | 3.625 | 10/01/2026 | 0.47 |
TELEFONICA EUROPE BV | XS2582389156 | 6.135 | 02/28/2072 | 1.18 |
TELEFONICA EUROPE BV | XS2056371334 | 2.875 | 12/31/2049 | 0.55 |
VOLVO CAR AB | XS3088627982 | 4.2 | 06/10/2029 | 0.58 |
MUNDYS S.P.A. | XS1645722262 | 1.875 | 07/13/2027 | 1.16 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS1211044075 | 1.875 | 03/31/2027 | 0.71 |
GLOBALWORTH REAL ESTATE INVESTMENTS LIMITED | XS2809868446 | 6.25 | 03/31/2030 | 0.32 |
Master Data
ISIN: DE000SLA8SL5
Bloomberg Ticker:
WKN:
Current quotes
Last quote 05/21/2025, 00:00: 1362.59 XXP
Day range: 1362.59 / 1362.59 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 1340.51 / 1374.27 XXP