The Solactive Clean Water Index aims to track the performance of a basket of stocks of companies that are actively engaged in the international clean water industry through the provision of technological, digital, engineering, utility and/or other services. The Index is a is a Price Return/Net Total Return/Gross Total Return index and calculated in US Dollar.
Name | ISIN | Index Shares |
---|---|---|
AALBERTS NV | NL0000852564 | 0.191277 |
KADANT INC | US48282T1043 | 0.020132 |
FRANKLIN ELECTRIC CO INC | US3535141028 | 0.06744 |
GENUIT GROUP PLC | GB00BKRC5K31 | 0.841866 |
CALIFORNIA WATER SERVICE GRP | US1307881029 | 0.139778 |
WATTS WATER TECHNOLOGIES INC | US9427491025 | 0.023482 |
IDEX CORP | US45167R1041 | 0.039909 |
MUELLER WATER PRODUCTS INC | US6247581084 | 0.245785 |
ZURN ELKAY WATER SOLUTIONS CORP | US98983L1089 | 0.142997 |
METAWATER CO LTD | JP3921260000 | 0.223964 |
MAEZAWA INDUSTRIES INC | JP3860400005 | 0.100902 |
TORISHIMA PUM | JP3636600003 | 0.114593 |
KURARAY CO LTD | JP3269600007 | 0.533664 |
UNITED UTILITIES PLC | GB00B39J2M42 | 0.433087 |
GEBERIT AG | CH0030170408 | 0.008778 |
FERGUSON PLC | US31488V1070 | 0.027617 |
HALMA PLC | GB0004052071 | 0.150151 |
PRIMO BRANDS CORPORATION | US7416231022 | 0.260782 |
METTLER-TOLEDO INTL | US5926881054 | 0.005041 |
BENTLEY SYSTEMS INC | US08265T2087 | 0.122344 |
BADGER METER INC | US0565251081 | 0.036001 |
INDUSTRIE DE NORA SPA | IT0005186371 | 0.198757 |
SULZER AG | CH0038388911 | 0.036263 |
YORK WATER CO | US9871841089 | 0.139032 |
TRIMBLE INC | US8962391004 | 0.081523 |
AMERICAN WATER WORKS CO INC | US0304201033 | 0.045837 |
FLOWSERVE CORP | US34354P1057 | 0.119241 |
GORMAN-RUPP CO | US3830821043 | 0.075419 |
LANDIS+GYR GROUP AG | CH0371153492 | 0.080412 |
H2O AMERICA | US7843051043 | 0.130417 |
CECO ENVIRONMENTAL CORP | US1251411013 | 0.139541 |
VERALTO CORP | US92338C1036 | 0.062266 |
PENTAIR PLC | IE00BLS09M33 | 0.059491 |
METSO CORPORATION | FI0009014575 | 0.484933 |
LINDSAY CORP | US5355551061 | 0.046855 |
ROTORK PLC | GB00BVFNZH21 | 1.403662 |
Montrose Environmental Group Inc | US6151111019 | 0.216446 |
NOMURA MICRO SCIENCE CO LTD | JP3762950008 | 0.295142 |
KEMIRA OYJ | FI0009004824 | 0.213971 |
CHINA LESSO GROUP HOLDINGS LTD | KYG2157Q1029 | 7.997974 |
SEVERN TRENT PLC | GB00B1FH8J72 | 0.190599 |
ECOLAB INC | US2788651006 | 0.024061 |
ORGANO CORP | JP3201600008 | 0.083239 |
ENERGY RECOVERY INC | US29270J1007 | 0.456458 |
CIA SANEAMENTO BASICO DE-ADR | US20441A1025 | 0.284202 |
PENNON GROUP PLC | GB00BNNTLN49 | 1.04596 |
KURIMOTO LTD | JP3270800000 | 0.115109 |
SMITH (A.O.) CORP | US8318652091 | 0.089334 |
ITRON INC | US4657411066 | 0.054646 |
SEKISUI CHEMICAL CO LTD ORD | JP3419400001 | 0.337305 |
KURITA WATER INDUSTRIES LTD | JP3270000007 | 0.189929 |
NORTHWEST PIPE CO | US6677461013 | 0.070739 |
VEOLIA ENVIRONNEMENT SA | FR0000124141 | 0.197335 |
NORMA GROUP SE | DE000A1H8BV3 | 0.087296 |
TSUKISHIMA HOLDING | JP3532200007 | 0.214831 |
GEORG FISCHER AG | CH1169151003 | 0.08179 |
CORE & MAIN INC-CLASS A | US21874C1027 | 0.09827 |
ROPER TECHNOLOGIES INC | US7766961061 | 0.012696 |
ADVANCED DRAINAGE SYSTEMS INC | US00790R1041 | 0.044351 |
MIDDLESEX WATER CO | US5966801087 | 0.121509 |
Master Data
ISIN: DE000SLA8HB9
Bloomberg Ticker:
WKN: SLA8HB
Current quotes
Last quote Yesterday, 22:49: 354.39 XXP
Day range: 351.91 / 354.49 XXP
Change abs./rel.: 1.49 / 0.42%
Year range: 279.16 / 365.75 XXP