The Solactive Genomics Index tracks the price movements in shares of companies which are active in the field of Genomics. These companies include those involved in the following business activities: gene editing, genomic sequencing, development and testing of genetic medicine or therapies, computational genomics and genetic diagnostics or biotechnology.
Name | ISIN | Index Shares |
---|---|---|
GILEAD SCIENCES INC | US3755581036 | 0.111778 |
TWIST BIOSCIENCE CORP | US90184D1000 | 0.439279 |
SAREPTA THERAPEUTICS INC | US8036071004 | 0.399764 |
CRISPR THERAPEUTICS AG | CH0334081137 | 0.617072 |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 0.048296 |
AGILENT TECHNOLOGIES INC | US00846U1016 | 0.113247 |
PERSONALIS INC | US71535D1063 | 0.484687 |
VERACYTE INC | US92337F1075 | 0.59883 |
WAVE LIFE SCIENCES PTE LTD | SG9999014716 | 0.954924 |
MARAVAI LIFESCIENCES HOLDINGS INC | US56600D1072 | 0.911915 |
CUREVAC BV | NL0015436031 | 0.732454 |
BIO-TECHNE CORP | US09073M1045 | 0.474122 |
GENEDX HOLDINGS CORP | US81663L2007 | 0.19385 |
ROCKET PHARMACEUTICALS INC | US77313F1066 | 0.771157 |
ILLUMINA INC | US4523271090 | 0.311895 |
GUARDANT HEALTH INC | US40131M1099 | 0.521077 |
AVIDITY BIOSCIENCES INC | US05370A1088 | 0.775162 |
ELI LILLY & CO | US5324571083 | 0.014337 |
BEAM THERAPEUTICS INC | US07373V1052 | 0.669252 |
MYRIAD GENETICS INC | US62855J1043 | 0.686862 |
VIR BIOTECHNOLOGY INC | US92764N1028 | 0.685561 |
INTELLIA THERAPEUTICS INC | US45826J1051 | 0.759286 |
PACIFIC BIOSCIENCES OF CALIFORNIA INC | US69404D1081 | 2.058227 |
REGENXBIO INC | US75901B1070 | 0.352316 |
SANA BIOTECHNOLOGY INC | US7995661045 | 1.043069 |
PRIME MEDICINE INC | US74168J1016 | 1.002049 |
BIONTECH SE | US09075V1026 | 0.207106 |
QIAGEN NV | NL0015002CX3 | 0.561956 |
FULGENT GENETICS INC | US3596641098 | 0.15491 |
MODERNA INC | US60770K1079 | 0.89608 |
BIOMARIN PHARMACEUTICAL INC | US09061G1013 | 0.383952 |
ASTRAZENECA PLC | GB0009895292 | 0.086451 |
ALLOGENE THERAPEUTICS INC | US0197701065 | 1.108544 |
ALNYLAM PHARMACEUTICALS INC | US02043Q1076 | 0.098285 |
UNIQURE B.V. | NL0010696654 | 0.385723 |
NATERA INC | US6323071042 | 0.160083 |
Praxis Precision Medicines Inc | US74006W2070 | 0.146782 |
ARROWHEAD PHARMACEUTICALS INC | US04280A1007 | 0.889631 |
ARCTURUS THERAPEUTICS HOLDINGS INC | US03969T1097 | 0.189919 |
10X GENOMICS INC | US88025U1097 | 0.793707 |
CAREDX INC | US14167L1035 | 0.402655 |
SANGAMO THERAPEUTICS INC | US8006771062 | 2.365267 |
LEGEND BIOTECH CORP | US52490G1022 | 0.693352 |
ULTRAGENYX PHARMACEUTICAL INC | US90400D1081 | 0.637415 |
BRISTOL-MYERS SQUIBB CO | US1101221083 | 0.245023 |
STOKE THERAPEUTICS INC | US86150R1077 | 0.324557 |
Master Data
ISIN: DE000SLA7166
Bloomberg Ticker: SOLGNOM Index
WKN: SLA716
Current quotes
Last quote Today, 09:02: 648.1835 XXP
Day range: 648.1835 / 648.3686 XXP
Change abs./rel.: -0.57 / -0.09%
Year range: 496.1356 / 815.7656 XXP